| Alton Pancras, Dorset [1/6] (RG12/1656): Dwelling: 2 Buckland Road | |||||
|---|---|---|---|---|---|
| Name | Occupation | Relationship | Status | Age | Where Born |
| James CORNICK | Groom (Domestic servant) | Head | Married | 50 | Masterton, Somerset |
| Emily CORNICK | Wife | Married | 46 | Cerne Abbas, Dorset | |
[plus 6 sons aged 10 to 16 all born in Alton Pancras] |
|||||
| Elizabeth RENDELL (?) | Retired | Mother | 83 | Cerne Abbas, Dorset | |
| Alton Pancras, Dorset [2/6] (RG12/1656): Dwelling: 5 Buckland Road | |||||
|---|---|---|---|---|---|
| Name | Occupation | Relationship | Status | Age | Where Born |
| Joseph COX | Mason & Bricklayer | Head | Married | 77 | Cerne Abbas, Dorset |
| Eliza COX | Laundress | Wife | Married | 74 | Charminster, Dorset |
| Alton Pancras, Dorset [3/6] (RG12/1656): Dwelling: 11 Buckland Road | |||||
|---|---|---|---|---|---|
| Name | Occupation | Relationship | Status | Age | Where Born |
| James CROAD | Agricultural Labourer | Head | Married | 52 | Alton Pancras, Dorset |
| Emily CROAD | Wife | Married | 53 | Alton Pancras, Dorset | |
| Elizabeth M. CROAD | Daughter | Unmarried | 28 | Buckland Newton, Dorset | |
| Thomas E. CROAD | Agricultural Labourer | Son | Unmarried | 22 | Buckland Newton, Dorset |
| William G. CROAD | Agricultural Labourer | Son | 15 | Alton Pancras, Dorset | |
| Hester E. CROAD | Daughter | 9 | Alton Pancras, Dorset | ||
| Reginal(d) C. CROAD (?) | Scholar | Son | 8 | Queen Charlton, Somerset | |
| Alton Pancras, Dorset [4/6] (RG12/1656): Dwelling: 12 Buckland Road | |||||
|---|---|---|---|---|---|
| Name | Occupation | Relationship | Status | Age | Where Born |
| John CLARK | Agricultural Labourer | Head | Married | 65 | Alton Pancras, Dorset |
| Harriet CLARK | Agricultural Labourer | Wife | Married | 62 (?) | Woodsford |
| George CLARK | Agricultural Labourer | Son | 30 | Alton Pancras | |
| Thomas CLARK | Agricultural Labourer | Grandson | 12 | Alton Pancras | |
| Alton Pancras, Dorset [5/6] (RG12/1656): Dwelling: 19 Buckland Road | |||||
|---|---|---|---|---|---|
| Name | Occupation | Relationship | Status | Age | Where Born |
| Charles CROAD | Agricultural Labourer | Head | Married | 27 | Buckland Newton |
| Priscilla CROAD | Wife | Married | 27 or 37 | Broadwindsor (or Broadwinsor) | |
| William F. CLARK | Scholar | Son | 8 | Cerne Abbas | |
| John J. CROAD | Scholar | Son | 4 | Alton Pancras | |
| Ellen R. CROAD | Daughter | 2 | Alton Pancras | ||
| Alton Pancras, Dorset [6/6] (RG12/1656): Dwelling: 14 Cerne Road | |||||
|---|---|---|---|---|---|
| Name | Occupation | Relationship | Status | Age | Where Born |
| Charles KELLAWAY | Groom, domestic servant | Head | Married | 36 | Bingham Melcombe |
| Elizabeth I KELLAWAY | Wife | Married | 38 | Mappowder | |
| Edith A KELLAWAY | Scholar | Daughter | 11 | Buckland Newton | |
| Martha T(?) KELLAWAY | Scholar | Daughter | 10 | Buckland Newton | |
| Thomas W KELLAWAY | Scholar | Son | 8 | Buckland Newton | |
| Hilda A KELLAWAY | Daughter | 3 | Alton Pancras | ||
| John KELLAWAY | Son | 6 months | Alton Pancras | ||
| Buckland Newton, Dorset [1/2] [PRO Reference not given]: Dwelling: #124 Buckland; Census Place: Buckland Newton | |||||
|---|---|---|---|---|---|
| Name | Occupation | Relationship | Status | Age | Where Born |
| John CROAD | Labourer | Married | 42 | Alton Pancras | |
| Ann CROAD | Wife | Married | 40 | Corscombe | |
| George CROAD | Labourer | Son | 16 | Buckland Newton | |
| Buckland Newton, Dorset [2/2] [PRO Refererence not given]: Dwelling: #137 Henley; Census Place: Buckland Newton | |||||
|---|---|---|---|---|---|
| Name | Occupation | Relationship | Status | Age | Where Born |
| Henry CROAD | Shoemaker | Married | 41 | Alton Pancras | |
| Elizabeth CROAD | Wife | Married | 37 | Mappowder | |
| Mary A. CROAD | Retired laundress | Mother | Widow | 86 | Gosport |
| Islington, London [1/1] [PRO Reference not given]: Reference #222 Dwelling: 181 Tufnell Park Road | |||||
|---|---|---|---|---|---|
| Name | Occupation | Relationship | Status | Age | Where Born |
| John LUNN | Policeman | Married | 30 | Falkingham, Lincs | |
| Harriet LUNN | Wife | Married | 29 | Welney, Norfolk | |
| William LUNN | Son | 11 | Welney, Norfolk | ||
| Mary LUNN | Daughter | 8 | Bushey, Herts | ||
| Braughing, Hertfordshire [1/1] (RG12/1099): 87 Powells Green | |||||
|---|---|---|---|---|---|
| Name | Occupation | Relationship | Status | Age | Where Born |
| Note: The surname is spelled elsewhere as ‘CLEMENTS’ | |||||
| Henry CLEMMENTS | Shepherd | Head | Married | 36 | Braughing, Herts |
| Esther CLEMMENTS | Wife | Married | 33 | Braughing, Herts | |
| Eleanor CLEMMENTS | Scholar | Daughter | 10 | Braughing, Herts | |
| Ada CLEMMENTS | Scholar | Daughter | 7 | Braughing, Herts | |
| Charles CLEMMENTS | Son | 3 | Braughing, Herts | ||
| Willie CLEMMENTS | Son | 4 months | Braughing, Herts | ||
| Welney, Cambridgeshire [1/1] (RG12/1099): 52 Tips End, March Road, Welney | |||||
|---|---|---|---|---|---|
| Name | Occupation | Relationship | Status | Age | Where Born |
| John LUNN | Farm bailiff | Head | Married | 56 | Spanby, Lincs |
| Mary LUNN | Wife | Married | 52 | Sewstern, Leics | |
| Either this John R. LUNN or this John R. LUNN |
Scholar | Grandson | 10 | Coltersworth, Lincs | |