Horizontal Gene Transfer Database


Extraneous regions in terms of G+C content for Streptomyces_coelicolor:


The GC column describes positive (+) or negative (-) deviations with respect to the mean value of G+C content and ngt is the total number of genes within a segment. Other columns describe the initial position and final position of the segment:

 
GCngt Init. pos. Fin. pos
- 29 9306 31131
- 11 36689 46073
- 29 66688 95681
- 10 223294 233518
+ 6 583523 592309
- 5 1759272 1764357
+ 7 1988469 1996833
+ 5 2616326 2620881
+ 10 2947584 2960079
- 10 3118362 3128439
+ 8 3590146 3597970
- 14 3608420 3617377
- 9 3826473 3837003
- 15 3843523 3862690
- 10 3872165 3883742
- 7 3896197 3904501
- 6 4069088 4074005
+ 20 4109279 4130995
+ 6 4158580 4164320
- 9 4321756 4333647
- 16 4384451 4393617
- 6 4451653 4456859
- 14 4754366 4769703
- 16 4933782 4945845
- 8 4957302 4963845
- 5 5120514 5127108
- 11 5796053 5810652
- 14 6107817 6117482
- 8 6137156 6142887
- 7 6245884 6253335
+ 8 6631230 6641122
+ 17 6782568 6804071
- 14 6983231 6997698
- 30 7033729 7071526
- 20 7343142 7378070
- 43 7566130 7624064
- 6 7669618 7678349
- 10 7707771 7719441
+ 8 7776162 7788084
- 8 7863791 0
- 6 7972971 7981423
- 18 8575438 8593056
- 39 8617566 8652191

    Return to the HGT-DB Homepage     Go back