Horizontal Gene Transfer Database

 

Proposed horizontally transferred genes for Bacteroides thetaiotaomicron VPI-5482 (See the Abbreviations used):


Coordinates  Strand Length PID Gene name Synonym FunctionCode COG GCRegion HGT SimGC SimMah Dev.AA Function
4457..4849 - 390 29337309 - BT0007 - - H 1 2 hypothetical protein
4958..5503 + 543 29337310 - BT0008 - - H 1 1 conserved hypothetical protein
5632..6741 + 1107 29337311 - BT0009 - - + H 0 0 phosphate-binding periplasmic protein precursor, putative ABC transporter
6796..7869 + 1071 29337312 - BT0010 - - + H 0 0 hypothetical protein
8075..8923 + 846 29337313 - BT0011 - - + H 0 0 hypothetical protein
8983..10149 + 1164 29337314 - BT0012 - - + H 1 0 conserved hypothetical protein
10181..10723 + 540 29337315 - BT0013 - - + H 2 1 hypothetical protein
10893..13316 + 2421 29337316 - BT0014 - - + H 2 0 rteA, two-component system histidine kinase, with response regulator receiver domain
13288..14586 + 1296 29337317 - BT0015 - - + H 2 2 rteB, two-component system response regulator
14774..15412 + 636 29337318 - BT0016 - - + H 1 0 hypothetical protein
15525..16472 + 945 29337319 - BT0017 - - + H 2 1 hypothetical protein
16655..17371 + 714 29337320 - BT0018 - - + H 1 2 +R 3.4 hypothetical protein
17383..17703 + 318 29337321 - BT0019 - - + H 0 2 +M 4.2 hypothetical protein
17710..18168 + 456 29337322 - BT0020 - - + H 0 2 hypothetical protein
35266..35703 + 435 29337340 - BT0038 - - H 2 1 hypothetical protein
39215..40375 + 1158 29337344 - BT0042 - - - H 0 0 conserved hypothetical protein
40406..40582 + 174 29337345 - BT0043 - - - H 2 2 putative glycosyltransferase
40593..41537 + 942 29337346 - BT0044 - - - H 0 0 putative glycosyltransferase
41534..42700 + 1164 29337347 - BT0045 - - - H 1 0 putative polysaccharide biosynthesis protein
43671..44066 + 393 29337349 - BT0047 - - - H 0 0 putative glycosyltransferase
44162..44638 + 474 29337350 - BT0048 - - - H 1 2 hypothetical protein
53288..53575 + 285 29337359 - BT0057 - - + H 2 2 +R 3.2 hypothetical protein
53647..54777 + 1128 29337360 - BT0058 - - + H 2 0 hypothetical protein
54774..55715 + 939 29337361 - BT0059 - - + H 2 2 hypothetical protein
55754..56539 + 783 29337362 - BT0060 - - + H 2 2 putative polysaccharide export protein
56555..58894 + 2337 29337363 - BT0061 - - + H 2 1 putative tyrosine-protein kinase ptk
61621..64158 + 2535 29337367 - BT0065 - - + H 2 0 alpha-galactosidase precursor
64273..65475 + 1200 29337368 - BT0066 - - + H 2 0 major outer membrane protein OmpA
66092..66571 + 477 29337370 - BT0068 - - + H 0 1 hypothetical protein
68637..69134 - 495 29337373 - BT0071 - - + H 1 2 +R 3.0 hypothetical protein
69352..69603 - 249 29337374 - BT0072 - - + H 2 2 putative ABC transporter, ATP-binding protein
69588..71018 - 1428 29337375 - BT0073 - - + H 2 0 putative ABC transporter, ATP-binding protein
71009..71500 - 489 29337376 - BT0074 - - + H 2 2 +R 3.4 hypothetical protein
106586..107014 - 426 29337417 - BT0115 - - - H 0 0 arsenate reductase
108759..109085 - 324 29337419 - BT0117 - - - H 1 2 arsenical resistance operon trans-acting repressor
109119..109826 - 705 29337420 - BT0118 - - - H 0 0 +I 3.1 putative cytochrome c biogenesis protein
109828..110271 - 441 29337421 - BT0119 - - - H 1 0 hypothetical protein
110282..110515 - 231 29337422 - BT0120 - - - H 1 2 conserved hypothetical protein
176559..176897 - 336 29337469 - BT0167 - - - H 2 2 conserved hypothetical protein
176890..177189 - 297 29337470 - BT0168 - - - H 2 2 +N 3.0 conserved hypothetical protein
178582..178935 - 351 29337472 - BT0170 - - - H 0 2 +L 3.2 conserved hypothetical protein
179107..180390 - 1281 29337473 - BT0171 - - - H 2 0 conserved hypothetical protein
180505..180900 - 393 29337474 - BT0172 - - - H 1 2 +ST 4.4 4.1 hypothetical protein
244031..244723 + 690 29337525 - BT0223 - - H 1 2 two-component system response regulator
266639..267115 + 474 29337544 - BT0242 - - H 1 1 putative polysaccharide deacetylase
292568..293203 + 633 29337564 - BT0262 - - - H 1 0 hypothetical protein
293299..294711 + 1410 29337565 - BT0263 - - - H 1 0 hypothetical protein
294837..296585 - 1746 29337566 - BT0264 - - - H 0 0 conserved hypothetical protein
296627..298108 - 1479 29337567 - BT0265 - - - H 0 0 conserved hypothetical protein
298121..299581 - 1458 29337568 - BT0266 - - - H 1 0 hypothetical protein
299864..303976 + 4110 29337569 - BT0267 - - - H 2 0 two-component system sensor histidine kinase/response regulator, hybrid ('one component system')
304251..307184 + 2931 29337571 - BT0268 - - - H 0 0 putative outer membrane protein, probably involved in nutrient binding
307218..308756 + 1536 29337572 - BT0269 - - - H 0 0 putative outer membrane protein, probably involved in nutrient binding
308770..309564 + 792 29337573 - BT0270 - - - H 1 0 +N 3.1 hypothetical protein
309707..310582 + 873 29337574 - BT0271 - - - H 1 0 hypothetical protein
310606..313776 + 3168 29337575 - BT0272 - - - H 0 0 putative outer membrane protein, probably involved in nutrient binding
313801..315312 + 1509 29337576 - BT0273 - - - H 0 0 hypothetical protein
315339..316061 + 720 29337577 - BT0274 - - - H 0 0 hypothetical protein
316082..317767 + 1683 29337578 - BT0275 - - - H 0 0 hypothetical protein
317808..319613 + 1803 29337579 - BT0276 - - - H 0 0 hypothetical protein
425244..425606 - 360 29337655 - BT0352 - - H 1 2 conserved hypothetical protein
472976..474109 + 1131 29337687 - BT0384 - - - H 2 0 hypothetical protein
474112..475272 + 1158 29337688 - BT0385 - - - H 2 0 conserved hypothetical protein
475269..476462 + 1191 29337689 - BT0386 - - - H 0 0 putative F420H2-dehydrogenase
476462..477778 + 1314 29337690 - BT0387 - - - H 2 0 +F 3.7 NADH dehydrogenase subunit 2
477803..478426 + 621 29337691 - BT0388 - - - H 1 0 galactoside O-acetyltransferase
478431..478976 + 543 29337692 - BT0389 - - - H 1 0 putative galactoside acetyltransferase
478981..480345 + 1362 29337693 - BT0390 - - - H 2 0 +I 3.1 putative O-antigen export protein
480554..481705 + 1149 29337694 - BT0391 - - - H 1 0 putative protein involved in capsular polysaccharide biosynthesis
481722..482828 + 1104 29337695 - BT0392 - - - H 0 0 lipopolysaccharide biosynthesis RfbU-related protein
482830..483435 + 603 29337696 - BT0393 - - - H 0 2 serine acetyltransferase
483453..484547 + 1092 29337697 - BT0394 - - - H 0 0 capsular polysaccharide biosynthesis glycosyltransferase
484718..484945 + 225 29337698 - BT0395 - - - H 1 2 +SVY 3.1 3.7 3.0 hypothetical protein
485128..486117 + 987 29337699 - BT0396 - - - H 0 0 putative UDP-GlcNAc:undecaprenylphosphate GlcNAc-1-phosphate transferase
538439..538756 + 315 29337746 - BT0443 - - H 1 1 thermostable beta-glucosidase B
556869..557261 - 390 29337757 - BT0454 - - H 2 2 arabinose-proton symporter (Arabinose transporter)
575387..576241 + 852 29337768 - BT0465 - - - H 2 0 dTDP-4-dehydrorhamnose reductase
576244..577356 + 1110 29337769 - BT0466 - - - H 1 0 dTDP-glucose 4,6-dehydratase
577559..579028 + 1467 29337770 - BT0467 - - - H 2 0 conserved hypothetical protein
579055..580221 + 1164 29337771 - BT0468 - - - H 1 0 +C 3.7 putative F420H2-dehydrogenase 40 kDa subunit
580260..581522 + 1260 29337772 - BT0469 - - - H 2 0 +F 4.1 hypothetical protein
581522..582751 + 1227 29337773 - BT0470 - - - H 2 0 hypothetical protein
582758..583972 + 1212 29337774 - BT0471 - - - H 2 0 glycosyltransferase
583980..584738 + 756 29337775 - BT0472 - - - H 1 0 putative acyltransferase in colanic acid biosynthesis
584748..585689 + 939 29337776 - BT0473 - - - H 2 0 putative glycosyltransferase
585720..586766 + 1044 29337777 - BT0474 - - - H 1 0 D-glycero-D-manno-heptose 1-phosphate kinase
587378..588085 + 705 29337779 - BT0476 - - - H 1 0 D-mannose-1-phosphate guanyltransferase
588101..588571 + 468 29337780 - BT0477 - - - H 2 1 putative phosphatase
588568..589674 + 1104 29337781 - BT0478 - - - H 2 0 conserved hypothetical protein
589831..590655 + 822 29337782 - BT0479 - - - H 2 0 putative glycosyltransferase
590713..592119 + 1404 29337783 - BT0480 - - - H 1 0 glycosyltransferase
592173..592973 + 798 29337784 - BT0481 - - - H 1 0 polysaccharide export outer membrane protein
592986..595424 + 2436 29337785 - BT0482 - - - H 0 0 tyrosine-protein kinase ptk
626052..626621 + 567 29337809 - BT0505 - - H 1 2 conserved hypothetical protein
635984..636415 - 429 29337817 - BT0513 - - H 2 1 hypothetical protein
646421..646786 - 363 29337828 - BT0524 - - H 1 2 putative two-component system response regulator
744311..745423 + 1110 29337907 - BT0603 - - - H 1 0 conserved hypothetical protein
745425..746612 + 1185 29337908 - BT0604 - - - H 1 0 +C 3.1 putative coenzyme F420-reducing hydrogenase
746614..748059 + 1443 29337909 - BT0605 - - - H 2 0 putative polysaccharide export protein
748120..749340 + 1218 29337910 - BT0606 - - - H 2 0 hypothetical protein
749347..749922 + 573 29337911 - BT0607 - - - H 1 2 serine O-acetyltransferase
750019..751098 + 1077 29337912 - BT0608 - - - H 1 0 glycosyltransferase
751630..752769 + 1137 29337913 - BT0609 - - - H 2 0 glycosyltransferase
752791..753981 + 1188 29337914 - BT0610 - - - H 0 0 lipopolysaccharide biosynthesis protein, putative glycosyltransferase
811729..812766 - 1035 29337963 - BT0659 - - - H 0 0 hypothetical protein
812955..814106 - 1149 29337964 - BT0660 - - - H 1 0 conserved hypothetical protein
814865..816091 + 1224 29337965 - BT0661 - - - H 2 0 hypothetical protein
816451..818247 + 1794 29337966 - BT0662 - - - H 1 0 hypothetical protein
818264..818710 + 444 29337967 - BT0663 - - - H 1 2 hypothetical protein
818740..819888 + 1146 29337968 - BT0664 - - - H 2 0 hypothetical protein
819897..820535 + 636 29337969 - BT0665 - - - H 2 1 hypothetical protein
820535..821680 + 1143 29337970 - BT0666 - - - H 2 0 hypothetical protein
821693..822415 + 720 29337971 - BT0667 - - - H 0 0 signal peptidase I (SPase I)
822417..824366 + 1947 29337972 - BT0668 - - - H 0 0 hypothetical protein
880513..881001 - 486 29338011 - BT0707 - - H 2 2 conserved hypothetical protein
990273..990599 + 324 29338106 - BT0801 - - H 1 2 arsenical resistance operon trans-acting repressor
1035178..1035453 + 273 29338144 - BT0839 - - - H 2 2 +S 4.9 hypothetical protein
1035447..1036151 - 702 29338145 - BT0840 - - - H 2 0 hypothetical protein
1036185..1036886 - 699 29338146 - BT0841 - - - H 2 0 hypothetical protein
1036966..1037154 - 186 29338147 - BT0842 - - - H 2 2 hypothetical protein
1037190..1037546 - 354 29338148 - BT0843 - - - H 1 2 +I 3.3 hypothetical protein
1037548..1037925 - 375 29338149 - BT0844 - - - H 2 2 +N 5.6 hypothetical protein
1037991..1038497 - 504 29338150 - BT0845 - - - H 2 0 hypothetical protein
1038548..1038907 - 357 29338151 - BT0846 - - - H 1 2 hypothetical protein
1039101..1039295 + 192 29338152 - BT0847 - - - H 1 2 +Y 5.0 hypothetical protein
1039292..1039510 - 216 29338153 - BT0848 - - - H 2 2 +DK 3.3 3.4 hypothetical protein
1039914..1040438 + 522 29338155 - BT0850 - - - H 0 2 putative transcriptional regulator
1040515..1040889 + 372 29338156 - BT0851 - - - H 0 2 +M 4.0 hypothetical protein
1040886..1041128 + 240 29338157 - BT0852 - - - H 1 2 +CH 6.4 4.0 hypothetical protein
1041653..1042408 - 753 29338158 - BT0853 - - - H 0 0 putative methyltransferase
1093156..1093626 + 468 29338195 - BT0890 - - H 1 2 hypothetical protein
1144874..1145074 + 198 29338235 - BT0930 - - - H 2 2 +IN 4.3 3.3 hypothetical protein
1145130..1145774 - 642 29338236 - BT0931 - - - H 2 0 hypothetical protein
1146389..1146760 + 369 29338237 - BT0932 - - - H 1 2 +C 7.1 hypothetical protein
1147068..1147253 - 183 29338238 - BT0933 - - - H 2 2 +IK 5.0 3.1 hypothetical protein
1147250..1147540 - 288 29338239 - BT0934 - - - H 2 2 +IS 4.3 -3.3 hypothetical protein
1147613..1147837 - 222 29338240 - BT0935 - - - H 1 2 +DELW 3.2 3.6 -3.2 4.4 hypothetical protein
1148014..1148316 + 300 29338241 - BT0936 - - - H 1 2 +DHIS -3.2 4.6 4.0 11.1 hypothetical protein
1148323..1148574 - 249 29338242 - BT0937 - - - H 2 2 +DE 3.2 3.4 hypothetical protein
1148954..1149313 + 357 29338243 - BT0938 - - - H 2 2 +C 3.9 hypothetical protein
1149936..1150400 - 462 29338245 - BT0940 - - - H 2 2 hypothetical protein
1150617..1150880 - 261 29338246 - BT0941 - - - H 2 2 +IM 4.1 3.6 hypothetical protein
1151297..1152085 - 786 29338247 - BT0942 - - - H 1 0 putative dinitrogenase reductase activating glycohydrolase
1152317..1153219 - 900 29338248 - BT0943 - - - H 1 0 penicillin-binding protein 2B (PBP-2B)
1153416..1153757 - 339 29338249 - BT0944 - - - H 2 2 hypothetical protein
1153770..1154243 - 471 29338250 - BT0945 - - - H 2 2 +Q 3.1 hypothetical protein
1155235..1155981 + 744 29338251 - BT0946 - - - H 2 0 hypothetical protein
1156037..1156624 - 585 29338252 - BT0947 - - - H 1 0 integrase
1156970..1157986 - 1014 29338253 - BT0948 - - - H 0 0 hypothetical protein
1158487..1158714 - 225 29338254 - BT0949 - - - H 0 2 +HP 4.3 3.3 hypothetical protein
1158701..1160494 - 1791 29338255 - BT0950 - - - H 0 0 hypothetical protein
1161223..1162047 - 822 29338257 - BT0952 - - - H 1 0 hypothetical protein
1162125..1163114 - 987 29338258 - BT0953 - - - H 2 0 integrase
1285897..1289205 - 3306 29338331 - BT1025 - - - H 1 0 putative outer membrane protein, probably involved in nutrient binding
1289238..1290683 - 1443 29338332 - BT1026 - - - H 2 0 hypothetical protein
1290776..1290961 - 183 29338333 - BT1027 - - - H 2 2 +DK -3.2 4.7 hypothetical protein
1293560..1296868 - 3306 29338335 - BT1029 - - - H 0 0 putative outer membrane protein, probably involved in nutrient binding
1296898..1298373 - 1473 29338336 - BT1030 - - - H 1 0 hypothetical protein
1307194..1308543 - 1347 29338342 - BT1036 - - - H 1 0 hypothetical protein
1308560..1309747 - 1185 29338343 - BT1037 - - - H 1 0 conserved hypothetical protein
1309791..1310813 - 1020 29338344 - BT1038 - - - H 0 0 hypothetical protein
1310840..1312423 - 1581 29338345 - BT1039 - - - H 1 0 hypothetical protein
1312432..1315194 - 2760 29338346 - BT1040 - - - H 1 0 putative outer membrane protein, probably involved in nutrient binding
1315995..1317236 - 1239 29338347 - BT1041 - - - H 1 0 integrase
1317605..1320898 + 3291 29338348 - BT1042 - - - H 1 0 putative outer membrane protein, probably involved in nutrient binding
1320919..1322559 + 1638 29338349 - BT1043 - - - H 1 0 hypothetical protein
1322591..1323685 + 1092 29338350 - BT1044 - - - H 0 0 hypothetical protein
1323695..1324885 + 1188 29338351 - BT1045 - - - H 0 0 hypothetical protein
1325075..1327897 + 2820 29338352 - BT1046 - - - H 0 0 putative outer membrane protein, probably involved in nutrient binding
1371733..1373721 + 1986 29338392 - BT1086 - - + H 1 0 putative oligopeptide transporter
1373723..1375270 + 1545 29338393 - BT1087 - - + H 1 0 putative xylanase
1375282..1376214 + 930 29338394 - BT1088 - - + H 1 0 hypothetical protein
1376273..1376956 - 681 29338395 - BT1089 - - + H 1 0 lipoate-protein ligase B
1378180..1380396 - 2214 29338397 - BT1091 - - + H 0 0 cation-transporting ATPase pacS
1382888..1383199 - 309 29338401 - BT1095 - - H 2 2 conserved hypothetical protein
1414451..1415212 - 759 29338431 - BT1125 - - + H 2 0 +R 3.2 hypothetical protein
1415242..1416192 - 948 29338432 - BT1126 - - + H 1 0 mobilization protein BmgA
1416167..1416733 - 564 29338433 - BT1127 - - + H 2 2 +R 3.2 mobilization protein BmgB
1416853..1417287 + 432 29338434 - BT1128 - - + H 2 2 +KPS -3.3 4.0 8.2 hypothetical protein
1417749..1418060 + 309 29338435 - BT1129 - - + H 2 2 +R 3.2 conserved hypothetical protein
1418104..1418427 + 321 29338436 - BT1130 - - + H 2 2 +R 5.0 hypothetical protein
1418781..1419230 + 447 29338438 - BT1132 - - + H 2 2 +HKP 5.0 -3.0 6.9 hypothetical protein
1419376..1419936 - 558 29338439 - BT1133 - - + H 1 2 hypothetical protein
1456971..1457414 - 441 29338474 - BT1168 - - + H 2 2 +CH 4.3 3.2 N-acetylmuramoyl-L-alanine amidase
1457353..1458240 + 885 29338475 - BT1169 - - + H 0 2 +H 4.4 hypothetical protein
1458526..1458783 + 255 29338476 - BT1170 - - + H 1 2 +Q 4.4 hypothetical protein
1459074..1459517 - 441 29338477 - BT1171 - - + H 0 0 conserved hypothetical protein
1459791..1461590 - 1797 29338478 - BT1172 - - + H 2 0 DNA primase/helicase
1461856..1462842 - 984 29338479 - BT1173 - - + H 0 1 hypothetical protein
1503031..1503393 + 360 29338512 - BT1206 - - H 2 2 conserved hypothetical protein
1511877..1513097 + 1218 29338522 - BT1215 - - + H 1 0 ABC transporter, permease protein
1513116..1514189 + 1071 29338523 - BT1216 - - + H 0 0 putative two-component system sensor protein, without kinase domain
1514260..1514958 + 696 29338524 - BT1217 - - + H 0 0 two-component system response regulator
1516364..1517314 - 948 29338526 - BT1219 - - + H 0 0 conserved hypothetical protein
1517499..1518188 - 687 29338527 - BT1220 - - + H 0 0 6-phosphogluconolactonase
1518212..1519708 - 1494 29338528 - BT1221 - - + H 0 0 glucose-6-phosphate 1-dehydrogenase
1520053..1521528 - 1473 29338529 - BT1222 - - + H 0 0 6-phosphogluconate dehydrogenase,decarboxylating
1521638..1522807 + 1167 29338530 - BT1223 - - + H 1 0 Na+/H+-dicarboxylate symporter
1522884..1523954 + 1068 29338531 - BT1224 - - + H 0 0 GDP-mannose 4,6-dehydratase
1524058..1525128 + 1068 29338532 - BT1225 - - + H 0 0 GDP-fucose synthetase
1525735..1527393 + 1656 29338533 - BT1226 - - + H 1 0 putative long-chain-fatty-acid--CoA ligase
1543133..1544029 - 894 29338546 - BT1239 - - + H 0 0 +L 5.0 putative metal-dependent membrane protease
1546314..1547933 - 1617 29338549 - BT1242 - - + H 1 0 ABC transporter ATP-binding protein
1548137..1548718 + 579 29338550 - BT1243 - - + H 1 0 +E 3.9 GrpE protein (Hsp-70 cofactor)
1548746..1549936 + 1188 29338551 - BT1244 - - + H 1 1 +G 4.3 chaperone protein dnaJ
1550160..1550585 - 423 29338552 - BT1245 - - H 1 2 transposase
1622847..1623293 - 444 29338609 - BT1302 - - - H 1 0 hypothetical protein
1623311..1624111 - 798 29338610 - BT1303 - - - H 0 0 hypothetical protein
1624126..1624497 - 369 29338611 - BT1304 - - - H 0 2 putative transcriptional regulator
1624513..1625328 - 813 29338612 - BT1305 - - - H 1 0 +W 3.4 hypothetical protein
1625332..1626180 - 846 29338613 - BT1306 - - - H 1 0 putative ABC transporter ATP-binding protein
1631849..1632034 - 183 29338614 - BT1307 - - - H 1 2 +K 3.9 hypothetical protein
1632401..1633600 - 1197 29338615 - BT1308 - - - H 1 0 clostripain-related protein
1633682..1634083 - 399 29338616 - BT1309 - - - H 1 0 hypothetical protein
1634160..1634816 - 654 29338617 - BT1310 - - - H 0 0 conserved hypothetical protein
1663708..1664256 - 546 29338645 - BT1338 - - - H 1 0 dTDP-4-dehydrorhamnose 3,5-epimerase
1664280..1665386 - 1104 29338646 - BT1339 - - - H 2 0 undecaprenyl-phosphate alpha-N-acetylglucosaminyltransferase
1665404..1666216 - 810 29338647 - BT1340 - - - H 2 0 putative lipopolysaccharide biosynthesis glycosyltransferase
1667563..1668624 - 1059 29338649 - BT1342 - - - H 1 0 putative UDP-glucuronic acid epimerase
1668653..1669720 - 1065 29338650 - BT1343 - - - H 2 0 putative capsule biosynthesis protein
1669717..1670820 - 1101 29338651 - BT1344 - - - H 2 0 putative glycosyltransferase
1670820..1671713 - 891 29338652 - BT1345 - - - H 2 0 glycosyltransferase
1671731..1672756 - 1023 29338653 - BT1346 - - - H 2 0 capsule biosynthesis protein capA
1672765..1673622 - 855 29338654 - BT1347 - - - H 2 0 conserved hypothetical protein
1673648..1674538 - 888 29338655 - BT1348 - - - H 2 0 CDP-abequose synthase
1674535..1674981 - 444 29338656 - BT1349 - - - H 0 0 conserved hypothetical protein
1674969..1676069 - 1098 29338657 - BT1350 - - - H 1 0 CDP-glucose 4,6-dehydratase
1676081..1676854 - 771 29338658 - BT1351 - - - H 1 0 glucose-1-phosphate cytidylyltransferase
1676856..1678025 - 1167 29338659 - BT1352 - - - H 2 0 putative glycosyltransferase HI1698
1678039..1679076 - 1035 29338660 - BT1353 - - - H 2 0 glycosyltransferase
1679076..1680617 - 1539 29338661 - BT1354 - - - H 2 0 putative flippase
1680631..1681770 - 1137 29338662 - BT1355 - - - H 1 0 hypothetical protein
1692056..1693180 - 1122 29338671 - BT1364 - - + H 0 0 DNA polymerase III, beta chain
1693333..1693707 + 372 29338672 - BT1365 - - + H 0 2 +P 4.5 hypothetical protein
1694426..1696003 - 1575 29338673 - BT1366 - - + H 0 0 hypothetical protein
1696087..1696845 - 756 29338674 - BT1367 - - + H 1 0 +H 3.7 hydrolase, metal-dependent
1696842..1697837 - 993 29338675 - BT1368 - - + H 1 0 UDP-N-acetylenolpyruvoylglucosamine reductase
1697857..1698705 - 846 29338676 - BT1369 - - + H 0 0 hypothetical protein
1698702..1699658 - 954 29338677 - BT1370 - - + H 0 0 NAD dependent nucleotide-diphosphate-sugar epimerase
1699796..1700983 + 1185 29338678 - BT1371 - - + H 0 0 2-amino-3-ketobutyrate coenzyme A ligase
1755851..1756195 + 342 29338729 - BT1422 - - H 1 2 conserved hypothetical protein
1756198..1756584 + 384 29338730 - BT1423 - - H 2 2 conserved hypothetical protein
1801119..1801463 + 342 29338768 - BT1461 - - H 2 2 hypothetical protein
1946899..1947243 - 342 29338892 - BT1584 - - - H 1 2 +FL 5.3 3.8 hypothetical protein
1948244..1948816 + 570 29338894 - BT1586 - - - H 0 0 hypothetical protein
1948868..1949620 - 750 29338895 - BT1587 - - - H 0 0 conserved hypothetical protein
1949709..1950179 - 468 29338896 - BT1588 - - - H 2 0 +I 3.2 conserved hypothetical protein
1950570..1950809 - 237 29338897 - BT1589 - - - H 1 2 +M 3.1 hypothetical protein
1951314..1952351 + 1035 29338898 - BT1590 - - - H 1 0 hypothetical protein
1952372..1955104 + 2730 29338899 - BT1591 - - - H 0 0 hypothetical protein
2021666..2025631 + 3963 29338943 - BT1635 - - + H 1 0 two-component system sensor histidine kinase/response regulator, hybrid ('one-component system')
2025669..2027198 + 1527 29338944 - BT1636 - - + H 0 0 arylsulfatase precursor
2027782..2028408 + 624 29338945 - BT1637 - - + H 0 1 hypothetical protein
2028474..2030321 + 1845 29338946 - BT1638 - - + H 0 0 hypothetical protein
2030520..2030738 - 216 29338947 - BT1639 - - + H 1 2 hypothetical protein
2030958..2031458 + 498 29338948 - BT1640 - - + H 0 0 hypothetical protein
2031658..2032071 + 411 29338949 - BT1641 - - + H 1 2 +CH 3.9 4.9 N-acetylmuramoyl-L-alanine amidase
2033844..2034029 - 183 29338951 - BT1643 - - - H 2 2 +AK -3.0 3.1 hypothetical protein
2034033..2034659 - 624 29338952 - BT1644 - - - H 0 0 putative CPS biosynthesis glycosyltransferase
2034688..2035497 - 807 29338953 - BT1645 - - - H 1 0 putative glycosyltransferase
2035514..2036425 - 909 29338954 - BT1646 - - - H 2 0 putative glycosyltransferase
2036422..2037720 - 1296 29338955 - BT1647 - - - H 2 0 conserved hypothetical protein, putative integral membrane protein
2037711..2038703 - 990 29338956 - BT1648 - - - H 2 0 putative glycosyltransferase
2038710..2039387 - 675 29338957 - BT1649 - - - H 0 0 conserved hypothetical protein
2039484..2040641 - 1155 29338958 - BT1650 - - - H 2 0 putative teichoic acid biosynthesis protein F
2040648..2042009 - 1359 29338959 - BT1651 - - - H 1 0 pyrophosphorylase
2042019..2043461 - 1440 29338960 - BT1652 - - - H 1 0 lipopolysaccharide biosynthesis protein
2043502..2044599 - 1095 29338961 - BT1653 - - - H 1 0 hypothetical protein
2104512..2104805 - 291 29339015 - BT1707 - - - H 1 1 conserved hypothetical protein
2104941..2105567 - 624 29339016 - BT1708 - - - H 0 0 putative capsular polysaccharide biosynthesis glycosyltransferase
2105596..2106417 - 819 29339017 - BT1709 - - - H 2 0 putative glycosyltransferase
2106556..2107668 - 1110 29339018 - BT1710 - - - H 2 0 +F 4.4 conserved hypothetical protein
2107671..2108696 - 1023 29339019 - BT1711 - - - H 2 0 hypothetical protein
2108693..2109871 - 1176 29339020 - BT1712 - - - H 2 0 glycosyltransferase
2109884..2110378 - 492 29339021 - BT1713 - - - H 1 0 putative acylneuraminate cytidylyltransferase
2110471..2111511 - 1038 29339023 - BT1714 - - - H 1 0 sialic acid synthase (N-acetylneuraminate synthase)
2111511..2112260 - 747 29339024 - BT1715 - - - H 2 0 putative polysaccharide biosynthesis protein
2112269..2113528 - 1257 29339025 - BT1716 - - - H 2 0 putative teichoic acid biosynthesis protein B precursor
2113482..2114966 - 1482 29339026 - BT1717 - - - H 2 0 putative lipopolysaccharide biosynthesis protein
2115309..2116430 - 1119 29339027 - BT1718 - - - H 1 0 putative 2-aminoethylphosphonate pyruvate aminotransferase
2261836..2262708 + 870 29339113 - BT1804 - - + H 1 0 electron transfer flavoprotein beta-subunit
2262711..2263730 + 1017 29339114 - BT1805 - - + H 1 0 electron transfer flavoprotein alpha-subunit
2263737..2265443 + 1704 29339115 - BT1806 - - + H 0 0 acyl-CoA dehydrogenase
2265664..2267424 + 1758 29339116 - BT1807 - - + H 0 0 conserved protein, with rhomboid family domain
2267433..2267852 + 417 29339117 - BT1808 - - + H 0 0 conserved hypothetical protein
2267883..2272913 + 5028 29339118 - BT1809 - - + H 1 0 conserved protein, with weak BamHI domain
2272922..2273392 + 468 29339119 - BT1810 - - + H 0 0 GAF domain-containing protein, involved in signal transduction
2336597..2336839 - 240 29339171 - BT1862 - - - H 1 2 +AC 5.8 9.0 hypothetical protein
2342233..2342544 + 309 29339172 - BT1863 - - - H 2 2 +F 4.5 hypothetical protein
2343059..2343736 - 675 29339173 - BT1864 - - - H 2 1 putative methyltransferase
2343852..2344463 - 609 29339174 - BT1865 - - - H 2 0 putative fiber protein
2344525..2344737 - 210 29339175 - BT1866 - - - H 1 2 +T 5.4 hypothetical protein
2344913..2345278 - 363 29339176 - BT1867 - - - H 2 2 +V 3.2 hypothetical protein
2345567..2347219 - 1650 29339177 - BT1868 - - - H 2 0 conserved hypothetical protein
2347596..2347979 + 381 29339178 - BT1869 - - - H 0 2 +S 3.8 conserved hypothetical protein
2374978..2375280 - 300 29339196 - BT1887 - - H 1 2 putative RNA-binding protein rbpA
2446767..2447153 - 384 29339256 - BT1946 - - + H 2 2 +R 3.8 hypothetical protein
2447183..2447599 - 414 29339257 - BT1947 - - + H 2 2 +R 3.3 hypothetical protein
2447676..2447930 + 252 29339258 - BT1948 - - + H 1 2 +MS 3.9 3.7 hypothetical protein
2449832..2450812 - 978 29339261 - BT1951 - - + H 0 0 +L 3.4 Fe3+ ABC transporter, permease protein
2450813..2451952 - 1137 29339262 - BT1952 - - + H 1 0 Fe3+ ABC transporter, periplasmic iron-binding protein
2464700..2465308 - 606 29339274 - BT1964 - - + H 0 0 hypothetical protein
2465318..2466688 - 1368 29339275 - BT1965 - - + H 0 0 multidrug efflux pump channel protein
2466692..2469889 - 3195 29339276 - BT1966 - - + H 0 0 multidrug resistance protein, AcrB/AcrD family
2469908..2471050 - 1140 29339277 - BT1967 - - + H 1 0 multidrug efflux protein
2472243..2474534 + 2289 29339279 - BT1969 - - + H 1 0 NADP-dependent malate dehydrogenase
2474872..2476206 + 1332 29339280 - BT1970 - - + H 0 0 glutamate dehydrogenase
