Horizontal Gene Transfer Database


Extraneous regions in terms of G+C content for Bacteroides thetaiotaomicron VPI-5482:


The GC column describes positive (+) or negative (-) deviations with respect to the mean value of G+C content and ngt is the total number of genes within a segment. Other columns describe the initial position and final position of the segment:

 
GCngt Init. pos. Fin. pos
+ 12 5632 18168
- 7 39215 44638
+ 18 53288 71500
- 6 106586 110515
- 6 176559 180900
- 15 292568 319613
- 13 472976 486117
- 18 575387 595424
- 8 744311 753981
- 10 811729 824366
- 15 1035178 1042408
- 24 1144874 1163114
- 6 1285897 1298373
- 11 1307194 1327897
+ 6 1371733 1380396
+ 9 1414451 1419936
+ 6 1456971 1462842
+ 12 1511877 1527393
+ 6 1543133 1549936
- 9 1622847 1634816
- 18 1663708 1681770
+ 8 1692056 1700983
- 8 1946899 1955104
+ 7 2021666 2032071
- 11 2033844 2044599
- 12 2104512 2116430
+ 7 2261836 2273392
- 8 2336597 2347979
+ 7 2446767 2451952
+ 28 2464700 2500924
+ 29 2514309 2544833
+ 5 2557389 2565621
+ 9 2588329 2600932
- 7 2785123 2793331
+ 22 2868611 2888982
- 18 2909308 2924409
- 8 2931543 2941652
- 3 3108332 3112698
+ 9 3141356 3155666
+ 9 3240650 3250068
- 8 3262908 3277448
+ 10 3293837 3303699
+ 5 3352437 3358857
- 11 3424923 3437786
- 20 3586412 3605407
+ 16 3687545 3710573
- 9 3758999 3768077
+ 7 3838872 3848475
+ 6 3909889 3920807
- 8 4017138 4030407
- 7 4093178 4101297
- 6 4108690 4115645
- 7 4129062 4142407
- 18 4341957 4361891
- 10 4400971 4417344
- 8 4426284 4435371
- 9 4483031 4496405
- 15 4572306 4588582
- 6 4623828 4628579
- 3 4756866 4759348
- 6 4860127 4866629
- 8 4918843 4931846
- 8 4975761 4983382
+ 7 5092982 5099138
+ 6 5108026 5116152
+ 9 5241062 5246783
- 24 5303772 5348819
+ 7 5444165 5455099
- 9 5638031 5646934
+ 9 5825079 5837859
- 25 5939563 5965526
- 8 6025064 6035512
- 9 6067146 6077807
- 5 6237756 6243225
+ 4 6248689 6251353

    Return to the HGT-DB Homepage     Go back