by Josep M.
Hello. Back in October 1997 I purchased a brand new Honda Transalp, this very bike.
I've long been aware of my seriously limited skills as a mechanic, which
added to my total lazyness make me be the perfect client for a workshop:
the kind of guy who doesn't even wash the bike by himself.
So, every job other than filling the tank, (occasionally) lubing the
chain and checking the tire pressure, I've had it done by my mechanic.
The following is a record of all money I've invested in my bike's maintenance. I must say that despite the fact I haven't had my hands dirty by caring of my bike, she's always slept inside walls, been ridden with care, and had anything which might become a symptom of malfunction been checked at once. As a result, my beloved Transalp is in a fairly good condition.
If you are thinking of buying one, here you'll be able to assess the actual cost of keeping it in good shape.
By the way, I burn between 5.4 and 5.6 litres of gasoline every 100
km.
Note: Unless stated otherwise, the currency conversions below have been done with The Universal Currency converter.
Date:03/10/24 km:105000. Rate 1 EUR=1.1786 US$ used
Concept | Euro | US$ | Remarks |
Schuberth Concept screen | 45.00 | 53.04 | My original one had too many km run in quite a dusty environment |
Suspension oil (20 sintetic) | 17.08 | 20.13 | Front suspension didn't feel well |
Suspension oil (5 sintetic) | 12.76 | 15.04 | and I didn't want to but new springs... |
Coolant organic (2000067) | 15.71 | 18.52 | I had a mess in my cooling system |
Chain lube | 0.90 | 1.06 | As usual |
37760MT2003 switch | 40.19 | 47.37 | A part of cooling system |
19108MB0000 tube level |
3.89
|
4.58
|
and another one |
17359419670 connexion pipe | 1.28 | 1.51 | yet another one |
Oil 4HP ECO 10W40 |
9.67
|
11.40
|
One litre was needed |
Water pump |
60.00
|
70.72
|
An used one, from a Revere (all 600-650 V52 Honda twins use this same part) |
Labour | 112.70 | 132.83 | 5 hours, gulp! |
VAT(16%) | 51.07 | 60.19 | That's what we call "a shovel hit" :-(( |
Date:03/08/26 km:103000. Approximate rate 1 EUR=1.0888
US$ used
Concept | Euro | US$ | Remarks |
YB12A-B Yuasa battery | 41.95 | 45.67 | First replacement after 103000 km and almost 6 years |
Labour | 11.27 | 12.27 | Half an hour |
VAT(16%) | 8.52 | 9.28 | One of my last Aznar's pound of flesh |
Date:03/07/29 km:102000. Approximate rate 1 EUR=1.12
US$ used
Concept | Euro | US$ | Remarks |
Oil 4HP ECO 10W40 | 27.92 | 31.27 | 2.6 l, no filter replaced |
Chain lube | 0.90 | 1.01 | When will I start to lube my chain properly? |
Labour | 22.54 | 25.24 | 1 hour |
VAT(16%) | 8.22 | 9.21 | Aznar's pound of flesh |
Date:03/07/02 km:96800.
Concept | Euro | US$ | Remarks |
Chain kit | 141.95 | 162.97 | Hardly 20000 km, but I didn't want to start a trip with quite a worn one |
Oil 4HP ECO 10W40 | 30.07 | 34.52 | 2.8 l of this ECO (?) oil |
Oil bottle | 11.15 | 12.80 | To add during trip |
Oil filter | 9.05 | 10.39 | Time had come |
Air filter | 23.20 | 26.64 | Time had come, 25000 km! |
Castrol chain spray | 14.05 | 16.13 | Specially needed when one lives away from asphalt |
Anakee front tyre |
75.00
|
86.11
|
Time to give Michelin a second chance |
Anakee rear tyre | 121.00 | 138.92 | A second chance after an old unsatisfying one |
Labour | 77.09 | 88.51 | 3.42 hours, gulp! |
VAT(16%) | 80.41 | 92.32 | At the moustache guy's disposal :-( |
Date:03/05/19 km:94000 approx. Euro/US$ rate from
newspaper.
Concept | Euro | US$ | Remarks |
44806MV1003 | 15.03 | 17.51 | This f****ng speedo's f****d again! |
Labour | 18.71 | 21.80 | 0.83 hour (49 min 48 sec? :-) ) |
VAT(16%) | 5.40 | 6.29 | Less than other times, still too much |
Date:03/01/30 and 03/02/05 km:89900. Note: I couldn't
ride for 37 days due to a drop in a not properly repaired road.
Concept | Euro | US$ | Remarks |
Rear brake pads | 40.72 | 43.99 | As, seemingly, every 30000 km |
Oil 4HP ECO 10W40 | 27.92 |
30.17
|
2.6 l of this ECO (?) oil |
Front brake pads |
81.44
|
87.99
|
The same 06455MAW761 and 06456MAW761 that lasted half than original ones did |
Chain lube | 0.90 | 0.97 | In this workshop, they seem to believe I don't lube my chain properly. They're right. |
Labour | 38.77 | 41.89 | 1.72 h at 22.54 euro/h, no 2003 increase so far |
VAT(16%) | 30.36 | 32.80 | To clean Atlantic beaches? To finance Eastern wars? To fill local pockets? Who knows! |
Date:02/07/31 km:84400. Note: US$ column dropped; according
to
The Universal Currency converter
both currencies are within 2% from one another.
Concept | Euro | Remarks |
Oil filter 15410MM9P03 | 8.87 | I wonder why it's 0.20 more expensive |
Lock sets (three) | 20.13 | My three cases finally operated with one single key |
Oil 4HP ECO 10W40 | 27.92 | 2.6 l at 10.74 |
Chain lube | 0.90 | Something I should do more often myself |
Labour | 22.99 | 1.02 h (?) at 22.54 euro/h |
VAT(16%) | 12.93 | To pay for free motorways made far from home :-( |
Date:02/07/19 km:80500. Note: US$ column dropped; according
to
The Universal Currency converter
both currencies are within 2% from one another.
Concept | Euro | Remarks |
Spokes 42610MN9405 (OEM from '89 Dominator) | 43.20 | 36 (4 more than necessary) at 1.20 euro each. |
Labour | 45.08 | 2 h at 22.54 euro/h |
VAT(16%) | 14.12 | To pay for Mr. Aznar's Perejil adventures :-( |
Date:02/07/16 km:80400. Note: US$ column dropped; according
to
The Universal Currency converter
both currencies are within 1cent from one another.
Concept | Euro | Remarks |
Metzeler Tourance tyre 90/90-21 | 76.00 | It had 20000 km., I think it should've lasted longer |
Metzeler Tourance tyre 130/80R17 | 130.80 | It had 14000 km, and had a few left, but I preferred to do my next week trip with new "shoes" |
Labour | 45.54 | 2.02 h at 22.54 euro/h My mechanic has increased his prices :-( |
VAT(16%) | 40.37 | Our government gets more than it expends |
Date:02/07/12 km:80200. Note: US$ column dropped, computations
are left to the reader :-) 330 ml beer bottles in the bar, at 1 euro each,
are not included.
Concept | Euro | Remarks |
J&J muffler | 0.00 | The old one needed a replacement. This one had unbeatable quality/price ratio :-) |
Labour | 0.00 | Some 10 hours at 0.00 each, mine not included :-) |
Date:02/05/13 km:78000. Note: chain kit replacement.
Concept | Euro | US$ | Remarks |
Chain kit | 135.48 | 123.56 | Didn't last much... Price after 10% discount |
Oil 4HP 15W40 | 26.10 |
23.80
|
Again, 2,7 l . At 10% less too. Mmm... not the same as usual |
Screw 90124MM9000 | 1.88 | 1.71 | Er. don't know why |
Labour | 52.59 | 47.96 | 2.50 h at 21.04 euro/h |
VAT(16%) | 34.57 | 31.53 | This bill's vulture share |
Date:02/01/10 km:73100.
Concept | Euro | US$ | Remarks |
Speedo gear 44800MV1003 | 67.00 | 59.79 | I know, I never lubed this, but couldn't Honda make this thing more sealed and/or solid? |
Speedo cable 44830MAW760 | 13.00 | 11.60 | It wasn't broken, but it caused premature wear of the above part |
Labour | 11.00 | 9.81 | 0.50 hours |
VAT(16%) | 14.59 | 13.02 | I wish this was for something useful ... |
Date:01/11/19 km:71800. Note: the oil level was low, I
did not refill, but replace instead.
Concept | pta | Euro | US$ | Remarks |
Chain lube | 150 | 0.90 | 0.79 | Necessary, after a wash |
Oil HPM 15W50 | 4,825 | 29.00 |
25.50
|
For some reason, 2,7 l |
Oil filter | 1,433 | 8.61 | 7.57 | As every 12000 km |
Air filter | 3,674 | 22.08 | 19.42 | Again lasted 18000 km |
Labour | 6,125 | 36.81 | 32.38 | 1.75 hours |
VAT(16%) | 2,593 | 15.58 | 13.71 | I regret this one sixth increase |
Date:01/07/23 km:66300. Note: euro-US$ rates as of 01/08/03
Concept | pta | Euro | US$ | Remarks |
Chain lube | 150 | 0.90 | 0.79 | For some reason, I tend not to lube my chain properly |
Oil HPM 15W50 | 4,646 | 27.92 | 24.60 | 2,6 l |
Metzeler Tourance rear tire | 16,610 | 99.83 | 87.96 | 20% discount welcome! |
Rear brake pad set | 6,577 | 39.53 | 34.83 | Second replacement |
Labour | 6,720 | 40.39 | 35.59 | 1.92 hours |
VAT(16%) | 5,552 | 33.37 | 29.40 | This would mean fuel for many km, even in the UK |
Date:01/07/01 km:59500.
Concept | pta | Euro | US$ | Remarks |
Oil filter | 1,290 | 7.75 | 6.60 | This time, I had some discount |
Oil HPM 15W50 | 3,100 | 18.63 | 15.86 | 2,5 l at a lower price |
Metzeler Tourance front tire | 11,563 | 69.50 | 59.15 | The ME33 didn't last much... |
Front brake pad set | 11,838 | 71.15 | 60.55 | Left and right are referenced differently |
Levior nylon boot cover | 3,191 | 19.18 | 16.32 | Likely to be useful in Scotland |
Labour | 12,250 | 73.62 | 62.66 | 3.5 hours for all above plus a wash, replace grips, adjust suspension and weld a couple of muffler tubes |
VAT(16%) | 6,941 | 41.72 | 35.50 | This is in what I get less reward for my money |
Date:01/03/05 km:54000.
Concept | pta | Euro | US$ | Remarks |
Air filter | 3,499 | 21.03 | 19.54 | After 18000 |
Oil HPM 15W50 | 4,030 | 24.22 | 22.50 | More expensive than ever |
Head lamp | 2,057 | 12.36 | 11.49 | Prematurely dead due to vibrations. |
Labour | 7,000 | 42.07 | 39.09 | Includes checking a number of things |
Spark plug DPR8EA-9 NG | 2,596 | 15.59 | 14.50 | Replaced after 30000 km, yet looked in good condition |
Chain and sprockets kit | 23,855 | 143.37 | 133.20 | The previous one lasted very little. |
VAT(16%) | 6,886 | 41.39 | 38.45 | The usual rip-off |
Date:01/01/12 km:51300.Note.Euro/US$
rate is as at 01/01/23
Concept | pta | Euro | US$ | Remarks |
Steel front brake line | 12,460 | 74.89 | 70.24 | My share of a joint purchase |
Labour | 0 | 0 | 0 | Home installation :-) |
Date:01/01/04 km:50900.Note.Euro/US$
rate for this bill is approximate, allow 1% discrepancy
Concept | pta | Euro | US$ | Remarks |
GIVI PL131 rack | 14,410 | 86.61 | 80 | Allegedly discontinued. |
Labour | 3,500 | 21.04 | 19.50 | A small part had to be custom made, because it was missing due to the former installation of top case holder |
VAT (16%) | 2,866 | 17.23 | 16 | Tax abuse: the never ending story |
GIVI E460 cases (2) | 20,000 | 120.20 | 111 | Bought used, in good condition, for less than half its price! |
Date:00/11/06 km:48300. Note.Before
this bill, I rode some additional 2500 km on a F650GS and a Y2K TA :-)
!!
Concept | pta | Euro | US$ | Remarks |
Oil filter | 1,364 | 8.20 | 7.04 | As every 12000 km. This time the air filter has not been replaced... |
Oil HPM 15W50 | 3,426 | 20.59 | 17.68 | These 2.6 l never cost the same. Why? |
Spokes (19!) | 4,910 | 29.51 | 25.33 | One was broken, many needed replacement. I should've cared |
Labour | 10,500 | 63.11 | 54.18 | Includes replacement of nineteen(!) spokes. |
VAT (16%) | 3,199 | 19.23 | 16.51 | If polititians just spent this well :-( |
Date:00/09/14 km:46200. Note.Euro/US$
rate for this bill is approximate, allow 1% discrepancy
Concept | pta | Euro | US$ | Remarks |
Head bearings (2) | 4,295 | 25.81 | 22.14 | It seems they had premature wear |
Front tire. Metzeler ME33 | 14,500 | 87.15 | 74.74 | A tire 20% more expensive than any other, but bought with discount |
Rear tire. Metzeler Tourance | 16,610 | 99.83 | 85.61 | Time to try something new, yet not that different |
Dust seals (2) | 857 | 5.15 | 4.42 | Two different, each with its part number |
Tube | 1,170 | 7.03 | 6.03 | Replaced, even if not punctured |
Labour | 10,500 | 63.11 | 54.12 | Includes replacement of one broken spoke, and arrangement of the remaining ones, most of which were tightened up. |
VAT (16%) | 7,669 | 46.09 | 39.53 | Couldn't they reduce VAT? Or fuel taxation? Or both? |
Date:00/05/08 km:42000
Concept | pta | Euro | US$ | Remarks |
Oil R HPM 15W50 | 4,030 | 24.22 | 22.64 | 2.6 units, 5% more expensive than last time |
Labour | 10,500 | 63.11 | 58.99 | 3.5 hours billed for: washing, changing oil and doing the very first valve adjustement. |
VAT (16%) | 2,325 | 13.97 | 13.06 | As soon as commerce is really free, buy orders will flood taxless countries |
Date:99/12/01 km:36000
Concept | pta | Euro | US$ | Remarks |
Oil R HPM 15W50 6x4 | 3,832 | 23.03 | 23.10 | 2.6 units |
Oil filter | 1,324 | 7.96 | 7.98 | Cheaper than last time |
Air filter | 3,398 | 20.42 | 20.48 | More expensive than last time |
Chain lube | 150 | 0.90 | 0.90 | Necessary after a well deserved wash |
Labour | 6,000 | 36.06 | 36.17 | 2 units. Includes third time any dirt is removed by other than rain . Also spoke adjustement. |
Coolant | 130 | 0.78 | 0.78 | First time any is added |
VAT (16%) | 2,374 | 14.27 | 14.31 | Equivalent to gasoline for 343.7 km, according to my latest estimations |
Date:99/08/30 km:32500
Concept | pta | Euro | US$ | Remarks |
Drive chain kit | 22,539 | 135.46 | 141.63 | 10% discount price |
Brake pads (rear) | 5,475 | 32.91 | 34.40 | 10% discount price |
Labour | 3,000 | 18.04 | 18.85 | 1 hour |
VAT (16%) | 4,962 | 29.82 | 31.18 | I could have had a great dinner with this |
Date:99/07/08 km:30500
Concept | pta | Euro | US$ | Remarks |
Oil R HPM 15W50 6x4 | 3,685 | 22.15 | 22.54 | 2.5 units |
Labour | 1,500 | 9.02 | 9.18 | 0.5 units |
VAT (16%) | 830 | 4.99 | 5.08 | I could have had 5 beers with this |
Date:99/04/06 km:27019
Concept | pta | Euro | US$ | Remarks |
Metzeler Enduro 4 rear tire | 20,762 | 124.78 | 133.92 | After 20,400 km (12,750 mile), the old one did need replacement |
Labour | 2,250 | 13.52 | 14.51 | 0.75 units |
VAT (16%) | 3,350 | 20.13 | 21.61 | I'd rather spend this money in gasoline, instead |
Date:99/01/14 km:24100
Concept | pta | Euro | US$ | Remarks |
Oil R HPM 15W50 6x4 | 3,113 | 18.71 | 21.91 | 2.7 units |
Oil filter | 1,595 | 9.59 | 11.23 | After 12000 km (7500 mile) |
Air filter | 3,236 | 19.45 | 22.78 | Also changed after 12000 km |
Spark plug (DPR8EA-9 NGK) | 2,400 | 14.42 | 16.89 | 2x2=4 units have replaced the stock ones |
Chain lube | 150 | 0.90 | 1.06 | I've got no Scottoiler, you know |
Labour | 6,000 | 36.06 | 42.23 | 2 units. Includes second time any dirt is removed by other than rain! |
VAT (16%) | 2,639 | 15.86 | 18.57 | Gov't contribution to make bad things worse |
Coffee & croissant, including VAT :-) | 205 | 1.23 | 1.44 | Fine when temperature outside is just +3 deg. |
Date:98/11/19 km:21900
Concept | pta | ECU | US$ | Remarks |
Metzeler Enduro 4 front tire | 12,885 | 77.02 | 90.71 | Some 1 US$ cheaper than Enduro 1 |
Chain lube | 150 | 0.90 | 1.06 | None |
Labour | 1,500 | 8.97 | 10.56 | 0.5 units |
VAT (16%) | 2,326 | 13.90 | 16.38 | I still think 16% is too much |
Date:98/10/06 km:18700
Concept | pta | ECU | US$ | Remarks |
Oil R HPM 15W50 6x4 | 2,998 | 17.86 | 21.57 | 2.6 units |
Chain lube | 150 | 0.89 | 1.08 | None |
Levior gloves | 8,000 | 47.67 | 57.57 | Thinsulate GoreTex |
Labour | 3,600 | 21.45 | 25.91 | 1.2 units |
VAT (16%) | 2,320 | 13.82 | 16.98 | Lots of civil servants, as me, can live thanks to taxes... |
Date:98/05/21 km:12000 Currency exchange: as in 98/02/20
Concept | pta | ECU | US$ | Remarks |
Oil R HPM 15W50 6x4 | 2,998 | 17.90 | 19.45 | 2.6 units |
Oil filter | 1,595 | 9.53 | 10.35 | None |
Air filter | 3,236 | 19.33 | 21.00 | None |
Labour | 4,500 | 26.87 | 29.20 | 1.5 units. Includes first time any dirt is removed by other than rain! |
VAT (16%) | 1,973 | 11.78 | 12.80 | I've been told it's even worse in other countries, isn't it? |
Date:98/02/20 km:6600
Concept | pta | ECU | US$ | Remarks |
Oil R HPM 15W50 6x4 | 2,883 | 17.22 | 18.71 | 2.5 units |
Metzeler Enduro 4 rear tire | 19,670 | 117.47 | 127.64 | Special price |
Chain lubrifier | 150 | 0.90 | 0.97 | None |
Labour | 3,000 | 17.92 | 19.47 | 1.6 units |
VAT (16%) | 4,400 | 26.28 | 28.55 | Too much |
Date:97/11/07 km:1060
Concept | pta | ECU | US$ | Remarks |
Oil R HPM 15W50 6x4 | 2,883 | 17.27 | 19.83 | 2.5 units |
Oil filter | 1,551 | 9.29 | 10.67 | None |
Chain spray | 153 | 0.92 | 1.05 | 0.1 units |
Case holder | 5,400 | 32.34 | 37.15 | For a Givi Monokey |
Labour | 600 | 3.59 | 4.13 | 0.2 units (free change oil) |
VAT (16%) | 1,694 | 10.15 | 11.65 | Same as below |
Date:97/10/23 km:0
Concept | pta | ECU | US$ | Remarks |
Purchase | 857,969 | 5,152 | 5,866 | Special sale price |
VAT (16%)
and other taxes (>12%) |
253,831 | 1,524 | 1,735 | Damn! |
Disclaimer. The data above must be taken as they are:
they are the result of what I like or dislike and the result also of my
own driving skills.