| Pin | V24 | CCITT | EIA | HP | Description |
| 1 | 101 | AA | Protective ground | ||
| 2 | TxD | 103 | BA | DTE | Data to DCE |
| 3 | RxD | 104 | BB | DCE | Data from DCE |
| 4 | RTS | 105 | CA | RTS | Request to send |
| 5 | CTS | 106 | CB | CTS | Clear to send |
| 6 | DSR | 107 | CC | DSR | Data Set Ready |
| 7 | GND | 102 | AB | Signal Ground | |
| 8 | RLSD | 109 | CF | CD | Data Carrier Detector |
| 12 | SCF | ||||
| 13 | SCB | ||||
| 14 | SBA | ||||
| 15 | 114 | DB | TC | Transmit Clock (DCE) | |
| 16 | SBB | ||||
| 17 | 115 | DD | RC | Receive Clock (DCE) | |
| 19 | SCA | ||||
| 20 | DTR | 108.2 | CD | DTR | Data Terminal Ready |
| 21 | 110 | CG | Quality Detector | ||
| 22 | RI | 125 | CE | Ring Indicator | |
| 23 | 111/112 | CH | Signal rate Selector | ||
| 24 | 113 | DA | ETC | Transmitter Timing |
| Pin D9 | Pin D25 | Paralel |
|---|---|---|
| 1 - Data Carrier Detect | 8 | D6 |
| 2 - Receive Data | 3 | D1 |
| 3 - Transmit Data | 2 | D0 |
| 4 - Data Terminal Ready | 20 | gnd |
| 5 - Ground | 7 | D5 |
| 6 - Data Set Ready | 6 | D4 |
| 7 - Request To Send | 4 | D2 |
| 8 - Clear To Send | 5 | D3 |
| 9 - Ring Indicator | 22 | gnd |
Analog/ digital : a flat pin on one side of the DVI cable will tell you whether it's analog or digital
Resolution :
Good video
|
|
This site is always under construction. |
|
Actualitzat el 17 de Abril de 2008. |
|