| id: | minie | ||||||||||||
| description: | Notebook | ||||||||||||
| product: | Default string (Default string) | ||||||||||||
| vendor: | Default string | ||||||||||||
| version: | Default string | ||||||||||||
| serial: | Default string | ||||||||||||
| width: | 64 bits | ||||||||||||
| capabilities: | smbios-3.3.0 dmi-3.3.0 smp vsyscall32 | ||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | Default string |
| vendor: | Default string |
| physical id: | 0 |
| version: | Default string |
| serial: | C8BS0901260446 |
| slot: | Default string |
| id: | firmware |
| description: | BIOS |
| vendor: | American Megatrends International, LLC. |
| physical id: | 0 |
| version: | S013_V1.2_P3C3M43_NoLogo |
| date: | 11/03/2021 |
| size: | 64KiB |
| capabilities: | pci upgrade shadowing cdboot bootselect socketedrom edd int13floppynec int13floppytoshiba int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb biosbootspecification uefi |
| id: | memory |
| description: | System Memory |
| physical id: | 13 |
| slot: | System board or motherboard |
| size: | 32GiB |
| id: | bank:0 |
| description: | SODIMM DDR4 Synchronous Unbuffered (Unregistered) 3200 MHz (0,3 ns) |
| product: | CT16G4SFS832A.M8FF |
| vendor: | Unknown |
| physical id: | 0 |
| serial: | E7A84BC9 |
| slot: | DIMM 0 |
| size: | 16GiB |
| width: | 64 bits |
| clock: | 3200MHz (0.3ns) |
| id: | bank:1 |
| description: | SODIMM DDR4 Synchronous Unbuffered (Unregistered) 3200 MHz (0,3 ns) |
| product: | CT16G4SFS832A.M8FF |
| vendor: | Unknown |
| physical id: | 1 |
| serial: | E7A84C04 |
| slot: | DIMM 0 |
| size: | 16GiB |
| width: | 64 bits |
| clock: | 3200MHz (0.3ns) |
| id: | cache:0 | |||
| description: | L1 cache | |||
| physical id: | 15 | |||
| slot: | L1 - Cache | |||
| size: | 512KiB | |||
| capacity: | 512KiB | |||
| clock: | 1GHz (1.0ns) | |||
| capabilities: | pipeline-burst internal write-back unified | |||
| configuration: |
|
| id: | cache:1 | |||
| description: | L2 cache | |||
| physical id: | 16 | |||
| slot: | L2 - Cache | |||
| size: | 4MiB | |||
| capacity: | 4MiB | |||
| clock: | 1GHz (1.0ns) | |||
| capabilities: | pipeline-burst internal write-back unified | |||
| configuration: |
|
| id: | cache:2 | |||
| description: | L3 cache | |||
| physical id: | 17 | |||
| slot: | L3 - Cache | |||
| size: | 16MiB | |||
| capacity: | 16MiB | |||
| clock: | 1GHz (1.0ns) | |||
| capabilities: | pipeline-burst internal write-back unified | |||
| configuration: |
|
| id: | cpu | ||||||||||||
| description: | CPU | ||||||||||||
| product: | AMD Ryzen 9 5900HX with Radeon Graphics | ||||||||||||
| vendor: | Advanced Micro Devices [AMD] | ||||||||||||
| physical id: | 18 | ||||||||||||
| bus info: | cpu@0 | ||||||||||||
| version: | 25.80.0 | ||||||||||||
| serial: | Unknown | ||||||||||||
| slot: | FP6 | ||||||||||||
| size: | 1200MHz | ||||||||||||
| capacity: | 4679MHz | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 100MHz | ||||||||||||
| capabilities: | lm fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp x86-64 constant_tsc rep_good nopl nonstop_tsc cpuid extd_apicid aperfmperf rapl pni pclmulqdq monitor ssse3 fma cx16 sse4_1 sse4_2 movbe popcnt aes xsave avx f16c rdrand lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch osvw ibs skinit wdt tce topoext perfctr_core perfctr_nb bpext perfctr_llc mwaitx cpb cat_l3 cdp_l3 hw_pstate ssbd mba ibrs ibpb stibp vmmcall fsgsbase bmi1 avx2 smep bmi2 erms invpcid cqm rdt_a rdseed adx smap clflushopt clwb sha_ni xsaveopt xsavec xgetbv1 xsaves cqm_llc cqm_occup_llc cqm_mbm_total cqm_mbm_local clzero irperf xsaveerptr rdpru wbnoinvd cppc arat npt lbrv svm_lock nrip_save tsc_scale vmcb_clean flushbyasid decodeassists pausefilter pfthreshold avic v_vmsave_vmload vgif v_spec_ctrl umip pku ospke vaes vpclmulqdq rdpid overflow_recov succor smca fsrm cpufreq | ||||||||||||
| configuration: |
|
| id: | pci:0 |
| description: | Host bridge |
| product: | Renoir/Cezanne Root Complex |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 100 |
| bus info: | pci@0000:00:00.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | generic | |||
| description: | IOMMU | |||
| product: | Renoir/Cezanne IOMMU | |||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||
| physical id: | 0.2 | |||
| bus info: | pci@0000:00:00.2 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | msi ht bus_master cap_list | |||
| configuration: |
|
| id: | pci:0 | |||||||||
| description: | PCI bridge | |||||||||
| product: | Renoir/Cezanne PCIe GPP Bridge | |||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||||||||
| physical id: | 1.3 | |||||||||
| bus info: | pci@0000:00:01.3 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | network | |||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||
| product: | RTL8125 2.5GbE Controller | |||||||||||||||||||||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||
| physical id: | 0 | |||||||||||||||||||||||||||
| bus info: | pci@0000:01:00.0 | |||||||||||||||||||||||||||
| logical name: | eno1 | |||||||||||||||||||||||||||
| version: | 05 | |||||||||||||||||||||||||||
| serial: | 70:70:fc:03:70:32 | |||||||||||||||||||||||||||
| capacity: | 1Gbit/s | |||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | pm msi pciexpress msix vpd bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| id: | pci:1 | |||||||||
| description: | PCI bridge | |||||||||
| product: | Renoir/Cezanne PCIe GPP Bridge | |||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||||||||
| physical id: | 2.1 | |||||||||
| bus info: | pci@0000:00:02.1 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | network | |||||||||||||||||||||||||||
| description: | Ethernet interface | |||||||||||||||||||||||||||
| product: | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | |||||||||||||||||||||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | |||||||||||||||||||||||||||
| physical id: | 0 | |||||||||||||||||||||||||||
| bus info: | pci@0000:02:00.0 | |||||||||||||||||||||||||||
| logical name: | enp2s0 | |||||||||||||||||||||||||||
| version: | 15 | |||||||||||||||||||||||||||
| serial: | 70:70:fc:03:70:31 | |||||||||||||||||||||||||||
| capacity: | 1Gbit/s | |||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | pm msi pciexpress msix bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| id: | pci:2 | ||||||
| description: | PCI bridge | ||||||
| product: | Renoir/Cezanne PCIe GPP Bridge | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 2.2 | ||||||
| bus info: | pci@0000:00:02.2 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | network | |||||||||||||||||||||||||||
| description: | Wireless interface | |||||||||||||||||||||||||||
| product: | MT7921 802.11ax PCI Express Wireless Network Adapter | |||||||||||||||||||||||||||
| vendor: | MEDIATEK Corp. | |||||||||||||||||||||||||||
| physical id: | 0 | |||||||||||||||||||||||||||
| bus info: | pci@0000:03:00.0 | |||||||||||||||||||||||||||
| logical name: | wlp3s0 | |||||||||||||||||||||||||||
| version: | 00 | |||||||||||||||||||||||||||
| serial: | 14:13:33:8b:7e:ef | |||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | pciexpress msi pm bus_master cap_list ethernet physical wireless | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| id: | pci:3 | ||||||
| description: | PCI bridge | ||||||
| product: | Renoir/Cezanne PCIe GPP Bridge | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 2.3 | ||||||
| bus info: | pci@0000:00:02.3 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | nvme | ||||||||||||
| description: | NVMe device | ||||||||||||
| product: | CT1000P3SSD8 | ||||||||||||
| vendor: | Micron/Crucial Technology | ||||||||||||
| physical id: | 0 | ||||||||||||
| bus info: | pci@0000:04:00.0 | ||||||||||||
| logical name: | /dev/nvme0 | ||||||||||||
| version: | P9CR30A | ||||||||||||
| serial: | 2328E6EDF818 | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | nvme pciexpress msix msi pm nvm_express bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | namespace:0 |
| description: | NVMe disk |
| physical id: | 0 |
| logical name: | hwmon0 |
| id: | namespace:1 |
| description: | NVMe disk |
| physical id: | 2 |
| logical name: | /dev/ng0n1 |
| id: | namespace:2 | ||||||||||||
| description: | NVMe disk | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | nvme@0:1 | ||||||||||||
| logical name: | /dev/nvme0n1 | ||||||||||||
| size: | 931GiB (1TB) | ||||||||||||
| capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||||||||
| configuration: |
|
| id: | volume:0 | ||||||||||||
| description: | Windows FAT volume | ||||||||||||
| vendor: | MSDOS5.0 | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | nvme@0:1,1 | ||||||||||||
| version: | FAT32 | ||||||||||||
| serial: | 129c-ce0e | ||||||||||||
| size: | 95MiB | ||||||||||||
| capacity: | 99MiB | ||||||||||||
| capabilities: | boot fat initialized | ||||||||||||
| configuration: |
|
| id: | volume:1 | |||
| description: | reserved partition | |||
| vendor: | Windows | |||
| physical id: | 2 | |||
| bus info: | nvme@0:1,2 | |||
| logical name: | /dev/nvme0n1p2 | |||
| serial: | d0289fca-fb77-4ac8-bc44-b433ee576748 | |||
| capacity: | 15MiB | |||
| capabilities: | nofs | |||
| configuration: |
|
| id: | volume:2 | ||||||||||||||||||
| description: | Windows NTFS volume | ||||||||||||||||||
| vendor: | Windows | ||||||||||||||||||
| physical id: | 3 | ||||||||||||||||||
| bus info: | nvme@0:1,3 | ||||||||||||||||||
| logical name: | /dev/nvme0n1p3 | ||||||||||||||||||
| version: | 3.1 | ||||||||||||||||||
| serial: | f01058e0-dc44-c840-8e81-08da9105bd32 | ||||||||||||||||||
| size: | 497GiB | ||||||||||||||||||
| capacity: | 497GiB | ||||||||||||||||||
| capabilities: | ntfs initialized | ||||||||||||||||||
| configuration: |
|
| id: | volume:3 | ||||||||||||||||||
| description: | Windows NTFS volume | ||||||||||||||||||
| vendor: | Windows | ||||||||||||||||||
| physical id: | 4 | ||||||||||||||||||
| bus info: | nvme@0:1,4 | ||||||||||||||||||
| logical name: | /dev/nvme0n1p4 | ||||||||||||||||||
| version: | 3.1 | ||||||||||||||||||
| serial: | d69d-e682 | ||||||||||||||||||
| size: | 994MiB | ||||||||||||||||||
| capacity: | 999MiB | ||||||||||||||||||
| capabilities: | boot precious ntfs initialized | ||||||||||||||||||
| configuration: |
|
| id: | volume:4 | ||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||||||||
| physical id: | 5 | ||||||||||||||||||||||||
| bus info: | nvme@0:1,5 | ||||||||||||||||||||||||
| logical name: | /dev/nvme0n1p5 | ||||||||||||||||||||||||
| logical name: | / | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| serial: | f035bca9-da91-4c4e-93a3-4dff664cddd9 | ||||||||||||||||||||||||
| size: | 432GiB | ||||||||||||||||||||||||
| capabilities: | journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | pci:4 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | Renoir Internal PCIe GPP Bridge to Bus | ||||||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||||||||
| physical id: | 8.1 | ||||||||||||
| bus info: | pci@0000:00:08.1 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pm pciexpress msi normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | display | |||||||||||||||
| description: | VGA compatible controller | |||||||||||||||
| product: | Cezanne | |||||||||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||||||||
| physical id: | 0 | |||||||||||||||
| bus info: | pci@0000:05:00.0 | |||||||||||||||
| logical name: | /dev/fb0 | |||||||||||||||
| version: | c4 | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | pm pciexpress msi msix vga_controller bus_master cap_list fb | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | multimedia:0 | ||||||
| description: | Audio device | ||||||
| product: | Renoir Radeon High Definition Audio Controller | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
| physical id: | 0.1 | ||||||
| bus info: | pci@0000:05:00.1 | ||||||
| logical name: | card0 | ||||||
| logical name: | /dev/snd/controlC0 | ||||||
| logical name: | /dev/snd/hwC0D0 | ||||||
| logical name: | /dev/snd/pcmC0D3p | ||||||
| logical name: | /dev/snd/pcmC0D7p | ||||||
| logical name: | /dev/snd/pcmC0D8p | ||||||
| logical name: | /dev/snd/pcmC0D9p | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm pciexpress msi bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | input:0 |
| product: | HD-Audio Generic HDMI/DP,pcm=7 |
| physical id: | 0 |
| logical name: | input10 |
| logical name: | /dev/input/event10 |
| id: | input:1 |
| product: | HD-Audio Generic HDMI/DP,pcm=8 |
| physical id: | 1 |
| logical name: | input11 |
| logical name: | /dev/input/event11 |
| id: | input:2 |
| product: | HD-Audio Generic HDMI/DP,pcm=9 |
| physical id: | 2 |
| logical name: | input12 |
| logical name: | /dev/input/event12 |
| id: | input:3 |
| product: | HD-Audio Generic HDMI/DP,pcm=3 |
| physical id: | 3 |
| logical name: | input9 |
| logical name: | /dev/input/event9 |
| id: | generic | |||||||||
| description: | Encryption controller | |||||||||
| product: | Family 17h (Models 10h-1fh) Platform Security Processor | |||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||||||||
| physical id: | 0.2 | |||||||||
| bus info: | pci@0000:05:00.2 | |||||||||
| version: | 00 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm pciexpress msi msix bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | usb:0 | ||||||
| description: | USB controller | ||||||
| product: | Renoir/Cezanne USB 3.1 | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 0.3 | ||||||
| bus info: | pci@0000:05:00.3 | ||||||
| version: | 00 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm pciexpress msi msix xhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost:0 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.2.0-39-generic xhci-hcd | |||||||||
| physical id: | 0 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 6.02 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | Mouse | |||||||||
| product: | Telink Trust Input Device | |||||||||
| vendor: | Telink | |||||||||
| physical id: | 2 | |||||||||
| bus info: | usb@1:2 | |||||||||
| logical name: | input21 | |||||||||
| logical name: | /dev/input/event4 | |||||||||
| logical name: | /dev/input/mouse1 | |||||||||
| logical name: | input22 | |||||||||
| logical name: | /dev/input/event5 | |||||||||
| logical name: | input23 | |||||||||
| logical name: | /dev/input/event6 | |||||||||
| logical name: | input24 | |||||||||
| logical name: | /dev/input/event7 | |||||||||
| logical name: | input24::capslock | |||||||||
| logical name: | input24::compose | |||||||||
| logical name: | input24::kana | |||||||||
| logical name: | input24::numlock | |||||||||
| logical name: | input24::scrolllock | |||||||||
| version: | 1.00 | |||||||||
| capabilities: | usb-1.10 usb | |||||||||
| configuration: |
|
| id: | usb:1 | |||||||||
| description: | Mouse | |||||||||
| product: | PixArt USB Optical Mouse | |||||||||
| vendor: | PixArt | |||||||||
| physical id: | 4 | |||||||||
| bus info: | usb@1:4 | |||||||||
| logical name: | input3 | |||||||||
| logical name: | /dev/input/event3 | |||||||||
| logical name: | /dev/input/mouse0 | |||||||||
| version: | 1.00 | |||||||||
| capabilities: | usb-2.00 usb | |||||||||
| configuration: |
|
| id: | usbhost:1 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.2.0-39-generic xhci-hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2 | |||||||||
| logical name: | usb2 | |||||||||
| version: | 6.02 | |||||||||
| capabilities: | usb-3.10 | |||||||||
| configuration: |
|
| id: | usb:1 | ||||||
| description: | USB controller | ||||||
| product: | Renoir/Cezanne USB 3.1 | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 0.4 | ||||||
| bus info: | pci@0000:05:00.4 | ||||||
| version: | 00 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm pciexpress msi msix xhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usbhost:0 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.2.0-39-generic xhci-hcd | |||||||||
| physical id: | 0 | |||||||||
| bus info: | usb@3 | |||||||||
| logical name: | usb3 | |||||||||
| version: | 6.02 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb | |||||||||
| description: | Bluetooth wireless interface | |||||||||
| product: | Wireless_Device | |||||||||
| vendor: | MediaTek Inc. | |||||||||
| physical id: | 3 | |||||||||
| bus info: | usb@3:3 | |||||||||
| version: | 1.00 | |||||||||
| serial: | 000000000 | |||||||||
| capabilities: | usb-2.10 bluetooth | |||||||||
| configuration: |
|
| id: | usbhost:1 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.2.0-39-generic xhci-hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@4 | |||||||||
| logical name: | usb4 | |||||||||
| version: | 6.02 | |||||||||
| capabilities: | usb-3.10 | |||||||||
| configuration: |
|
| id: | multimedia:1 | |||
| description: | Multimedia controller | |||
| product: | Raven/Raven2/FireFlight/Renoir Audio Processor | |||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||
| physical id: | 0.5 | |||
| bus info: | pci@0000:05:00.5 | |||
| version: | 01 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | pm pciexpress msi cap_list | |||
| configuration: |
| |||
| resources: |
|
| id: | multimedia:2 | ||||||
| description: | Audio device | ||||||
| product: | Family 17h (Models 10h-1fh) HD Audio Controller | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 0.6 | ||||||
| bus info: | pci@0000:05:00.6 | ||||||
| logical name: | card1 | ||||||
| logical name: | /dev/snd/controlC1 | ||||||
| logical name: | /dev/snd/hwC1D0 | ||||||
| logical name: | /dev/snd/pcmC1D0c | ||||||
| logical name: | /dev/snd/pcmC1D0p | ||||||
| logical name: | /dev/snd/pcmC1D1p | ||||||
| logical name: | /dev/snd/pcmC1D2c | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm pciexpress msi bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | input:0 |
| product: | HD-Audio Generic Front Mic |
| physical id: | 0 |
| logical name: | input13 |
| logical name: | /dev/input/event13 |
| id: | input:1 |
| product: | HD-Audio Generic Rear Mic |
| physical id: | 1 |
| logical name: | input14 |
| logical name: | /dev/input/event14 |
| id: | input:2 |
| product: | HD-Audio Generic Line |
| physical id: | 2 |
| logical name: | input15 |
| logical name: | /dev/input/event15 |
| id: | input:3 |
| product: | HD-Audio Generic Line Out |
| physical id: | 3 |
| logical name: | input16 |
| logical name: | /dev/input/event16 |
| id: | serial | ||||||
| description: | SMBus | ||||||
| product: | FCH SMBus Controller | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD] | ||||||
| physical id: | 14 | ||||||
| bus info: | pci@0000:00:14.0 | ||||||
| version: | 51 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | FCH LPC Bridge | |||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||
| physical id: | 14.3 | |||
| bus info: | pci@0000:00:14.3 | |||
| version: | 51 | |||
| width: | 32 bits | |||
| clock: | 66MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | pnp00:00 | |||
| product: | PnP device PNP0c01 | |||
| physical id: | 0 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:01 | |||
| product: | PnP device PNP0b00 | |||
| physical id: | 1 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:02 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 2 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pci:1 |
| description: | Host bridge |
| product: | Renoir PCIe Dummy Host Bridge |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 101 |
| bus info: | pci@0000:00:01.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:2 |
| description: | Host bridge |
| product: | Renoir PCIe Dummy Host Bridge |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 102 |
| bus info: | pci@0000:00:02.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:3 |
| description: | Host bridge |
| product: | Renoir PCIe Dummy Host Bridge |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 103 |
| bus info: | pci@0000:00:08.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:4 |
| description: | Host bridge |
| product: | Cezanne Data Fabric; Function 0 |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 104 |
| bus info: | pci@0000:00:18.0 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:5 |
| description: | Host bridge |
| product: | Cezanne Data Fabric; Function 1 |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 105 |
| bus info: | pci@0000:00:18.1 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:6 |
| description: | Host bridge |
| product: | Cezanne Data Fabric; Function 2 |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 106 |
| bus info: | pci@0000:00:18.2 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:7 | |||
| description: | Host bridge | |||
| product: | Cezanne Data Fabric; Function 3 | |||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||
| physical id: | 107 | |||
| bus info: | pci@0000:00:18.3 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:8 |
| description: | Host bridge |
| product: | Cezanne Data Fabric; Function 4 |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 108 |
| bus info: | pci@0000:00:18.4 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:9 |
| description: | Host bridge |
| product: | Cezanne Data Fabric; Function 5 |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 109 |
| bus info: | pci@0000:00:18.5 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:10 |
| description: | Host bridge |
| product: | Cezanne Data Fabric; Function 6 |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 10a |
| bus info: | pci@0000:00:18.6 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:11 |
| description: | Host bridge |
| product: | Cezanne Data Fabric; Function 7 |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 10b |
| bus info: | pci@0000:00:18.7 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | input:0 |
| product: | Power Button |
| physical id: | 1 |
| logical name: | input0 |
| logical name: | /dev/input/event0 |
| capabilities: | platform |
| id: | input:1 |
| product: | Power Button |
| physical id: | 2 |
| logical name: | input1 |
| logical name: | /dev/input/event1 |
| capabilities: | platform |
| id: | input:2 |
| product: | Video Bus |
| physical id: | 3 |
| logical name: | input2 |
| logical name: | /dev/input/event2 |
| capabilities: | platform |