EQUIPMENT
All activities of International testing Pipelines are carried out by qualified and
experienced personnel and high quality equipment.
PERSONNEL
Cleaning and Gauging Crew
Project Engineer
Supervisors
Technicians
Compressor Technicians
Filling Crew
Project Engineer
Supervisors
Technicians
Compressor Technicians
Hydrotesting Crew
Project Engineer
Supervisors
Hydrostatic Pressure Testing Technicians
Dewatering & Drying
Project Engineer
Supervisors
Technicians
Compressor Technicians
Air Dry Unit Technician
Calliper Survey
Project Engineer
Supervisors
Technicians
Compressor Technicians
Calliper Technician
EQUIPMENT
Cleaning , Flooding and Hydrotesting Equipment & Specification
| Feedwater pumps | JEUMONT SCHNEIDER | 250 m3/h, 25 bar |
| Feedwater pumps | GRASSEL H 12/IV | 250 m3/h, 40 bar |
| Supply pumps | FLYGT | 600 m3/h, 5 bar |
| Pressure pumps | KSB / VOLVO | 50 m3/h, 160 bar |
| Pressure pumps | ROSTOR / VOLVO | 70 m3/h, 160 bar |
| Generators | HIMOINSA | 150 KW |
| Generators | HIMOINSA | 75 KW |
| Generators | ATLAS COPCO | 50 KW |
| Compressors | ATLAS COPCO | 27 Nm3/min, 30 bar |
| Compressors | ATLAS COPCO | 33 Nm3/min, 8 bar |
| Compressor Booster | ATLAS COPCO WB-8 | 70 Bar, 565 l/s. |
| Instrument Cabins | container 10 feet | |
| Store cabins | container 20 feet | |
| Contenedores taller | container 10 feet | |
| Trailers with cranes | MERCEDES | 12 Tm |
| Platforms | 28 Tm. | |
| Perssonel vehicles | NISSAN TERRANO | 4 x 4 |
| Instrument Package | various | |
| Hoses, fittings, ... | various |
| Dry Unit extra dry air | NOVAIR | Drew point - 57ºC Flow = 4000 Nm3/h |
| Dry Unit extra dry air | R.A. DRIAIR | Drew point - 70ºC Flow = 4000 Nm3/h |
| Generators | HIMOINSA | 150 KW |
| Generators | HIMOINSA | 75 KW |
| Generators | ATLAS COPCO | 50 KW |
| Compressors | ATLAS COPCO | 27 Nm3/min, 30 bar |
| Compressors | ATLAS COPCO | 33 Nm3/min, 8 bar |
| Compresor Booster | ATLAS COPCO WB-8 | 60 bar, 565 l/s |
| Instrument Cabins | 10 feet container | |
| Store cabins | 20 feet container | |
| Store cabins | 10 feet container | |
| Trailer with crane | MERCEDES | 12 Tm |
| Platforms | 28 Tm | |
| Perssonel vehicles | NISSAN TERRANO | 4 x 4 |
| Calipper pigs | PIPETRONIX,TDW, HRE | |
| instrument package | various | |
| Accesories. | various |
| - Standard Bi-directional Pigs - Standard Bi-directional Brush Pigs - Standard Bi-directional Gauge Pigs - Spare Gauge Plates |
- Cup Pigs - Pigs Accessories - Polly Pigs - Foam Pigs |