Horizontal Gene Transfer Database

 

Proposed horizontally transferred genes for Xanthomonas_citri (See the Abbreviations used):


Coordinates  Strand Length PID Gene name Synonym FunctionCode COG GCRegion HGT SimGC SimMah Dev.AA Function
17330..17920 + 588 21240790 - XAC0016 - - H 2 2 hypothetical protein
106232..107182 - 948 21240863 abiR XAC0089 - - H 2 2 abortive infection phage resistance protein
109267..110481 - 1212 21240867 - XAC0093 - - - H 0 0 ISxac1 transposase
111806..113746 - 1938 21240870 - XAC0096 - - - H 2 0 conserved hypothetical protein
113716..114354 - 636 21240871 - XAC0097 - - - H 2 2 hypothetical protein
114472..114780 - 306 21240872 - XAC0098 - - - H 2 2 +S 3.8 hypothetical protein
115510..115893 - 381 21240873 - XAC0099 - - - H 1 2 +M 3.1 hypothetical protein
116066..116254 - 186 21240874 - XAC0100 - - - H 0 2 +KL 6.4 -3.0 conserved hypothetical protein
118680..118991 - 309 21240877 - XAC0103 - - H 1 1 conserved hypothetical protein
162369..162845 - 474 21240913 - XAC0139 - - H 1 2 conserved hypothetical protein
176661..177356 + 693 21240920 - XAC0146 - - H 1 2 hypothetical protein
177709..179226 + 1515 21240921 - XAC0147 - - H 2 2 conserved hypothetical protein
180838..182022 + 1182 21240923 - XAC0149 - - H 2 1 hypothetical protein
182546..183334 - 786 21240924 - XAC0150 - - H 2 2 hypothetical protein
230731..231312 - 579 21240962 - XAC0188 - - H 2 2 transcriptional regulator
311767..312198 - 429 21241034 - XAC0260 - - H 2 2 conserved hypothetical protein
376314..377240 + 924 21241089 - XAC0315 - - H 2 2 hypothetical protein
446861..447541 - 678 21241150 - XAC0376 - - H 1 1 conserved hypothetical protein
465213..467687 - 2472 21241167 hrpF XAC0394 - - - H 1 0 HrpF protein
470065..470535 - 468 21241169 hpaB XAC0396 - - - H 2 2 HpaB protein
470590..470871 - 279 21241170 hrpE XAC0397 - - - H 2 2 +N 4.3 HrpE protein
470950..471192 - 240 21241171 hrpD6 XAC0398 - - - H 0 2 HrpD6 protein
487918..488334 + 414 21241190 hpa2 XAC0417 - - H 1 2 Hpa2 protein
542836..543165 + 327 21241226 - XAC0453 - - H 2 2 conserved hypothetical protein
620798..621238 - 438 21241302 - XAC0531 - - H 1 2 conserved hypothetical protein
731800..732270 - 468 21241388 - XAC0617 - - H 1 2 hypothetical protein
906212..906784 - 570 21241532 - XAC0761 - - H 2 2 hypothetical protein
913240..913584 - 342 21241539 - XAC0769 - - H 1 2 conserved hypothetical protein
1014835..1016139 + 1302 21241624 - XAC0854 - - + H 0 0 conserved hypothetical protein
1016136..1017596 + 1458 21241625 - XAC0855 - - + H 0 0 monooxygenase
1017611..1019227 + 1614 21241626 oppA XAC0856 - - + H 0 0 ABC transporter oligopeptide binding protein
1019224..1020201 + 975 21241627 oppB XAC0857 - - + H 0 0 +L 3.3 ABC transporter permease
1020198..1021082 + 882 21241628 oppC XAC0858 - - + H 1 0 ABC transporter permease
1021079..1021210 + 129 21241629 - XAC0859 - - + H 1 2 +V 3.2 hypothetical protein
1030414..1031223 - 807 21241638 - XAC0868 - - H 2 2 hypothetical protein
1209505..1210068 + 561 21241813 - XAC1051 - - H 2 2 hypothetical protein
1210250..1211065 - 813 21241814 - XAC1052 - - - H 0 0 +C 3.2 ISxac3 transposase
1211424..1212428 - 1002 21241816 - XAC1054 - - - H 2 1 integrase
1212440..1213027 - 585 21241817 - XAC1055 - - - H 2 2 hypothetical protein
1214098..1214628 + 528 21241818 - XAC1056 - - - H 2 2 hypothetical protein
1215099..1215650 + 549 21241819 - XAC1057 - - - H 2 2 hypothetical protein
1216890..1217219 - 327 21241822 - XAC1060 - - - H 0 2 hypothetical protein
1217319..1217540 - 219 21241823 - XAC1061 - - - H 1 2 conserved hypothetical protein
1219656..1220519 - 861 21241824 - XAC1062 - - - H 2 1 hypothetical protein
1220880..1221329 - 447 21241825 p13 XAC1063 - - - H 0 2 phage-related lysozyme
1223172..1223480 - 306 21241827 - XAC1065 - - - H 0 2 hypothetical protein
1223414..1223686 - 270 21241828 gpY XAC1066 - - - H 0 2 phage-related protein
1223694..1224173 - 477 21241829 - XAC1067 - - - H 1 2 +NSTY 3.1 4.0 3.6 3.1 hypothetical protein
1224158..1226218 - 2058 21241830 stf XAC1068 - - - H 1 0 phage-related tail protein
1226193..1226915 - 720 21241831 - XAC1069 - - - H 1 2 +N 4.1 hypothetical protein
1257152..1257832 - 678 21241862 - XAC1106 - - H 2 2 hypothetical protein
1326966..1327640 + 672 21241917 - XAC1163 - - H 1 2 conserved hypothetical protein
1383496..1384008 - 510 21241964 - XAC1210 - - H 1 2 hypothetical protein
1568882..1569385 - 501 21242114 - XAC1361 - - H 1 2 hypothetical protein
1615482..1615931 - 447 21242156 - XAC1403 - - H 1 1 hypothetical protein
1649668..1650024 + 354 21242184 - XAC1431 - - H 1 1 conserved hypothetical protein
1723743..1724402 + 657 21242243 - XAC1491 - - - H 2 2 +CR 3.4 4.4 hypothetical protein
1724780..1725064 - 282 21242244 - XAC1492 - - - H 2 2 +NW 5.0 3.1 conserved hypothetical protein
1725475..1725804 + 327 21242245 - XAC1493 - - - H 2 2 transcriptional regulator
1725797..1726624 + 825 21242246 orf2 XAC1494 - - - H 2 2 phage-related protein
1727260..1727664 + 402 21242247 xrvA XAC1495 - - - H 2 2 +K 4.0 virulence regulator
1728027..1729007 - 978 21242248 - XAC1496 - - - H 2 2 hypothetical protein
1729027..1729929 - 900 21242249 - XAC1497 - - - H 2 2 hypothetical protein
1730204..1731538 - 1332 21242250 int XAC1498 - - - H 2 2 integrase
1733040..1733558 - 516 21242251 - XAC1500 - - - H 2 2 hypothetical protein
1733523..1733819 + 294 21242252 - XAC1499 - - - H 2 2 transcriptional regulator
1733943..1735031 + 1086 21242253 - XAC1501 - - - H 2 2 hypothetical protein
1734991..1735911 + 918 21242254 - XAC1502 - - - H 2 1 hypothetical protein
1735863..1736636 + 771 21242255 - XAC1503 - - - H 2 2 conserved hypothetical protein
1736814..1737080 + 264 21242256 - XAC1504 - - - H 1 2 +KM 3.6 4.4 ISxcd1 transposase
1737935..1738732 - 795 21242258 - XAC1506 - - - H 2 2 conserved hypothetical protein
1739162..1740760 + 1596 21242259 mobL XAC1507 - - - H 2 2 plasmid mobilization protein
1741181..1742077 - 894 21242260 - XAC1508 - - - H 2 2 +K 3.5 hypothetical protein
1742105..1743997 - 1890 21242261 - XAC1509 - - - H 2 0 conserved hypothetical protein
1744033..1745565 - 1530 21242262 int XAC1510 - - - H 2 1 phage-related integrase
1830068..1830448 - 378 21242333 - XAC1583 - - H 1 1 conserved hypothetical protein
1917391..1917927 + 534 21242412 - XAC1663 - - H 2 2 hypothetical protein
2048607..2049074 - 465 21242525 - XAC1779 - - H 2 2 conserved hypothetical protein
2111126..2112037 + 909 21242561 - XAC1817 - - H 2 2 hypothetical protein
2170692..2171309 + 615 21242613 - XAC1869 - - H 2 2 hypothetical protein
2171679..2172365 - 684 21242616 - XAC1872 - - H 1 2 transposase
2237240..2237758 + 516 21242655 - XAC1911 - - H 2 2 hypothetical protein
2237697..2238545 + 846 21242656 - XAC1912 - - - H 2 2 serine/threonine kinase
2238555..2239709 + 1152 21242657 - XAC1913 - - - H 2 2 hypothetical protein
2240706..2241638 + 930 21242659 - XAC1915 - - - H 1 1 conserved hypothetical protein
2241752..2242966 + 1212 21242660 - XAC1916 - - - H 0 0 ISxac1 transposase
2243064..2243852 + 786 21242661 - XAC1917 - - - H 2 2 conserved hypothetical protein
2245722..2246204 + 480 21242663 - XAC1919 - - H 1 2 hypothetical protein
2248036..2248830 + 792 21242666 - XAC1922 - - H 2 2 hypothetical protein
2248775..2249779 + 1002 21242667 - XAC1923 - - H 2 2 hypothetical protein
2275680..2276270 + 588 21242687 - XAC1943 - - H 2 2 hypothetical protein
2300074..2300457 - 381 21242712 - XAC1968 - - H 1 2 response regulator
2458014..2458607 - 591 21242839 - XAC2103 - - H 1 2 DNA recombinase
2480704..2481306 + 600 21242859 - XAC2124 - - H 1 1 conserved hypothetical protein
2502370..2502759 - 387 21242880 - XAC2146 - - H 1 2 hypothetical protein
2587920..2588420 + 498 21242938 - XAC2203 - - H 2 2 hypothetical protein
2600340..2601191 - 849 21242949 ea31 XAC2214 - - H 1 2 phage-related protein
2602743..2603198 + 453 21242951 - XAC2216 - - H 1 2 hypothetical protein
2610025..2610762 + 735 21242961 - XAC2226 - - H 1 2 integral membrane protein
2628722..2629357 + 633 21242981 - XAC2246 - - H 1 2 hypothetical protein
2637076..2637678 + 600 21242988 pilL XAC2253 - - + H 0 0 +P 3.8 PilL protein
2638157..2638324 + 165 21242989 - XAC2254 - - + H 2 2 +ER 3.0 3.3 hypothetical protein
2639080..2639691 + 609 21242991 - XAC2256 - - + H 2 1 conserved hypothetical protein
2639688..2640260 + 570 21242992 - XAC2257 - - + H 2 0 +P 3.9 hypothetical protein
2640262..2640660 + 396 21242993 - XAC2258 - - + H 1 2 +R 3.1 hypothetical protein
2640736..2642433 + 1695 21242994 - XAC2259 - - + H 0 0 conserved hypothetical protein
2654629..2655087 + 456 21243004 - XAC2269 - - H 1 2 hypothetical protein
2655714..2656127 + 411 21243006 - XAC2271 - - + H 2 2 hypothetical protein
2657818..2659290 + 1470 21243008 - XAC2273 - - + H 0 0 +G 3.5 hypothetical protein
2660068..2662761 + 2691 21243009 - XAC2274 - - + H 0 0 conserved hypothetical protein
2662777..2663487 + 708 21243010 - XAC2275 - - + H 0 0 conserved hypothetical protein
2663622..2664539 + 915 21243011 nocR XAC2276 - - + H 0 0 transcriptional regulator
2664701..2665603 + 900 21243012 - XAC2277 - - + H 0 0 3-hydroxyisobutirate dehydrogenase
2666639..2667214 + 573 21243014 - XAC2279 - - + H 0 0 conserved hypothetical protein
2667342..2668316 + 972 21243015 - XAC2280 - - + H 0 0 hypothetical protein
2817412..2817588 - 174 21243149 - XAC2415 - - - H 1 2 conserved hypothetical protein
2817808..2818209 + 399 21243150 xrvA XAC2416 - - - H 0 1 +K 4.1 virulence regulator
2818642..2819589 + 945 21243151 rci XAC2418 - - - H 1 2 shufflon-specific recombinase
2820490..2822661 + 2169 21243152 traY XAC2419 - - - H 1 0 integral membrane protein
2822671..2823192 + 519 21243153 - XAC2420 - - - H 1 2 hypothetical protein
2824093..2824488 + 393 21243155 - XAC2421 - - - H 2 2 +FY 3.5 3.6 hypothetical protein
2827074..2827340 - 264 21243158 - XAC2426 - - - H 1 2 +KM 3.6 4.4 ISxcd1 transposase
2827331..2827834 + 501 21243159 - XAC2425 - - - H 2 2 hypothetical protein
2827876..2828010 - 132 21243160 - XAC2427 - - - H 1 2 hypothetical protein
2828598..2828876 - 276 21243162 - XAC2429 - - - H 1 2 +E 4.6 conserved hypothetical protein
2830363..2830521 + 156 21243164 tnp XAC2431 - - - H 1 2 +ES 3.3 5.2 transposase
2833352..2835460 + 2106 21243167 - XAC2434 - - - H 2 2 conserved hypothetical protein
2835511..2835699 + 186 21243168 yacA XAC2435 - - - H 1 2 +K 3.3 plasmid-related protein
2838193..2838534 + 339 21243171 - XAC2438 - - - H 2 2 hypothetical protein
2838638..2839048 + 408 21243172 - XAC2439 - - - H 0 2 conserved hypothetical protein
2839440..2839640 - 198 21243173 mobB XAC2440 - - - H 1 2 +C 3.3 plasmid mobilization protein
2840860..2841861 - 999 21243174 repA XAC2441 - - - H 1 0 replication protein
2842206..2842691 + 483 21243175 - XAC2442 - - - H 1 2 +CS 4.3 3.6 hypothetical protein
2842906..2844300 + 1392 21243176 - XAC2443 - - - H 2 0 conserved hypothetical protein
2844297..2846414 + 2115 21243177 - XAC2444 - - - H 2 0 conserved hypothetical protein
2936154..2936792 - 636 21243240 - XAC2507 - - H 2 1 hypothetical protein
2937638..2938138 - 498 21243242 - XAC2509 - - H 2 2 hypothetical protein
3070968..3071789 + 819 21243335 - XAC2604 - - - H 1 0 ISxac4 transposase
3072014..3072457 - 441 21243336 - XAC2605 - - - H 2 2 conserved hypothetical protein
3072789..3073280 - 489 21243337 - XAC2606 - - - H 2 2 +C 3.7 conserved hypothetical protein
3073334..3073930 - 594 21243338 virB6 XAC2607 - - - H 1 2 VirB6 protein
3073753..3074253 - 498 21243339 - XAC2608 - - - H 1 2 +CSW 5.3 3.4 3.7 VirB6 protein
3074406..3075701 - 1293 21243340 - XAC2609 - - - H 2 0 carboxypeptidase
3075806..3076609 - 801 21243341 - XAC2610 - - - H 2 2 hypothetical protein
3076631..3077125 - 492 21243342 - XAC2611 - - - H 2 2 +C 3.7 conserved hypothetical protein
3077157..3078209 - 1050 21243343 virB6 XAC2612 - - - H 1 0 VirB6 protein
3078307..3079134 - 825 21243344 - XAC2613 - - - H 2 0 +K 3.2 hypothetical protein
3079127..3081580 - 2451 21243345 virB4 XAC2614 - - - H 1 0 VirB4 protein
3081680..3081991 - 309 21243346 virB3 XAC2615 - - - H 2 2 +FM 3.1 5.2 VirB3 protein
3081984..3082394 - 408 21243347 virB2 XAC2616 - - - H 2 2 +I 4.2 VirB2 protein
3082452..3083294 - 840 21243348 virB1 XAC2617 - - - H 1 0 VirB1 protein
3083345..3084385 - 1038 21243349 virB11 XAC2618 - - - H 2 0 VirB11 protein
3084400..3085569 - 1167 21243350 virB10 XAC2619 - - - H 1 0 VirB10 protein
3085566..3086333 - 765 21243351 virB9 XAC2620 - - - H 2 2 +Y 3.4 VirB9 protein
3086330..3087376 - 1044 21243352 virB8 XAC2621 - - - H 1 0 VirB8 protein
3087486..3087905 - 417 21243353 - XAC2622 - - - H 1 2 conserved hypothetical protein
3093250..3093777 + 525 21243356 fimT XAC2626 - - H 1 2 fimbrial biogenesis protein
3118232..3118582 + 348 21243387 - XAC2658 - - H 1 2 hypothetical protein
3118586..3119260 + 672 21243388 - XAC2659 - - - H 1 1 +S 5.3 hypothetical protein
3119404..3119616 + 210 21243389 gpV XAC2660 - - - H 0 2 phage-related baseplate assembly protein
3119656..3120462 - 804 21243390 - XAC2661 - - - H 0 0 ISxac3 transposase
3121020..3121181 - 159 21243392 - XAC2663 - - - H 2 2 +EK 7.0 3.2 transposase
3121305..3121736 - 429 21243393 pilE XAC2664 - - - H 2 2 +Y 3.1 PilE protein
3121739..3125086 - 3345 21243394 pilY1 XAC2665 - - - H 2 0 +N 3.1 PilY1 protein
3125099..3125653 - 552 21243395 pilX XAC2666 - - - H 2 2 PilX protein
3125650..3126675 - 1023 21243396 - XAC2667 - - - H 2 2 +T 4.0 conserved hypothetical protein
3126672..3127139 - 465 21243397 pilV XAC2668 - - - H 2 2 pre-pilin leader sequence
3127151..3127723 - 570 21243398 fimT XAC2669 - - - H 1 2 pre-pilin like leader sequence
3127891..3128919 + 1026 21243399 - XAC2670 - - - H 2 2 alginate biosynthesis protein
3130413..3133637 - 3222 21243401 oar XAC2672 - - - H 1 0 +N 4.8 Oar protein
3133802..3134287 + 483 21243402 - XAC2673 - - - H 1 2 +C 4.3 hypothetical protein
3358551..3359192 - 639 21243589 - XAC2862 - - H 2 1 hypothetical protein
3402660..3403940 - 1278 21243626 - XAC2899 - - - H 0 0 type I restriction-modification system specificity determinant
3406101..3406553 - 450 21243628 - XAC2901 - - - H 2 2 conserved hypothetical protein
3406559..3408409 - 1848 21243629 - XAC2902 - - - H 2 0 conserved hypothetical protein
3408402..3409982 - 1578 21243630 - XAC2903 - - - H 1 0 conserved hypothetical protein
3409969..3411288 - 1317 21243631 int XAC2904 - - - H 1 0 integrase/recombinase
3468644..3468973 - 327 21243691 - XAC2964 - - H 1 2 conserved hypothetical protein
3530764..3531426 + 660 21243751 - XAC3024 - - H 2 2 hypothetical protein
3531650..3532867 + 1215 21243752 - XAC3025 - - H 2 2 hypothetical protein
3645060..3645422 - 360 21243828 pilH XAC3101 - - H 1 2 PilH protein
3645440..3645841 - 399 21243829 pilG XAC3102 - - H 2 1 pilus protein
3657253..3657585 - 330 21243838 - XAC3111 - - H 1 2 hypothetical protein
3682724..3683038 - 312 21243858 - XAC3131 - - H 2 2 hypothetical protein
3733592..3734170 - 576 21243900 - XAC3174 - - H 2 2 conserved hypothetical protein
3745707..3746168 + 459 21243908 - XAC3182 - - H 2 2 hypothetical protein
3795519..3795905 - 384 21243947 - XAC3222 - - H 1 2 conserved hypothetical protein
3806072..3806962 + 888 21243956 - XAC3230 - - H 2 2 hypothetical protein
3807382..3808113 - 729 21243957 - XAC3231 - - H 1 2 hypothetical protein
3808074..3808607 - 531 21243958 - XAC3232 - - H 1 2 hypothetical protein
3836513..3837052 - 537 21243981 - XAC3255 - - H 2 2 hypothetical protein
3838087..3838824 - 735 21243984 exoI XAC3258 - - - H 0 0 succinoglycan biosynthesis protein
3839400..3840008 + 606 21243985 - XAC3259 - - - H 1 2 +P 3.2 hypothetical protein
3841836..3842174 - 336 21243987 - XAC3261 - - - H 2 2 hypothetical protein
3842310..3842765 + 453 21243988 - XAC3262 - - - H 1 2 hypothetical protein
3842922..3843458 - 534 21243989 - XAC3263 - - - H 1 2 hypothetical protein
3843586..3844290 - 702 21243990 - XAC3264 - - - H 0 0 hypothetical protein
3844566..3845045 - 477 21243991 - XAC3265 - - - H 2 2 hypothetical protein
3849403..3850044 - 639 21243993 - XAC3267 - - - H 1 0 conserved hypothetical protein
3850060..3850605 + 543 21243994 - XAC3268 - - - H 2 2 hypothetical protein
3853021..3853479 - 456 21243997 tcp XAC3271 - - - H 0 2 chemotaxis transducer
3853575..3854498 + 921 21243998 - XAC3272 - - - H 2 0 conserved hypothetical protein
3856021..3856389 + 366 21244000 cheY XAC3274; fixL - - - H 2 2 single-domain response regulator
3856761..3857111 - 348 21244001 - XAC3275 - - - H 2 2 hypothetical protein
3857386..3857781 - 393 21244002 - XAC3276 - - - H 1 2 hypothetical protein
3858037..3858390 - 351 21244003 - XAC3277 - - - H 2 2 +AI -3.1 3.8 hypothetical protein
3858688..3859131 - 441 21244004 - XAC3278 - - - H 2 2 hypothetical protein
3859838..3861433 - 1593 21244005 - XAC3279 - - - H 2 0 hypothetical protein
3862079..3862546 - 465 21244006 - XAC3280 - - - H 0 2 conserved hypothetical protein
3862543..3863001 - 456 21244007 - XAC3281 - - - H 0 1 conserved hypothetical protein
3863304..3864302 + 996 21244008 - XAC3282 - - - H 1 0 integrase
3867060..3867695 - 633 21244013 - XAC3287 - - H 2 1 hypothetical protein
3872056..3872691 + 633 21244019 - XAC3293 - - H 1 2 hypothetical protein
3875571..3876086 - 513 21244023 - XAC3297 - - H 2 2 hypothetical protein
3968384..3968869 - 483 21244094 - XAC3369 - - H 2 2 hypothetical protein
4263470..4263868 + 396 21244320 - XAC3595 - - - H 2 2 +FI 5.0 4.4 hypothetical protein
4263865..4265610 + 1743 21244321 - XAC3596 - - - H 0 0 hypothetical protein
4265922..4266803 - 879 21244322 - XAC3597 - - - H 2 1 hypothetical protein
4268086..4269930 - 1842 21244323 rfbC XAC3598 - - - H 0 0 truncated O-antigen biosynthesis protein
4270050..4270247 - 195 21244324 - XAC3599 - - - H 1 2 +SV 3.5 -3.6 hypothetical protein
4271662..4272891 - 1227 21244325 wzt XAC3600 - - - H 2 0 ABC transporter ATP-binding protein
4272888..4273670 - 780 21244326 wzm XAC3601 - - - H 2 2 +L 3.1 ABC transporter permease
4344471..4345133 + 660 21244391 - XAC3666 - - H 2 1 hypothetical protein
4452739..4453044 - 303 21244506 - XAC3781 - - - H 1 2 chloride channel
4453691..4453846 - 153 21244508 - XAC3783 - - - H 0 2 hypothetical protein
4453839..4454300 - 459 21244509 - XAC3784 - - - H 2 2 hypothetical protein
4454456..4454908 - 450 21244510 - XAC3785 - - - H 2 2 +C 3.5 integrase
4455659..4455979 - 318 21244511 - XAC3787 - - - H 1 2 conserved hypothetical protein
4550075..4550509 - 432 21244591 yiaA XAC3867 - - H 2 2 membrane protein
4575742..4576359 + 615 21244615 - XAC3891 - - H 1 2 hypothetical protein
4624144..4625418 + 1272 21244651 - XAC3932 - - H 2 1 integrase/recombinase
4629124..4629558 + 432 21244653 - XAC3934 - - - H 2 2 +S 3.3 hypothetical protein
4631131..4631694 + 561 21244656 - XAC3937 - - - H 2 2 conserved hypothetical protein
4632014..4632121 - 105 21244657 - XAC3938 - - - H 2 2 +AFY -3.0 3.6 4.9 ISxac3 transposase
4632933..4634114 + 1179 21244659 - XAC3940 - - - H 0 0 hypothetical protein
4634759..4636588 - 1827 21244660 - XAC3941 - - - H 1 0 DNA helicase
4636552..4638234 - 1680 21244661 - XAC3942 - - - H 2 0 conserved hypothetical protein
4639395..4639580 - 183 21244664 - XAC3945 - - - H 1 2 +N 6.3 recombination related protein
4639840..4640757 - 915 21244665 - XAC3946 - - - H 2 2 hypothetical protein
4641520..4642101 - 579 21244666 - XAC3947 - - - H 2 2 +Y 3.5 hypothetical protein
4642098..4643435 - 1335 21244667 - XAC3948 - - - H 2 0 +S 3.1 conserved hypothetical protein
4643991..4644626 + 633 21244668 - XAC3949 - - - H 1 2 hypothetical protein
4644639..4645520 - 879 21244669 - XAC3950 - - - H 1 0 conserved hypothetical protein
4645856..4646824 + 966 21244670 - XAC3951 - - - H 1 0 hypothetical protein
4646821..4649073 + 2250 21244671 - XAC3952 - - - H 2 0 conserved hypothetical protein
4649598..4649912 - 312 21244672 - XAC3953 - - - H 2 2 conserved hypothetical protein
4649962..4650735 + 771 21244673 - XAC3954 - - - H 2 2 hypothetical protein
4665433..4665855 + 420 21244687 - XAC3968 - - H 1 2 hypothetical protein
4671862..4672236 - 372 21244696 - XAC3978 - - H 2 2 hypothetical protein
4736115..4736486 + 369 21244761 - XAC4043 - - H 1 2 hypothetical protein
4806727..4807071 + 342 21244821 - XAC4104 - - H 1 2 hypothetical protein
4829001..4832708 - 3705 21244833 - XAC4116 - - + H 0 0 serine/threonine kinase
4832713..4833429 - 714 21244834 ptc1 XAC4117 - - + H 0 0 phosphoprotein phosphatase
4833465..4833995 - 528 21244835 - XAC4118 - - + H 1 0 conserved hypothetical protein
4833998..4837528 - 3528 21244836 - XAC4119 - - + H 0 0 conserved hypothetical protein
4837525..4838880 - 1353 21244837 - XAC4120 - - + H 0 0 conserved hypothetical protein
4838787..4840121 - 1332 21244838 - XAC4121 - - + H 0 0 conserved hypothetical protein
4842304..4842852 - 546 21244840 - XAC4123 - - + H 2 0 +A 3.5 conserved hypothetical protein
4846892..4849189 - 2295 21244844 pknB XAC4127 - - + H 0 0 serine/threonine kinase
4849390..4849929 - 537 21244845 ecfR XAC4128 - - + H 0 0 extracytoplasmic sigma factor
4850278..4850805 + 525 21244846 rpoE XAC4129 - - + H 1 0 ECF sigma factor
4850802..4851872 + 1068 21244847 - XAC4130 - - + H 1 0 transmembrane sensor
4864112..4864522 + 408 21244855 - XAC4138 - - H 2 2 transposase
4864528..4865544 - 1014 21244856 - XAC4139 - - H 2 2 hypothetical protein
4942743..4943339 + 594 21244915 - XAC4198 - - H 1 2 hypothetical protein
4953153..4953989 + 834 21244922 - XAC4205 - - H 2 2 conserved hypothetical protein
4954646..4955284 + 636 21244923 - XAC4206 - - H 2 2 hypothetical protein
5003121..5004566 - 1443 21244955 alkH XAC4238 - - + H 1 0 aldehyde dehydrogenase
5004660..5005766 - 1104 21244956 - XAC4239 - - + H 1 0 transmembrane protein
5005881..5006546 - 663 21244957 - XAC4240 - - + H 1 0 hypothetical protein
5006527..5007399 - 870 21244958 hemL XAC4241 - - + H 0 0 glutamate-1-semialdehyde aminotransferase
5007448..5007858 - 408 21244959 hemL XAC4242 - - + H 0 0 glutamate-1-semialdehyde 2,1-aminomutase
5007987..5008667 - 678 21244960 fucA XAC4243 - - + H 0 0 L-fuculose-phosphate aldolase
5008654..5010252 - 1596 21244961 xylB XAC4244 - - + H 0 0 xylulose kinase
5029387..5029932 + 543 21244976 blc XAC4259 - - - H 0 0 outer membrane lipoprotein
5029991..5030344 - 351 21244977 - XAC4260 - - - H 2 2 conserved hypothetical protein
5030510..5031136 - 624 21244978 - XAC4261 - - - H 1 2 +C 4.5 hypothetical protein
5031389..5031901 + 510 21244979 - XAC4262 - - - H 2 2 hypothetical protein
5031864..5032862 + 996 21244980 - XAC4263 - - - H 2 2 hypothetical protein
5032801..5033715 + 912 21244981 - XAC4264 - - - H 2 2 conserved hypothetical protein
5033847..5034470 - 621 21244982 - XAC4265 - - - H 2 2 hypothetical protein
5034781..5035413 - 630 21244983 - XAC4266 - - - H 2 2 +IS 3.6 3.6 hypothetical protein
5100132..5100548 + 414 21245027 Y4JK XAC4315 - - H 1 2 plasmid stability protein
5133650..5134021 - 369 21245050 - XAC4338 - - H 1 1 hypothetical protein

    Return to the HGT-DB Homepage     Go back