Horizontal Gene Transfer Database

 

Proposed horizontally transferred genes for Xanthomonas_campestris (See the Abbreviations used):


Coordinates  Strand Length PID Gene name Synonym FunctionCode COG GCRegion HGT SimGC SimMah Dev.AA Function
37451..37957 - 504 21229508 - XCC0030 - - H 2 2 hypothetical protein
77347..78435 + 1086 21229541 - XCC0063 - - H 2 2 regulatory protein cII
90514..90825 - 309 21229553 - XCC0075 - - H 1 2 conserved hypothetical protein
99987..100781 + 792 21229563 - XCC0085 - - + H 0 0 conserved hypothetical protein
101694..103448 - 1752 21229565 - XCC0087 - - + H 2 0 conserved hypothetical protein
103597..105939 - 2340 21229566 - XCC0088 - - + H 2 0 conserved hypothetical protein
105858..107039 - 1179 21229567 - XCC0089 - - + H 2 0 +P 3.6 conserved hypothetical protein
107188..108084 - 894 21229568 - XCC0090 - - + H 2 0 conserved hypothetical protein
108098..109090 - 990 21229569 moxR XCC0091 - - + H 0 0 methanol dehydrogenase regulator
138590..138973 - 381 21229591 - XCC0113 - - H 2 2 conserved hypothetical protein
160351..160608 + 255 21229603 - XCC0125 - - - H 2 2 +M 4.5 conserved hypothetical protein
161931..162383 + 450 21229604 - XCC0126 - - - H 2 2 deoxycytidylate deaminase
164148..165362 + 1212 21229606 - XCC0128 - - - H 0 0 IS1481 transposase
165669..170174 + 4503 21229607 rhsD XCC0129 - - - H 2 0 RhsD protein
170555..171730 + 1173 21229608 - XCC0130 - - - H 2 1 +Y 3.0 RhsD protein precursor
172474..173145 - 669 21229609 - XCC0131 - - - H 0 1 hypothetical protein
182656..183174 - 516 21229614 - XCC0136 - - H 2 2 IS1480 transposase
316533..316844 - 309 21229730 - XCC0252 - - H 1 2 conserved hypothetical protein
390652..391614 + 960 21229797 - XCC0319 - - H 2 1 conserved hypothetical protein
401464..401922 - 456 21229807 attT XCC0329 - - - H 2 2 AttT protein
402141..402542 - 399 21229808 - XCC0330 - - - H 2 2 +W 4.3 hypothetical protein
402680..403135 - 453 21229809 - XCC0331 - - - H 1 1 hypothetical protein
403138..404073 - 933 21229810 - XCC0333 - - - H 1 2 hypothetical protein
403960..404052 + 90 21229811 - XCC0332 - - - H 1 2 +MPQS 4.2 7.5 5.0 6.3 xanthomonadin biosynthesis related protein 1
404778..404918 + 138 21229812 - XCC0334 - - - H 1 2 +CPS 5.8 5.0 3.1 xanthomonadin biosynthesis related protein 1
405106..405354 - 246 21229813 - XCC0335 - - - H 1 2 +DT 4.2 3.3 conserved hypothetical protein
406034..406474 - 438 21229814 - XCC0336 - - - H 2 2 conserved hypothetical protein
408456..408689 + 231 21229816 pig XCC0338 - - - H 1 2 +CP 3.1 5.2 xanthomonadin biosynthesis related protein
409949..410782 - 831 21229818 - XCC0340 - - - H 2 2 hypothetical protein
410896..411192 + 294 21229819 - XCC0341 - - - H 1 2 +P 5.1 xanthomonadin biosynthesis related protein 1
412430..412693 + 261 21229820 - XCC0342 - - - H 1 2 +CP 3.8 3.1 xanthomonadin biosynthesis related protein
412758..413006 - 246 21229821 - XCC0343 - - - H 1 2 +DT 4.2 3.3 conserved hypothetical protein
465420..465866 + 444 21229869 int XCC0392 - - - H 0 2 phage-related integrase
466271..467092 + 819 21229870 - XCC0393 - - - H 1 0 IS1481 transposase
467493..469628 - 2133 21229871 fhuA XCC0394 - - - H 0 0 TonB-dependent receptor
470113..470817 - 702 21229872 sodM XCC0395 - - - H 1 1 superoxidase dismutase
470872..471252 + 378 21229873 - XCC0396 - - - H 1 2 +CS 3.1 4.1 conserved hypothetical protein
472526..475147 + 2619 21229874 bfeA XCC0397 - - - H 0 0 TonB-dependent receptor
475198..476493 + 1293 21229875 nifS XCC0398 - - - H 2 0 isopenicillin N epimerase
535761..536153 + 390 21229914 - XCC0437 - - H 2 2 conserved hypothetical protein
549633..550196 - 561 21229927 - XCC0450 - - H 1 2 hypothetical protein
560534..560899 + 363 21229938 - XCC0461 - - - H 2 2 hypothetical protein
561024..564008 + 2982 21229939 hsdR XCC0462 - - - H 1 0 type I restriction-modification system endonuclease
564005..565297 + 1290 21229940 - XCC0463 - - - H 2 0 putative restriction modification system specificity subunit
565294..566394 + 1098 21229941 - XCC0464 - - - H 2 2 anticodon nuclease
566391..567401 + 1008 21229942 - XCC0465 - - - H 1 0 DNA-binding protein
567398..569014 + 1614 21229943 - XCC0466 - - - H 2 0 type I site-specific deoxyribonuclease
720431..721816 + 1383 21230074 wxcA XCC0599 - - - H 1 0 glycosyltransferase
721894..722685 + 789 21230075 wzm XCC0600 - - - H 2 2 membrane subunit of LPS efflux transporter
722682..723968 + 1284 21230076 wzt XCC0601 - - - H 2 0 ATP binding component of ABC-transporter
724009..726303 + 2292 21230077 wxcB XCC0602 - - - H 2 0 kinase
726338..727417 + 1077 21230078 wxcC XCC0603 - - - H 2 0 glycosyltransferase
729117..729815 + 696 21230080 - XCC0605 - - - H 1 2 +S 3.5 membrane protein WxcE
729897..730841 + 942 21230081 - XCC0606 - - - H 2 0 GDP-mannose 4,6 dehydratase
730955..732169 + 1212 21230082 - XCC0607 - - - H 0 0 IS1481 transposase
732274..733212 + 936 21230083 rmd XCC0608 - - - H 0 0 UDP-glucose 4-epimerase
733928..734695 - 765 21230085 - XCC0610 - - - H 0 0 ISxcC1 transposase
735625..737817 - 2190 21230088 - XCC0613 - - - H 2 2 hypothetical protein
737829..738284 - 453 21230089 wxcN XCC0614 - - - H 2 2 sugar translocase
738265..739194 - 927 21230090 wxcM XCC0615 - - - H 1 0 bifunctional acetyl transferase/isomerase
739191..740162 - 969 21230091 wxcL XCC0616 - - - H 0 0 glycosyltransferase
741299..741646 - 345 21230093 wxcH XCC0618 - - - H 2 2 WxcH protein
745628..746185 + 555 21230098 rmlC XCC0623 - - H 1 1 dTDP-4-dehydrorhamnose 3,5-epimerase
765692..766057 - 363 21230115 - XCC0640 - - H 1 2 conserved hypothetical protein
775352..776584 - 1230 21230122 - XCC0647 - - H 2 1 conserved hypothetical protein
1080561..1081073 - 510 21230399 - XCC0930 - - H 1 2 conserved hypothetical protein
1082214..1082582 + 366 21230400 - XCC0931 - - H 2 2 hypothetical protein
1174371..1175234 + 861 21230484 - XCC1026 - - H 2 2 conserved hypothetical protein
1175156..1175965 + 807 21230485 - XCC1027 - - H 2 2 hypothetical protein
1221554..1222600 + 1044 21230517 - XCC1059 - - H 1 2 conserved hypothetical protein
1222951..1223682 + 729 21230518 - XCC1060 - - H 1 2 conserved hypothetical protein
1295746..1296162 - 414 21230569 - XCC1111 - - H 1 2 hypothetical protein
1324960..1326015 - 1053 21230596 - XCC1138 - - H 2 2 conserved hypothetical protein
1326042..1326587 - 543 21230597 - XCC1139 - - H 2 2 hypothetical protein
1413711..1414241 + 528 21230665 - XCC1208 - - H 1 1 conserved hypothetical protein
1429724..1430206 - 480 21230677 hpaB XCC1220 - - H 2 2 HpaB protein
1447013..1447429 + 414 21230698 hpa2 XCC1241 - - H 1 2 Hpa2 protein
1450964..1451962 - 996 21230703 - XCC1246 - - H 2 2 conserved hypothetical protein
1462582..1463127 - 543 21230711 - XCC1254 - - H 2 2 hypothetical protein
1611369..1611725 + 354 21230843 - XCC1386 - - H 1 2 conserved hypothetical protein
1686863..1688077 + 1212 21230904 - XCC1448 - - - H 0 0 IS1481 transposase
1688214..1688693 + 477 21230905 - XCC1449 - - - H 2 2 conserved hypothetical protein
1688713..1690602 + 1887 21230906 - XCC1450 - - - H 2 1 conserved hypothetical protein
1690607..1691323 + 714 21230907 - XCC1451 - - - H 2 2 conserved hypothetical protein
1691467..1692942 + 1473 21230908 - XCC1452 - - - H 2 1 hypothetical protein
1692939..1696136 + 3195 21230909 - XCC1453 - - - H 2 0 helicase
1699460..1700053 + 591 21230913 - XCC1457 - - - H 2 2 conserved hypothetical protein
1700300..1700992 - 690 21230914 - XCC1458 - - - H 2 2 conserved hypothetical protein
1700961..1701407 - 444 21230915 - XCC1459 - - - H 2 2 phage-related integrase
1702007..1703023 + 1014 21230916 orf35 XCC1460 - - - H 1 2 phage-related integrase
1866901..1868187 + 1284 21231051 mbtG XCC1598 - - H 2 2 hydroxylase
1871438..1872652 - 1212 21231053 - XCC1600 - - - H 2 0 conserved hypothetical protein
1872892..1873251 - 357 21231054 - XCC1601 - - - H 0 2 +FMW 3.4 3.4 4.3 conserved hypothetical protein
1873629..1874426 - 795 21231056 - XCC1603 - - - H 0 1 conserved hypothetical protein
1874502..1874843 + 339 21231057 - XCC1604 - - - H 0 2 conserved hypothetical protein
1874953..1876077 + 1122 21231058 - XCC1605 - - - H 2 2 hypothetical protein
1876715..1877482 + 765 21231060 - XCC1607 - - - H 1 0 ISxcC1 transposase
1878028..1878138 - 108 21231061 - XCC1608 - - - H 2 2 +MRSV 3.1 -3.1 3.2 3.2 hypothetical protein
1880854..1881132 + 276 21231064 - XCC1611 - - - H 1 2 conserved plasmid protein
1881307..1882302 - 993 21231065 int XCC1612 - - - H 2 2 phage-related integrase
1882328..1883776 - 1446 21231066 - XCC1613 - - - H 1 0 phage-related integrase
1884100..1884369 + 267 21231067 - XCC1614 - - - H 0 2 +C 4.9 conserved hypothetical protein
1884381..1885001 + 618 21231068 - XCC1615 - - - H 1 2 conserved hypothetical protein
1885414..1886247 + 831 21231069 - XCC1616 - - - H 2 2 hypothetical protein
1886292..1886789 + 495 21231070 - XCC1617 - - - H 2 2 +G 4.8 hypothetical protein
1887128..1887304 + 174 21231071 - XCC1618 - - - H 0 2 hypothetical protein
1888198..1888926 + 726 21231073 - XCC1620 - - - H 1 2 conserved hypothetical protein
1888978..1889457 + 477 21231074 - XCC1621 - - - H 2 2 conserved hypothetical protein
1889520..1889879 - 357 21231075 - XCC1622 - - - H 2 2 +KN 5.0 4.2 hypothetical protein
1890008..1890607 - 597 21231076 - XCC1623 - - - H 2 2 hypothetical protein
1891447..1892088 + 639 21231077 - XCC1624 - - - H 2 2 conserved hypothetical protein
1896205..1896828 + 621 21231079 - XCC1626 - - - H 0 2 conserved hypothetical protein
1902368..1903195 - 825 21231086 - XCC1633 - - - H 0 0 ISxac3 transposase
1903554..1906640 - 3084 21231088 - XCC1635 - - - H 1 0 conserved hypothetical protein
1906915..1907433 - 516 21231089 - XCC1636 - - - H 2 2 IS1480 transposase
1908315..1910507 + 2190 21231090 rhsD XCC1637 - - - H 2 0 RhsD protein precursor
1912059..1914224 + 2163 21231092 - XCC1639 - - - H 0 0 +Y 3.4 RhsD protein precursor
1914221..1914670 + 447 21231093 - XCC1640 - - - H 2 2 +C 3.9 conserved hypothetical protein
1914602..1915816 - 1212 21231094 - XCC1641 - - - H 0 0 IS1481 transposase
1916589..1917137 - 546 21231095 int XCC1642 - - - H 0 2 phage-related integrase
1946613..1947551 + 936 21231126 - XCC1673 - - H 1 2 glycosyl transferase
2047109..2048668 + 1557 21231210 - XCC1760 - - H 2 2 sensor kinase
2219477..2219854 - 375 21231343 - XCC1895 - - - H 1 2 hypothetical protein
2221206..2222717 + 1509 21231346 - XCC1898 - - - H 1 0 conserved hypothetical protein
2222892..2224106 + 1212 21231347 - XCC1899 - - - H 0 0 IS1481 transposase
2224439..2225236 + 795 21231348 - XCC1900 - - - H 1 0 conserved hypothetical protein
2225317..2226039 + 720 21231349 - XCC1901 - - - H 2 2 hypothetical protein
2226045..2227046 + 999 21231350 - XCC1902 - - - H 2 0 conserved hypothetical protein
2268197..2268580 - 381 21231382 - XCC1934 - - H 1 2 response regulator
2298433..2298831 + 396 21231409 - XCC1961 - - H 1 2 hypothetical protein
2409860..2410192 - 330 21231490 - XCC2042 - - H 1 2 hypothetical protein
2419070..2419588 - 516 21231497 - XCC2049 - - H 2 2 conserved hypothetical protein
2423660..2424028 - 366 21231501 cheY XCC2053; fixL - - - H 0 1 single-domain response regulator
2434413..2434697 + 282 21231504 - XCC2056 - - - H 0 2 hypothetical protein
2435595..2436149 - 552 21231505 - XCC2057 - - - H 1 2 phage-related protein
2436368..2437408 + 1038 21231506 gII XCC2058 - - - H 1 2 replication initiation protein
2437405..2437701 + 294 21231507 gV XCC2059 - - - H 1 2 single-stranded DNA binding protein
2437733..2437864 + 129 21231508 gVII XCC2060 - - - H 2 2 +CGLS 11.2 -3.6 -3.6 3.5 minor coat protein
2437984..2438112 + 126 21231510 gVIII XCC2062 - - - H 2 2 +AIR 3.7 3.3 -3.1 major coat protein
2438140..2439300 + 1158 21231511 gIII XCC2063 - - - H 1 2 +DG 3.4 6.4 adsorption protein
2439335..2439631 + 294 21231512 gVI XCC2064 - - - H 2 2 +MW 5.5 3.8 minor coat protein
2439633..2440955 + 1320 21231513 gI XCC2065 - - - H 0 0 pI protein
2441350..2441676 - 324 21231514 orf112 XCC2066 - - - H 1 2 phage-related protein
2442583..2443905 - 1320 21231516 gI XCC2068 - - - H 0 0 pI protein
2443907..2444227 - 318 21231517 gVI XCC2069 - - - H 2 2 +MW 5.8 4.2 minor coat protein
2444238..2445398 - 1158 21231518 gIII XCC2070 - - - H 1 2 +DG 3.4 6.4 adsorption protein
2445426..2445554 - 126 21231519 gVIII XCC2071 - - - H 2 2 +AIR 3.7 3.3 -3.1 major coat protein
2445674..2445805 - 129 21231521 gVII XCC2073 - - - H 2 2 +CGLS 11.2 -3.6 -3.6 3.5 minor coat protein
2445837..2446133 - 294 21231522 gV XCC2074 - - - H 1 2 single-stranded DNA binding protein
2446130..2447170 - 1038 21231523 gII XCC2075 - - - H 1 2 replication initiation protein
2447456..2447920 + 462 21231524 - XCC2076 - - - H 2 2 phage-related protein
2447869..2448519 - 648 21231525 trbP XCC2077 - - - H 2 2 TrbP protein
2476686..2478239 + 1551 21231543 - XCC2096 - - - H 2 2 hypothetical protein
2478371..2478751 - 378 21231544 - XCC2098 - - - H 0 2 ISxcd1 transposase
2478711..2479607 + 894 21231545 - XCC2097 - - - H 2 0 +I 3.1 Tn5041 transposase
2480823..2481137 + 312 21231546 avrBs1.1 XCC2099 - - - H 2 2 +N 3.0 avirulence protein
2481228..2482565 + 1335 21231547 avrBs1 XCC2100 - - - H 2 2 +S 3.0 avirulence protein
2482804..2483769 - 963 21231548 - XCC2101 - - - H 0 0 hypothetical protein
2485030..2487129 - 2097 21231550 - XCC2103 - - - H 2 0 YeeB-like protein
2487132..2487965 - 831 21231551 - XCC2104 - - - H 2 1 conserved hypothetical protein
2489792..2489926 - 132 21231553 - XCC2106 - - - H 2 2 +IM 3.1 4.3 conserved hypothetical protein
2490063..2491025 + 960 21231554 - XCC2107 - - - H 0 0 IS1595 transposase
2491268..2491915 + 645 21231555 - XCC2108 - - - H 2 2 conserved hypothetical protein
2492436..2493431 - 993 21231556 avrXccC XCC2109 - - - H 2 2 +S 3.2 avirulence protein
2494702..2496639 - 1935 21231557 intS XCC2110 - - - H 0 0 phage-related integrase
2497273..2497905 - 630 21231558 pgsA XCC2114 - - - H 1 0 +W 3.0 CDP-diacylglycerol-glycerol-3- phosphate 3-phosphatidyltransferase
2561420..2561776 + 354 21231612 - XCC2173 - - H 2 1 transport protein
2940381..2941997 - 1614 21231906 aglA XCC2471 - - - H 0 0 alpha-glucosidase
2942234..2942689 + 453 21231907 - XCC2472 - - - H 2 2 ISD1 transposase
2943068..2943211 + 141 21231908 - XCC2473 - - - H 2 2 +AN -3.2 4.2 ISD1 transposase
2943358..2945811 - 2451 21231909 virB4 XCC2474 - - - H 2 0 VirB4 protein
2945919..2946230 - 309 21231910 - XCC2475 - - - H 2 2 +FM 3.6 4.3 VirB3 protein
2946223..2946627 - 402 21231911 virB2 XCC2476 - - - H 2 2 VirB2 protein
2946690..2947523 - 831 21231912 virB1 XCC2477 - - - H 2 1 VirB1 protein
2947569..2948627 - 1056 21231913 virB11 XCC2478 - - - H 2 0 VirB11 protein
2948624..2949805 - 1179 21231914 virB10 XCC2479 - - - H 2 2 VirB10 protein
2949802..2950569 - 765 21231915 virB9 XCC2480 - - - H 2 2 +Y 3.4 VirB9 protein
2950566..2951609 - 1041 21231916 virB8 XCC2481 - - - H 2 1 VirB8 protein
2951720..2951962 - 240 21231917 - XCC2482 - - - H 2 2 +S 4.6 conserved hypothetical protein
2957144..2957695 + 549 21231920 fimT XCC2486 - - - H 1 2 +S 4.0 fimbrial biogenesis protein
2957876..2958244 - 366 21231921 pilE1 XCC2488 - - - H 2 2 type IV pilin
2958319..2959869 - 1548 21231922 pilY1 XCC2489 - - - H 2 1 PilY1 protein
2961373..2963487 - 2112 21231924 - XCC2491 - - - H 2 2 +N 3.3 PilY1 protein
2963572..2964090 - 516 21231925 pilX XCC2492 - - - H 2 2 +S 3.1 PilX protein
2964093..2965247 - 1152 21231926 - XCC2493 - - - H 2 2 conserved hypothetical protein
2965251..2965724 - 471 21231927 pilV XCC2494 - - - H 2 2 pre-pilin leader sequence
2965721..2966236 - 513 21231928 fimT XCC2495 - - - H 2 2 pre-pilin like leader sequence
2967845..2971102 - 3255 21231930 oar XCC2497 - - - H 2 0 +N 3.7 Oar protein
3044942..3045379 + 435 21231998 - XCC2567 - - H 1 1 conserved hypothetical protein
3069160..3069729 - 567 21232016 - XCC2585 - - H 1 2 hypothetical protein
3258365..3258832 - 465 21232178 - XCC2747 - - H 1 1 conserved hypothetical protein
3324586..3325104 + 516 21232247 - XCC2816 - - H 2 2 IS1480 transposase
3434689..3436017 - 1326 21232327 psvA XCC2896 - - H 1 2 virulence protein
3445487..3446734 + 1245 21232335 - XCC2904 - - H 2 2 type I restriction enzyme (specificity chain) homolog
3455246..3456406 - 1158 21232343 - XCC2912 - - H 1 1 cytochrome P450 hydroxylase
3475962..3476363 - 399 21232356 pilG XCC2925 - - H 2 1 pilus protein
3510083..3510487 + 402 21232380 - XCC2949 - - H 1 2 response regulator
3521619..3521957 - 336 21232391 - XCC2960 - - H 2 2 hypothetical protein
3523234..3523569 - 333 21232393 - XCC2962 - - H 1 2 hypothetical protein
3527630..3528097 + 465 21232397 - XCC2966 - - H 2 2 conserved hypothetical protein
3537523..3537981 + 456 21232412 S XCC2981 - - H 1 2 phage-related tail protein
3549751..3550698 + 945 21232426 - XCC2995 - - H 2 2 hypothetical protein
3551007..3551471 + 462 21232427 - XCC2996 - - H 2 2 hypothetical protein
3551778..3552206 - 426 21232428 Z2969 XCC2997 - - H 1 2 phage-related protein
3617156..3618439 + 1281 21232485 lysA XCC3055 - - + H 0 0 diaminopimelate decarboxylase
3618361..3619320 - 957 21232486 - XCC3056 - - + H 1 0 transcriptional regulator araC family
3619361..3620095 - 732 21232487 cobS XCC3057 - - + H 1 0 cobalamin synthase
3620092..3620661 - 567 21232488 - XCC3058 - - + H 0 0 conserved hypothetical protein
3620658..3621704 - 1044 21232489 cobT XCC3059 - - + H 0 0 nicotinate-nucleotide-dimethylbenzimidazole phosphoribosyltransferase
3621701..3622222 - 519 21232490 cobU XCC3060 - - + H 0 0 adenosyl cobinamide kinase/adenosyl cobinamide phosphate guanylyltransferase
3622210..3624666 - 2454 21232491 - XCC3061 - - + H 0 0 cobyric acid synthase
3624805..3625716 - 909 21232492 cobD XCC3062 - - + H 1 0 +W 3.1 cobalamin biosynthesis protein
3688238..3689056 + 816 21232544 - XCC3114 - - - H 0 0 degenerated ISxac3 transposase
3689146..3690087 + 939 21232545 - XCC3115 - - - H 2 0 conserved hypothetical protein
3690254..3691498 + 1242 21232546 - XCC3116 - - - H 1 0 conserved hypothetical protein
3691843..3693381 + 1536 21232547 - XCC3117 - - - H 2 0 conserved hypothetical protein
3693977..3694735 + 756 21232548 - XCC3118 - - H 1 2 conserved hypothetical protein
3694728..3695654 + 924 21232549 - XCC3119 - - - H 2 0 conserved hypothetical protein
3696204..3697229 - 1023 21232550 - XCC3120 - - - H 2 0 conserved hypothetical protein
3697611..3698633 + 1020 21232551 - XCC3121 - - H 1 1 conserved hypothetical protein
3700861..3701628 + 765 21232554 - XCC3124 - - - H 1 0 ISxcc1 transposase
3702798..3703457 - 657 21232556 - XCC3126 - - - H 2 2 conserved hypothetical protein
3703454..3703984 - 528 21232557 - XCC3127 - - - H 2 2 hypothetical protein
3704382..3704930 - 546 21232558 - XCC3128 - - - H 2 2 +CN 3.6 3.3 conserved hypothetical protein
3704999..3706138 - 1137 21232559 virB6 XCC3129 - - - H 2 0 VirB6 protein
3706170..3706943 - 771 21232560 - XCC3130 - - - H 2 1 hypothetical protein
3707839..3709377 - 1536 21232561 - XCC3131 - - - H 1 0 sensor kinase
3709456..3710106 + 648 21232562 - XCC3132 - - - H 1 2 +C 3.3 conserved hypothetical protein
3710567..3713830 + 3261 21232563 - XCC3133 - - - H 2 0 DNA helicase related protein
3714646..3715413 - 765 21232565 - XCC3135 - - - H 1 0 ISxcc1 transposase
3715776..3716186 + 408 21232567 - XCC3137 - - - H 0 1 truncated IS1477 transposase
3717460..3717696 + 234 21232570 - XCC3140 - - - H 1 2 +N 5.5 truncated IS1477 transposase
3718121..3722041 + 3918 21232571 - XCC3141 - - - H 2 0 hypothetical protein
3722794..3723678 + 882 21232572 - XCC3142 - - - H 2 2 regulatory protein bphR
3723706..3723999 - 291 21232573 - XCC3143 - - - H 2 2 +M 3.7 conserved hypothetical protein
3724102..3724752 + 648 21232574 - XCC3144 - - - H 2 2 conserved hypothetical protein
3724823..3725824 - 999 21232575 - XCC3145 - - - H 2 0 hypothetical protein
3726461..3728350 - 1887 21232576 intS XCC3146 - - - H 1 0 phage-related integrase
3797334..3797852 - 516 21232625 - XCC3196 - - H 2 2 IS1480 transposase
3800287..3800805 + 516 21232628 - XCC3199 - - H 2 2 IS1480 transposase
3871052..3871675 - 621 21232687 - XCC3258 - - H 2 2 conserved hypothetical protein
3910285..3911046 + 759 21232722 - XCC3293 - - - H 2 0 hypothetical protein
3911094..3912215 + 1119 21232723 virB6 XCC3294 - - - H 1 0 +M 3.2 VirB6 protein
3913448..3914032 + 582 21232724 - XCC3295 - - - H 2 1 conserved hypothetical protein
3914029..3915375 + 1344 21232725 - XCC3296 - - - H 1 0 conserved hypothetical protein
3916615..3917130 + 513 21232727 - XCC3298 - - - H 2 2 +C 4.5 conserved hypothetical protein
3917964..3918551 + 585 21232728 - XCC3299 - - - H 2 2 conserved hypothetical protein
3920013..3921119 + 1104 21232730 virB6 XCC3301 - - - H 1 1 VirB6 protein
3921153..3921725 + 570 21232731 - XCC3302 - - - H 2 2 +C 3.4 conserved hypothetical protein
3923068..3923598 + 528 21232733 - XCC3304 - - - H 2 2 +M 4.3 hypothetical protein
3923595..3924056 + 459 21232734 - XCC3305 - - - H 2 2 conserved hypothetical protein
4007864..4008646 - 780 21232792 - XCC3363 - - H 2 2 conserved hypothetical protein
4137739..4138257 + 516 21232902 - XCC3473 - - H 2 2 IS1480 transposase
4248685..4249956 - 1269 21232991 - XCC3562 - - H 1 1 conserved hypothetical protein
4252546..4253100 - 552 21232993 - XCC3564 - - H 2 2 conserved hypothetical protein
4256585..4257184 - 597 21232997 - XCC3568 - - H 2 2 hypothetical protein
4260248..4260829 + 579 21233002 - XCC3573 - - H 1 2 ISxcc1 transposase
4268986..4269999 + 1011 21233013 - XCC3584 - - H 2 2 hypothetical protein
4324395..4326089 + 1692 21233055 - XCC3626 - - H 2 2 RNA-directed DNA polymerase
4351868..4352317 + 447 21233081 - XCC3652 - - H 2 2 conserved hypothetical protein
4649617..4650330 + 711 21233343 - XCC3920 - - H 2 2 hypothetical protein
4681319..4682170 - 849 21233375 aroE XCC3953 - - + H 1 0 shikimate 5-dehydrogenase
4682223..4683104 + 879 21233376 - XCC3954 - - + H 0 0 conserved hypothetical protein
4683572..4686091 - 2517 21233377 piuB XCC3955 - - + H 0 0 iron-uptake factor
4727397..4727792 - 393 21233411 - XCC3989 - - H 1 2 hypothetical protein
4746327..4747745 - 1416 21233424 - XCC4002 - - H 2 2 conserved hypothetical protein
4772627..4774813 - 2184 21233448 uvrD XCC4026 - - + H 0 0 DNA helicase II
4775085..4776476 - 1389 21233449 - XCC4027 - - + H 1 0 conserved hypothetical protein
4776783..4778207 - 1422 21233450 cls XCC4028 - - + H 0 0 cardiolipin synthase
4778217..4779479 - 1260 21233451 fldY XCC4029 - - + H 1 0 transcriptional regulator
4779623..4780294 + 669 21233452 fldZ XCC4030 - - + H 0 0 acyl transferase
4780287..4781342 + 1053 21233453 fldA XCC4031 - - + H 0 0 FldA protein
4887128..4888234 + 1104 21233530 - XCC4108 - - H 2 2 conserved hypothetical protein
4894156..4895112 + 954 21233536 - XCC4114 - - H 2 2 hypothetical protein
4910240..4910593 - 351 21233546 - XCC4124 - - H 2 2 conserved hypothetical protein
4960842..4961453 + 609 21233577 - XCC4160 - - H 1 2 conserved hypothetical protein
4990438..4991313 + 873 21233600 - XCC4183 - - - H 0 0 hypothetical protein
4991536..4991862 - 324 21233601 - XCC4184 - - - H 1 2 IS1479 transposase
4991985..4992245 + 258 21233602 - XCC4185 - - - H 1 2 +Q 4.0 IS1479 transposase
4992296..4993810 - 1512 21233603 - XCC4186 - - - H 2 0 leucin rich protein
4994514..4994738 + 222 21233604 int XCC4187 - - - H 2 2 integrase
4998069..4999283 + 1212 21233607 - XCC4190 - - - H 0 0 IS1481 transposase
4999655..5000674 + 1017 21233608 cII XCC4191 - - - H 2 2 +K 3.1 phage-related regulatory protein cII
5004667..5005224 - 555 21233611 - XCC4194 - - H 2 2 conserved hypothetical protein
5023546..5024085 + 537 21233621 - XCC4204 - - H 1 2 microcystin dependent protein

    Return to the HGT-DB Homepage     Go back