Horizontal Gene Transfer Database

 

Proposed horizontally transferred genes for Treponema pallidum (See the Abbreviations used):


Coordinates  Strand Length PID Gene name Synonym FunctionCode COG GCRegion HGT SimGC SimMah Dev.AA Function
7014..7181 + 165 15639001 TP0006 TP0006 - - - H 1 2 +S 6.5 Tp75 protein
7991..8260 + 267 15639003 TP0008 TP0008 - - - H 0 2 +S -3.1 T. pallidum predicted coding region TP0008
10237..10362 + 123 15639004 TP0010 TP0010 - - - H 1 2 +GK 4.2 6.5 T. pallidum predicted coding region TP0010
10396..12378 + 1980 15639005 TP0011 TP0011 - - - H 0 0 tpr protein B (tprB)
12372..12548 + 174 15639006 TP0012 TP0012 - - - H 1 2 +W 5.4 T. pallidum predicted coding region TP0012
13167..13775 + 606 15639008 TP0014 TP0014 - - - H 0 0 T. pallidum predicted coding region TP0014
13966..15780 + 1812 15639009 TP0015 TP0015 J COG0072 - H 0 0 phenylalanyl-tRNA synthetase beta subunit (pheT)
15743..18316 + 2571 15639010 TP0016 TP0016 O COG1067 - H 0 0 ATP-dependent protease LA (lon-1)
19418..21391 + 1971 15639012 TP0018 TP0018 S COG1747 - H 1 0 transcription elongation factor
21558..22046 + 486 15639013 TP0019 TP0019 K COG0782 - H 1 0 transcription elongation factor (greA)
22046..24169 + 2121 15639014 TP0020 TP0020 - - - H 0 0 76K protein
25107..25373 + 264 15639015 TP0021 TP0021 - - - H 2 2 T. pallidum predicted coding region TP0021
25328..27496 + 2166 15639016 TP0022 TP0022 - - - H 0 0 T. pallidum predicted coding region TP0022
27557..28888 + 1329 15639017 TP0023 TP0023 R COG0733 - H 1 0 sodium- and chloride- dependent transporter
29068..29778 + 708 15639018 TP0024 TP0024 P COG0569 - H 1 0 conserved hypothetical protein
149473..149820 + 345 15639122 TP0128 TP0128 - - H 2 2 T. pallidum predicted coding region TP0128
200523..200927 - 402 15639177 TP0184 TP0184 O COG0691 H 1 1 small protein (smpB)
225850..226176 + 324 15639212 TP0220 TP0220 T COG1366 H 1 1 anti-sigma F factor antagonist (spoIIAA-1)
241210..241755 + 543 15639225 TP0233 TP0233 T COG1366 H 1 1 anti-sigma F factor antagonist, putative
326392..326775 + 381 15639302 TP0310 TP0310 L COG0629 + H 1 1 +V 3.5 T. pallidum predicted coding region TP0310
326881..327894 + 1011 15639304 TP0312 TP0312 S COG2035 + H 1 0 conserved hypothetical protein
327985..330273 + 2286 15639305 TP0313 TP0313 - - + H 0 0 tpr protein E (tprE)
330499..331146 - 645 15639307 TP0315 TP0315 - - + H 1 0 T. pallidum predicted coding region TP0315
332393..334663 - 2268 15639308 TP0317 TP0317 - - + H 0 0 tpr protein G (tprG)
334615..334794 - 177 15639309 TP0318 TP0318 - - + H 2 2 +CGW 5.1 7.7 7.5 T. pallidum predicted coding region TP0318
334823..335884 + 1059 15639310 TP0319 TP0319 N COG1744 + H 0 0 membrane lipoprotein (tmpC)
392439..392774 + 333 15639359 TP0368 TP0368 - - H 1 2 T. pallidum predicted coding region TP0368
486461..488242 + 1779 15639448 TP0457 TP0457 - - + H 0 0 conserved hypothetical protein
488333..488911 + 576 15639449 TP0458 TP0458 K COG1386 + H 1 0 conserved hypothetical protein
488940..489725 + 783 15639450 TP0459 TP0459 J COG1187 + H 1 0 conserved hypothetical protein
489768..490475 + 705 15639451 TP0460 TP0460 R COG0457 + H 1 0 T. pallidum predicted coding region TP0460
490476..490835 + 357 15639452 TP0461 TP0461 K COG1396 + H 0 2 +E 3.2 T. pallidum predicted coding region TP0461
492278..493030 - 750 15639455 TP0464 TP0464 R COG0220 + H 2 0 conserved hypothetical protein
493027..493899 - 870 15639456 TP0465 TP0465 - - + H 0 0 T. pallidum predicted coding region TP0465
550459..553341 + 2880 15639505 TP0514 TP0514 L COG0178 - H 1 0 excinuclease ABC, subunit A (uvrA)
553338..556313 + 2973 15639506 TP0515 TP0515 M COG1452 - H 2 0 +S 3.3 conserved hypothetical protein
556327..557907 - 1578 15639507 TP0516 TP0516 R COG0728 - H 2 0 virulence factor (mviN)
557904..558494 - 588 15639508 TP0517 TP0517 L COG0817 - H 1 0 Holliday junction nuclease (ruvC)
558476..559168 - 690 15639509 TP0518 TP0518 H COG1564 - H 0 0 conserved hypothetical protein
559165..560541 - 1374 15639510 TP0519 TP0519 T COG2204 - H 2 0 response regulatory protein (atoC)
561736..563007 - 1269 15639511 TP0521 TP0521 L COG0470 - H 0 0 DNA polymerase III, gamma and tau subunits, putative
563018..563497 - 477 15639512 TP0522 TP0522 R COG1286 - H 1 0 T. pallidum predicted coding region TP0522
574807..575145 - 336 15639521 TP0531 TP0531 C COG1436 H 1 2 V-type ATPase, subunit F, putative
669834..670193 - 357 15639606 TP0618 TP0618 - - H 1 2 T. pallidum predicted coding region TP0618
779279..780193 - 912 15639699 TP0712 TP0712 D COG0455 - H 2 0 +I 3.1 ATP-binding protein (ylxH-1)
780165..781478 - 1311 15639700 TP0713 TP0713 N COG1419 - H 2 0 flagellar-associated GTP-binding protein (flhF)
781513..783636 - 2121 15639701 TP0714 TP0714 N COG1298 - H 2 0 flagellar biosynthesis protein (flhA)
783645..784775 - 1128 15639702 TP0715 TP0715 N COG1377 - H 2 0 flagellar biosynthetic protein (flhB)
784772..785569 - 795 15639703 TP0716 TP0716 N COG1684 - H 2 0 +FL 4.1 3.3 flagellar biosynthetic protein (fliR)
785582..785866 - 282 15639704 TP0717 TP0717 N COG1987 - H 0 2 +M 3.2 flagellar biosynthetic protein (fliQ)
785885..786700 - 813 15639705 TP0718 TP0718 N COG1338 - H 0 0 flagellar biosynthetic protein (fliP)
803858..804193 - 333 15639725 TP0738 TP0738 S COG0799 H 1 2 conserved hypothetical protein
918430..918756 - 324 15639832 TP0846 TP0846 - - H 1 1 T. pallidum predicted coding region TP0846
952221..952496 + 273 15639859 TP0874 TP0874 - - - H 1 2 conserved hypothetical protein
953660..954757 + 1095 15639862 TP0877 TP0877 T COG2206 - H 2 0 conserved hypothetical protein
954770..955720 - 948 15639863 TP0878 TP0878 - - - H 2 0 T. pallidum predicted coding region TP0878
955726..957207 - 1479 15639864 TP0879 TP0879 S COG3225 - H 2 0 conserved hypothetical protein
957204..957929 - 723 15639865 TP0880 TP0880 R COG1277 - H 2 0 membrane spanning protein, putative
958804..960306 - 1500 15639867 TP0882 TP0882 C COG1413 - H 2 0 conserved hypothetical protein
960272..961369 - 1095 15639868 TP0883 TP0883 R COG0795 - H 2 0 conserved hypothetical integral membrane protein
961387..962475 - 1086 15639869 TP0884 TP0884 R COG0795 - H 1 0 conserved hypothetical integral membrane protein
992047..992433 + 384 15639899 TP0914 TP0914 - - H 1 2 conserved hypothetical protein
1049210..1050763 - 1551 15639951 TP0967 TP0967 - - + H 1 0 T. pallidum predicted coding region TP0967
1050760..1052382 - 1620 15639952 TP0968 TP0968 - - + H 1 0 T. pallidum predicted coding region TP0968
1052379..1053998 - 1617 15639953 TP0969 TP0969 - - + H 0 0 T. pallidum predicted coding region TP0969
1054133..1054747 - 612 15639955 TP0971 TP0971 P COG3470 + H 0 0 membrane antigen, pathogen-specific (tpd)
1054903..1056249 - 1344 15639956 TP0972 TP0972 P COG0672 + H 0 0 conserved hypothetical integral membrane protein
1056337..1057998 + 1659 15639957 TP0973 TP0973 J COG0016 + H 0 0 phenylalanyl-tRNA synthetase alpha subunit (pheS)
1058050..1058331 - 279 15639958 TP0974 TP0974 - - + H 1 1 T. pallidum predicted coding region TP0974
1058383..1059207 - 822 15639959 TP0975 TP0975 R COG0313 + H 1 0 conserved hypothetical protein
1059255..1060634 + 1377 15639960 TP0976 TP0976 - - + H 1 0 T. pallidum predicted coding region TP0976
1060621..1061481 + 858 15639961 TP0977 TP0977 S COG0327 + H 0 0 conserved hypothetical protein
1121029..1123041 - 2010 15640012 TP1028 TP1028 L COG0210 + H 0 0 DNA helicase II (uvrD)
1123124..1123810 - 684 15640013 TP1029 TP1029 - - + H 2 0 T. pallidum predicted coding region TP1029
1123829..1124326 - 495 15640014 TP1030 TP1030 - - + H 2 2 +P 4.4 T. pallidum predicted coding region TP1030
1125966..1126400 - 432 15640016 TP1032 TP1032 - - + H 2 2 T. pallidum predicted coding region TP1032
1126412..1127347 - 933 15640017 TP1033 TP1033 R COG1752 + H 2 0 conserved hypothetical protein
1127421..1128446 + 1023 15640018 TP1034 TP1034 P COG0530 + H 2 0 +L 3.2 conserved hypothetical integral membrane protein

    Return to the HGT-DB Homepage     Go back