Horizontal Gene Transfer Database

 

Proposed horizontally transferred genes for Thermoplasma acidophilum (See the Abbreviations used):


Coordinates  Strand Length PID Gene name Synonym FunctionCode COG GCRegion HGT SimGC SimMah Dev.AA Function
68540..69022 + 480 16081243 Ta0070 Ta0070 S COG3465 H 2 1 conserved hypothetical protein
186349..187959 - 1608 16081338 Ta0184 Ta0184 H COG0043 - H 0 0 conserved hypothetical protein
187966..188619 - 651 16081339 Ta0185 Ta0185 K COG0640 - H 0 0 conserved hypothetical protein
188661..189869 + 1206 16081340 Ta0186 Ta0186 G COG0477 - H 0 0 hypothetical membrane protein
190068..190232 - 162 16081341 Ta0187 Ta0187 P COG1324 - H 1 2 +CS 3.6 3.2 hypothetical protein
190628..190987 - 357 16081342 Ta0188 Ta0188 - - - H 1 2 +HSY 3.4 3.4 3.8 hypothetical protein
190929..191147 + 216 16081343 Ta0189 Ta0189 L COG3328 - H 2 2 +C 9.1 hypothetical protein
244417..245223 + 804 16081384 Ta0237 Ta0237 R COG1355 + H 0 0 conserved hypothetical protein
245193..246425 - 1230 16081385 Ta0238 Ta0238 Q COG1228 + H 0 0 ATRAZINE CHLOROHYDROLASE related protein
246428..248092 - 1662 16082501 hutU Ta0239m E COG2987 + H 1 0 Urocanate hydratase
250221..251711 - 1488 16081388 Ta0242 Ta0242 E COG2986 + H 1 0 probable histidine ammonia-lyase
276209..276571 + 360 16081409 Ta0267 Ta0267 - - - H 1 0 hypothetical protein
276690..277685 + 993 16081410 Ta0268 Ta0268 E COG0601 - H 2 0 ABC-transporter (orf B) related protein
277658..279808 + 2148 16081411 Ta0269 Ta0269 E COG1173 - H 2 0 ABC-transporter (orf C) related protein
279864..281978 + 2112 16081412 Ta0270 Ta0270 R COG1123 - H 2 0 sporulation protein (spo0KD) related protein
281953..282294 + 339 16081413 Ta0271 Ta0271 - - - H 2 2 hypothetical membrane protein
283293..287243 + 3948 16081414 Ta0272 Ta0272 E COG0747 - H 1 0 +T 3.6 hypothetical membrane protein
287492..287869 + 375 16081415 Ta0273 Ta0273 - - - H 1 1 hypothetical protein
287921..288223 + 300 16081416 Ta0274 Ta0274 - - - H 1 2 +H 3.4 hypothetical protein
288720..290870 + 2148 16081417 Ta0275 Ta0275 E COG0747 - H 0 0 hypothetical protein
290965..291897 - 930 16081418 Ta0276 Ta0276 R COG0535 - H 0 0 molybdenum cofactor synthesis-step 1 (MOCS1) related protein
327607..327933 + 324 16081441 Ta0305 Ta0305 - - H 1 2 hypothetical protein
384321..385604 + 1281 16081494 Ta0365 Ta0365 L COG0582 - H 0 0 hypothetical protein
385601..386044 - 441 16081495 Ta0366 Ta0366 - - - H 2 2 hypothetical protein
386297..388153 + 1854 16081496 Ta0367 Ta0367 - - - H 1 0 hypothetical membrane protein
388210..388854 + 642 16081497 Ta0368 Ta0368 - - - H 2 2 +W 3.4 hypothetical protein
389058..389438 - 378 16081498 Ta0369 Ta0369 - - - H 1 2 +CLSV 5.8 3.7 3.7 -3.6 hypothetical protein
389390..389791 - 399 16081499 Ta0370 Ta0370 - - - H 2 2 +I 3.5 hypothetical protein
392567..393628 + 1059 16081500 Ta0371 Ta0371 C COG0778 - H 2 0 conserved hypothetical protein
393792..394751 + 957 16081501 Ta0372 Ta0372 C COG0778 - H 2 0 conserved hypothetical protein
394869..395975 + 1104 16081502 Ta0373 Ta0373 G COG0477 - H 2 1 conserved hypothetical protein
395959..396444 + 483 16081503 Ta0374 Ta0374 K COG0454 - H 2 2 hypothetical protein
397452..397916 - 462 16081504 Ta0375 Ta0375 K COG0454 - H 2 0 protease synthase and sporulation negative regulatory protein (paiA) related
398250..398603 + 351 16082643 - Ta0375a - - - H 2 2 Uncharacterized conserved protein
402979..403416 + 435 16081506 Ta0377 Ta0377 - - - H 2 1 hypothetical protein
403755..404531 + 774 16081507 Ta0378 Ta0378 N COG0681 - H 1 0 conserved hypothetical membrane protein
404736..405083 - 345 16081508 Ta0379 Ta0379 L COG3039 - H 0 2 hypothetical protein
406072..406674 + 600 16081509 Ta0380 Ta0380 - - - H 0 1 +T 4.2 hypothetical protein
407303..407590 + 285 16081510 Ta0381 Ta0381 L COG0675 - H 1 2 +K 4.0 conserved hypothetical protein
407691..408029 + 336 16081511 Ta0382 Ta0382 L COG0675 - H 1 2 +C 4.5 hypothetical protein
408558..409118 + 558 16081512 Ta0383 Ta0383 - - - H 1 2 +NT 4.1 3.4 hypothetical protein
409176..409895 + 717 16081513 Ta0384 Ta0384 - - - H 2 0 hypothetical membrane protein
410421..410720 + 297 16081514 Ta0385 Ta0385 K COG3432 - H 2 2 conserved hypothetical protein
410721..411410 - 687 16081515 Ta0386 Ta0386 K COG3432 - H 1 0 hypothetical protein
411551..412627 + 1074 16081516 Ta0387 Ta0387 L COG1599 - H 0 0 conserved hypothetical protein
412624..413442 + 816 16081517 Ta0388 Ta0388 S COG3390 - H 0 0 hypothetical protein
438280..438741 + 459 16081534 Ta0411 Ta0411 K COG1846 H 1 1 cytolysin slyA related protein
491745..492185 + 438 16081582 Ta0463 Ta0463 I COG2185 H 2 1 probable methylmalonyl-CoA mutase, alpha subunit, C-terminus
513381..513731 - 348 16081600 Ta0482 Ta0482 - - H 2 2 hypothetical protein
622207..622614 + 405 16081692 Ta0590 Ta0590 - - H 1 1 hypothetical protein
699311..699661 - 348 16081750 Ta0665 Ta0665 - - H 1 2 hypothetical protein
734096..734875 + 777 16081778 Ta0693 Ta0693 M COG0451 - H 2 0 conserved hypothetical protein
735061..735819 + 756 16081779 Ta0694 Ta0694 - - - H 2 0 hypothetical protein
736120..737271 + 1149 16081780 Ta0695 Ta0695 M COG0438 - H 2 0 conserved hypothetical protein
737320..738444 + 1122 16081781 Ta0696 Ta0696 M COG0438 - H 2 0 conserved hypothetical protein
738745..739137 - 390 16081782 Ta0697 Ta0697 L COG3328 - H 1 2 transposase related protein
739292..739660 + 366 16081783 Ta0698 Ta0698 - - - H 1 2 +CS 3.1 3.9 hypothetical protein
739973..740742 + 768 16082547 - Ta0699m Q COG0500 - H 2 0 SAM-dependent methyltransferase
741174..742151 - 975 16081784 Ta0701 Ta0701 M COG0438 - H 2 0 conserved hypothetical protein
743496..744392 + 894 16081785 Ta0702 Ta0702 M COG0438 - H 2 0 conserved hypothetical protein
744825..746363 - 1536 16081786 Ta0703 Ta0703 R COG2244 - H 1 0 repeating unit transporter related protein
747197..748692 - 1494 16082548 - Ta0705m S COG3463 - H 1 0 Uncharacterized membrane protein
748828..749121 - 291 16081787 Ta0706 Ta0706 M COG0463 - H 1 2 hypothetical protein
749530..750684 - 1152 16081788 Ta0707 Ta0707 M COG0438 - H 2 0 conserved hypothetical protein
751271..751639 + 366 16081789 Ta0708 Ta0708 - - - H 1 2 +CGS 3.1 -3.4 3.6 hypothetical protein
751936..754050 - 2112 16081790 Ta0709 Ta0709 S COG3463 - H 2 0 hypothetical protein
754207..755259 + 1050 16081791 Ta0710 Ta0710 M COG0463 - H 2 0 hypothetical protein
755502..755741 - 237 16081792 Ta0711 Ta0711 L COG3328 - H 2 2 +CH 3.7 4.7 hypothetical protein
756284..756700 + 414 16081794 Ta0713 Ta0713 - - - H 2 2 +L 3.4 hypothetical protein
758591..759798 + 1206 16082549 - Ta0714m M COG0438 - H 2 2 Predicted glycosyltransferase
759801..760533 - 732 16082550 - Ta0717m Q COG0500 - H 2 0 Predicted SAM-dependent methyltransferase
762470..763192 + 720 16081796 Ta0719 Ta0719 - - - H 2 1 hypothetical protein
764827..765357 + 528 16081797 Ta0720 Ta0720 - - - H 1 2 hypothetical protein
788130..788435 + 303 16081816 Ta0744 Ta0744 S COG3254 H 1 2 conserved hypothetical protein
797693..798460 + 765 16081826 Ta0754 Ta0754 Q COG1028 + H 0 0 glucose 1-dehydrogenase related protein
798547..798780 + 231 16082650 - Ta0754a - - + H 1 2 +ACGIM -3.1 5.4 4.0 -3.4 3.9 Uncharacterized conserved protein
798817..800025 - 1206 16081827 Ta0756 Ta0756 H COG1441 + H 0 0 muconate cycloisomerase related protein
800561..802159 + 1596 16081829 Ta0758 Ta0758 E COG1387 + H 0 0 DNA-dependent DNA polymerase X related protein
802279..802632 + 351 16081830 Ta0759 Ta0759 - - + H 1 2 hypothetical protein
802651..803391 - 738 16081831 Ta0760 Ta0760 M COG0463 + H 0 0 dolichol-phosphate-mannosyltransferase related protein
809139..809543 - 402 16081837 Ta0768 Ta0768 - - H 1 2 hypothetical protein
811695..812225 + 528 16081839 Ta0771 Ta0771 - - H 1 2 hypothetical protein
815591..816133 + 540 16081841 Ta0774 Ta0774 H COG1056 + H 0 0 conserved hypothetical protein
817710..818969 - 1257 16081843 Ta0776 Ta0776 E COG0334 + H 1 0 probable glutamate dehydrogenase
819044..821776 - 2730 16081844 Ta0777 Ta0777 J COG0495 + H 1 0 leucyl-tRNA synthetase related protein
821734..822306 - 570 16081845 Ta0778 Ta0778 S COG1945 + H 1 0 conserved hypothetical protein
822436..823365 + 927 16081846 Ta0779 Ta0779 E COG0111 + H 1 0 2-hydroxyacid dehydrogenase related protein
823411..824904 + 1491 16081847 Ta0780 Ta0780 E COG0028 + H 0 0 benzoylformate decarboxylase related proten
824921..825889 - 966 16081848 Ta0781 Ta0781 R COG0673 + H 0 0 hypothetical protein
826496..827818 + 1320 16081849 Ta0782 Ta0782 G COG0477 + H 0 0 inorganic phosphate transport protein related protein
830903..831493 + 588 16081852 Ta0785 Ta0785 S COG3371 + H 1 1 conserved hypothetical membrane protein
831528..832229 - 699 16081853 Ta0786 Ta0786 S COG1354 + H 1 0 conserved hypothetical protein
832259..835681 - 3420 16081854 Ta0787 Ta0787 D COG1196 + H 1 0 chromosome segregation protein related ptotein
835742..836950 - 1206 16082554 lysA Ta0788m E COG0019 + H 1 0 Diaminopimelate decarboxylase
838948..839601 - 651 16082555 nth Ta0790m L COG0177 + H 2 0 Endonuclease III
839602..842745 - 3141 16081856 Ta0791 Ta0791 E COG0458 + H 2 0 probable carbamoyl-phosphate synthase, large subunit
842729..843775 - 1044 16082556 carA Ta0792m E COG0505 + H 2 0 Carbamoylphosphate synthase small subunit
843851..845350 - 1497 16081857 Ta0793 Ta0793 G COG0477 + H 2 0 multidrug resistance protein related protein
850102..850737 - 633 16081858 Ta0795 Ta0795 G COG1489 + H 1 0 probable sugar fermentation stimulation protein
852182..852475 - 291 16081860 Ta0798 Ta0798 - - + H 0 2 +KM 4.3 3.4 hypothetical protein
852647..854743 + 2094 16081861 Ta0799 Ta0799 L COG1241 + H 1 0 DNA replication licensing factor MCM related protein
855042..855731 + 687 16081863 Ta0801 Ta0801 H COG2226 + H 2 0 ubiquinone/menaquinone methyltransferase related protein
856585..857295 + 708 16082558 trpA Ta0803m E COG0159 + H 1 0 Tryptophan synthase alpha chain
857300..858268 + 966 16081864 Ta0804 Ta0804 E COG0547 + H 2 0 anthranilate phosphoribosyltransferase related protein
858258..858842 + 582 16082559 trpF Ta0805m E COG0135 + H 1 0 Phosphoribosylanthranilate isomerase
858826..859884 + 1056 16082560 trpE Ta0806m E COG0147 + H 1 0 Anthranilate/para-aminobenzoate synthases component I
859881..860432 + 549 16081865 Ta0807 Ta0807 E COG0512 + H 1 1 probable anthranilate synthase component II
860429..861142 + 711 16081866 Ta0808 Ta0808 E COG0134 + H 1 0 indole-3-glycerol-phosphate synthase related protein
861266..862747 + 1479 16081867 Ta0809 Ta0809 C COG1012 + H 1 0 probable aldehyde dehydrogenase
862786..864597 - 1809 16081868 Ta0810 Ta0810 C COG2414 + H 2 0 probable aldehyde ferredoxin oxidoreductase
864725..865888 + 1161 16081869 Ta0811 Ta0811 E COG0112 + H 1 0 glycine hydroxymethyltransferase related protein
867053..868420 + 1365 16081871 Ta0813 Ta0813 R COG0312 + H 1 0 conserved hypothetical protein
868417..869709 + 1290 16081872 Ta0814 Ta0814 R COG0312 + H 2 0 conserved hypothetical protein
869765..872107 + 2340 16081873 Ta0815 Ta0815 E COG0308 + H 1 0 tricorn protease interacting factor F3
872132..873778 - 1644 16081874 Ta0816 Ta0816 E COG0028 + H 1 0 pyruvate dehydrogenase (cytochrome) related protein
873865..874371 - 504 16081875 Ta0817 Ta0817 K COG0454 + H 0 0 hypothetical protein
874364..876055 - 1689 16081876 Ta0818 Ta0818 I COG2057 + H 1 0 hypothetical protein
876379..877554 + 1173 16081877 Ta0819 Ta0819 C COG0372 + H 1 0 probable citrate (si)-synthase
877609..879405 - 1794 16081878 Ta0820 Ta0820 I COG2057 + H 0 0 conserved hypothetical protein
933628..933945 - 315 16081920 Ta0867 Ta0867 - - H 1 2 hypothetical protein
1097508..1098068 - 558 16082059 Ta1025 Ta1025 - - H 1 2 hypothetical membrane protein
1163177..1163647 + 468 16082114 Ta1091 Ta1091 S COG1909 H 1 1 conserved hypothetical protein
1193960..1194415 + 453 16082146 Ta1125 Ta1125 - - H 1 1 conserved hypothetical protein
1266603..1266998 - 393 16082205 Ta1196 Ta1196 E COG1586 H 1 2 conserved hypothetical protein
1347384..1347701 + 315 16082290 Ta1298 Ta1298 S COG1460 H 1 2 hypothetical protein
1384929..1385474 + 543 16082322 Ta1335 Ta1335 S COG1518 H 2 1 hypothetical protein
1440956..1441609 + 651 16082371 Ta1394 Ta1394 K COG1802 - H 2 0 Nta operon transcriptional regulator related protein
1443256..1444497 + 1239 16082373 Ta1396 Ta1396 E COG0175 - H 1 0 hypothetical protein
1444460..1445671 - 1209 16082374 Ta1397 Ta1397 - - - H 2 0 hypothetical protein
1445702..1447297 - 1593 16082375 Ta1398 Ta1398 L COG1112 - H 1 0 hypothetical protein
1447266..1449137 - 1869 16082376 Ta1399 Ta1399 - - - H 1 0 hypothetical protein
1449542..1449922 - 378 16082377 Ta1400 Ta1400 - - - H 2 2 hypothetical protein
1449933..1450574 - 639 16082378 Ta1401 Ta1401 - - - H 1 0 hypothetical protein
1451539..1452555 - 1014 16082379 Ta1402 Ta1402 - - - H 0 0 hypothetical protein
1460962..1461492 + 528 16082621 - Ta1409m H COG2266 + H 0 0 Predicted GTP:adenosylcobinamide-phosphate guanylyltransferase
1461477..1462211 - 732 16082384 Ta1410 Ta1410 P COG1120 + H 1 0 ferrichrome ABC transporter (ATP-binding p) related protein
1462208..1462666 - 456 16082622 - Ta1411m O COG1765 + H 0 0 Uncharacterized conserved protein
1462805..1463188 - 381 16082385 Ta1412 Ta1412 - - + H 1 1 hypothetical protein
1463313..1464449 - 1134 16082386 Ta1413 Ta1413 R COG0446 + H 1 0 sulfide dehydrogenase related protein
1464451..1464687 - 234 16082387 Ta1414 Ta1414 O COG0425 + H 1 2 conserved hypothetical protein
1465742..1466683 + 939 16082390 Ta1417 Ta1417 L COG1041 + H 0 0 conserved hypothetical protein
1466795..1468600 + 1803 16082623 - Ta1418m K COG1293 + H 1 0 Predicted RNA-binding protein homologous to eukaryotic snRNP
1471317..1471778 - 459 16082395 Ta1423 Ta1423 J COG2016 H 1 2 conserved hypothetical protein
1553467..1553778 - 309 16082460 Ta1499 Ta1499 - - H 1 2 hypothetical protein
1558661..1559221 + 558 16082463 Ta1503 Ta1503 S COG2512 H 1 1 hypothetical membrane protein

    Return to the HGT-DB Homepage     Go back