Horizontal Gene Transfer Database

 

Proposed horizontally transferred genes for Streptococcus pyogenes (See the Abbreviations used):


Coordinates  Strand Length PID Gene name Synonym FunctionCode COG GCRegion HGT SimGC SimMah Dev.AA Function
8879..9175 + 294 15674257 - SPy0009 J COG1188 - H 2 2 conserved hypothetical proteins
9162..9533 + 369 15674258 divIC SPy0010 - - - H 2 1 +K 4.1 putative cell division protein (DivIC)
9668..10954 + 1284 15674259 - SPy0012 - - - H 2 0 hypothetical protein
10951..12237 + 1284 15674260 - SPy0013 D COG0037 - H 2 0 putative cell-cycle protein
15110..16501 + 1389 15674262 - SPy0016 E COG0531 - H 1 0 putative amino acid permease
41590..42612 + 1020 15674271 purM SPy0027 F COG0150 + H 1 0 putative phosphoribosylformylglycinamide cyclo-ligase
42780..43334 + 552 15674272 purN SPy0028 F COG0299 + H 2 0 Phosphoribosylglycinamide formyltransferase
46500..47765 + 1263 15674274 purD SPy0032 F COG0151 + H 2 0 phosphoribosylamine-glycine ligase
48043..48534 + 489 15674275 purE SPy0033 F COG0041 + H 2 1 putative phosphoribosylaminoimidazole carboxylase I
48485..49594 + 1107 15674276 purK SPy0034 F COG0026 + H 2 0 phosphoribosylaminoimidazole carboxylase II
148676..149215 + 537 15674369 nusG SPy0164 K COG0250 H 1 1 putative transcription antitermination factor
224791..225615 + 822 15674440 - SPy0260 L COG0084 + H 0 0 conserved hypothetical protein
225608..226177 + 567 15674441 - SPy0261 L COG1658 + H 1 0 +R 3.2 conserved hypothetical protein
226291..227163 + 870 15674442 ksgA SPy0262 J COG0030 + H 1 0 putative dimethyladenosine transferase
227587..228459 + 870 15674443 - SPy0263 R COG1162 + H 0 0 conserved hypothetical protein
228469..229131 + 660 15674444 rpe SPy0264 G COG0036 + H 0 0 putative ribulose-phosphate 3-epimerase
338600..338923 + 321 15674542 - SPy0405 - - H 1 2 conserved hypothetical protein
344120..349063 + 4941 15674549 prtS SPy0416 O COG1404 + H 0 0 putative cell envelope proteinase
350781..352781 + 1998 15674551 metS SPy0422 R COG0073 + H 1 0 putative methionyl-tRNA synthetase
353276..354289 + 1011 15674552 nrdF.1 SPy0425 F COG0208 + H 1 0 putative ribonucleotide reductase 2
354748..356928 + 2178 15674554 nrdE.1 SPy0427 F COG0209 + H 1 0 ribonucleoside-diphosphate reductase, large chain
357122..357874 - 750 15674555 - SPy0428 - - + H 2 1 conserved hypothetical protein
390236..390712 + 474 15674593 - SPy0477 L COG0494 H 1 2 conserved hypothetical protein
395756..396202 + 444 15674600 - SPy0489 - - H 1 1 hypothetical protein
435252..436178 + 924 15674634 aroE.2 SPy0534 E COG0169 - H 2 0 putative shikimate 5-dehydrogenase
436175..437011 + 834 15674635 - SPy0535 - - - H 2 0 +I 3.0 hypothetical protein
437013..437747 + 732 15674636 - SPy0536 S COG1478 - H 1 0 conserved hypothetical protein
437740..438726 + 984 15674637 - SPy0537 - - - H 2 0 hypothetical protein
438736..439935 + 1197 15674638 - SPy0538 S COG1812 - H 2 0 putative S-adenosylmethionine synthetase
439919..440887 + 966 15674639 - SPy0539 - - - H 2 0 hypothetical gene
440942..441931 + 987 15674640 - SPy0540 M COG0463 - H 2 0 conserved hypothetical protein
442624..443781 + 1155 15674641 - SPy0542 M COG1004 - H 2 0 putative nucleotide sugar dehydrogenase
443866..445074 + 1206 15674642 - SPy0543 G COG0477 - H 2 0 putative efflux protein
445177..445386 - 207 15674643 - SPy0544 K COG1396 - H 2 2 +I 3.7 conserved hypothetical protein
449392..449844 + 450 15674651 - SPy0555 - - H 1 1 putative portal protein - phage associated
449886..450224 + 336 15674652 - SPy0556 - - H 1 2 hypothetical protein
450638..450979 + 339 15674653 - SPy0558 - - H 2 2 hypothetical protein
529631..531046 - 1413 15674723 int1 SPy0655 L COG1961 - H 1 0 putative integrase; bacteriophage 370.1
531167..531532 - 363 15674724 - SPy0656 - - - H 1 2 +CK 4.2 4.2 hypothetical protein, phage associated
531559..532320 - 759 15674725 - SPy0657 K COG1396 - H 1 0 putative cI-like repressor, phage associated
532504..532734 + 228 15674726 - SPy0658 - - - H 0 2 putative Cro-like protein, phage associated
532803..532940 + 135 15674727 - SPy0659 - - - H 1 2 +C 4.6 hypothetical protein, phage associated
532942..533067 + 123 15674728 - SPy0660 - - - H 2 2 +K 6.1 hypothetical protein, phage associated
533064..533291 + 225 15674729 - SPy0661 - - - H 1 2 +N 3.2 hypothetical protein, phage associated
536180..536914 + 732 15674733 - SPy0666 - - - H 0 0 +N 3.0 hypothetical protein, phage associated
546596..547072 + 474 15674744 - SPy0680 - - H 1 2 hypothetical protein, phage associated
647705..648910 + 1203 15674833 rgpDc SPy0790 G COG1134 - H 0 0 ABC-transporter (ATP-binding protein) - possibly involved in cell wall localization and side chain formation of rhamnose-glucose polysaccharide
648935..649942 + 1005 15674834 rgpEc SPy0791 M COG0463 - H 1 0 putative glycosyltransferase - possibly involved in cell wall localization and side chain formation of rhamnose-glucose polysaccharide
649939..651684 + 1743 15674835 rgpFc SPy0792 M COG3754 - H 2 0 conserved hypothetical protein - possibly involved in cell wall localization and side chain formation of rhamnose-glucose polysaccharide
651681..654155 + 2472 15674836 - SPy0793 M COG1368 - H 1 0 conserved hypothetical protein
654334..655029 + 693 15674837 - SPy0794 M COG0463 - H 0 0 putative glycosyl transferase
655031..655372 + 339 15674838 - SPy0796 - - - H 2 2 +FL 3.3 3.3 hypothetical protein
655365..656651 + 1284 15674839 - SPy0797 R COG2244 - H 2 0 conserved hypothetical protein
656632..658128 + 1494 15674840 - SPy0798 - - - H 2 0 conserved hypothetical protein
659486..659974 + 486 15674842 - SPy0800 - - - H 1 0 putative pore-forming peptide
659961..660158 - 195 15674843 - SPy0801 C COG1141 - H 1 2 +CS 8.5 5.6 ferredoxin
660207..660683 + 474 15674844 - SPy0802 - - - H 1 0 +T 4.4 hypothetical protein
886526..887212 + 684 15675069 srtR SPy1081 T COG0745 - H 2 0 putative DNA binding regulatory protein - lantibiotic associated
887205..888551 + 1344 15675070 srtK SPy1082 T COG0642 - H 2 0 putative histidine kinase - lantibiotic associated
888699..888839 + 138 15675071 srtA SPy1083 - - - H 1 2 +CT 7.1 6.8 lantibiotic precursor
888954..889571 + 615 15675072 srtT SPy1084 Q COG1132 - H 2 0 ABC transporter (ATP binding) - lantibiotic associated
889653..890342 + 687 15675073 srtF SPy1085 Q COG1131 - H 2 0 ABC transporter (ATP-binding) - lantibiotic associated
890348..891097 + 747 15675074 srtE SPy1086 - - - H 2 0 +I 3.8 conserved hypothetical protein - lantibiotic associated
891100..891822 + 720 15675075 srtG SPy1087 - - - H 2 0 conserved hypothetical protein - lantibiotics associated
892014..892232 + 216 15675076 - SPy1088 K COG1396 - H 1 2 +Y 3.7 putative repressor protein - phage associated
989075..990298 - 1221 15675170 - SPy1205 S COG2348 - H 0 0 putative antimicrobial resistance factor
992341..992898 - 555 15675172 - SPy1208 - - - H 1 0 hypothetical protein
992876..993742 - 864 15675173 pdxK SPy1209 H COG2240 - H 0 0 putative pyridoxal kinase
993832..995100 + 1266 15675174 - SPy1210 K COG1167 - H 1 0 conserved hypothetical protein
1010900..1011964 - 1062 15675190 - SPy1226 R COG1079 - H 0 0 putative sugar ABC transporter (permease protein)
1014774..1015163 - 387 15675193 cdd SPy1230 F COG0295 - H 1 2 +C 3.9 putative cytidine deaminase
1015816..1016409 - 591 15675194 - SPy1232 J COG2813 - H 0 0 conserved hypothetical protein
1016677..1017597 + 918 15675195 coaA SPy1233 H COG1072 - H 1 0 putative pantothenate kinase
1018024..1019334 - 1308 15675197 - SPy1236 T COG0642 - H 2 0 putative histidine kinase protein
1019327..1020001 - 672 15675198 - SPy1237 T COG0745 - H 2 0 putative response regulator
1030599..1031003 - 402 15675209 - SPy1249 P COG1393 H 1 1 conserved hypothetical protein
1062332..1062703 + 369 15675238 - SPy1285 K COG1725 - H 0 0 putative transcriptional regulator (GntR family)
1062703..1063401 + 696 15675239 - SPy1286 Q COG1131 - H 0 0 putative ABC transporter (ATP-binding protein)
1063411..1064196 + 783 15675240 - SPy1287 - - - H 1 0 +F 3.3 hypothetical protein
1064323..1064679 - 354 15675241 - SPy1288 S COG0398 - H 1 2 hypothetical protein
1064651..1064938 - 285 15675242 - SPy1289 S COG0398 - H 1 2 +I 3.2 hypothetical protein
1065679..1066299 + 618 15675243 - SPy1290 - - - H 0 0 hypothetical protein
1241592..1241894 + 300 15675413 - SPy1511 - - H 1 1 hypothetical protein
1280024..1280764 - 738 15675449 - SPy1556 T COG0784 H 1 1 putative two-component response regulator
1317473..1319167 - 1692 15675483 - SPy1600 - - + H 0 0 putative hyaluronidase
1319218..1320258 - 1038 15675484 - SPy1602 K COG1609 + H 0 0 putative transcription regulator
1320364..1321677 + 1311 15675485 - SPy1603 S COG3538 + H 0 0 conserved hypothetical protein
1321692..1324397 + 2703 15675486 - SPy1604 G COG0383 + H 1 0 conserved hypothetical protein
1365562..1365888 - 324 15675518 - SPy1646 D COG3599 H 2 2 conserved hypothetical protein
1396590..1398428 - 1836 15675544 glpO SPy1683 C COG0578 + H 0 0 putative alpha-glycerophosphate oxidase
1400849..1401106 - 255 15675547 - SPy1687 - - + H 0 2 +R 3.1 conserved hypothetical protein
1401260..1403299 - 2037 15675548 glyS SPy1688 J COG0751 + H 0 0 putative glycyl-tRNA synthetase (beta subunit)
1403677..1404594 - 915 15675549 glyQ SPy1689 J COG0752 + H 0 0 putative glycyl-tRNA synthetase (alpha subunit)
1587927..1589126 + 1197 15675718 hsdS SPy1905 L COG0732 - H 1 0 putative type I site-specific deoxyribonuclease
1591272..1591877 - 603 15675720 salR SPy1908 T COG2197 - H 2 0 putative response regulator of salavaricin regulon
1593459..1595366 - 1905 15675721 salY SPy1911 R COG0577 - H 2 0 putative ABC transporter (permease) associated with salivaricin lantibiotic
1595368..1596105 - 735 15675722 salX SPy1912 R COG1136 - H 1 0 putative salivaricin A ABC transporter (ATP-binding protein)
1596637..1598262 - 1623 15675723 salB SPy1914 - - - H 2 0 putative salivaricin A modification enzyme; amino acid dehydration
1598345..1598500 - 153 15675724 salA SPy1915 - - - H 1 2 +C 6.3 lantibiotic precursor
1638676..1639050 - 372 15675765 - SPy1971 - - + H 0 2 conserved hypothetical protein
1639165..1642662 - 3495 15675766 pulA SPy1972 G COG1523 + H 0 0 putative pullulanase
1642860..1644473 - 1611 15675767 dexB SPy1973 G COG0366 + H 1 0 +W 3.1 dextran glucosidase
1644602..1645735 - 1131 15675768 msmK SPy1976 N COG3839 + H 0 0 multiple sugar-binding ABC transport system (ATP-binding protein)
1646033..1646881 - 846 15675769 lrp SPy1978 T COG2508 + H 1 0 +Q 3.1 leucine-rich protein
1648661..1649104 - 441 15675771 - SPy1980 J COG1490 + H 0 0 conserved hypothetical protein
1649119..1651350 - 2229 15675772 relA SPy1981 T COG0317 + H 1 0 (p)ppGpp synthetase
1651590..1652636 - 1044 15675773 scl SPy1983 - - + H 2 2 +GP 4.8 3.1 collagen-like surface protei
1653018..1653500 + 480 15675774 - SPy1984 F COG1780 + H 2 2 putative ribonucleotide reductase (NrdI protein)
1653894..1654712 - 816 15675775 - SPy1985 - - + H 1 0 hypothetical protein
1654795..1656981 - 2184 15675776 - SPy1986 G COG2190 + H 1 0 putative PTS system, enzyme II, A component
1657339..1658088 - 747 15675777 - SPy1987 S COG1385 + H 0 0 conserved hypothetical protein
1658088..1659041 - 951 15675778 - SPy1988 J COG2264 + H 1 0 putative methyltransferase
1659112..1659543 - 429 15675779 - SPy1989 - - + H 0 1 +D 3.4 hypothetical protein
1659782..1661539 + 1755 15675780 pabB SPy1990 E COG0115 + H 1 0 putative para-aminobenzoate synthetase
1661572..1662138 + 564 15675781 trpG SPy1991 E COG0512 + H 1 0 anthranilate synthase component II
1662171..1663439 + 1266 15675782 - SPy1992 L COG2256 + H 0 0 conserved hypothetical protein
1703060..1703569 + 507 15675816 - SPy2045 I COG1267 H 1 2 protein low temperature requirement C
1729654..1731186 + 1530 15675838 nox1 SPy2080 O COG3634 + H 0 0 putative NADH oxidase/alkyl hydroperoxidase reductase
1732801..1734831 + 2028 15675840 hutU SPy2082 E COG2987 + H 1 0 putative urocanate hydratase
1734920..1735819 + 897 15675841 - SPy2083 E COG3643 + H 1 0 putative formiminotransferase cyclodeaminase
1735830..1736456 + 624 15675842 - SPy2084 E COG3404 + H 0 0 putative serine cycle enzyme
1736474..1738147 + 1671 15675843 fhs.2 SPy2085 F COG2759 + H 2 0 putative formate-tetrahydrofolate ligase
1738169..1738765 + 594 15675844 - SPy2087 S COG3758 + H 1 2 hypothetical protein
1740339..1741880 + 1539 15675846 hutH SPy2089 E COG2986 + H 1 0 putative histidine ammonia-lyase
1742066..1743052 + 984 15675847 hutG SPy2090 E COG0010 + H 1 0 putative formiminoglutamate hydrolase
1743083..1746157 - 3072 15675848 - SPy2091 R COG3899 + H 1 0 putative regulatory protein
1748568..1750463 - 1893 15675851 pepO SPy2095 O COG3590 + H 0 0 putative endopeptidase O
1750671..1752299 - 1626 15675852 dexS SPy2096 G COG0366 + H 0 0 putative dextran glucosidase
1783562..1783972 + 408 15675885 - SPy2140 - - H 1 1 hypothetical protein
1785832..1786407 + 573 15675889 - SPy2147 - - H 1 1 hypothetical protein
1828028..1828570 - 540 15675929 pgsA SPy2196 I COG0558 - H 0 0 phosphatidylglycerophosphate synthase
1828584..1829609 - 1023 15675930 - SPy2197 S COG1426 - H 0 0 +S 3.1 conserved hypothetical protein
1829659..1830948 - 1287 15675931 - SPy2198 R COG0612 - H 1 0 conserved hypothetical protein
1830950..1832194 - 1242 15675932 - SPy2199 R COG0612 - H 2 0 conserved hypothetical protein
1832625..1833884 + 1257 15675933 hasA SPy2200 M COG1215 - H 1 0 hyaluronate synthase
1833920..1835128 + 1206 15675934 hasB SPy2201 M COG1004 - H 2 0 UDP-glucose 6-dehydrogenase

    Return to the HGT-DB Homepage     Go back