Horizontal Gene Transfer Database


Extraneous regions in terms of G+C content for Streptococcus pneumonia TIGR4:


The GC column describes positive (+) or negative (-) deviations with respect to the mean value of G+C content and ngt is the total number of genes within a segment. Other columns describe the initial position and final position of the segment:

 
GCngt Init. pos. Fin. pos
- 10 4952 20820
+ 14 42982 59569
- 7 133024 138259
- 8 159192 165468
- 10 213490 223190
- 8 276282 281966
- 12 322965 336443
- 8 449020 459021
- 12 485368 495246
- 13 663496 673073
- 34 972792 999892
- 13 1068080 1075343
- 37 1234449 1271949
- 10 1346956 1358267
- 12 1662001 1692552
- 15 1731962 1746033
+ 8 1778689 1784162
- 6 1836785 1840042
- 9 1849034 1859718
+ 7 1884252 1889930
- 5 2038791 2044258
+ 6 2050567 2061384
- 10 2074136 2085652
- 14 2140340 2157734

    Return to the HGT-DB Homepage     Go back