Horizontal Gene Transfer Database

 

Proposed horizontally transferred genes for Ralstonia solanacearum (See the Abbreviations used):


Coordinates  Strand Length PID Gene name Synonym FunctionCode COG GCRegion HGT SimGC SimMah Dev.AA Function
107707..108258 - 549 17544813 RSc0094 RS02282 - - H 2 2 PUTATIVE LIPOPROTEIN TRANSMEMBRANE
108255..108686 - 429 17544814 RSc0095 RS02285 - - H 2 2 CONSERVED HYPOTHETICAL PROTEIN
114282..117935 - 3651 17544821 RSc0102 RS05630 - - - H 1 2 +DGN 3.9 3.2 4.5 PUTATIVE CALCIUM BINDING HEMOLYSIN PROTEIN
117992..119083 + 1089 17544822 tISRso5 RSc0103 - - - H 0 0 ISRSO5-TRANSPOSASE PROTEIN
119027..121909 - 2880 17544823 RSc0104 RS00975 - - - H 0 0 PUTATIVE HEMOLYSIN-TYPE CALCIUM-BINDING PROTEIN
122368..122646 - 276 17544824 RSc0105 RS01614 - - - H 2 2 +INTV 5.1 5.2 3.6 -3.1 HYPOTHETICAL PROTEIN
123565..125064 + 1497 17544825 RSc0106 RS01696 - - - H 2 2 HYPOTHETICAL SIGNAL PEPTIDE PROTEIN
147209..147574 + 363 17544843 RSc0124 RS00994 - - H 1 2 CONSERVED HYPOTHETICAL PROTEIN
177682..178611 - 927 17544877 RSc0158 RS01028 - - + H 1 0 PROBABLE ARGINASE PROTEIN
178653..179879 - 1224 17544878 RSc0159 RS01029 - - + H 0 0 PROBABLE ACETYLORNITHINE AMINOTRANSFERASE PROTEIN
180020..180946 + 924 17544879 RSc0160 RS01030 - - + H 0 0 PROBABLE TRANSCRIPTION REGULATOR PROTEIN
180943..182454 - 1509 17544880 RSc0161 RS01031 - - + H 0 0 PROBABLE TRANSMEMBRANE ALDEHYDE DEHYDROGENASE OXIDOREDUCTASE PROTEIN
182616..183317 + 699 17544881 RSc0162 RS01032 - - + H 0 0 PROBABLE TRANSCRIPTION REGULATOR PROTEIN
183367..184302 + 933 17544882 RSc0163 RS01033 - - + H 1 0 +Q 4.0 PROBABLE LIPOPROTEIN
184299..185264 + 963 17544883 RSc0164 RS01034 - - + H 0 0 PROBABLE ATP-BINDING ABC TRANSPORTER PROTEIN
190677..192380 - 1701 17544889 RSc0170 RS01040 - - H 2 1 PROBABLE TRANSMEMBRANE PROTEIN
203511..203966 - 453 17544898 RSc0179 RS00610 - - H 1 2 CONSERVED HYPOTHETICAL PROTEIN
205312..206436 + 1122 17544901 RSc0182 RS00613 - - H 1 2 PROBABLE TRANSMEMBRANE PROTEIN
207952..208791 + 837 17544904 RSc0185 RS00616 - - H 1 2 CONSERVED HYPOTHETICAL PROTEIN
208819..209472 + 651 17544905 RSc0186 RS00617 - - H 1 2 CONSERVED HYPOTHETICAL PROTEIN
214383..214877 - 492 17544912 RSc0193 RS00625 - - H 2 2 HYPOTHETICAL PROTEIN
220374..221015 - 639 17544917 RSc0198 RS00630 - - H 2 2 PROBABLE TRANSMEMBRANE PROTEIN
222807..223229 + 420 17544919 RSc0200 RS00632 - - H 1 1 PUTATIVE SMALL HEAT SHOCK PROTEIN
225675..225899 + 222 17544922 RSc0203 RS00635 - - - H 0 2 HYPOTHETICAL PROTEIN
227886..228788 - 900 17544924 RSc0205 RS00637 - - - H 1 0 PROBABLE TRANSCRIPTION REGULATOR PROTEIN
229010..230038 + 1026 17544925 RSc0206 RS00638 - - - H 2 0 HYPOTHETICAL SIGNAL PEPTIDE PROTEIN
230100..231326 + 1224 17544926 RSc0207 RS00639 - - - H 1 0 PUTATIVE TRANSPORTER TRANSMEMBRANE PROTEIN
231914..232738 + 822 17544927 tISRso1 RSc0208 - - - H 1 0 ISRSO1-TRANSPOSASE PROTEIN
233036..233449 - 411 17544928 RSc0209 RS00641 - - - H 0 2 +Y 4.0 HYPOTHETICAL TRANSMEMBRANE PROTEIN
233543..233938 + 393 17544929 RSc0210 RS00642 - - - H 1 2 HYPOTHETICAL PROTEIN
234952..235641 - 687 17544931 RSc0212 RS00644 - - - H 1 2 PUTATIVE ASPARTATE RACEMASE PROTEIN
235682..236398 - 714 17544932 RSc0213 RS00645 - - - H 1 1 PUTATIVE GLUTAMINE AMIDOTRANSFERASE PROTEIN
271736..275206 - 3468 17544965 RSc0246 RS00678 - - - H 0 2 +DGNY 4.8 3.3 3.5 3.3 PUTATIVE CALCIUM BINDING HEMOLYSIN PROTEIN
275259..276302 + 1041 17544966 tISRso6a RSc0247 - - - H 0 0 PROBABLE ISRSO6-TRANSPOSASE ORFA PROTEIN
276299..277144 + 843 17544967 tISRso6b RSc0248 - - - H 0 0 ISRSO6-TRANSPOSASE ORFB PROTEIN
277167..281666 - 4497 17544968 RSc0249 RS00683 - - - H 1 1 +DGN 3.8 3.0 3.3 PUTATIVE CALCIUM BINDING HEMOLYSIN PROTEIN
281691..282155 - 462 17544969 RSc0250 RS00684 - - - H 2 2 +GK -3.4 3.3 CONSERVED HYPOTHETICAL PROTEIN
282249..282566 + 315 17544970 RSc0251 RS00685 - - - H 2 2 +CFW 3.1 3.3 3.1 HYPOTHETICAL TRANSMEMBRANE PROTEIN
282838..284088 + 1248 17544971 tISRso7 RSc0252 - - - H 0 0 ISRSO7-TRANSPOSASE PROTEIN
295750..296145 - 393 17544982 RSc0263 RS00698 - - H 1 2 HYPOTHETICAL PROTEIN
451620..451952 + 330 17545142 RSc0423 RS03392 - - H 2 2 PROBABLE REMNANT OF A TRANSPOSASE PROTEIN
452583..453092 - 507 17545144 RSc0425 RS03394 - - + H 0 0 CONSERVED HYPOTHETICAL PROTEIN
453089..453910 - 819 17545145 RSc0426 RS03395 - - + H 1 0 HYPOTHETICAL PROTEIN
453907..455124 - 1215 17545146 RSc0427 RS03396 - - + H 0 0 PROBABLE 3-OXOACYL-[ACYL-CARRIER-PROTEIN] SYNTHASE (BETA-KETOACYL-ACP SYNTHASE)
455208..456071 - 861 17545147 RSc0428 RS03397 - - + H 1 0 PROBABLE TRANSMEMBRANE PROTEIN
456068..458551 - 2481 17545148 RSc0429 RS03398 - - + H 1 0 PROBABLE TRANSMEMBRANE PROTEIN
459194..460165 - 969 17545150 RSc0431 RS03400 - - + H 0 0 CONSERVED HYPOTHETICAL PROTEIN
460162..461904 - 1740 17545151 RSc0432 RS03401 - - + H 0 0 CONSERVED HYPOTHETICAL PROTEIN
461921..462577 - 654 17545152 RSc0433 RS03402 - - + H 0 0 PROBABLE TRANSMEMBRANE PROTEIN
463077..463412 + 333 17545153 RSc0434 RS03403 - - H 1 2 HYPOTHETICAL PROTEIN
463514..464230 + 714 17545154 RSc0435 RS03404 - - + H 0 0 PROBABLE 3-OXOACYL-[ACYL-CARRIER-PROTEIN] REDUCTASE OXIDOREDUCTASE
464288..465061 + 771 17545155 RSc0436 RS03405 - - + H 0 0 CONSERVED HYPOTHETICAL PROTEIN
465294..465707 - 411 17545156 RSc0437 RS03406 - - + H 1 2 PROBABLE TRANSMEMBRANE PROTEIN
465709..466143 - 432 17545157 RSc0438 RS03407 - - + H 1 0 +G 4.4 PROBABLE TRANSMEMBRANE PROTEIN
529814..530188 + 372 17545213 RSc0494 RS05030 - - H 1 1 CONSERVED HYPOTHETICAL PROTEIN
543199..544434 - 1233 17545227 ubiH RSc0508 - - + H 1 0 PROBABLE 2-OCTAPRENYL-6-METHOXYPHENOL HYDROXYLASE OXIDOREDUCTASE PROTEIN
544431..545807 - 1374 17545228 pepP RSc0509 - - + H 0 0 PROBABLE XAA-PRO AMINOPEPTIDASE (AMINOPEPTIDASE P II) PROTEIN
546019..548124 + 2103 17545229 RSc0510 RS04997 - - + H 0 0 PROBABLE TRANSMEMBRANE PROTEIN
548121..548846 - 723 17545230 RSc0511 RS04996 - - + H 1 0 PUTATIVE MANNOSE-1-PHOSPHATE GUANYLTRANSFERASE-RELATED PROTEIN
549166..549894 - 726 17545232 RSc0513 RS04992 - - + H 0 0 HYPOTHETICAL TRANSMEMBRANE PROTEIN
549894..550952 - 1056 17545233 RSc0514 RS04986 - - + H 0 0 CONSERVED HYPOTHETICAL PROTEIN
602739..603245 + 504 17545277 pilA RSc0558 - - H 1 2 TYPE 4 FIMBRIAL PILIN SIGNAL PEPTIDE PROTEIN
663206..663676 - 468 17545335 RSc0616 RS01517 - - - H 0 2 HYPOTHETICAL PROTEIN
663924..664280 - 354 17545336 RSc0617 RS01518 - - - H 2 2 +G 3.3 PROBABLE SIGNAL PEPTIDE PROTEIN
666136..666774 + 636 17545338 RSc0619 RS01520 - - - H 1 2 PUTATIVE TRANSMEMBRANE HYDROGENASE CYTOCHROME B-TYPE SUBUNIT OXIDOREDUCTASE PROTEIN
666796..667569 + 771 17545339 RSc0620 RS01521 - - - H 1 1 CONSERVED HYPOTHETICAL PROTEIN
667634..667897 + 261 17545340 RSc0621 RS01522 - - - H 2 2 +KMV 7.4 10.0 -3.1 CONSERVED HYPOTHETICAL PROTEIN
673561..674019 + 456 17545345 RSc0626 RS01528 - - - H 0 2 +C 4.7 PROBABLE ALDEHYDE DEHYDROGENASE (SUBUNIT III) OXIDOREDUCTASE PROTEIN
677282..677596 + 312 17545348 RSc0629 RS01531 - - - H 1 2 PUTATIVE OXIDOREDUCTASE CYTOCHROME C552 PRECURSOR SIGNAL PEPTIDE PROTEIN
677809..678165 + 354 17545349 RSc0630 RS01532 - - - H 2 2 CONSERVED HYPOTHETICAL PROTEIN
678246..678974 - 726 17545350 RSc0631 RS01533 - - - H 1 2 PROBABLE TRANSMEMBRANE PROTEIN
679031..680089 - 1056 17545351 RSc0632 RS01534 - - - H 1 0 PUTATIVE NADP-DEPENDENT ALCOHOL DEHYDROGENASE OXIDOREDUCTASE PROTEIN
680092..680664 - 570 17545352 RSc0633 RS01535 - - - H 0 2 PUTATIVE TRP REPRESSOR BINDING PROTEIN HOMOLOG
681073..682029 + 954 17545353 RSc0634 RS01536 - - H 1 2 PROBABLE TRANSCRIPTION REGULATOR PROTEIN
682330..682980 - 648 17545354 RSc0635 RS01538 - - - H 1 0 PROBABLE TRANSCRIPTION REGULATOR PROTEIN
683030..683398 + 366 17545355 RSc0636 RS01542 - - - H 2 2 +V 3.0 HYPOTHETICAL PROTEIN
683432..684523 + 1089 17545356 tISRso5 RSc0637 - - - H 0 0 ISRSO5-TRANSPOSASE PROTEIN
684598..685122 + 522 17545357 RSc0638 RS01540 - - - H 1 2 HYPOTHETICAL PROTEIN
693018..693476 + 456 17545364 RSc0645 RS01549 - - H 1 2 CONSERVED HYPOTHETICAL PROTEIN
693476..693796 + 318 17545365 RSc0646 RS01550 - - H 1 2 CONSERVED HYPOTHETICAL PROTEIN
768387..768998 - 609 17545441 RSc0722 RS05131 - - - H 1 0 PUTATIVE TYPE 4 FIMBRIAL PILIN RELATED TRANSMEMBRANE PROTEIN
769004..769489 - 483 17545442 RSc0723 RS05130 - - - H 1 2 PROBABLE TYPE-4 FIMBRIAL PILIN-RELATED TRANSMEMBRANE PROTEIN
769503..773474 - 3969 17545443 RSc0724 RS05129 - - - H 1 0 +N 3.6 PUTATIVE TYPE-4 FIMBRIAL BIOGENESIS PILY1-RELATED SIGNAL PEPTIDE PROTEIN
773556..774218 - 660 17545444 RSc0725 RS05128 - - - H 1 0 PROBABLE TRANSMEMBRANE PROTEIN
774209..775195 - 984 17545445 RSc0726 RS05127 - - - H 1 0 +T 3.6 PROBABLE TRANSMEMBRANE PROTEIN
775195..775812 - 615 17545446 RSc0727 RS05126 - - - H 1 2 +S 3.0 PUTATIVE TYPE-4 FIMBRIAL BIOGENESIS PILV-RELATED TRANSMEMBRANE PROTEIN
779010..779414 + 402 17545450 RSc0731 RS05122 - - H 1 2 PUTATIVE THIOESTERASE PROTEIN
787545..787949 + 402 17545460 che RSc0741 - - H 1 2 PROBABLE CHEMOTAXIS RESPONSE REGULATOR TRANSCRIPTION REGULATOR PROTEIN
863636..864364 + 726 17545540 RSc0821 RS05178 - - - H 0 1 PUTATIVE NADPH NITROREDUCTASE PROTEIN
864385..864690 + 303 17545541 RSc0822 RS05171 - - - H 1 2 CONSERVED HYPOTHETICAL PROTEIN
865081..865548 + 465 17545542 RSc0823 RS05169 - - - H 1 2 +CS 3.2 3.5 HYPOTHETICAL PROTEIN
866096..866392 + 294 17545543 RSc0824 RS05166 - - - H 1 2 +Q 4.1 CONSERVED HYPOTHETICAL PROTEIN
866935..867213 + 276 17545544 RSc0825 RS06018 - - - H 2 2 +C 3.7 HYPOTHETICAL PROTEIN
867210..868316 + 1104 17545545 popP RSc0826 - - - H 2 2 POPP PROTEIN
868653..869465 - 810 17545546 RSc0827 RS05161 - - - H 2 2 CONSERVED HYPOTHETICAL PROTEIN
872261..874870 + 2607 17545550 RSc0831 RS05156 - - - H 2 0 HYPOTHETICAL PROTEIN
875388..876083 + 693 17545551 RSc0832 RS05155 - - - H 2 1 HYPOTHETICAL PROTEIN
876464..876754 + 288 17545552 RSc0833 RS04994 - - - H 0 2 HYPOTHETICAL PROTEIN
876751..877248 + 495 17545553 RSc0834 RS04993 - - - H 0 0 HYPOTHETICAL PROTEIN
918734..919099 + 363 17545603 RSc0884 RS04858 - - H 1 2 CONSERVED HYPOTHETICAL PROTEIN
941142..941456 - 312 17545613 RSc0894 RS05563 - - H 2 2 PROBABLE SIGNAL PEPTIDE PROTEIN
986073..986459 + 384 17545655 rplS RSc0936 - - H 1 2 PROBABLE 50S RIBOSOMAL SUBUNIT PROTEIN L19
1003089..1003238 + 147 17545673 RSc0954 RS04412 - - - H 2 2 +CG 10.3 4.2 HYPOTHETICAL PROTEIN
1003644..1004243 - 597 17545674 RSc0955 RS04411 - - - H 2 2 PROBABLE TRANSMEMBRANE PROTEIN
1004387..1004554 + 165 17545675 RSc0956 RS04410 - - - H 1 2 +S 3.1 HYPOTHETICAL PROTEIN
1004573..1004746 + 171 17545676 RSc0957 RS04409 - - - H 2 2 +KN 3.3 3.2 HYPOTHETICAL PROTEIN
1007530..1008369 + 837 17545678 RSc0959 RS04408 - - - H 1 0 PROBABLE TRANSMEMBRANE PROTEIN
1008366..1010606 + 2238 17545679 RSc0960 RS04406 - - - H 0 0 CONSERVED HYPOTHETICAL PROTEIN
1010615..1010881 + 264 17545680 RSc0961 RS04405 - - - H 1 2 +C 4.0 CONSERVED HYPOTHETICAL PROTEIN
1011505..1011771 + 264 17545681 RSc0962 RS04402 - - - H 1 2 +S 4.0 PUTATIVE BACTERIOPHAGE DNA-BINDING TRANSCRIPTION REGULATOR PROTEIN
1012811..1013032 + 219 17545683 RSc0964 RS04403 - - - H 0 2 +CS 6.5 3.9 PUTATIVE BACTERIOPHAGE TRANSCRIPTIONAL ACTIVATOR-RELATED TRANSCRIPTION REGULATOR PROTEIN
1369867..1370355 + 486 17546006 RSc1287 RS02964 - - H 1 1 CONSERVED HYPOTHETICAL PROTEIN
1394112..1394480 + 366 17546026 rpsF RSc1307 - - H 2 2 PROBABLE 30S RIBOSOMAL SUBUNIT PROTEIN S6
1394546..1394872 + 324 17546027 RSc1308 RS02830 - - H 1 2 CONSERVED HYPOTHETICAL PROTEIN
1428656..1429510 + 852 17546060 ssuB RSc1341 - - + H 1 0 PUTATIVE ALIPHATIC SULFONATES ATP-BINDING ABC TRANSPORTER PROTEIN
1429836..1430741 + 903 17546062 RSc1343 RS02865 - - + H 1 0 CONSERVED HYPOTHETICAL PROTEIN
1430770..1431438 + 666 17546063 RSc1344 RS02866 - - + H 1 0 +W 4.1 CONSERVED HYPOTHETICAL PROTEIN
1433443..1434561 + 1116 17546066 cysA RSc1347 - - + H 1 0 PROBABLE SULFATE TRANSPORT ATP-BINDING ABC TRANSPORTER PROTEIN
1434596..1435579 + 981 17546067 cysB1 RSc1348 - - + H 0 0 PUTATIVE CYS REGULON TRANSCRIPTIONAL ACTIVATOR TRANSCRIPTION REGULATOR PROTEIN
1538427..1538693 + 264 17546152 RSc1433 RS05735 - - - H 1 2 PROBABLE TRANSMEMBRANE PROTEIN
1539489..1540091 + 600 17546154 tRso10b RSc1435 - - - H 0 2 ISRSO10-TRANSPOSASE ORFB PROTEIN
1540188..1541024 - 834 17546155 tISRso11b RSc1436 - - - H 1 2 +Y 3.0 ISRSO11-TRANSPOSASE ORFB PROTEIN
1541021..1541554 - 531 17546156 tISRso11a RSc1437 - - - H 1 2 +Q 3.7 PROBABLE ISRSO11-TRANSPOSASE ORFA PROTEIN
1541818..1542084 + 264 17546157 tISRso12a RSc1438 - - - H 2 2 +K 4.2 ISRSO12-TRANSPOSASE ORFA PROTEIN
1542234..1542938 + 702 17546158 tISRso12b RSc1439 - - - H 2 1 ISRSO12-TRANSPOSASE ORFB PROTEIN
1598285..1598986 + 699 17546213 RSc1494 RS03811 - - H 1 2 PUTATIVE INTEGRASE-LIKE PROTEIN
1660096..1660824 + 726 17546266 RSc1547 RS05234 - - H 2 1 HYPOTHETICAL PROTEIN
1661764..1662654 - 888 17546268 tISRso8b RSc1549 - - - H 0 0 ISRSO8-TRANSPOSASE ORFB PROTEIN
1662651..1662944 - 291 17546269 tISRso8a RSc1550 - - - H 0 2 +K 3.7 ISRSO8-TRANSPOSASE ORFA PROTEIN
1663073..1663687 + 612 17546270 RSc1551 RS05238 - - - H 1 2 +W 3.2 HYPOTHETICAL PROTEIN
1790788..1791162 - 372 17546387 RSc1668 RS04049 - - H 1 2 HYPOTHETICAL PROTEIN
1791171..1791314 - 141 17546388 RSc1669 RS04051 - - - H 2 2 +GHY -3.4 3.0 3.2 HYPOTHETICAL TRANSMEMBRANE PROTEIN
1792610..1793014 - 402 17546391 TIS1421a RSc1672 - - - H 1 2 TIS1421-TRANSPOSASE ORFA PROTEIN
1793029..1793487 - 456 17546392 RSc1673 RS04060 - - - H 1 2 HYPOTHETICAL PROTEIN
1793626..1794120 - 492 17546393 RSc1674 RS04062 - - - H 1 2 HYPOTHETICAL PROTEIN
1821305..1822462 - 1155 17546424 RSc1705 RS02898 - - H 2 2 HYPOTHETICAL PROTEIN
1911393..1912187 + 792 17546495 RSc1776 RS04372 - - H 2 2 HYPOTHETICAL PROTEIN
1913908..1914429 + 519 17546497 RSc1778 RS04374 - - H 1 2 PUTATIVE TRANSMEMBRANE PROTEIN
1927454..1928302 + 846 17546511 RSc1792 RS04191 - - + H 0 0 PROBABLE TRANSPORT SYSTEM PERMEASE TRANSMEMBRANE ABC TRANSPORTER PROTEIN
1929093..1930172 + 1077 17546513 RSc1794 RS04193 - - + H 1 0 PROBABLE ATP-BINDING ABC TRANSPORTER PROTEIN
1930172..1931020 + 846 17546514 RSc1795 RS04195 - - + H 1 0 CONSERVED HYPOTHETICAL PROTEIN
1945814..1958620 - 12804 17546525 RSc1806 RS04228 - - + H 1 0 PROBABLE POLYKETIDE SYNTHASE PROTEIN
1961077..1962933 + 1854 17546527 RSc1808 RS04232 - - + H 0 0 PROBABLE COMPOSITE ATP-BINDING TRANSMEMBRANE ABC TRANSPORTER PROTEIN
1962930..1964675 + 1743 17546528 RSc1809 RS04233 - - + H 0 0 PROBABLE COMPOSITE ATP-BINDING TRANSMEMBRANE ABC TRANSPORTER PROTEIN
1964976..1972118 - 7140 17546529 RSc1810 RS04235 - - + H 1 0 PROBABLE POLYKETIDE SYNTHASE PROTEIN
1972550..1978570 + 6018 17546530 RSc1811 RS04237 - - + H 1 0 PUTATIVE SIDEROPHORE SYNTHETASE PROTEIN
1980282..1980944 + 660 17546533 RSc1814 RS06019 - - H 2 2 HYPOTHETICAL PROTEIN
2039257..2039874 + 615 17546575 RSc1856 RS03411 - - H 2 2 PROBABLE SIGNAL PEPTIDE PROTEIN
2051855..2052211 - 354 17546585 RSc1866 RS03426 - - H 1 2 HYPOTHETICAL PROTEIN
2089437..2089604 - 165 17546621 RSc1902 RS03472 - - - H 0 2 HYPOTHETICAL PROTEIN
2089601..2089834 - 231 17546622 RSc1903 RS03469 - - - H 1 2 +C 3.2 HYPOTHETICAL PROTEIN
2089949..2090197 - 246 17546623 RSc1904 RS03470 - - - H 1 2 +C 5.7 PUTATIVE TRANSCRIPTIONAL ACTIVATOR TRANSCRIPTION REGULATOR PROTEIN
2090194..2090367 - 171 17546624 RSc1905 RS03474 - - - H 1 2 +C 8.7 HYPOTHETICAL PROTEIN
2090747..2091268 + 519 17546626 RSc1907 RS03481 - - - H 2 2 PUTATIVE DNA-BINDING REPRESSOR TRANSCRIPTION REGULATOR PROTEIN
2091562..2091765 + 201 17546627 RSc1908 RS03476 - - - H 1 2 PROBABLE SIGNAL PEPTIDE PROTEIN
2091794..2091856 - 60 17546628 RSc1909 RS03478 - - - H 1 2 +G -3.4 HYPOTHETICAL PROTEIN
2091938..2092489 - 549 17546629 RSc1910 RS03479 - - - H 2 2 +S 3.1 PROBABLE TRANSMEMBRANE PROTEIN
2092493..2092852 - 357 17546630 RSc1911 RS03480 - - - H 1 2 PUTATIVE DNA-METHYLTRANSFERASE PROTEIN
2105007..2105702 + 693 17546645 RSc1926 RS03496 - - H 2 2 PUTATIVE PHAGE-RELATED TRANSMEMBRANE PROTEIN
2105780..2106232 + 450 17546646 RSc1927 RS03497 - - H 2 2 HYPOTHETICAL PROTEIN
2117877..2118788 - 909 17546662 RSc1943 RS03513 - - - H 2 2 PROBABLE TRANSMEMBRANE PROTEIN
2121975..2122142 - 165 17546664 RSc1945 RS03514 - - - H 0 2 +N 3.4 HYPOTHETICAL PROTEIN
2122215..2122484 + 267 17546665 RSc1946 RS03515 - - - H 2 2 HYPOTHETICAL PROTEIN
2122713..2123852 - 1137 17546666 RSc1947 RS03518 - - H 2 2 HYPOTHETICAL PROTEIN
2123849..2124346 - 495 17546667 RSc1948 RS03519 - - H 2 2 HYPOTHETICAL PROTEIN
2137506..2137847 + 339 17546677 RSc1958 RS03532 - - H 1 2 HYPOTHETICAL PROTEIN
2172967..2173389 - 420 17546715 sdhC RSc1996 - - H 1 2 PUTATIVE TRANSMEMBRANE SUCCINATE DEHYDROGENASE (CYTOCHROME B-556 SUBUNIT) OXIDOREDUCTASE PROTEIN
2201146..2201373 + 225 17546742 RSc2023 RS03591 - - - H 0 2 HYPOTHETICAL PROTEIN
2201462..2202070 - 606 17546743 RSc2024 RS03592 - - - H 1 0 +F 3.2 PROBABLE TRANSMEMBRANE PROTEIN
2202067..2203008 - 939 17546744 RSc2025 RS03593 - - - H 1 0 PROBABLE TRANSMEMBRANE PROTEIN
2202992..2203138 + 144 17546745 RSc2026 RS03598 - - - H 2 2 HYPOTHETICAL PROTEIN
2203245..2203571 - 324 17546746 RSc2027 RS03594 - - - H 1 2 +MR 3.6 3.4 HYPOTHETICAL PROTEIN
2203766..2203945 + 177 17546747 RSc2028 RS03599 - - - H 2 2 +KN 3.2 3.1 HYPOTHETICAL PROTEIN
2318579..2318956 + 375 17546857 RSc2138 RS01465 - - H 1 2 CONSERVED HYPOTHETICAL PROTEIN
2476337..2476927 - 588 17547001 RSc2282 RS01275 - - H 2 2 HYPOTHETICAL PROTEIN
2512809..2513525 - 714 17547031 RSc2312 RS01239 - - - H 0 0 PROBABLE TWO-COMPONENT RESPONSE REGULATOR TRANSCRIPTION REGULATOR PROTEIN
2514222..2515076 - 852 17547032 RSc2313 RS01237 - - - H 1 2 PUTATIVE TRANSPOSASE PROTEIN
2515076..2515384 - 306 17547033 RSc2314 RS01236 - - - H 1 2 +Q 4.5 PROBABLE TRANSPOSASE PROTEIN
2515741..2516115 + 372 17547034 RSc2315 RS01234 - - - H 2 2 HYPOTHETICAL PROTEIN
2516418..2517617 - 1197 17547035 RSc2316 RS01233 - - - H 0 0 PUTATIVE DRUG TRANSPORT TRANSMEMBRANE PROTEIN
2517649..2518197 - 546 17547036 RSc2317 RS01232 - - - H 2 2 CONSERVED HYPOTHETICAL PROTEIN
2518321..2518776 + 453 17547037 RSc2318 RS01231 - - - H 2 2 +I 3.7 PROBABLE TRANSCRIPTION REGULATOR PROTEIN
2518884..2519843 + 957 17547038 RSc2319 RS01230 - - - H 1 0 CONSERVED HYPOTHETICAL PROTEIN
2520330..2520593 + 261 17547039 RSc2320 RS01229 - - - H 1 2 CONSERVED HYPOTHETICAL PROTEIN
2520613..2521440 - 825 17547040 RSc2321 RS01228 - - - H 2 1 PROBABLE DEHYDROGENASE/REDUCTASE OXIDOREDUCTASE PROTEIN
2521540..2521914 + 372 17547041 RSc2322 RS01227 - - - H 2 2 PROBABLE TRANSCRIPTION REGULATOR PROTEIN
2522137..2523702 - 1563 17547042 RSc2323 RS01226 - - - H 0 0 PROBABLE TRANSPORTER TRANSMEMBRANE PROTEIN
2526270..2527022 - 750 17547045 RSc2326 RS01222 - - - H 1 2 +NST 3.6 3.5 3.4 PUTATIVE LIPOPROTEIN
2527457..2528356 - 897 17547046 RSc2327 RS01221 - - - H 1 2 PROBABLE TRANSCRIPTION REGULATOR PROTEIN
2528488..2529267 + 777 17547047 RSc2328 RS01220 - - - H 1 1 PROBABLE SIGNAL PEPTIDE PROTEIN
2529457..2530038 + 579 17547048 RSc2329 RS01219 - - - H 2 1 CONSERVED HYPOTHETICAL PROTEIN
2530206..2530406 - 198 17547049 RSc2330 RS01218 - - - H 2 2 +E 3.3 HYPOTHETICAL PROTEIN
2530467..2531354 - 885 17547050 tISRso10b RSc2331 - - - H 0 1 ISRSO10-TRANSPOSASE ORFB PROTEIN
2531677..2532720 + 1041 17547052 tISRso6a RSc2333 - - - H 0 0 ISRSO6-TRANSPOSASE ORFA PROTEIN
2532717..2533562 + 843 17547053 tISRso6b RSc2334 - - - H 0 0 ISRSO6-TRANSPOSASE ORFB PROTEIN
2533614..2533769 - 153 17547054 tISRso10 RSc2335 - - - H 1 2 +EMS 4.0 4.7 5.6 REMNANT OF ISRSO10-TRANSPOSASE PROTEIN
2533797..2534570 - 771 17547055 RSc2336 RS01210 - - - H 1 2 HYPOTHETICAL PROTEIN
2597443..2598930 - 1485 17547109 cobQ RSc2390 - - + H 0 0 PROBABLE COBYRIC ACID SYNTHASE PROTEIN
2598979..2599560 + 579 17547110 cobP RSc2391 - - + H 0 0 PROBABLE COBALAMIN BIOSYNTHESIS BIFUNCTIONAL PROTEIN: COBINAMIDE KINASE AND COBINAMIDE PHOSPHATE GUANYLYLTRANSFERASE
2599557..2600552 + 993 17547111 RSc2392 RS02743 - - + H 1 0 PROBABLE COBALAMIN BIOSYNTHESIS TRANSMEMBRANE PROTEIN
2600549..2601601 + 1050 17547112 cobC RSc2393 - - + H 1 0 PROBABLE COBALAMIN BIOSYNTHESIS PROTEIN PYRIDOXAL-PHOSPHATE-DEPENDENT AMINOTRANSFERASE
2601598..2602539 + 939 17547113 RSc2394 RS02728 - - + H 1 0 PROBABLE SUBSTRATE-BINDING PERIPLASMIC (PBP) ABC TRANSPORTER PROTEIN
2602559..2603137 - 576 17547114 RSc2395 RS02727 - - + H 0 0 +W 3.0 CONSERVED HYPOTHETICAL PROTEIN
2603895..2604959 - 1062 17547116 cobU RSc2397 - - + H 0 0 PROBABLE NICOTINATE-NUCLEOTIDE--DIMETHYLBENZIMIDAZOLE PHOSPHORIBOSYLTRANSFERASE TRANSMEMBRANE PROTEIN
2605153..2605992 - 837 17547117 RSc2398 RS02720 - - + H 1 0 PROBABLE ATP-BINDING ABC TRANSPORTER PROTEIN
2605989..2606996 - 1005 17547118 RSc2399 RS02719 - - + H 0 0 +L 3.2 PROBABLE TRANSMEMBRANE ABC TRANSPORTER PROTEIN
2674532..2674858 - 324 17547184 RSc2465 RS01140 - - H 2 2 CONSERVED HYPOTHETICAL PROTEIN
2677074..2677286 - 210 17547187 RSc2468 RS01137 - - - H 0 2 HYPOTHETICAL TRANSMEMBRANE PROTEIN
2677864..2678118 - 252 17547188 RSc2469 RS01136 - - - H 2 2 HYPOTHETICAL PROTEIN
