Horizontal Gene Transfer Database

 

Proposed horizontally transferred genes for Rickettsia prowazekii (See the Abbreviations used):


Coordinates  Strand Length PID Gene name Synonym FunctionCode COG GCRegion HGT SimGC SimMah Dev.AA Function
134310..135014 + 702 15603988 - RP111 J COG0336 H 1 1 TRNA (GUANINE-N1)-METHYLTRANSFERASE (trmD)
153595..154077 + 480 15604008 - RP131 J COG0049 H 1 2 30S RIBOSOMAL PROTEIN S7 (rpsG)
486214..486660 + 444 15604264 - RP399 F COG0756 H 2 1 DEOXYURIDINE 5-TRIPHOSPHATE NUCLEOTIDOHYDROLASE (dut)
570154..570834 + 678 15604323 - RP459 Q COG0500 - H 0 0 unknown
572427..572945 + 516 15604325 - RP461 H COG0212 - H 1 0 unknown
573066..573911 - 843 15604326 - RP462 J COG0349 - H 1 0 RIBONUCLEASE D (rnd)
599573..599905 - 330 15604345 - RP484 S COG0316 H 1 2 HESB PROTEIN (hesB2)
599909..600304 - 393 15604346 - RP485 C COG0822 H 1 2 NIFU PROTEIN (nifU)
737385..737813 + 426 15604436 - RP585 N COG1862 H 1 2 unknown
808246..808629 - 381 15604482 - RP636 J COG0100 H 2 2 30S RIBOSOMAL PROTEIN S11 (rpsK)
809088..809729 - 639 15604484 - RP638 F COG0563 - H 1 0 ADENYLATE KINASE (adk)
809745..811046 - 1299 15604485 - RP639 N COG0201 - H 0 0 PREPROTEIN TRANSLOCASE SECY SUBUNIT (secY)
811050..811502 - 450 15604486 - RP640 J COG0200 - H 1 1 50S RIBOSOMAL PROTEIN L15 (rplO)
811516..811707 - 189 15604487 - RP641 J COG1841 - H 2 2 +N 3.4 50S RIBOSOMAL PROTEIN L30 (rpmD)
812276..812632 - 354 15604489 - RP643 J COG0256 - H 1 2 +K 4.2 50S RIBOSOMAL PROTEIN L18 (rplR)
816746..817105 - 357 15604500 - RP654 J COG0091 H 1 1 50S RIBOSOMAL PROTEIN L22 (rplV)
933478..933801 - 321 15604579 - RP745 O COG0278 H 1 2 GLUTAREDOXIN-LIKE PROTEIN GRLA (grxC2)
999860..1000879 - 1017 15604628 - RP796 C COG1005 + H 0 0 NADH DEHYDROGENASE I CHAIN H (nuoH)
1001023..1003050 - 2025 15604629 - RP797 C COG1034 + H 0 0 NADH DEHYDROGENASE I CHAIN G (nuoG)
1003053..1003409 - 354 15604630 - RP798 S COG3671 + H 0 1 +V 3.8 unknown
1003583..1006219 - 2634 15604631 - RP799 C COG1048 + H 0 0 ACONITATE HYDRATASE (acnA)
1006372..1006710 - 336 15604632 - RP800 C COG0355 + H 0 2 +H 4.0 ATP SYNTHASE EPSILON CHAIN (atpC)
1006824..1008248 - 1422 15604633 - RP801 C COG0055 + H 2 0 ATP SYNTHASE BETA CHAIN (atpD)
1009310..1010848 - 1536 15604635 - RP803 C COG0056 + H 1 0 ATP SYNTHASE ALPHA CHAIN (atpA)
1011655..1013034 - 1377 15604637 - RP805 C COG1249 + H 0 0 DIHYDROLIPOAMIDE DEHYDROGENASE (pdhD)
1015504..1017867 - 2361 15604639 - RP807 M COG0744 + H 0 0 PENICILLIN-BINDING PROTEIN 1A (mrcA)
1017871..1019208 - 1335 15604640 - RP808 J COG0621 + H 0 0 unknown
1055354..1055671 + 315 15604669 - RP839 S COG1872 H 1 2 unknown

    Return to the HGT-DB Homepage     Go back