Horizontal Gene Transfer Database

 

Proposed horizontally transferred genes for Nostoc sp. PCC 7120 (See the Abbreviations used):


Coordinates  Strand Length PID Gene name Synonym FunctionCode COG GCRegion HGT SimGC SimMah Dev.AA Function
11847..12275 + 426 17227510 - alr0014 - - - H 2 0 unknown protein
13600..14121 - 519 17227513 - all0017 - - - H 2 0 unknown protein
14319..14714 + 393 17227514 - alr0018 - - - H 2 0 +K 4.7 transposase
14903..15274 + 369 17227515 - alr0019 - - - H 1 0 +CS 3.4 3.2 transposase
534272..535489 + 1215 17227948 - alr0452 - - + H 0 0 hypothetical protein
536187..537911 - 1722 17227949 - all0453 - - + H 0 0 cobalamin biosynthesis precorrin-3 methylase
539127..539831 - 702 17227951 - all0455 - - + H 1 0 cobalamin biosynthesis precorrin-2 methyltransferase
539834..540460 - 624 17227952 - all0456 - - + H 2 0 +A 4.2 precorrin isomerase
542435..543082 - 645 17227953 - all0457 - - + H 0 0 hypothetical protein
597658..597834 + 174 17227996 - asr0500 - - - H 2 1 +AQ -3.1 4.8 unknown protein
597966..598376 + 408 17227997 - alr0501 - - - H 2 0 hypothetical protein
598449..598904 + 453 17227998 - alr0502 - - - H 1 0 hypothetical protein
598957..599157 + 198 17227999 - asr0503 - - - H 1 1 +I 3.2 unknown protein
599141..599608 + 465 17228000 - alr0504 - - - H 2 0 unknown protein
599608..599784 + 174 17228001 - asr0505 - - - H 2 1 +K 5.2 unknown protein
621429..621920 + 489 17228025 cpcA alr0529 - - + H 1 0 +A 3.1 phycocyanin alpha chain
622058..622918 + 858 17228026 cpcC alr0530 - - + H 0 0 phycocyanin-associated rod linker protein
623306..624136 + 828 17228028 cpcE alr0532 - - + H 1 0 +A 3.4 phycocyanobilin lyase alpha subunit
624239..624841 + 600 17228029 cpcF alr0533 - - + H 1 0 +A 4.1 phycocyanobilin lyase beta subunit
624879..625718 + 837 17228030 cpcG1 alr0534 - - + H 0 0 phycobilisome rod-core linker protein
646398..646952 + 552 17228051 - alr0555 - - - H 2 0 putative acetyltransferase
647249..648469 + 1218 17228052 - alr0556 - - - H 2 0 DegT/DnrJ/EryC1/StrS family
648482..650272 + 1788 17228053 - alr0557 - - - H 2 0 probable glycosyltransferase
650328..653369 + 3039 17228054 - alr0558 - - - H 2 0 probable glycosyltransferase
653606..654184 + 576 17228055 - alr0559 - - - H 0 0 hypothetical protein
654181..654381 - 198 17228056 - asl0560 - - - H 1 1 +W 4.2 similar to XisI protein
654391..654516 - 123 17228057 - asl0561 - - - H 2 2 +QT 3.3 -3.3 similar to XisI protein
654843..657062 - 2217 17228058 - all0562 - - - H 1 0 hypothetical protein
659511..659951 - 438 17228061 - all0565 - - - H 1 0 +TY -3.3 4.5 unknown protein
660534..661172 + 636 17228062 - alr0566 - - - H 0 0 unknown protein
661198..662190 - 990 17228063 - all0567 - - - H 0 0 hypothetical protein
662555..663622 + 1065 17228064 - alr0568 - - - H 0 0 unknown protein
679928..681130 + 1200 17228080 - alr0584 - - - H 0 0 probable glycosyl transferase
681153..682127 + 972 17228081 - alr0585 - - - H 0 0 probable glycosyl transferase
682169..683164 + 993 17228082 - alr0586 - - - H 1 0 unknown protein
683166..684101 + 933 17228083 - alr0587 - - - H 0 0 unknown protein
684479..684637 - 156 17228084 - asl0588 - - - H 2 2 +H 3.3 transposase
684721..685728 - 1005 17228085 - all0589 - - - H 2 0 unknown protein
686901..687272 - 369 17228087 - all0591 - - - H 1 0 +LS 4.5 3.2 hypothetical protein
1304511..1305893 + 1380 17228608 - alr1113 - - - H 2 0 ParA family protein
1305896..1306654 + 756 17228609 - alr1114 - - - H 2 0 unknown protein
1306700..1306906 + 204 17228610 - asr1115 - - - H 0 0 unknown protein
1306903..1307859 - 954 17228611 - all1116 - - - H 2 0 unknown protein
1401547..1402854 - 1305 17228686 - all1191 - - - H 0 0 two-component sensor histidine kinase
1403811..1405229 + 1416 17228687 - alr1192 - - - H 0 0 two-component sensor histidine kinase
1405529..1406032 - 501 17228688 - all1193 - - - H 1 0 hypothetical protein
1407674..1407946 + 270 17228690 - asr1195 - - - H 0 0 +Y 3.3 unknown protein
1408147..1409220 + 1071 17228691 - alr1196 - - - H 2 0 hypothetical protein
1541400..1541852 + 450 17228795 - alr1300 - - - H 1 0 +E 3.1 unknown protein
1541868..1542527 + 657 17228796 - alr1301 - - - H 2 0 unknown protein
1542715..1543293 + 576 17228797 - alr1302 - - - H 0 0 ribosomal-protein-alanine acetyltransferase
1547441..1547713 - 270 17228800 - asl1305 - - - H 1 1 +C 5.0 unknown protein
1547962..1548774 + 810 17228801 - alr1306 - - - H 1 0 unknown protein
1733488..1734309 + 819 17228963 - alr1470 - - - H 0 0 unknown protein
1734362..1735078 - 714 17228964 - all1471 - - - H 2 0 +KP 4.8 3.2 unknown protein
1735088..1736143 - 1053 17228965 - all1472 - - - H 1 0 unknown protein
1736145..1736672 - 525 17228966 - all1473 - - - H 0 0 unknown protein
1737678..1738604 - 924 17228968 - all1475 - - - H 1 0 hypothetical protein
1738620..1739075 - 453 17228969 - all1476 - - - H 2 0 +K 3.1 unknown protein
1739072..1740376 - 1302 17228970 - all1477 - - - H 0 0 unknown protein
1863132..1864433 - 1299 17229083 hisD all1591 - - + H 1 0 histidinol dehydrogenase
1865536..1866321 + 783 17229085 - alr1593 - - + H 1 0 hypothetical protein
1867058..1870453 + 3393 17229086 rpoB alr1594 - - + H 1 0 RNA polymerase beta subunit
1870588..1872465 + 1875 17229087 rpoC1 alr1595 - - + H 0 0 RNA polymerase gamma subunit
1872581..1876633 + 4050 17229088 rpoC2 alr1596 - - + H 1 0 RNA polymerase beta prime subunit
1880483..1881763 + 1278 17229092 - alr1600 - - + H 1 0 similar to aluminum resistance protein
1881770..1882963 - 1191 17229093 - all1601 - - + H 1 0 hypothetical protein
1883375..1884097 + 720 17229094 devB alr1602 - - + H 0 0 glucose-6-P-dehydrogenase
2218094..2219854 + 1758 17229347 - alr1855 - - - H 1 0 unknown protein
2220384..2220725 + 339 17229348 - alr1856 - - - H 2 0 +F 3.4 unknown protein
2220890..2221120 + 228 17229349 - asr1857 - - - H 1 0 unknown protein
2316536..2316817 - 279 17229422 - asl1930 - - - H 2 0 +M 3.2 similar to HepP protein, formation of heterocysts
2318176..2319348 - 1170 17229424 - all1932 - - - H 0 0 unknown protein
2319911..2320144 - 231 17229425 - asl1933 - - - H 0 0 +N 3.2 unknown protein
2320254..2320487 - 231 17229426 - asl1934 - - - H 0 0 +N 3.2 unknown protein
2320597..2320830 - 231 17229427 - asl1935 - - - H 1 0 +N 3.2 unknown protein
2320962..2321207 - 243 17229428 - asl1936 - - - H 0 0 unknown protein
2321339..2321590 - 249 17229429 - asl1937 - - - H 0 0 unknown protein
2322164..2322421 - 255 17229430 - asl1938 - - - H 1 1 unknown protein
2560329..2561441 - 1110 17229626 - all2134 - - + H 2 0 hypothetical protein
2564524..2567358 + 2832 17229629 - alr2137 - - + H 1 0 two-component sensor histidine kinase
2567366..2567995 + 627 17229630 - alr2138 - - + H 1 0 two-component response regulator
2568400..2568702 + 300 17229631 - alr2139 - - + H 2 0 hypothetical protein
2569107..2569664 + 555 17229632 - alr2140 - - + H 0 0 hypothetical protein
2569829..2570812 + 981 17229633 - alr2141 - - + H 2 0 +F 3.0 hypothetical protein
2570849..2571583 + 732 17229634 - alr2142 - - + H 2 0 oxidoreductase
2648025..2650673 + 2646 17229701 - alr2209 - - - H 0 0 ferric aerobactin receptor
2650904..2651896 + 990 17229702 - alr2210 - - - H 0 0 iron(III) dicitrate-binding periplasmic protein of ABC transporter
2652134..2654698 + 2562 17229703 - alr2211 - - - H 0 0 ferrichrome-iron receptor
2654776..2655756 + 978 17229704 - alr2212 - - - H 2 0 iron(III) dicitrate-binding periplasmic protein of ABC transporter
2655775..2656752 + 975 17229705 - alr2213 - - - H 2 0 iron(III) dicitrate-binding periplasmic protein of ABC transporter
2656752..2657630 + 876 17229706 - alr2214 - - - H 0 0 unknown protein
2657732..2659039 + 1305 17229707 - alr2215 - - - H 0 0 similar to macrolide efflux protein
3142176..3142487 + 309 17230121 - alr2629 - - - H 1 0 +CK 3.2 3.8 unknown protein
3145796..3145966 - 168 17230124 - asl2632 - - - H 2 2 +N 3.4 unknown protein
3146063..3147406 - 1341 17230125 - all2633 - - - H 0 0 unknown protein
3147946..3148605 + 657 17230126 - alr2634 - - - H 1 0 +T 3.8 unknown protein
3481174..3482637 + 1461 17230349 - alr2857 - - - H 2 0 unknown protein
3482663..3483427 + 762 17230350 - alr2858 - - - H 1 0 hypothetical protein
3483557..3484435 + 876 17230351 - alr2859 - - - H 2 0 hypothetical protein
3484551..3485792 + 1239 17230352 - alr2860 - - - H 2 0 similar to N-acetylglucosaminyltransferase
3485859..3487265 + 1404 17230353 - alr2861 - - - H 2 0 +FI 4.8 4.1 unknown protein
3487308..3487856 + 546 17230354 - alr2862 - - - H 2 0 unknown protein
3487961..3488362 + 399 17230355 - alr2863 - - - H 1 0 similar to sugar transferase
3489602..3490558 + 954 17230357 - alr2865 - - - H 2 0 unknown protein
3490561..3491400 + 837 17230358 - alr2866 - - - H 1 0 glycosyltransferase
3491419..3492636 + 1215 17230359 - alr2867 - - - H 2 0 putative glycosyltransferase
3492815..3493510 - 693 17230360 - all2868 - - - H 0 0 +AS 3.1 4.7 unknown protein
3493544..3494848 - 1302 17230361 - all2869 - - - H 0 0 unknown protein
3602990..3603298 - 306 17230454 - all2962 - - H 1 1 transcriptional regulator
3679339..3680289 + 948 17230530 - alr3038 - - + H 0 0 hypothetical protein
3680427..3680786 - 357 17230531 - all3039 - - + H 2 0 hypothetical protein
3680976..3682118 - 1140 17230532 - all3040 - - + H 1 0 hypothetical protein
3682367..3685489 - 3120 17230533 - all3041 - - + H 1 0 unknown protein
3686251..3686454 + 201 17230535 - asr3043 - - + H 0 0 CAB/ELIP/HLIP superfamily of proteins
3709624..3710703 + 1077 17230553 - alr3061 - - - H 2 0 +F 3.7 similar to acetyltransferase
3710770..3711735 + 963 17230554 - alr3062 - - - H 1 0 probable glycosyl transferase
3711770..3712762 + 990 17230555 - alr3063 - - - H 1 0 probable glycosyl transferase
3714158..3715423 + 1263 17230557 - alr3065 - - - H 1 0 plobable polysaccharide biosynthesis protein
3715434..3716564 + 1128 17230558 - alr3066 - - - H 2 0 polysaccharide polymerization protein
3716581..3717552 + 969 17230559 - alr3067 - - - H 1 0 probable glycosyl transferase
3717602..3718552 + 948 17230560 - alr3068 - - - H 1 0 probable glycosyl transferase
3719986..3720942 + 954 17230562 - alr3070 - - - H 0 0 probable glycosyl transferase
3911269..3911691 - 420 17230731 - all3239 - - - H 1 0 two-component response regulator
3914423..3917056 + 2631 17230734 - alr3242 - - - H 0 0 heme transport protein
3917068..3917955 + 885 17230735 - alr3243 - - - H 1 0 ferrichrome-binding protein of ferrichrome ABC transporter
3918154..3919338 - 1182 17230736 - all3244 - - - H 1 0 S-adenosylmethionine synthetase
4186401..4186787 + 384 17230961 - alr3469 - - - H 1 0 hypothetical protein
4187146..4189311 + 2163 17230963 - alr3471 - - - H 2 0 unknown protein
4189385..4191058 + 1671 17230964 - alr3472 - - - H 2 0 unknown protein
4193672..4194664 + 990 17230966 - alr3474 - - - H 2 0 unknown protein
4196104..4196403 + 297 17230968 - alr3476 - - - H 2 0 type I restriction-modification enzyme S subunit
4196580..4197731 + 1149 17230969 - alr3477 - - - H 0 0 type I restriction-modification enzyme S subunit
4214035..4217112 - 3075 17230992 - all3500 - - - H 0 0 unknown protein
4217441..4217707 - 264 17230993 - asl3501 - - - H 1 0 unknown protein
4217758..4218492 - 732 17230994 - all3502 - - - H 2 0 +K 3.0 unknown protein
4218695..4219882 - 1185 17230995 - all3503 - - - H 1 0 probable integrase
4220669..4221592 + 921 17230996 - alr3504 - - - H 2 0 unknown protein
4531940..4533241 + 1299 17231246 - alr3754 - - - H 0 0 unknown protein
4537835..4539916 + 2079 17231249 - alr3757 - - - H 0 0 cellulose synthase catalytic subunit
4540251..4540589 + 336 17231250 - alr3758 - - - H 1 0 +M 4.8 probable anti-sigma factor antagonist
4540614..4541804 - 1188 17231251 - all3759 - - - H 0 0 two-component response regulator
4541954..4542370 + 414 17231252 - alr3760 - - - H 1 0 unknown protein
5063497..5063976 + 477 17231718 - alr4226 - - - H 2 0 hypothetical protein
5064391..5064588 + 195 17231720 - asr4228 - - - H 1 0 hypothetical protein
5064843..5066024 + 1179 17231721 - alr4229 - - - H 2 0 hypothetical protein
5066036..5066566 + 528 17231722 - alr4230 - - - H 2 0 unknown protein
5066753..5067571 - 816 17231723 - all4231 - - - H 0 0 hypothetical protein
5300887..5302026 - 1137 17231915 - all4423 - - - H 0 0 hypothetical protein
5302148..5303041 - 891 17231916 - all4424 - - - H 0 0 probable glucosyltransferase
5303120..5304136 - 1014 17231917 - all4425 - - - H 1 0 unknown protein
5305467..5306402 - 933 17231919 - all4427 - - - H 1 0 similar to phytanoyl-CoA hydroxylase
5306428..5307663 - 1233 17231920 - all4428 - - - H 1 0 hypothetical protein
5307699..5308625 - 924 17231921 hlpA all4429 - - - H 1 0 similar to hemolytic protein HlpA
5308665..5309987 - 1320 17231922 - all4430 - - - H 0 0 probable polysaccharide biosynthesis protein
5310064..5311017 - 951 17231923 - all4431 - - - H 2 0 glycosyl transferase
5314332..5317433 - 3099 17231925 - all4433 - - - H 0 0 unknown protein
5317805..5318155 - 348 17231926 - all4434 - - - H 0 0 hypothetical protein
5319008..5320249 + 1239 17231927 - alr4435 - - - H 2 0 hypothetical protein
5320348..5321526 - 1176 17231928 - all4436 - - - H 0 0 probable glycosyl transferase
5321596..5322258 - 660 17231929 - all4437 - - - H 1 0 probable glycosyl transferase
5809643..5812468 + 2823 17232370 - alr4878 - - - H 1 0 two-component hybrid sensor and regulator
5812606..5813829 + 1221 17232371 - alr4879 - - - H 1 0 two-component hybrid sensor and regulator
5814307..5815638 + 1329 17232372 - alr4880 - - - H 2 0 two-component hybrid sensor and regulator
5815887..5817035 + 1146 17232373 - alr4881 - - - H 1 0 unknown protein
5817051..5818079 + 1026 17232374 - alr4882 - - - H 1 0 two-component sensor histidine kinase
5868158..5868400 + 240 17232412 - asr4920 - - - H 1 0 +M 4.0 unknown protein
5868406..5868753 + 345 17232413 - alr4921 - - - H 1 0 hypothetical protein
5869288..5870247 - 957 17232415 - all4923 - - - H 0 0 iron(III) dicitrate-binding periplasmic protein
5870247..5872823 - 2574 17232416 - all4924 - - - H 0 0 ferrichrome iron receptor
5872967..5873989 - 1020 17232417 - all4925 - - - H 1 0 transcriptional regulator
5878468..5878941 - 471 17232419 - all4927 - - - H 1 0 two-component response regulator
5878934..5879518 - 582 17232420 - all4928 - - - H 2 0 +I 3.9 similar to two-component response regulator
6136565..6136807 + 240 17232631 - asr5139 - - - H 1 0 unknown protein
6136900..6137211 + 309 17232632 - alr5140 - - - H 1 0 unknown protein
6137283..6137615 + 330 17232633 - alr5141 - - - H 0 0 unknown protein
6137778..6138020 + 240 17232634 - asr5142 - - - H 1 0 +T 3.2 unknown protein
6138040..6138390 + 348 17232635 - alr5143 - - - H 2 0 +T 3.7 unknown protein
6139041..6139277 + 234 17232636 - asr5144 - - - H 2 0 unknown protein
6139761..6140018 + 255 17232637 - asr5145 - - - H 1 0 unknown protein
6140331..6140585 + 252 17232638 - asr5146 - - - H 2 0 +Y 3.7 unknown protein
6140780..6142930 + 2148 17232639 - alr5147 - - - H 0 0 ABC transporter ATP-binding protein
6144793..6145452 + 657 17232641 - alr5149 - - - H 2 0 unknown protein
6145597..6146274 + 675 17232642 - alr5150 - - - H 0 0 two-component response regulator
6146377..6148236 + 1857 17232643 - alr5151 - - - H 1 0 unknown protein
6238321..6238755 + 432 17232716 - alr5224 - - - H 0 0 +CR 3.5 3.2 hypothetical protein
6239222..6240484 + 1260 17232717 - alr5225 - - - H 2 0 +I 3.2 unknown protein
6240735..6241658 + 921 17232718 - alr5226 - - - H 1 0 unknown protein
6242911..6243771 + 858 17232721 - alr5229 - - - H 0 0 unknown protein
6243778..6244872 + 1092 17232722 - alr5230 - - - H 1 0 unknown protein
6244901..6245590 + 687 17232723 - alr5231 - - - H 2 0 unknown protein
6246541..6246948 + 405 17232725 - alr5233 - - - H 2 0 hypothetical protein
6247062..6247472 + 408 17232726 - alr5234 - - - H 2 0 hypothetical protein
6247505..6248551 + 1044 17232727 - alr5235 - - - H 0 0 probable glycosyl transferase
6248548..6249912 + 1362 17232728 - alr5236 - - - H 0 0 unknown protein
6249905..6251158 + 1251 17232729 - alr5237 - - - H 1 0 probable glycosyl transferase
6252417..6253586 + 1167 17232731 - alr5239 - - - H 0 0 hypothetical protein
6253630..6254397 + 765 17232732 - alr5240 - - - H 0 0 glycosyltransferase
6255429..6256262 + 831 17232734 - alr5242 - - - H 2 0 hypothetical protein
6256417..6256995 + 576 17232735 - alr5243 - - - H 0 0 unknown protein
6257218..6258000 - 780 17232736 - all5244 - - - H 1 0 unknown protein
6258043..6258714 - 669 17232737 - all5245 - - - H 2 0 unknown protein
6258726..6259565 - 837 17232738 - all5246 - - - H 2 0 unknown protein

    Return to the HGT-DB Homepage     Go back