Horizontal Gene Transfer Database


Extraneous regions in terms of G+C content for Nostoc sp. PCC 7120:


The GC column describes positive (+) or negative (-) deviations with respect to the mean value of G+C content and ngt is the total number of genes within a segment. Other columns describe the initial position and final position of the segment:

 
GCngt Init. pos. Fin. pos
- 6 11847 15274
+ 6 534272 543082
- 6 597658 599784
+ 6 621429 625718
- 14 646398 663622
- 8 679928 687272
- 4 1304511 1307859
- 6 1401547 1409220
- 7 1541400 1548774
- 8 1733488 1740376
+ 12 1863132 1884097
- 3 2218094 2221120
- 9 2316536 2322421
+ 9 2560329 2571583
- 7 2648025 2659039
- 6 3142176 3148605
- 13 3481174 3494848
+ 6 3679339 3686454
- 10 3709624 3720942
- 6 3911269 3919338
- 9 4186401 4197731
- 5 4214035 4221592
- 7 4531940 4542370
- 6 5063497 5067571
- 15 5300887 5322258
- 5 5809643 5818079
- 9 5868158 5879518
- 13 6136565 6148236
- 23 6238321 6259565

    Return to the HGT-DB Homepage     Go back