Horizontal Gene Transfer Database

 

Proposed horizontally transferred genes for Mycobacterium tuberculosis CDC1551 (See the Abbreviations used):


Coordinates  Strand Length PID Gene name Synonym FunctionCode COG GCRegion HGT SimGC SimMah Dev.AA Function
11874..12311 - 435 15839381 - MT0010 - - H 1 1 hypothetical protein
13133..13558 - 423 15839384 - MT0013 - - H 1 1 hypothetical protein
26975..27283 + 306 15839396 - MT0025 - - H 1 2 hypothetical protein
59840..60361 + 519 15839434 - MT0063 - - - H 1 0 hypothetical protein
63144..63836 + 690 15839436 - MT0065 - - - H 0 0 +Y 3.2 hypothetical protein
63853..64911 + 1056 15839437 - MT0066 - - - H 1 0 hypothetical protein
64956..65336 - 378 15839438 - MT0066.1 - - - H 1 2 +CP 3.1 3.2 hypothetical protein
65344..65556 - 210 15839439 - MT0066.2 - - - H 1 2 +S 6.1 hypothetical protein
516822..517397 - 573 15839813 - MT0441 - - H 1 1 hypothetical protein
546824..547351 - 525 15839843 - MT0471 - - H 2 1 hypothetical protein
548472..548942 + 468 15839845 - MT0472.1 - - H 1 2 hypothetical protein
579054..579659 + 603 15839879 - MT0507 - - H 1 1 transporter, LysE/YggA family
628699..629739 + 1038 15839932 - MT0560 - - + H 0 0 NAD-dependent epimerase/dehydratase family protein
631491..633137 + 1644 15839934 - MT0563 - - + H 1 1 +PT 3.9 4.3 conserved hypothetical protein
633170..633826 + 654 15839935 - MT0564 - - + H 1 0 glycosyl transferase
633850..634485 + 633 15839936 - MT0565 - - + H 0 0 conserved hypothetical protein
666493..666834 - 339 15839971 - MT0599 - - H 1 2 hypothetical protein
719471..719731 + 258 15840027 - MT0654 - - + H 0 2 +R 3.4 hypothetical protein
720207..721358 - 1149 15840029 - MT0656 - - + H 2 0 conserved hypothetical protein
721451..723136 - 1683 15840030 - MT0657 - - + H 1 0 exodeoxyribonuclease V, alpha subunit
723175..726459 - 3282 15840031 - MT0658 - - + H 0 0 exodeoxyribonuclease V, beta subunit
726459..729752 - 3291 15840032 - MT0659 - - + H 1 0 exodeoxyribonuclease V, gamma subunit
742591..744057 - 1464 15840050 - MT0675 - - + H 1 0 ABC1 family protein
744143..748339 + 4194 15840051 - MT0676 - - + H 1 0 glycosyl hydrolase, family 5
748264..749010 + 744 15840052 - MT0677 - - + H 2 0 hypothetical protein
749010..749918 + 906 15840053 - MT0679 - - + H 2 0 glucokinase, putative
756658..756966 - 306 15840062 - MT0688 - - H 1 2 hypothetical protein
931478..932029 - 549 15840248 - MT0856.1 - - H 1 2 hypothetical protein
992610..993467 - 855 15840309 - MT0915 - - - H 1 0 hypothetical protein
993473..993868 + 393 15840310 - MT0915.1 - - - H 1 2 +C 3.8 hypothetical protein
993865..995352 + 1485 15840311 - MT0916 - - - H 2 0 monooxygenase, flavin-binding family
995330..996307 - 975 15840312 - MT0917 - - - H 1 0 conserved hypothetical protein
996536..997717 + 1179 15840313 - MT0918 - - - H 0 0 hypothetical protein
1016833..1017240 - 405 15840333 - MT0937 - - H 1 2 hypothetical protein
1101064..1101519 - 453 15840410 - MT1013 - - H 1 1 large conductance mechanosensitive channel
1101842..1102588 + 744 15840411 - MT1014 - - H 2 1 ABC transporter, ATP-binding protein
1105155..1106315 + 1158 15840413 - MT1017 - - H 2 1 conserved hypothetical protein
1275131..1275463 + 330 15840588 - MT1181 - - H 1 2 hypothetical protein
1275517..1275819 - 300 15840589 - MT1182 - - H 1 2 hypothetical protein
1283658..1284350 - 690 15840600 - MT1194 - - H 2 2 hypothetical protein
1285772..1286077 - 303 15840602 - MT1196 - - H 2 2 pterin-4-alpha-carbinolamine dehydratase
1352644..1353012 + 366 15840653 - MT1247 - - H 1 2 hypothetical protein
1376464..1376991 + 525 15840679 - MT1272 - - H 1 1 hypothetical protein
1418065..1418487 - 420 15840716 - MT1307 - - H 1 2 hypothetical protein
1444546..1444914 + 366 15840739 - MT1329 - - H 1 2 hypothetical protein
1509757..1510137 - 378 15840798 - MT1384 - - H 1 2 lipoprotein, putative
1510182..1510502 + 318 15840799 - MT1385 - - H 1 2 acyl carrier protein
1519446..1519775 + 327 15840806 - MT1394 - - H 1 2 hypothetical protein
1519978..1520349 + 369 15840807 - MT1395 - - H 1 2 conserved hypothetical protein
1525244..1526035 - 789 15840811 - MT1399 - - H 2 2 hypothetical protein
1564882..1565283 + 399 15840849 - MT1435 - - H 1 2 DNA-directed RNA polymerase, omega subunit, putative
1690491..1690961 + 468 15840963 - MT1548 - - - H 1 2 +H 3.3 hypothetical protein
1691006..1692034 + 1026 15840964 - MT1549 - - - H 2 0 dolichol-phosphate mannosyltransferase, putative
1692046..1692867 + 819 15840965 - MT1550 - - - H 2 2 mmcH protein, putative
1693080..1693979 + 897 15840966 - MT1551 - - - H 2 0 hypothetical protein
1695437..1696102 - 663 15840967 - MT1553 - - - H 2 0 transferase, putative
1696099..1696617 - 516 15840968 - MT1554 - - - H 2 2 +Y 3.3 hypothetical protein
1696883..1697578 - 693 15840969 - MT1555 - - - H 2 1 +Y 3.9 conserved hypothetical protein
1697512..1698015 + 501 15840970 - MT1555.1 - - - H 2 2 +S 3.4 hypothetical protein
1698251..1700050 - 1797 15840971 - MT1556 - - - H 0 0 hypothetical protein
1700368..1701249 + 879 15840973 - MT1557 - - - H 2 0 hypothetical protein
1776856..1778016 + 1158 15841036 - MT1620 - - + H 2 0 8-amino-7-oxononanoate synthase
1778013..1778693 + 678 15841037 - MT1621 - - + H 2 0 dethiobiotin synthetase
1778693..1779202 + 507 15841038 - MT1622 - - + H 1 0 conserved hypothetical protein
1850665..1853160 + 2493 15841106 - MT1688 - - + H 0 0 phenylalanyl-tRNA synthetase, beta subunit
1856483..1857541 + 1056 15841108 - MT1690 - - + H 0 0 N-acetyl-gamma-glutamylphosphate reductase
1857538..1858752 + 1212 15841109 - MT1691 - - + H 1 0 glutamate N-acetyltransferase/ornithine acetyltransferase
1858749..1859633 + 882 15841110 - MT1692 - - + H 1 0 acetylglutamate kinase
1859630..1860832 + 1200 15841111 - MT1693 - - + H 1 0 acetylornithine aminotransferase
1860829..1861752 + 921 15841112 - MT1694 - - + H 1 0 ornithine carbamoyltransferase
1861749..1862354 + 603 15841113 - MT1695 - - + H 1 0 arginine repressor
1862269..1863465 + 1194 15841114 - MT1696 - - + H 1 0 argininosuccinate synthase
1863545..1864957 + 1410 15841115 - MT1697 - - + H 1 0 argininosuccinate lyase
1941434..1941853 - 417 15841186 - MT1765 - - H 2 2 hypothetical protein
1956338..1956799 + 459 15841202 - MT1780 - - H 1 2 hypothetical protein
2045107..2045529 - 420 15841275 - MT1854.1 - - H 1 2 hypothetical protein
2071280..2071774 + 492 15841299 - MT1877 - - H 1 1 conserved hypothetical protein
2084483..2084878 - 393 15841306 - MT1886 - - H 1 2 conserved hypothetical protein
2129128..2129592 - 462 15841351 - MT1930 - - H 1 2 lipoprotein antigen, 22 kDa
2130968..2131534 - 564 15841354 - MT1932 - - H 1 2 conserved hypothetical protein
2149716..2150189 - 471 15841377 - MT1957 - - H 1 2 conserved hypothetical protein
2153997..2154626 - 627 15841382 - MT1961 - - H 1 2 phosphatidylethanolamine-binding protein
2192301..2192678 - 375 15841414 - MT1993 - - H 1 2 hypothetical protein
2202197..2202604 - 405 15841433 - MT2012 - - H 1 2 hypothetical protein
2265600..2266277 - 675 15841507 - MT2080 - - H 2 2 conserved hypothetical protein
2340397..2340849 - 450 15841574 - MT2143 - - H 1 2 hypothetical protein
2355313..2355660 - 345 15841585 - MT2155 - - H 1 2 conserved hypothetical protein
2368619..2369350 + 729 15841599 - MT2167 - - H 2 1 PPE family protein
2413625..2415115 - 1488 15841647 - MT2214 - - + H 1 0 UDP-N-acetylmuramoylalanine--D-glutamate ligase
2416163..2417695 - 1530 15841649 - MT2216 - - + H 1 0 UDP-N-acetylmuramoylalanyl-D-glutamyl-2,6-diaminopimelate--D-alanyl-D-alanyl ligase
2417692..2419437 - 1743 15841650 - MT2217 - - + H 2 0 UDP-N-acetylmuramoylalanyl-D-glutamate-2,6-diaminopimelate ligase
2419322..2420356 - 1032 15841651 - MT2218 - - + H 2 0 hypothetical protein
2420353..2420694 - 339 15841652 - MT2218.1 - - + H 1 2 hypothetical protein
2420962..2421828 - 864 15841653 - MT2219 - - + H 2 0 conserved hypothetical protein
2421931..2423529 - 1596 15841654 - MT2220 - - + H 2 0 +GN 7.4 4.0 PE_PGRS family protein
2525242..2525745 + 501 15841745 - MT2314 - - H 1 2 hypothetical protein
2541901..2542428 + 525 15841763 - MT2331 - - H 1 2 hypothetical protein
2577269..2577595 - 324 15841806 - MT2367.1 - - - H 1 2 +CS 3.8 3.9 hypothetical protein
2578160..2578285 - 123 15841808 - MT2369 - - - H 1 2 hypothetical protein
2578322..2578489 - 165 15841809 - MT2370 - - - H 1 2 +W 3.8 hypothetical protein
2578520..2578675 - 153 15841810 - MT2370.1 - - - H 2 2 +CL 3.1 -3.1 hypothetical protein
2578890..2579177 + 285 15841812 - MT2370.3 - - - H 2 2 hypothetical protein
2579280..2579624 + 342 15841814 - MT2372 - - H 1 2 excisionase, putative
2599940..2600527 + 585 15841834 - MT2393 - - H 1 2 hypothetical protein
2606681..2607649 + 966 15841840 - MT2399 - - - H 2 0 hypothetical protein
2608951..2609907 - 954 15841842 - MT2401 - - - H 2 1 HesA/MoeB/ThiF family protein
2609912..2610196 - 282 15841843 - MT2401.1 - - - H 2 2 +C 3.4 hypothetical protein
2610291..2610500 + 207 15841844 - MT2401.2 - - - H 1 2 +M 3.9 hypothetical protein
2610537..2613425 + 2886 15841845 - MT2402 - - - H 2 0 +M 3.0 membrane protein, MmpL family
2628409..2628636 + 225 15841860 - MT2418 - - - H 0 2 +L 3.0 hypothetical protein
2630144..2630434 - 288 15841862 - MT2420 - - - H 0 2 +Q 4.5 conserved hypothetical protein
2630443..2630742 - 297 15841863 - MT2421 - - - H 2 2 +MQ 5.2 4.3 conserved hypothetical protein
2632415..2634280 - 1863 15841865 - MT2423 - - - H 1 2 +GN 3.3 8.5 PPE family protein
2634821..2634931 + 108 15841867 - MT2424 - - - H 1 2 +C 4.8 hypothetical protein
2635018..2636865 - 1845 15841868 - MT2425 - - - H 1 2 +FGN 3.3 3.5 8.8 PPE family protein
2723655..2724188 + 531 15841950 - MT2504 - - - H 1 0 alkylhydroperoxidase AhpD
2724185..2724856 - 669 15841951 - MT2505 - - - H 2 2 PPE family protein
2724816..2725115 - 297 15841952 - MT2506 - - - H 1 2 PE family protein
2727406..2729598 - 2190 15841955 - MT2509 - - - H 1 0 adenylate cyclase, putative
2729633..2729761 - 126 15841956 - MT2510 - - - H 0 2 +CDW 4.0 5.4 3.1 hypothetical protein
2802152..2802775 + 621 15842019 - MT2566 - - H 1 1 conserved hypothetical protein
2802765..2803517 + 750 15842020 - MT2567 - - H 2 2 hypothetical protein
2825441..2825626 + 183 15842042 - MT2588 - - - H 2 2 +CH 4.1 3.4 hypothetical protein
2825648..2826070 + 420 15842043 - MT2589 - - - H 1 2 +F 3.6 hypothetical protein
2826078..2826323 + 243 15842044 - MT2589.1 - - - H 1 2 hypothetical protein
2826364..2826825 - 459 15842045 - MT2590 - - - H 0 2 hypothetical protein
2828197..2829000 - 801 15842047 - MT2593 - - - H 1 0 hypothetical protein
2828997..2829290 - 291 15842048 - MT2593.1 - - - H 2 2 +K 3.9 hypothetical protein
2829190..2829429 - 237 15842049 - MT2593.2 - - - H 2 2 +M 3.2 hypothetical protein
2846062..2846397 + 333 15842059 - MT2601.1 - - H 1 2 hypothetical protein
2966266..2966697 + 429 15842186 - MT2723 - - H 1 1 hypothetical protein
3025976..3026473 - 495 15842257 - MT2792 - - H 1 1 conserved hypothetical protein
3077535..3078092 + 555 15842313 - MT2845 - - H 2 1 acetyltransferase, GNAT family
3080435..3080905 - 468 15842316 - MT2848 - - H 1 1 hypothetical protein
3110928..3111464 + 534 15842347 - MT2878 - - H 2 1 hypothetical protein
3114022..3114258 - 234 15842350 - MT2880.1 - - - H 1 2 +T 3.2 hypothetical protein
3114308..3114634 - 324 15842351 - MT2880.2 - - - H 1 2 hypothetical protein
3114690..3115487 - 795 15842352 - MT2880.3 - - - H 1 2 +T 3.5 hypothetical protein
3115354..3116238 - 882 15842353 - MT2881 - - - H 0 0 IS6110, transposase
3116767..3117141 - 372 15842355 - MT2882.1 - - - H 1 2 hypothetical protein
3117284..3117631 - 345 15842356 - MT2882.2 - - - H 2 2 +A -3.1 hypothetical protein
3117829..3118170 - 339 15842357 - MT2883 - - - H 2 2 +F 3.6 conserved hypothetical protein
3119200..3120492 - 1290 15842359 - MT2885 - - - H 1 0 hypothetical protein
3120444..3121571 - 1125 15842360 - MT2886 - - - H 1 0 hypothetical protein
3121568..3122476 - 906 15842361 - MT2887 - - - H 0 0 hypothetical protein
3211980..3212423 - 441 15842453 - MT2978 - - H 2 2 hypothetical protein
3237290..3237601 + 309 15842475 - MT2998.1 - - H 1 2 hypothetical protein
3294291..3294929 - 636 15842497 - MT3022 - - H 2 1 conserved hypothetical protein
3306420..3307157 - 735 15842510 - MT3035 - - H 2 2 conserved hypothetical protein
3373046..3373978 - 930 15842579 - MT3101 - - H 1 1 PPE family protein
3426177..3426500 + 321 15842634 - MT3150.1 - - H 1 2 emrE protein
3472787..3473296 + 507 15842679 - MT3191 - - - H 1 2 +C 3.3 hypothetical protein
3473418..3474524 + 1104 15842680 - MT3192 - - - H 2 0 molybdopterin cofactor biosynthesis protein A
3474542..3474970 + 426 15842681 - MT3193 - - - H 2 2 pterin-4-alpha-carbinolamine dehydratase
3474967..3475479 + 510 15842682 - MT3194 - - - H 2 2 molybdopterin cofactor biosynthesis protein C
3475870..3476538 + 666 15842684 - MT3195 - - - H 2 0 hydrolase, haloacid dehalogenase-like family
3476522..3477085 + 561 15842685 - MT3196 - - - H 1 0 cytidine and deoxycytidylate deaminase family protein
3478572..3479741 + 1167 15842687 - MT3198 - - - H 2 0 HesA/MoeB/ThiF family protein
3480928..3481371 + 441 15842690 - MT3201 - - - H 2 2 molybdopterin cofactor biosynthesis protein E
3482305..3483507 + 1200 15842692 - MT3203 - - - H 1 0 P450 heme-thiolate protein
3483589..3483822 - 231 15842693 - MT3204 - - - H 1 2 hypothetical protein
3485236..3486171 + 933 15842697 - MT3208 - - - H 2 0 transcriptional regulator, AfsR/DnrI/RedD family
3486272..3487447 - 1173 15842698 - MT3209 - - - H 0 0 +M 4.0 PPE family protein
3487498..3487662 - 162 15842699 - MT3210 - - - H 2 2 +IV 3.2 4.0 hypothetical protein
3487604..3487918 - 312 15842700 - MT3211 - - - H 1 2 +S 3.7 hypothetical protein
3538515..3538997 - 480 15842749 - MT3261 - - H 1 2 hypothetical protein
3546597..3547010 + 411 15842759 - MT3270.1 - - H 1 2 hypothetical protein
3548348..3548677 + 327 15842764 - MT3275 - - H 1 2 hypothetical protein
3549215..3549562 + 345 15842766 - MT3276 - - H 1 2 hypothetical protein
3644977..3645414 + 435 15842859 - MT3369 - - H 1 2 hypothetical protein
3703936..3704601 - 663 15842915 - MT3424 - - - H 1 0 molybdopterin cofactor biosynthesis protein D/E
3704602..3705156 - 552 15842916 - MT3425 - - - H 0 2 molybdopterin cofactor biosynthesis protein C
3705132..3705506 - 372 15842917 - MT3426 - - - H 2 2 +CH 4.9 3.3 pterin-4-alpha-carbinolamine dehydratase
3705603..3706790 - 1185 15842918 - MT3427 - - - H 2 0 molybdopterin cofactor biosynthesis protein A
3706818..3706934 - 114 15842919 - MT3427.1 - - - H 0 2 +AKLMNT 3.8 3.6 -3.9 3.4 3.8 -3.3 hypothetical protein
3707312..3708457 + 1143 15842920 - MT3428 - - - H 1 0 transcriptional regulator, AfsR/DnrI/RedD family
3718366..3718845 + 477 15842930 - MT3437.1 - - H 1 2 hypothetical protein
3790509..3790817 - 306 15842978 - MT3493 - - H 1 2 hypothetical protein
3832590..3832952 - 360 15843021 - MT3532.2 - - H 2 2 hypothetical protein
3879063..3879383 - 318 15843077 - MT3573.14 - - H 1 2 hypothetical protein
3956621..3957334 - 711 15843139 - MT3629 - - H 2 2 hypothetical protein
4017195..4017683 - 486 15843196 - MT3689 - - H 2 2 conserved hypothetical protein
4047052..4047363 - 309 15843225 - MT3717 - - H 2 2 conserved hypothetical protein
4113453..4113809 - 354 15843299 - MT3783 - - H 1 2 WhiB-related protein
4121578..4121946 - 366 15843305 - MT3789 - - H 2 2 anti-anti-sigma factor
4189941..4190450 - 507 15843369 - MT3856 - - H 1 1 hypothetical protein
4274771..4276321 + 1548 15843442 - MT3926 - - - H 0 0 Rieske 2Fe-2S family protein
4276321..4276653 + 330 15843443 - MT3927 - - - H 0 2 hypothetical protein
4276741..4278147 - 1404 15843444 - MT3928 - - - H 2 0 conserved hypothetical protein
4278295..4279008 + 711 15843445 - MT3929 - - - H 0 0 conserved hypothetical protein
4279043..4280257 + 1212 15843446 - MT3930 - - - H 1 0 conserved hypothetical protein
4280582..4283851 - 3267 15843447 - MT3931 - - - H 0 0 membrane protein, MmpL family
4283961..4285496 - 1533 15843448 - MT3932 - - - H 2 0 conserved hypothetical protein
4313027..4313650 + 621 15843476 - MT3960 - - H 1 1 superoxide dismutase
4313861..4314394 + 531 15843477 - MT3961 - - H 1 2 hypothetical protein
4333888..4334199 + 309 15843497 - MT3979 - - H 2 2 conserved hypothetical protein
4379671..4380201 - 528 15843534 - MT4020 - - H 2 2 hypothetical protein

    Return to the HGT-DB Homepage     Go back