Horizontal Gene Transfer Database


Extraneous regions in terms of G+C content for Mycobacterium tuberculosis CDC1551:


The GC column describes positive (+) or negative (-) deviations with respect to the mean value of G+C content and ngt is the total number of genes within a segment. Other columns describe the initial position and final position of the segment:

 
GCngt Init. pos. Fin. pos
- 6 59840 65556
+ 5 628699 634485
+ 6 719471 729752
+ 4 742591 749918
- 5 992610 997717
- 11 1690491 1701249
+ 3 1776856 1779202
+ 10 1850665 1864957
+ 8 2413625 2423529
- 7 2577269 2579177
- 6 2606681 2613425
- 9 2628409 2636865
- 7 2723655 2729761
- 8 2825441 2829429
- 12 3114022 3122476
- 22 3472787 3487918
- 6 3703936 3708457
- 7 4274771 4285496

    Return to the HGT-DB Homepage     Go back