Horizontal Gene Transfer Database

 

Proposed horizontally transferred genes for Methanosarcina_mazei (See the Abbreviations used):


Coordinates  Strand Length PID Gene name Synonym FunctionCode COG GCRegion HGT SimGC SimMah Dev.AA Function
30530..33127 + 2595 21226130 - MM0028 - - - H 2 0 Superfamily I DNA and RNA helicase
33708..34109 + 399 21226131 - MM0029 - - - H 1 2 conserved protein
34526..35647 - 1119 21226132 - MM0030 - - - H 2 0 O-linked N-acetylglucosamine transferase
36987..37358 - 369 21226135 - MM0033 - - - H 0 2 +M 3.2 conserved protein
37836..38780 - 942 21226136 - MM0034 - - - H 2 0 hypothetical protein
39205..41862 - 2655 21226137 - MM0035 - - - H 2 0 conserved protein
42333..44348 + 2013 21226138 - MM0036 - - - H 2 0 hypothetical protein
122045..122599 - 552 21226196 - MM0094 - - H 1 2 hypothetical protein
204707..205369 + 660 21226259 - MM0157 - - H 1 2 ATP-dependent DNA helicase
215010..215330 - 318 21226267 - MM0165 - - H 1 2 hypothetical protein
226923..227354 - 429 21226273 - MM0171 - - H 1 2 Transposase
264380..266008 - 1626 21226293 - MM0191 - - - H 0 0 Transposase
266170..266589 + 417 21226294 - MM0192 - - - H 2 0 hypothetical protein
266939..270094 + 3153 21226295 - MM0193 - - - H 1 0 type III restriction-modification system methylation subunit
272451..273323 + 870 21226298 - MM0196 - - - H 2 0 conserved protein
273320..274666 + 1344 21226299 - MM0197 - - - H 2 0 conserved protein
275374..276738 - 1362 21226300 - MM0198 - - - H 0 0 ATP-dependent DNA helicase
277460..277798 + 336 21226302 - MM0200 - - H 1 2 conserved protein
362814..365843 - 3027 21226375 - MM0273 - - - H 2 0 hypothetical protein
365840..366307 - 465 21226376 - MM0274 - - - H 2 0 putative endonuclease
366310..368112 - 1800 21226377 - MM0275 - - - H 1 0 hypothetical protein
368115..371942 - 3825 21226378 - MM0276 - - - H 1 0 Superfamily II DNA and RNA helicase
372163..372837 - 672 21226379 - MM0277 - - - H 1 0 T/G-specific DNA glycosylase
372834..374105 - 1269 21226380 - MM0278 - - - H 1 0 DNA-cytosine methyltransferase
487779..488279 - 498 21226483 - MM0381 - - H 1 2 Peptidyl-prolyl cis-trans isomerase
500539..501816 - 1275 21226492 - MM0390 - - - H 1 0 +NTV 3.8 4.6 3.5 putative surface layer protein
501994..504279 - 2283 21226493 - MM0391 - - - H 1 0 hypothetical protein
505702..506238 - 534 21226495 - MM0393 - - - H 2 0 conserved protein
506266..507105 - 837 21226496 - MM0394 - - - H 1 0 conserved protein
507430..508689 - 1257 21226497 - MM0395 - - - H 1 0 +NT 3.7 4.3 putative surface layer protein
508772..509905 - 1131 21226498 - MM0396 - - - H 1 0 Transposase
510615..511763 - 1146 21226500 - MM0398 - - - H 1 0 conserved protein
512752..513153 - 399 21226502 - MM0400 - - - H 1 2 conserved protein
513577..514113 - 534 21226503 - MM0401 - - - H 2 0 conserved protein
514140..515348 - 1206 21226504 - MM0402 - - - H 1 0 conserved protein
516076..516288 - 210 21226506 - MM0404 - - - H 1 2 +T 4.3 hypothetical protein
516267..517700 - 1431 21226507 - MM0405 - - - H 0 0 +T 4.7 putative surface layer protein
517884..519059 - 1173 21226508 - MM0406 - - - H 1 0 conserved protein
536556..536969 + 411 21226524 - MM0422 - - H 2 1 Transposase
580321..580653 + 330 21226561 - MM0459 - - H 1 2 conserved protein
651555..651902 - 345 21226625 - MM0523 - - H 1 2 hypothetical protein
660579..660938 - 357 21226633 - MM0531 - - H 2 2 conserved protein
674599..674877 + 276 21226647 - MM0545 - - - H 1 2 +N 4.1 hypothetical protein
674890..675240 + 348 21226648 - MM0546 - - - H 1 0 conserved protein
676642..676866 + 222 21226650 - MM0548 - - - H 0 2 +CFQ 3.3 3.2 4.6 hypothetical protein
676921..677325 - 402 21226651 - MM0549 - - - H 2 0 +I 3.3 conserved protein
677312..677563 - 249 21226652 - MM0550 - - - H 2 2 +K 3.9 hypothetical protein
678340..678564 - 222 21226653 - MM0551 - - - H 1 2 +K 3.1 hypothetical protein
678610..678858 - 246 21226654 - MM0552 - - - H 1 2 +DI 3.3 4.3 hypothetical protein
679897..680190 + 291 21226655 - MM0553 - - - H 1 2 +CS 3.9 3.1 hypothetical protein
680167..680421 - 252 21226656 - MM0554 - - - H 0 2 conserved protein
680804..681043 + 237 21226657 - MM0555 - - - H 1 2 +C 6.0 hypothetical protein
682111..682161 + 48 21226658 - MM0556 - - - H 1 2 +CFLN 13.9 4.1 -3.3 4.4 hypothetical protein
682642..683241 - 597 21226659 - MM0557 - - - H 1 0 hypothetical protein
683334..683624 - 288 21226660 - MM0558 - - - H 0 2 hypothetical protein
684626..685276 - 648 21226662 - MM0560 - - - H 2 0 hypothetical protein
685292..687724 - 2430 21226663 - MM0561 - - - H 2 0 conserved protein
687681..688379 - 696 21226664 - MM0562 - - - H 1 0 hypothetical protein
688397..689272 - 873 21226665 - MM0563 - - - H 0 0 hypothetical protein
689273..690925 - 1650 21226666 - MM0564 - - - H 2 0 hypothetical protein
754286..754795 + 507 21226724 - MM0622 - - H 2 2 Transposase
780497..781558 + 1059 21226752 - MM0650 - - - H 2 0 mannosyltransferase
781555..782583 - 1026 21226753 - MM0651 - - - H 2 0 glycosyltransferase
782580..783503 - 921 21226754 - MM0652 - - - H 2 0 glycosyltransferase
783756..784502 - 744 21226755 - MM0653 - - - H 2 0 +Y 3.7 glycosyltransferase involved in cell wall biogenesis
784517..785629 - 1110 21226756 - MM0654 - - - H 2 0 mannosyltransferase
785605..785835 + 228 21226757 - MM0655 - - - H 2 2 +FG 3.1 -3.1 hypothetical protein
786166..787431 - 1263 21226758 - MM0656 - - - H 0 0 Polysaccharide ABC transporter, ATP-binding protein
788387..789325 - 936 21226760 - MM0658 - - - H 0 0 GDP-fucose synthetase
912211..912621 + 408 21226866 - MM0764 - - H 1 1 conserved protein
949121..949516 - 393 21226897 - MM0795 - - H 1 2 hypothetical protein
1032667..1033419 + 750 21226976 - MM0874 - - - H 2 0 conserved protein
1033935..1034171 + 234 21226977 - MM0875 - - - H 1 2 +P 4.2 hypothetical protein
1035461..1036198 + 735 21226978 - MM0876 - - - H 1 0 hypothetical protein
1036566..1036898 + 330 21226979 - MM0877 - - - H 1 2 Transposase
1036843..1036992 + 147 21226980 - MM0878 - - - H 2 2 +M 4.6 Transposase
1037063..1037272 + 207 21226981 - MM0879 - - - H 2 2 +I 3.1 conserved protein
1039984..1041288 - 1302 21226983 - MM0881 - - - H 2 0 Transposase
1074707..1075042 - 333 21227010 - MM0908 - - H 1 2 conserved protein
1131813..1132202 - 387 21227056 - MM0954 - - H 1 2 hypothetical protein
1169524..1169967 - 441 21227095 - MM0993 - - H 2 2 conserved protein
1193677..1194201 + 522 21227123 - MM1021 - - H 2 2 hypothetical protein
1350918..1351853 + 933 21227243 - MM1141 - - - H 1 0 glycosyltransferase
1351948..1353087 + 1137 21227244 - MM1142 - - - H 2 0 glycosyltransferase
1353221..1354402 + 1179 21227245 - MM1143 - - - H 1 0 glycosyltransferase
1355331..1358618 + 3285 21227246 - MM1144 - - - H 0 0 +N 3.3 conserved protein
1358730..1360337 - 1605 21227247 - MM1145 - - - H 0 0 conserved protein
1360795..1362756 - 1959 21227248 - MM1146 - - - H 1 0 conserved protein
1389509..1390546 + 1035 21227273 - MM1171 - - - H 2 1 +FY 3.5 3.5 conserved protein
1392101..1392577 - 474 21227275 - MM1173 - - - H 1 0 conserved protein
1392949..1393164 - 213 21227276 - MM1174 - - - H 0 2 +H 3.7 hypothetical protein
1393186..1394652 - 1464 21227277 - MM1175 - - - H 2 0 +I 3.2 oligosaccharide repeat unit transporter
1394921..1396561 - 1638 21227278 - MM1176 - - - H 2 0 Conserved transmembrane protein
1396568..1397659 - 1089 21227279 - MM1177 - - - H 2 0 glycosyltransferase
1397649..1398824 - 1173 21227280 - MM1178 - - - H 2 0 glycosyltransferase
1398826..1400079 - 1251 21227281 - MM1179 - - - H 2 0 glycosyltransferase
1429957..1430676 + 717 21227307 - MM1205 - - - H 1 0 +W 3.6 conserved protein
1430673..1431290 + 615 21227308 - MM1206 - - - H 2 0 conserved protein
1431291..1431917 + 624 21227309 - MM1207 - - - H 1 0 conserved protein
1431914..1432546 + 630 21227310 - MM1208 - - - H 1 0 conserved protein
1432543..1433163 + 618 21227311 - MM1209 - - - H 1 0 +W 3.1 conserved protein
1469880..1470635 - 753 21227343 - MM1241 - - H 1 2 Methyl-coenzyme M reductase, gamma subunit
1504101..1504676 + 573 21227371 - MM1269 - - H 2 1 conserved protein
1679255..1679719 + 462 21227497 - MM1395 - - H 2 2 conserved protein
1695956..1696258 - 300 21227515 - MM1413 - - H 1 2 conserved protein
1710575..1710940 + 363 21227529 - MM1427 - - - H 1 2 +Y 3.0 conserved protein
1710971..1711546 + 573 21227530 - MM1428 - - - H 2 0 conserved protein
1711929..1712312 - 381 21227531 - MM1429 - - - H 2 2 +KR 3.7 3.4 Transposase
1712392..1712988 - 594 21227532 - MM1430 - - - H 1 0 Transposase
1712970..1713638 - 666 21227533 - MM1431 - - - H 1 0 Transposase
1714053..1714337 - 282 21227534 - MM1432 - - - H 2 2 +GLY -3.1 4.1 3.2 hypothetical protein
1750399..1750851 + 450 21227569 - MM1467 - - H 2 1 hypothetical protein
1863884..1864486 + 600 21227666 - MM1564 - - + H 1 0 molybdenum-containing formylmethanofuran dehydrogenase isoenzyme I subunit E
1864505..1865545 + 1038 21227667 fmdF MM1565 - - + H 0 0 +C 6.5 molybdenum formylmethanofuran dehydrogenase subunit
1865546..1867300 + 1752 21227668 fmdA MM1566 - - + H 1 0 molybdenum formylmethanofuran dehydrogenase subunit
1867305..1868171 + 864 21227669 fmdC MM1567 - - + H 0 0 +G 4.8 molybdenum formylmethanofuran dehydrogenase subunit
1868140..1868571 + 429 21227670 fmdD MM1568 - - + H 0 0 molybdenum-containing formylmethanofuran dehydrogenase
1868568..1869875 + 1305 21227671 fmdB MM1569 - - + H 1 0 molybdenum formylmethanofuran dehydrogenase subunit
1918075..1918539 + 462 21227709 - MM1607 - - H 2 2 Acetyltransferase
1952060..1952644 - 582 21227739 - MM1637 - - - H 1 0 +F 3.2 conserved protein
1953402..1954322 + 918 21227740 - MM1638 - - - H 1 0 glycosyltransferase
1954521..1954973 + 450 21227741 - MM1639 - - - H 0 2 putative acetyltransferase
1954989..1955840 + 849 21227742 - MM1640 - - - H 2 0 putative polysaccharide deacetylase
1956060..1957145 + 1083 21227743 - MM1641 - - - H 2 0 glycosyltransferase
1957242..1959467 + 2223 21227744 - MM1642 - - - H 2 0 Conserved transmembrane protein
1959544..1960815 + 1269 21227745 - MM1643 - - - H 2 0 +F 3.7 oligosaccharide repeat unit transporter
1961700..1962638 + 936 21227746 - MM1644 - - - H 2 0 methyltransferase
1963247..1964653 + 1404 21227747 - MM1645 - - - H 1 0 hypothetical protein
1965190..1965387 + 195 21227748 - MM1646 - - - H 2 2 +IV 3.6 3.9 conserved protein
1966065..1967450 - 1383 21227749 - MM1647 - - H 1 2 Methanol:corrinoid methyltransferase MtaB
1989695..1989910 + 213 21227764 - MM1662 - - - H 1 2 +I 3.6 transcriptional regulatory protein, AsnC family
1989983..1991146 - 1161 21227765 - MM1663 - - - H 1 0 conserved protein
1991143..1991640 - 495 21227766 - MM1664 - - - H 1 0 conserved protein
1991646..1992218 - 570 21227767 - MM1665 - - - H 2 0 conserved protein
1992485..1995289 + 2802 21227768 - MM1666 - - - H 2 0 ATPase involved in DNA repair
1995523..1996761 + 1236 21227769 - MM1667 - - - H 0 0 type I restriction-modification system specificity subunit
1996782..1998233 + 1449 21227770 recG MM1668 - - - H 0 0 ATP-dependent DNA helicase RecG
2027752..2028264 - 510 21227787 - MM1685 - - + H 2 0 CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase
2028602..2029750 + 1146 21227788 - MM1686 - - + H 0 0 +C 3.5 Iron-sulfur binding reductase
2030838..2031341 + 501 21227789 mtbC MM1687 - - + H 0 0 dimethylamine corrinoid protein
2031368..2032369 + 999 21227790 mttB MM1688 - - + H 0 0 Trimethylamine:corrinoid methyltransferase
2032415..2032855 + 438 21227791 mttB MM1689 - - + H 1 0 Trimethylamine:corrinoid methyltransferase MttB
2032885..2033535 + 648 21227792 mttC MM1690 - - + H 0 0 dimethylamine corrinoid protein
2058351..2058872 + 519 21227816 - MM1714 - - - H 0 2 conserved protein
2059333..2059743 + 408 21227817 - MM1715 - - - H 1 0 +I 3.2 conserved protein
2059782..2060597 - 813 21227818 - MM1716 - - - H 0 0 transcriptional regulator, ArsR family
2061719..2062897 + 1176 21227819 - MM1717 - - - H 0 0 conserved protein
2063025..2063699 + 672 21227820 - MM1718 - - - H 1 0 conserved protein
2064289..2064714 + 423 21227821 - MM1719 - - - H 1 1 hypothetical protein
2064721..2064948 + 225 21227822 - MM1720 - - - H 1 2 conserved protein
2064988..2065803 - 813 21227823 - MM1721 - - - H 0 0 transcriptional regulator, ArsR family
2066302..2067339 + 1035 21227824 - MM1722 - - - H 1 0 hypothetical protein
2067511..2068158 + 645 21227825 - MM1723 - - - H 2 0 +N 3.9 conserved protein
2068242..2068670 + 426 21227826 - MM1724 - - - H 1 2 hypothetical protein
2068960..2069208 + 246 21227827 - MM1725 - - - H 1 2 conserved protein
2071863..2072273 + 408 21227831 - MM1729 - - - H 2 2 +H 4.0 Transposase
2072274..2073395 + 1119 21227832 - MM1730 - - - H 1 0 Transposase
2073444..2073854 + 408 21227833 - MM1731 - - - H 1 0 conserved protein
2073894..2074709 - 813 21227834 - MM1732 - - - H 0 0 transcriptional regulator, ArsR family
2075197..2075685 + 486 21227835 - MM1733 - - - H 1 2 +ST 4.9 3.0 metalloproteinase
2075699..2076319 + 618 21227836 - MM1734 - - - H 0 0 conserved protein
2076810..2077943 + 1131 21227838 - MM1736 - - - H 1 0 Transposase
2080921..2081592 + 669 21227842 - MM1740 - - + H 0 0 Siroheme synthase
2081770..2083116 + 1344 21227843 - MM1741 - - + H 0 0 Glutamyl-tRNA reductase
2083290..2084264 + 972 21227844 - MM1742 - - + H 0 0 Delta-aminolevulinic acid dehydratase
2084644..2085918 + 1272 21227845 - MM1743 - - + H 0 0 glutamate-1-semialdehyde 2,1-aminomutase
2085981..2086931 + 948 21227846 - MM1744 - - + H 1 0 Porphobilinogen deaminase
2086931..2087875 + 942 21227847 - MM1745 - - + H 1 0 Dihydroorotate dehydrogenase
2087875..2088654 + 777 21227848 - MM1746 - - + H 0 0 Dihydroorotate dehydrogenase electron transfer subunit
2193265..2193648 + 381 21227943 - MM1841 - - H 1 2 hypothetical protein
2216691..2217056 + 363 21227967 - MM1865 - - H 1 2 conserved protein
2366957..2367346 - 387 21228089 - MM1987 - - H 2 1 hypothetical protein
2406712..2407032 - 318 21228118 - MM2016 - - H 1 1 HesB protein
2419617..2420204 + 585 21228128 - MM2026 - - H 1 1 hypothetical protein
2420223..2420648 - 423 21228129 - MM2027 - - H 2 1 hypothetical protein
2507953..2509110 - 1155 21228201 - MM2099 - - - H 2 0 hypothetical protein
2510270..2511058 - 786 21228202 - MM2100 - - - H 2 0 conserved protein
2511149..2512609 - 1458 21228203 - MM2101 - - - H 2 0 Heteropolysaccharide repeat unit export protein
2512591..2513574 - 981 21228204 - MM2102 - - - H 2 0 glycosyltransferase
2513776..2514510 - 732 21228205 - MM2103 - - - H 1 0 putative methyltransferase
2514931..2516019 - 1086 21228206 - MM2104 - - - H 2 2 +FIY 3.6 3.6 3.4 conserved protein
2516177..2517307 - 1128 21228207 - MM2105 - - - H 2 0 putative glycosyltransferase
2517336..2518451 - 1113 21228208 - MM2106 - - - H 2 0 putative glycosyltransferase
2518486..2519361 - 873 21228209 - MM2107 - - - H 2 0 glycosyltransferase
2519608..2521143 - 1533 21228210 - MM2108 - - - H 2 0 conserved protein
2521184..2522077 - 891 21228211 - MM2109 - - - H 0 0 glycosyltransferase
2522138..2523163 - 1023 21228212 - MM2110 - - - H 0 0 conserved protein
2567938..2568444 + 504 21228267 - MM2165 - - H 1 1 Transposase
2599509..2599991 + 480 21228293 - MM2191 - - H 2 2 conserved protein
2630338..2632047 + 1707 21228313 - MM2211 - - - H 2 0 hypothetical protein
2632447..2633598 + 1149 21228314 - MM2212 - - - H 2 2 +IY 4.3 4.1 conserved protein
2634042..2638184 - 4140 21228315 - MM2213 - - - H 2 0 putative glycosyltransferase
2638189..2639703 - 1512 21228316 - MM2214 - - - H 1 0 Polysaccharide ABC transporter, ATP-binding protein
2639707..2640468 - 759 21228317 - MM2215 - - - H 1 0 Polysaccharide ABC transporter, permease protein
2640482..2641228 - 744 21228318 - MM2216 - - - H 0 0 Glucose-1-phosphate thymidylyltransferase
2642360..2643304 + 942 21228319 - MM2217 - - - H 0 0 conserved protein
2643372..2644478 - 1104 21228320 - MM2218 - - - H 0 0 Transposase
2645883..2646776 - 891 21228322 - MM2220 - - - H 1 0 hypothetical protein
2646754..2647695 - 939 21228323 - MM2221 - - - H 1 0 glycosyltransferase
2659152..2659481 - 327 21228334 - MM2232 - - H 1 2 Transposase
2668086..2668475 - 387 21228340 - MM2238 - - H 2 1 hypothetical protein
2675235..2675546 + 309 21228349 - MM2247 - - H 2 2 conserved protein
2870639..2871538 + 897 21228511 - MM2409 - - - H 1 0 conserved protein
2871673..2871939 + 264 21228512 - MM2410 - - - H 1 2 +Y 5.0 conserved protein
2872306..2872548 + 240 21228513 - MM2411 - - - H 1 2 +CW 5.9 3.5 hypothetical protein
2874396..2874917 + 519 21228516 - MM2414 - - H 2 2 hypothetical protein
2912834..2913298 + 462 21228541 - MM2439 - - - H 1 2 +H 3.9 Transposase
2913514..2913978 + 462 21228542 - MM2440 - - - H 0 1 +S 3.5 conserved protein
2913938..2914702 + 762 21228543 - MM2441 - - - H 1 0 transcriptional regulator, ArsR family
2915444..2916172 + 726 21228544 - MM2442 - - - H 1 1 conserved protein
2916541..2917209 + 666 21228545 - MM2443 - - - H 2 0 conserved protein
2917371..2917856 + 483 21228546 - MM2444 - - - H 2 1 +I 3.9 conserved protein
2918091..2918954 + 861 21228547 - MM2445 - - - H 0 0 conserved protein
2919355..2920071 + 714 21228548 - MM2446 - - - H 2 0 transcriptional regulator, ArsR family
2920417..2920848 + 429 21228549 - MM2447 - - - H 0 1 +K 3.0 Transposase
2920854..2921513 + 657 21228550 - MM2448 - - - H 0 0 Transposase
2921987..2922553 + 564 21228551 - MM2449 - - - H 1 2 +C 3.2 conserved protein
2923106..2924284 - 1176 21228552 - MM2450 - - - H 0 0 Transposase
2924441..2925058 + 615 21228553 - MM2451 - - - H 2 0 conserved protein
2925549..2926388 + 837 21228554 - MM2452 - - - H 1 0 conserved protein
2926722..2927381 + 657 21228555 - MM2453 - - - H 2 0 conserved protein
2953813..2954127 - 312 21228578 - MM2476 - - H 1 1 Ribosomal-protein-alanine acetyltransferase
2954681..2955178 - 495 21228579 - MM2477 - - H 1 2 hypothetical protein
2958984..2959379 - 393 21228581 fpoO MM2479 - - + H 1 2 +CH 4.4 3.5 F420H2 dehydrogenase subunit
2959393..2960874 - 1479 21228582 fpoN MM2480 - - + H 1 0 F420H2 dehydrogenase subunit
2960878..2962365 - 1485 21228583 fpoM MM2481 - - + H 1 0 F420H2 dehydrogenase subunit
2962365..2964383 - 2016 21228584 fpoL MM2482 - - + H 0 0 F420H2 dehydrogenase subunit
2964682..2964933 - 249 21228586 fpoJ MM2484 - - + H 0 2 F420H2 dehydrogenase subunit
2964923..2965213 - 288 21228587 fpoJ MM2485 - - + H 1 2 +SV -3.1 3.6 F420H2 dehydrogenase subunit
2965210..2965743 - 531 21228588 fpoI MM2486 - - + H 1 2 +CP 4.4 3.4 F420H2 dehydrogenase subunit
2965623..2966675 - 1050 21228589 fpoH MM2487 - - + H 0 0 F420H2 dehydrogenase subunit
2966672..2967796 - 1122 21228590 fpoD MM2488 - - + H 0 0 F420H2 dehydrogenase subunit
2967807..2968283 - 474 21228591 fpoC MM2489 - - + H 0 0 F420H2 dehydrogenase subunit
3031787..3032209 + 420 21228647 - MM2545 - - - H 1 0 hypothetical protein
3034274..3034831 + 555 21228650 - MM2548 - - - H 2 1 hypothetical protein
3034989..3035249 - 258 21228651 - MM2549 - - - H 2 2 +GHK -3.1 5.0 3.2 Conserved hypothetical protein
3035254..3035493 - 237 21228652 - MM2550 - - - H 2 2 +E 3.2 hypothetical protein
3035713..3036342 + 627 21228653 - MM2551 - - - H 0 0 Acetyltransferase
3038572..3039225 + 651 21228656 - MM2554 - - - H 1 0 Acetyltransferase
3039757..3041046 + 1287 21228658 - MM2556 - - - H 0 0 ATP-dependent RNA helicase
3055158..3055922 + 762 21228668 cooC MM2566 - - + H 0 0 CODH nickel-insertion accessory protein
3057354..3058928 + 1572 21228669 - MM2567 - - + H 0 0 ABC transporter, periplasmic binding protein
3059042..3059983 + 939 21228670 - MM2568 - - + H 1 0 +L 3.3 ABC transporter, permease protein
3059967..3060866 + 897 21228671 - MM2569 - - + H 1 0 ABC transporter, permease protein
3060863..3061891 + 1026 21228672 - MM2570 - - + H 0 0 ABC transporter, ATP-binding protein
3061879..3062577 + 696 21228673 - MM2571 - - + H 0 0 ABC transporter, ATP-binding protein
3062742..3063968 + 1224 21228674 - MM2572 - - + H 0 0 methyltransferase
3098738..3099475 - 735 21228704 - MM2602 - - - H 1 0 hypothetical protein
3100278..3100703 - 423 21228705 - MM2603 - - - H 1 2 +CY 4.0 4.1 hypothetical protein
3102338..3102529 + 189 21228706 - MM2604 - - - H 1 2 +DM 3.4 3.1 conserved protein
3102529..3102807 + 276 21228707 - MM2605 - - - H 2 2 conserved protein
3104448..3104798 - 348 21228709 - MM2607 - - - H 1 2 nucleotidyltransferase
3104795..3105115 - 318 21228710 - MM2608 - - - H 0 2 nucleotidyltransferase
3199762..3201042 - 1278 21228777 - MM2675 - - - H 1 0 Serine protease inhibitor
3203467..3203703 + 234 21228780 - MM2678 - - - H 1 2 +HW 3.3 3.7 hypothetical protein
3204091..3204954 + 861 21228781 - MM2679 - - - H 2 0 conserved protein
3205117..3205377 - 258 21228782 - MM2680 - - - H 2 2 +G -3.1 conserved protein
3205365..3205646 - 279 21228783 - MM2681 - - - H 2 2 +D 3.2 hypothetical protein
3207154..3208653 + 1497 21228785 - MM2683 - - - H 0 0 reverse transcriptase
3209616..3210203 + 585 21228787 - MM2685 - - - H 0 0 Transposase
3210237..3210641 - 402 21228788 - MM2686 - - - H 1 0 Transposase
3210982..3211923 - 939 21228789 - MM2687 - - - H 2 0 hypothetical protein
3212077..3213354 - 1275 21228790 - MM2688 - - - H 2 0 hypothetical protein
3214068..3215201 + 1131 21228792 - MM2690 - - - H 1 0 Transposase
3216274..3217665 - 1389 21228794 - MM2692 - - - H 2 0 hypothetical protein
3218252..3219307 + 1053 21228795 - MM2693 - - - H 2 0 hypothetical protein
3221510..3222121 + 609 21228797 - MM2695 - - - H 0 2 reverse transcriptase
3222199..3222423 - 222 21228798 - MM2696 - - - H 2 2 +H 3.5 hypothetical protein
3222462..3222881 - 417 21228799 - MM2697 - - - H 0 2 hypothetical protein
3223005..3223757 + 750 21228800 - MM2698 - - - H 0 0 reverse transcriptase
3223789..3224538 + 747 21228801 - MM2699 - - - H 0 0 Transposase
3224535..3225332 + 795 21228802 - MM2700 - - - H 1 0 Transposase
3226648..3227547 + 897 21228803 - MM2701 - - - H 2 0 hypothetical protein
3227818..3230166 + 2346 21228804 - MM2702 - - - H 2 0 hypothetical protein
3230195..3231517 - 1320 21228805 - MM2703 - - - H 1 0 type I restriction-modification system specificity subunit
3259894..3260025 + 129 21228826 - MM2724 - - - H 0 2 +C 6.4 conserved protein
3260461..3260805 + 342 21228827 - MM2725 - - - H 2 2 Transposase
3261029..3261397 + 366 21228828 - MM2726 - - - H 1 2 +C 3.5 hypothetical protein
3262044..3263339 + 1293 21228829 - MM2727 - - - H 1 0 conserved protein
3263635..3264981 + 1344 21228830 - MM2728 - - - H 1 0 hypothetical protein
3265933..3266220 + 285 21228831 - MM2729 - - - H 2 2 +H 3.4 Transposase
3283563..3283871 + 306 21228845 - MM2743 - - H 1 2 hypothetical protein
3298724..3299956 + 1230 21228855 - MM2753 - - - H 2 0 hypothetical protein
3300817..3303024 + 2205 21228856 - MM2754 - - - H 2 0 conserved protein
3304162..3304656 + 492 21228857 - MM2755 - - - H 1 2 +KR 3.5 3.7 hypothetical protein
3304813..3305430 + 615 21228858 - MM2756 - - - H 1 0 hypothetical protein
3305636..3305932 + 294 21228859 - MM2757 - - - H 2 2 +N 3.2 hypothetical protein
3306939..3307256 + 315 21228861 - MM2759 - - - H 1 2 +AK 4.2 4.3 hypothetical protein
3307425..3312317 + 4890 21228862 - MM2760 - - - H 1 0 hypothetical protein
3312354..3312944 + 588 21228863 - MM2761 - - - H 1 2 +K 4.0 hypothetical protein
3313280..3313537 + 255 21228864 - MM2762 - - - H 0 2 +T 3.1 hypothetical protein
3314653..3315192 + 537 21228865 - MM2763 - - - H 2 1 putative DNA recombinase
3316030..3316398 + 366 21228867 - MM2765 - - - H 0 2 +H 3.1 hypothetical protein
3316406..3316870 + 462 21228868 - MM2766 - - - H 0 0 hypothetical protein
3316871..3317779 + 906 21228869 - MM2767 - - - H 1 0 hypothetical protein
3328177..3329079 + 900 21228877 - MM2775 - - H 1 1 conserved protein
3432177..3432599 + 420 21228960 - MM2858 - - H 1 2 Potassium channel protein
3480666..3481142 - 474 21229000 - MM2898 - - - H 1 1 conserved protein
3482476..3483255 - 777 21229001 - MM2899 - - - H 1 0 conserved protein
3485042..3485536 + 492 21229003 - MM2901 - - - H 1 0 Transposase
3485550..3486173 + 621 21229004 - MM2902 - - - H 0 0 Transposase
3486296..3487396 + 1098 21229005 - MM2903 - - - H 1 0 Transposase
3487367..3487990 - 621 21229006 - MM2904 - - - H 0 0 Transposase
3488004..3488498 - 492 21229007 - MM2905 - - - H 1 0 Transposase
3489046..3489510 - 462 21229008 - MM2906 - - - H 1 2 +H 3.9 Transposase
3491164..3491856 + 690 21229010 - MM2908 - - - H 0 0 hypothetical protein
3518942..3519244 - 300 21229027 - MM2925 - - H 1 2 hypothetical protein
3531855..3532295 - 438 21229036 - MM2934 - - H 2 1 conserved protein
3541150..3541776 - 624 21229041 - MM2939 - - H 1 1 Serine O-acetyltransferase
3542367..3542777 + 408 21229042 - MM2940 - - H 1 1 conserved protein
3555774..3556106 - 330 21229052 - MM2950 - - H 1 2 conserved protein
3619185..3620045 - 858 21229097 - MM2995 - - - H 1 0 hypothetical protein
3620419..3621279 - 858 21229098 - MM2996 - - - H 1 0 hypothetical protein
3621346..3621858 - 510 21229099 - MM2997 - - - H 1 2 +D 4.4 hypothetical protein
3621928..3622587 - 657 21229100 - MM2998 - - - H 1 0 Transposase
3622593..3623024 - 429 21229101 - MM2999 - - - H 1 2 Transposase
3668735..3669283 + 546 21229132 - MM3030 - - - H 1 0 +C 3.3 conserved protein
3669405..3669626 - 219 21229133 - MM3031 - - - H 1 2 +I 4.7 hypothetical protein
3670695..3670823 + 126 21229135 - MM3033 - - - H 1 2 conserved protein
3671240..3671680 + 438 21229136 - MM3034 - - - H 2 2 conserved protein
3671718..3671975 + 255 21229137 - MM3035 - - - H 1 2 +T 3.1 hypothetical protein
3672179..3672724 + 543 21229138 - MM3036 - - - H 1 1 hypothetical protein
3673894..3674304 + 408 21229139 - MM3037 - - - H 2 2 +H 4.0 Transposase
3674305..3675426 + 1119 21229140 - MM3038 - - - H 1 0 Transposase
3675426..3676208 + 780 21229141 - MM3039 - - - H 2 0 hypothetical protein
3676682..3677035 - 351 21229142 - MM3040 - - - H 1 2 hypothetical protein
3677242..3682374 - 5130 21229143 - MM3041 - - - H 1 0 hypothetical protein
3708804..3712136 - 3330 21229166 - MM3064 - - + H 0 0 hypothetical protein
