Horizontal Gene Transfer Database

 

Proposed horizontally transferred genes for Methanococcus jannaschii (See the Abbreviations used):


Coordinates  Strand Length PID Gene name Synonym FunctionCode COG GCRegion HGT SimGC SimMah Dev.AA Function
119192..119524 - 330 15668295 MJ0123 MJ0123 R COG1451 H 2 1 M. jannaschii predicted coding region MJ0123
123388..123684 - 294 15668297 MJ0126 MJ0126 R COG1669 - H 2 1 conserved hypothetical protein
124044..124340 - 294 15668299 MJ0128 MJ0128 R COG1669 - H 1 1 conserved hypothetical protein
124486..124998 + 510 15668300 MJ0129 MJ0129 - - - H 1 0 M. jannaschii predicted coding region MJ0129
125178..126454 - 1275 15669898 - MJ0130m L COG0732 - H 1 0 Type I restriction-modification enzyme, S subunit
126470..126781 - 309 15668301 MJ0131 MJ0131 - - - H 0 2 +FW 3.1 5.9 M. jannaschii predicted coding region MJ0131
216955..217536 - 579 15668400 MJ0226.1 MJ0226.1 - - H 1 2 M. jannaschii predicted coding region MJ0226.1
308672..309004 - 330 15668506 MJ0332 MJ0332 - - + H 0 2 M. jannaschii predicted coding region MJ0332
309804..310112 + 306 15668509 MJ0334 MJ0334 - - + H 1 1 M. jannaschii predicted coding region MJ0334
310176..310919 + 741 15668510 MJ0335 MJ0335 - - + H 1 0 M. jannaschii predicted coding region MJ0335
310929..311288 + 357 15668511 MJ0336 MJ0336 - - + H 2 2 +S 3.2 M. jannaschii predicted coding region MJ0336
311296..312084 + 786 15668512 MJ0337 MJ0337 - - + H 0 0 M. jannaschii predicted coding region MJ0337
312088..312402 + 312 15668513 MJ0338 MJ0338 - - + H 1 2 +M 3.2 M. jannaschii predicted coding region MJ0338
322699..323151 - 450 15668527 MJ0351 MJ0351 - - H 1 1 M. jannaschii predicted coding region MJ0351
327764..328171 - 405 15668536 MJ0360 MJ0360 - - H 1 1 M. jannaschii predicted coding region MJ0360
332500..333030 + 528 15668541 MJ0365 MJ0365 - - H 1 2 M. jannaschii predicted coding region MJ0365
488921..489382 - 459 15668733 MJ0553 MJ0553 C COG1254 H 1 1 M. jannaschii predicted coding region MJ0553
555368..555721 + 351 15668808 MJ0627 MJ0627 - - - H 2 0 M. jannaschii predicted coding region MJ0627
555705..556205 + 498 15668809 MJ0628 MJ0628 - - - H 2 0 M. jannaschii predicted coding region MJ0628
556872..557765 + 891 15668811 MJ0630 MJ0630 P COG0306 - H 1 0 +S 3.2 putative phosphate permease
557765..558274 + 507 15668812 MJ0631 MJ0631 C COG0680 - H 0 0 hydrogenase maturation protease (hycI)
558291..559382 + 1089 15668813 MJ0632 MJ0632 - - - H 1 0 replication initiator protein, putative (dnaA)
564787..565638 + 849 15668816 MJ0635 MJ0635 - - - H 0 0 M. jannaschii predicted coding region MJ0635
741895..742224 - 327 15669006 MJ0819 MJ0819 - - H 1 1 M. jannaschii predicted coding region MJ0819
768444..769787 + 1341 15669032 MJ0842 MJ0842 S COG4054 + H 1 0 methyl coenzyme M reductase I, subunit beta (mcrB)
769800..770294 + 492 15669033 MJ0843 MJ0843 S COG4055 + H 1 0 methyl coenzyme M reductase I, operon protein D (mcrD)
770296..770898 + 600 15669034 MJ0844 MJ0844 S COG4056 + H 2 1 methyl coenzyme M reductase I, operon protein C (mcrC)
770908..771690 + 780 15669035 MJ0845 MJ0845 S COG4057 + H 1 0 methyl coenzyme M reductase I, subunit gamma (mcrG)
771822..773483 + 1659 15669036 MJ0846 MJ0846 S COG4058 + H 2 0 methyl coenzyme M reductase I, subunit alpha (mcrA)
780616..780945 - 327 15669047 MJ0856.1 MJ0856.1 L COG0675 H 1 2 conserved hypothetical protein
852759..853175 - 414 15669112 MJ0922 MJ0922 R COG0517 H 1 1 conserved hypothetical protein
875299..875661 + 360 15669134 MJ0944 MJ0944 K COG1733 H 2 1 M. jannaschii predicted coding region MJ0944
996509..997381 + 870 15669246 MJ1057 MJ1057 M COG0463 - H 2 0 glycosyl transferase, putative
997392..999221 + 1827 15669247 MJ1058 MJ1058 O COG2192 - H 1 0 nodulation protein
999238..1000458 + 1218 15669248 MJ1059 MJ1059 M COG0438 - H 0 0 capsular polysaccharide biosynthsis protein M
1000455..1002068 + 1611 15669249 MJ1060 MJ1060 - - - H 2 0 M. jannaschii predicted coding region MJ1060
1003077..1004531 - 1452 15669251 MJ1062 MJ1062 M COG0438 - H 0 0 spore coat polysaccharide biosynthesis protein G, putative (spsG)
1004528..1005259 - 729 15669252 MJ1063 MJ1063 M COG1861 - H 1 0 spore coat polysaccharide biosynthesis protein F (spsF)
1005261..1005905 - 642 15669253 MJ1064 MJ1064 R COG0110 - H 0 0 galactoside acetyltransferase (lacA)
1008091..1009614 - 1521 15669256 MJ1068 MJ1068 R COG2244 - H 0 0 polysaccharide biosynthesis protein (capF) isolog
1009625..1010803 - 1176 15669257 MJ1069 MJ1069 M COG0438 - H 0 0 galactosyltransferase isolog
1010924..1011397 - 471 15669258 MJ1070 MJ1070 - - - H 2 1 +Y 3.7 M. jannaschii predicted coding region MJ1070
1011394..1012335 - 939 15669259 MJ1071 MJ1071 L COG0608 - H 1 0 M. jannaschii predicted coding region MJ1071
1013795..1014133 - 336 15669262 MJ1074 MJ1074 - - - H 1 0 M. jannaschii predicted coding region MJ1074
1015631..1016644 - 1011 15669264 MJ1076 MJ1076 - - - H 2 0 M. jannaschii predicted coding region MJ1076
1129352..1131358 + 2004 15669884 HdrA MJ1190m C COG1148 + H 2 0 Heterodisulfide reductase, subunit A
1131591..1131995 + 402 15669893 flpD MJ1190a C COG1908 + H 2 2 +A 3.1 Coenzyme F420-reducing hydrogenase, delta subunit
1133010..1134481 + 1392 15669900 vhuA MJ1192m C COG3259 + H 1 0 methylviologen-reducing hydrogenase, alpha subunit
1134586..1135770 + 1182 15669380 MJ1193 MJ1193 C COG1145 + H 1 2 +C 7.5 polyferredoxin (mvhB)
1135794..1137101 + 1305 15669885 fwdB MJ1194m C COG1029 + H 2 0 formylmethanofuran dehydrogenase (tungsten), subunit B, selenocysteine-containing
1137352..1138908 - 1554 15669381 MJ1195 MJ1195 E COG0119 + H 1 0 2-isopropylmalate synthase (leuA)
1140230..1142104 + 1872 15669383 MJ1197 MJ1197 J COG0441 + H 0 0 threonyl-tRNA synthetase (thrS)
1142320..1144605 + 2283 15669384 MJ1198 MJ1198 L COG1107 + H 0 0 conserved hypothetical protein
1156527..1159583 - 3054 15669399 MJ1214 MJ1214 L COG0610 - H 0 0 type I restriction-modification enzyme 1, R subunit
1160241..1160537 - 294 15669402 MJ1217 MJ1217 R COG1669 - H 1 2 conserved hypothetical protein
1160579..1161856 - 1275 15669403 MJ1218 MJ1218 L COG0732 - H 0 0 type I restriction-modification enzyme 1, S subunit
1161869..1162183 - 312 15669404 MJ1219 MJ1219 - - - H 1 2 +KW -3.2 3.1 M. jannaschii predicted coding region MJ1219
1235149..1235907 - 756 15669476 MJ1288 MJ1288 N COG0630 - H 0 0 type II secretion system protein
1235904..1236275 - 369 15669477 MJ1288.1 MJ1288.1 - - H 1 1 M. jannaschii predicted coding region MJ1288.1
1236278..1236775 - 495 15669478 MJ1289 MJ1289 - - - H 1 0 +TY 3.2 3.1 M. jannaschii predicted coding region MJ1289
1236772..1237710 - 936 15669479 MJ1290 MJ1290 - - - H 1 0 +NY 3.3 3.4 M. jannaschii predicted coding region MJ1290
1237723..1238445 - 720 15669480 MJ1291 MJ1291 - - - H 1 0 +N 3.1 M. jannaschii predicted coding region MJ1291
1238659..1240317 + 1656 15669481 MJ1292 MJ1292 - - - H 0 0 M. jannaschii predicted coding region MJ1292
1240409..1241122 + 711 15669482 MJ1292.1 MJ1292.1 - - - H 0 0 M. jannaschii predicted coding region MJ1292.1
1241169..1241864 + 693 15669483 MJ1293 MJ1293 - - - H 1 0 M. jannaschii predicted coding region MJ1293
1280407..1280790 + 381 15669520 MJ1330 MJ1330 I COG1267 H 1 1 conserved hypothetical protein
1370826..1371305 - 477 15669600 MJ1410 MJ1410 J COG1374 H 1 2 conserved hypothetical protein
1381706..1382011 - 303 15669610 MJ1419 MJ1419 S COG1698 H 1 2 conserved hypothetical protein
1454763..1455215 + 450 15669677 MJ1484 MJ1484 - - H 1 1 M. jannaschii predicted coding region MJ1484
1528765..1529238 + 471 15669748 MJ1553 MJ1553 K COG0640 H 1 2 transcriptional regulatory protein, arsR family
1593388..1593765 - 375 15669814 MJ1618 MJ1618 G COG0662 H 1 2 conserved hypothetical protein
1620569..1621033 + 462 15669835 MJ1639 MJ1639 - - H 1 2 M. jannaschii predicted coding region MJ1639

    Return to the HGT-DB Homepage     Go back