Horizontal Gene Transfer Database

 

Proposed horizontally transferred genes for Mycoplasma genitalium (See the Abbreviations used):


Coordinates  Strand Length PID Gene name Synonym FunctionCode COG GCRegion HGT SimGC SimMah Dev.AA Function
199612..201039 + 1425 12045023 secY MG170 N COG0201 + H 2 0 preprotein translocase (secY)
201033..201677 + 642 12045024 adk MG171 F COG0563 + H 0 0 adenylate kinase (adk)
201680..202426 + 744 12045025 map MG172 J COG0024 + H 0 0 methionine aminopeptidase (map)
202426..202638 + 210 12045026 infA MG173 J COG0361 + H 1 2 +M 5.2 translation initiation factor 1 (infA)
203516..204502 + 984 12045030 rpoA MG177 K COG0202 + H 1 0 DNA-directed RNA polymerase, subunit alpha (rpoA)
235515..236060 + 543 12045048 infC MG196 J COG0290 + H 1 0 translation initiation factor 3 (infC)
236591..237094 - 501 12045051 - MG199 L COG1039 + H 0 0 +Q 3.6 conserved hypothetical protein
237346..239151 + 1803 12045052 - MG200 O COG2214 + H 2 0 +P 3.3 dnaJ-like protein
239163..239816 + 651 12045053 grpE MG201 O COG0576 + H 1 0 heat shock protein (grpE)
239826..240194 + 366 12045054 - MG202 - - + H 1 0 +S 3.6 conserved hypothetical protein
240322..242223 + 1899 12045055 parE MG203 L COG0187 + H 1 0 topoisomerase IV subunit B (parE)
242223..244568 + 2343 12045056 parC MG204 L COG0188 + H 0 0 topoisomerase IV, subunit A (parC)
244565..245596 - 1029 12045057 hrcA MG205 K COG1420 + H 1 0 transcription repressor (hrcA)
247406..247909 + 501 12045059 - MG207 R COG0622 + H 1 0 +H 3.7 conserved hypothetical protein
252579..253994 + 1413 12045067 - MG213 S COG1354 + H 0 0 conserved hypothetical protein
253978..254601 + 621 12045068 - MG214 K COG1386 + H 0 0 conserved hypothetical protein
254620..255591 + 969 12045069 pfk MG215 G COG0205 + H 0 0 6-phosphofructokinase (pfk)
255594..257120 + 1524 12045070 pyk MG216 G COG0469 + H 1 0 pyruvate kinase (pyk)
258040..259158 + 1116 12045071 - MG217 - - + H 1 1 +PQY 3.6 7.9 3.0 proline-rich P65 protein
259176..264593 + 5415 12045072 hmw2 MG218 - - + H 1 0 +Q 4.0 cytadherence accessory protein (hmw2)
264596..265636 + 1038 12045073 - MG218.1 - - + H 1 0 conserved hypothetical protein
279199..279498 + 297 12045088 - MG233 J COG2868 + H 0 2 conserved hypothetical protein
279798..280673 + 873 12045090 - MG235 L COG0648 + H 0 0 endonuclease IV, putative
280663..281085 + 420 12045091 - MG236 P COG0735 + H 1 1 +H 3.3 conserved hypothetical protein
281078..281962 + 882 12045092 - MG237 - - + H 0 0 conserved hypothetical protein
281992..283326 + 1332 12045093 tig MG238 O COG0544 + H 0 0 trigger factor (tig)
283395..285782 + 2385 12045094 lon MG239 O COG0466 + H 1 0 ATP-dependent protease La (lon)
328453..329826 - 1371 12045127 pdhD MG271 C COG1249 + H 0 0 dihydrolipoamide dehydrogenase (pdhD)
331234..332214 - 978 12045129 pdhB MG273 C COG0022 + H 2 0 pyruvate dehydrogenase component E1, subunit beta (pdhB)
332232..333308 - 1074 12045130 pdhA MG274 C COG1071 + H 1 0 +M 3.2 pyruvate dehydrogenase component E1, subunit alpha (pdhA)
333336..334772 - 1434 12045131 nox MG275 R COG0446 + H 0 0 NADH oxidase (nox)
334855..335397 - 540 12045132 - MG276 F COG0503 + H 0 0 adenine phosphoribosyltransferase
416967..419480 - 2511 12045191 valS MG334 J COG0525 - H 0 0 valyl-tRNA synthetase (valS)
419470..420045 - 573 12045192 - MG335 R COG0218 - H 0 0 conserved hypothetical GTP-binding protein
420333..421358 + 1023 12045194 - MG335.2 M COG0463 - H 1 0 conserved hypothetical protein
421467..422693 + 1224 12045195 nifS MG336 E COG0520 - H 0 0 nitrogen fixation protein (nifS)
422697..423113 + 414 12045196 - MG337 C COG0822 - H 2 0 conserved hypothetical protein
423100..426915 - 3813 12045197 - MG338 - - - H 1 0 lipoprotein, putative
439315..440355 - 1038 12045202 - MG343 - - - H 1 0 conserved hypothetical protein
440359..441180 - 819 12045203 - MG344 R COG1075 - H 0 0 lipase/esterase, putative
441191..443878 - 2685 12045204 ileS MG345 J COG0060 - H 0 0 isoleucyl-tRNA synthetase (ileS)
443922..444422 + 498 12045205 - MG346 J COG0219 - H 0 0 +C 3.3 rRNA methylase, putative
444413..445045 + 630 12045206 - MG347 R COG0220 - H 1 0 conserved hypothetical protein
447790..448725 + 933 12045209 - MG350 - - - H 1 0 conserved hypothetical protein
448943..449617 - 672 12045210 - MG350.1 - - - H 1 0 +F 3.5 conserved hypothetical protein
511373..512050 - 675 12045271 - MG409 P COG0704 - H 0 0 regulatory protein, putative
512053..513042 - 987 12045272 pstB MG410 P COG1117 - H 0 0 phosphate ABC transporter, ATP-binding protein (pstB)
513027..514991 - 1962 12045273 pstA MG411 P COG0573 - H 1 0 phosphate ABC transporter, permease protein (pstA)
514991..516124 - 1131 12045274 - MG412 P COG0226 - H 0 0 lipoprotein, putative
516245..519355 - 3108 12045275 - MG414 - - - H 1 0 conserved hypothetical protein
519420..520238 - 816 12045276 - MG415 - - - H 2 0 conserved hypothetical protein

    Return to the HGT-DB Homepage     Go back