Horizontal Gene Transfer Database

 

Proposed horizontally transferred genes for Methanosarcina acetivorans (See the Abbreviations used):


Coordinates  Strand Length PID Gene name Synonym FunctionCode COG GCRegion HGT SimGC SimMah Dev.AA Function
18403..19551 - 1146 20088912 cheR MA0013 - - H 1 1 cheR methyltransferase
84671..85033 + 360 20088972 - MA0073 - - H 1 2 predicted protein
207902..208306 + 402 20089071 - MA0173 - - - H 0 0 conserved hypothetical protein
210731..211216 - 483 20089074 - MA0176 - - - H 0 0 transcriptional regulator, MarR family
211294..211770 - 474 20089075 - MA0177 - - - H 1 1 +Y 3.3 predicted protein
211831..212475 - 642 20089076 - MA0178 - - - H 2 0 transcriptional regulator, TetR family
311592..311987 - 393 20089155 - MA0257 - - H 2 2 transposase IS200-like protein
375115..376125 + 1008 20089213 - MA0315 - - - H 0 0 predicted protein
377084..377539 + 453 20089215 - MA0317 - - - H 1 0 conserved hypothetical protein
377576..377980 + 402 20089216 - MA0318 - - - H 0 2 conserved hypothetical protein
378274..378498 + 222 20089217 - MA0319 - - - H 1 2 predicted protein
378649..379041 + 390 20089218 - MA0320 - - - H 1 0 acetyltransferase (GNAT) family protein
428185..428664 - 477 20089258 - MA0361 - - H 1 1 conserved hypothetical protein
505493..505966 - 471 20089317 - MA0425 - - H 1 2 hypothetical protein
534844..536229 - 1383 20089346 mtaB1 MA0455 - - H 1 1 methanol-5-hydroxybenzimidazolylcobamide co-methyltransferase, isozyme 1
551760..551984 - 222 20089359 - MA0470 - - - H 1 2 +F 3.3 predicted protein
552436..552756 + 318 20089360 - MA0471 - - - H 1 2 predicted protein
552863..554347 - 1482 20089361 - MA0472 - - - H 1 0 conserved hypothetical protein
554425..554664 + 237 20089362 - MA0473 - - - H 0 2 +Q 5.0 predicted protein
554684..555496 + 810 20089363 - MA0474 - - - H 0 0 predicted protein
555563..556177 + 612 20089364 - MA0475 - - - H 1 0 predicted protein
556226..556669 + 441 20089365 - MA0476 - - - H 1 2 +Y 4.1 predicted protein
557853..558233 + 378 20089366 - MA0477 - - - H 0 1 predicted protein
558739..558948 - 207 20089367 - MA0478 - - - H 1 2 +F 4.2 predicted protein
560781..561200 - 417 20089369 - MA0480 - - - H 1 1 predicted protein
561181..561753 - 570 20089370 - MA0481 - - - H 0 0 predicted protein
562005..562421 - 414 20089371 - MA0482 - - - H 0 2 predicted protein
562588..562821 + 231 20089372 - MA0483 - - - H 1 2 +T 7.6 predicted protein
563057..564046 - 987 20089373 - MA0484 - - - H 0 0 +Y 3.2 predicted protein
579937..582003 - 2064 20089386 - MA0497 - - - H 1 0 predicted protein
582140..582343 + 201 20089387 - MA0498 - - - H 2 2 +FG 3.2 -3.1 predicted protein
583586..584113 + 525 20089389 - MA0500 - - - H 1 0 predicted protein
584232..584459 + 225 20089390 - MA0501 - - - H 2 2 predicted protein
584615..585280 + 663 20089391 - MA0502 - - - H 1 0 +F 3.5 predicted protein
585418..585648 - 228 20089392 - MA0503 - - - H 2 2 +CN 3.0 3.2 predicted protein
585765..586307 - 540 20089393 - MA0504 - - - H 1 0 transcriptional regulator, ArsR family
586472..587242 + 768 20089394 - MA0505 - - - H 0 2 +W 3.3 predicted protein
588926..589444 + 516 20089396 - MA0507 - - - H 2 2 +FN 3.3 4.6 antibiotic resistance protein McbG
590259..591188 + 927 20089397 - MA0508 - - - H 1 0 predicted protein
591359..592807 + 1446 20089398 - MA0509 - - - H 1 0 +NT 3.4 4.0 surface antigen gene
593230..594093 + 861 20089399 - MA0510 - - - H 1 0 predicted protein
594609..595223 + 612 20089400 - MA0511 - - - H 1 0 predicted protein
595359..596744 + 1383 20089401 - MA0512 - - - H 0 0 +TV 3.8 3.1 surface antigen gene
598296..598712 - 414 20089403 - MA0514 - - - H 1 0 predicted protein
608616..611318 - 2700 20089412 mutS MA0523 - - + H 0 0 DNA mismatch repair protein
612727..613311 - 582 20089414 - MA0525 - - + H 1 0 CDP-diacylglycerol-inositol 3-phosphatidyltransferase
613653..614801 + 1146 20089415 hdrD MA0526 - - + H 0 0 +C 3.4 heterodisulfide reductase, subunit D
615729..616370 + 639 20089416 mtbC MA0527 - - + H 1 0 dimethylamine corrinoid protein
616397..617884 + 1485 20089417 mttB MA0528 - - + H 0 0 trimethylamine methyltransferase
617913..618563 + 648 20089418 mttC MA0529 - - + H 1 0 trimethylamine corrinoid protein
619035..620096 + 1059 20089419 - MA0530 - - + H 0 0 +GW 3.1 3.1 transmembrane protein MttP
620623..622026 + 1401 20089421 mtbB MA0532 - - + H 1 0 +M 3.5 dimethylamine methyltransferase
667136..668335 + 1197 20089452 - MA0563 - - - H 0 0 conserved hypothetical protein
668702..669973 + 1269 20089453 - MA0564 - - - H 1 0 predicted protein
670086..670751 + 663 20089454 - MA0565 - - - H 1 0 predicted protein
671739..672695 + 954 20089455 - MA0566 - - - H 1 0 +W 3.5 predicted protein
672806..673219 + 411 20089456 - MA0567 - - - H 1 2 +I 4.2 predicted protein
673580..673876 + 294 20089457 - MA0568 - - - H 1 2 +F 3.3 predicted protein
674025..674435 + 408 20089458 - MA0569 - - - H 0 0 predicted protein
674723..675076 + 351 20089459 - MA0570 - - - H 1 2 +TY 4.1 4.1 predicted protein
675365..675823 + 456 20089460 - MA0571 - - - H 2 1 +I 3.1 predicted protein
676187..676576 + 387 20089461 - MA0572 - - - H 1 2 +T 3.0 predicted protein
685082..686356 + 1272 20089470 hemL MA0581 - - + H 0 0 glutamate-1-semialdehyde 2,1-aminomutase
686420..687373 + 951 20089471 hemC MA0582 - - + H 1 0 hydroxymethylbilane synthase
687382..688317 + 933 20089472 pyrD MA0583 - - + H 1 0 dihydroorotate oxidase
688317..689096 + 777 20089473 - MA0584 - - + H 0 0 sulfhydrogenase II, subunit g
689174..689908 + 732 20089474 hpcE MA0585 - - + H 0 0 2-hydroxyhepta-2,4-diene-1,7-dioate isomerase
689908..690213 + 303 20089475 - MA0586 - - + H 1 0 conserved hypothetical protein
690617..692356 + 1737 20089476 gltX MA0587 - - + H 0 0 glutamyl-tRNA synthetase
692491..693603 - 1110 20089477 - MA0588 - - + H 0 0 +N 3.7 cell surface protein
850158..850580 - 420 20089614 - MA0729 - - H 1 1 predicted protein
851687..852457 + 768 20089616 - MA0731 - - H 1 1 predicted protein
875043..875864 + 819 20089640 - MA0755 - - H 2 1 choloylglycine hydrolase
876139..876378 - 237 20089641 - MA0756 - - + H 1 2 +FHLMQ 3.5 7.9 4.6 4.1 4.0 predicted protein
876714..877568 + 852 20089642 - MA0757 - - + H 0 0 phosphoesterase
877963..881013 + 3048 20089643 - MA0758 - - + H 0 0 sensory transduction histidine kinase
885884..887419 + 1533 20089645 lysS MA0760 - - + H 1 0 lysyl-tRNA synthetase
887882..889543 + 1659 20089646 aepA MA0761 - - + H 1 0 exoenzymes regulatory protein precursor
890046..892913 + 2865 20089647 - MA0762 - - + H 1 0 ATP-dependent DNA helicase
1160900..1163110 + 2208 20089849 - MA0972 - - + H 2 1 catalase/peroxidase
1165692..1167062 + 1368 20089852 frhA MA0975 - - + H 2 0 coenzyme F420 hydrogenase, subunit alpha
1167069..1167548 + 477 20089853 frhD MA0976 - - + H 2 0 hydrogenase maturation protease
1167553..1168341 + 786 20089854 frhG MA0977 - - + H 2 0 +C 3.7 coenzyme F420 hydrogenase, subunit gamma
1168352..1169227 + 873 20089855 frhB MA0978 - - + H 2 1 coenzyme F420 hydrogenase, subunit beta
1169485..1170885 - 1398 20089856 - MA0979 - - - H 2 0 conserved hypothetical protein
1170887..1172284 - 1395 20089857 - MA0980 - - - H 2 0 predicted protein
1173873..1174226 + 351 20089859 - MA0982 - - - H 1 2 Pin protein
1174451..1174831 + 378 20089860 - MA0983 - - - H 1 2 +F 4.8 predicted protein
1175397..1176548 + 1149 20089861 - MA0984 - - - H 1 0 conserved hypothetical protein
1177597..1178037 - 438 20089862 - MA0985 - - - H 2 2 predicted protein
1179874..1180614 + 738 20089864 - MA0987 - - - H 2 2 conserved hypothetical protein
1180735..1181337 - 600 20089865 - MA0988 - - - H 1 0 predicted protein
1182614..1183333 - 717 20089867 - MA0990 - - - H 1 0 peptidoglycan GlcNAc deacetylase
1184875..1185696 - 819 20089870 - MA0993 - - H 1 1 chloride peroxidase
1186239..1186691 - 450 20089871 - MA0994 - - H 2 2 predicted protein
1235803..1236717 + 912 20089909 - MA1034 - - - H 0 0 transposase
1238301..1239587 + 1284 20089910 - MA1038 - - - H 1 0 predicted protein
1240540..1241205 + 663 20089912 - MA1040 - - - H 1 0 predicted protein
1241488..1241709 - 219 20089913 - MA1041 - - - H 2 2 +F 4.5 predicted protein
1241710..1243245 - 1533 20089914 - MA1042 - - - H 1 0 +N 3.7 predicted protein
1244822..1246078 + 1254 20089915 - MA1043 - - - H 1 0 predicted protein
1246528..1246887 + 357 20089916 - MA1044 - - - H 2 2 +H 3.9 transposase
1246905..1248389 - 1482 20089917 - MA1045 - - - H 1 0 transposase
1248763..1249107 - 342 20089918 - MA1046 - - - H 1 1 conserved hypothetical protein
1249606..1250430 + 822 20089919 - MA1047 - - - H 1 0 transposase
1252113..1252886 - 771 20089920 istB MA1049 - - - H 0 0 IstB helper protein
1252883..1253698 - 813 20089921 - MA1050 - - - H 0 0 transposase
1254209..1254745 + 534 20089923 - MA1052 - - - H 2 0 +K 4.0 transposase
1255168..1256727 + 1557 20089924 - MA1053 - - - H 2 0 polysaccharide biosynthesis protein
1256865..1259009 + 2142 20089925 - MA1054 - - - H 2 0 conserved hypothetical protein
1259356..1260984 - 1626 20089926 - MA1055 - - - H 0 0 predicted protein
1261107..1261790 + 681 20089927 - MA1056 - - - H 2 1 predicted protein
1264681..1267626 - 2943 20089929 - MA1059 - - - H 0 0 predicted protein
1268370..1269998 - 1626 20089930 - MA1060 - - - H 0 0 transposase
1270407..1271666 - 1257 20089931 - MA1061 - - - H 2 0 polysaccharide biosynthesis protein
1271663..1272832 - 1167 20089932 - MA1062 - - - H 1 0 polysaccharide biosynthesis protein
1272835..1274172 - 1335 20089933 capK MA1063 - - - H 0 0 capsular polysaccharide biosynthesis protein
1274200..1275240 - 1038 20089934 - MA1064 - - - H 1 0 conserved hypothetical protein
1275297..1275986 - 687 20089935 - MA1065 - - - H 1 0 hypothetical protein (multi-domain)
1275983..1276759 - 774 20089936 - MA1066 - - - H 0 0 predicted protein
1276872..1278596 - 1722 20089937 - MA1067 - - - H 0 0 polysaccharide deacetylase
1278700..1280238 - 1536 20089938 - MA1068 - - - H 0 0 dolichyl-phosphate beta-D-mannosyltransferase
1281329..1282216 + 885 20089939 - MA1069 - - - H 0 0 conserved hypothetical protein
1282774..1283295 - 519 20089940 - MA1070 - - - H 0 2 predicted protein
1396529..1397311 + 780 20090042 - MA1176 - - - H 1 0 polysaccharide ABC transporter, permease protein
1397311..1398540 + 1227 20090043 - MA1177 - - - H 0 0 polysaccharide ABC transporter, ATP-binding protein
1398558..1399958 + 1398 20090044 - MA1178 - - - H 0 0 conserved hypothetical protein
1399955..1402393 + 2436 20090045 - MA1179 - - - H 1 0 glycosyltransferase
1402390..1403556 + 1164 20090046 - MA1180 - - - H 0 0 hexosyltransferase
1404112..1406301 - 2187 20090047 - MA1181 - - - H 2 0 predicted protein
1407605..1408567 + 960 20090048 - MA1182 - - - H 2 0 conserved hypothetical protein
1408730..1409869 - 1137 20090049 - MA1183 - - - H 1 0 1,2-diacylglycerol 3-glucosyltransferase
1409866..1410810 - 942 20090050 - MA1184 - - - H 0 0 glycosyltransferase group 2 family protein
1410786..1411721 - 933 20090051 - MA1185 - - - H 0 0 UDP-glucose 4-epimerase
1526588..1527823 - 1233 20090139 ahcY2 MA1275 - - + H 0 0 adenosylhomocysteinase
1528211..1529539 - 1326 20090140 - MA1276 - - + H 0 0 chlorohydrolase family protein
1530030..1530674 - 642 20090141 - MA1277 - - + H 0 0 conserved hypothetical protein
1530677..1531438 - 759 20090142 - MA1278 - - + H 0 0 conserved hypothetical protein
1531674..1532642 - 966 20090143 - MA1279 - - + H 0 0 conserved hypothetical protein
1532750..1534045 - 1293 20090144 dfp MA1280 - - + H 0 0 pantothenate metabolism flavoprotein
1534612..1535655 + 1041 20090145 - MA1281 - - + H 0 0 conserved hypothetical protein
1539280..1539702 + 420 20090149 - MA1285 - - - H 1 2 predicted protein
1540190..1541863 + 1671 20090150 slg MA1286 - - - H 1 0 +N 5.4 cell surface glycoprotein (S-layer protein)
1541867..1542160 - 291 20090151 - MA1287 - - - H 0 2 predicted protein
1563240..1563626 + 384 20090168 - MA1304 - - H 1 1 predicted protein
1575589..1575933 - 342 20090176 - MA1314 - - H 1 1 conserved hypothetical protein
1818428..1819363 - 933 20090397 - MA1538 - - - H 0 0 conserved hypothetical protein
1819360..1820256 - 894 20090398 - MA1539 - - - H 0 0 conserved hypothetical protein
1820253..1822109 - 1854 20090399 - MA1540 - - - H 0 0 predicted protein
1823937..1824209 + 270 20090400 - MA1542 - - - H 1 2 +Y 4.0 predicted protein
1824289..1826019 + 1728 20090401 - MA1543 - - - H 1 0 predicted protein
1826024..1826884 + 858 20090402 - MA1544 - - - H 1 0 +F 3.3 conserved hypothetical protein
1826897..1827781 + 882 20090403 - MA1545 - - - H 0 0 conserved hypothetical protein
1828351..1829235 - 882 20090404 - MA1546 - - - H 0 0 conserved hypothetical protein
1829241..1830146 - 903 20090405 - MA1547 - - - H 1 0 conserved hypothetical protein
1830161..1831735 - 1572 20090406 - MA1548 - - - H 0 0 predicted protein
1832201..1832680 - 477 20090407 - MA1549 - - - H 1 0 predicted protein
1833521..1833943 - 420 20090408 - MA1550 - - - H 1 2 +I 3.3 hypothetical protein (multi-domain)
1834105..1834899 - 792 20090409 - MA1551 - - - H 0 0 predicted protein
1834844..1835392 - 546 20090410 - MA1552 - - - H 0 1 predicted protein
1835728..1836459 - 729 20090411 - MA1553 - - - H 1 0 +S 4.1 conserved hypothetical protein
1837486..1838787 + 1299 20090413 - MA1555 - - - H 1 0 conserved hypothetical protein
1846035..1846298 - 261 20090418 - MA1560 - - - H 1 2 +K 3.0 predicted protein
1846401..1846946 - 543 20090419 - MA1561 - - - H 2 1 predicted protein
1846958..1847947 - 987 20090420 - MA1562 - - - H 2 0 predicted protein
1849937..1850524 - 585 20090421 - MA1563 - - - H 2 0 predicted protein
1851088..1851807 + 717 20090422 - MA1564 - - - H 2 0 predicted protein
1852634..1854316 - 1680 20090423 - MA1565 - - - H 2 0 predicted protein
1854807..1855406 - 597 20090424 pyrOB MA1566 - - H 1 1 pyridoxine biosynthesis protein
1901834..1902232 + 396 20090460 - MA1602 - - - H 1 1 mutT/NUDIX family protein
1902229..1904658 + 2427 20090461 - MA1603 - - - H 1 0 hypothetical protein (multi-domain)
1904929..1905144 + 213 20090462 - MA1604 - - - H 1 2 predicted protein
1909010..1909342 + 330 20090465 - MA1607 - - - H 0 0 +I 3.5 predicted protein
1959803..1960063 + 258 20090492 - MA1637 - - - H 1 2 +HW 4.9 5.5 transposase
1960471..1961784 + 1311 20090493 - MA1638 - - - H 0 0 predicted protein
1965105..1967111 - 2004 20090495 - MA1641 - - - H 1 0 alpha-amylase family protein
1968483..1969181 - 696 20090496 - MA1643 - - - H 2 0 predicted protein
1969442..1969690 - 246 20090497 - MA1644 - - - H 2 2 +FI 3.8 3.2 predicted protein
1976301..1976966 - 663 20090500 - MA1647 - - - H 2 0 predicted protein
2031478..2032599 + 1119 20090544 - MA1692 - - - H 0 0 phage integrase
2033512..2033721 + 207 20090545 - MA1693 - - - H 0 2 +K 4.5 predicted protein
2033718..2033981 + 261 20090546 - MA1694 - - - H 1 2 conserved hypothetical protein
2033960..2034217 - 255 20090547 - MA1695 - - - H 0 2 predicted protein
2034218..2034553 - 333 20090548 - MA1696 - - - H 1 1 predicted protein
2034693..2035934 - 1239 20090549 - MA1697 - - - H 1 0 conserved hypothetical protein
2036474..2037151 + 675 20090550 - MA1698 - - - H 1 0 predicted protein
2038743..2039132 - 387 20090552 - MA1700 - - - H 1 1 +E 3.6 predicted protein
2039813..2040466 + 651 20090553 - MA1701 - - - H 0 0 acetyltransferase
2040583..2041011 + 426 20090554 - MA1702 - - - H 1 0 predicted protein
2041455..2042084 + 627 20090555 cat MA1703 - - - H 0 0 chloramphenicol O-acetyltransferase
2044406..2044771 + 363 20090557 - MA1705 - - - H 2 1 predicted protein
2048705..2049928 + 1221 20090561 - MA1709 - - + H 0 0 hypothetical protein
2050465..2051430 + 963 20090562 mch MA1710 - - + H 1 0 methenyltetrahydromethanopterin cyclohydrolase
2051782..2052249 + 465 20090563 - MA1711 - - + H 0 0 conserved hypothetical protein
2052881..2054050 + 1167 20090564 - MA1712 - - + H 0 0 aspartate aminotransferase
2054261..2054545 - 282 20090565 - MA1713 - - + H 1 2 predicted protein
2054615..2056561 - 1944 20090566 - MA1714 - - + H 1 0 aldehyde ferredoxin oxidoreductase
2056707..2057468 - 759 20090567 - MA1715 - - + H 0 0 conserved hypothetical protein
2075733..2076269 + 534 20090581 - MA1729 - - H 1 2 predicted protein
2125596..2125958 + 360 20090608 - MA1757 - - H 1 2 conserved hypothetical protein
2228279..2228599 + 318 20090662 - MA1811 - - H 1 2 predicted protein
2244239..2244640 + 399 20090677 - MA1826 - - - H 0 2 conserved hypothetical protein
2245929..2247095 + 1164 20090679 - MA1828 - - - H 1 0 integrase
2248700..2249476 + 774 20090680 - MA1829 - - - H 2 0 predicted protein
2249916..2250377 + 459 20090681 - MA1830 - - - H 0 2 predicted protein
2251008..2251682 + 672 20090682 uppS MA1831 - - - H 1 0 di-trans-poly-cis-decaprenylcistransferase
2252560..2252811 - 249 20090683 - MA1832 - - - H 0 2 predicted protein
2254414..2255136 - 720 20090684 - MA1834 - - - H 0 0 methyltransferase
2255404..2256237 + 831 20090685 - MA1835 - - - H 1 0 conserved hypothetical protein
2259322..2262081 - 2757 20090688 - MA1838 - - - H 1 0 +T 3.2 cell surface protein
2263100..2267143 - 4041 20090689 - MA1839 - - - H 1 0 hypothetical protein (multi-domain)
2317061..2317495 + 432 20090729 - MA1879 - - - H 0 0 conserved hypothetical protein
2317399..2317743 + 342 20090730 - MA1880 - - - H 1 0 conserved hypothetical protein
2317769..2318326 + 555 20090731 - MA1881 - - - H 1 0 predicted protein
2318374..2319618 + 1242 20090732 - MA1882 - - - H 0 0 transposase
2319615..2320388 + 771 20090733 istB MA1883 - - - H 0 0 IstB helper protein
2321007..2322068 - 1059 20090734 - MA1884 - - - H 2 0 predicted protein
2322273..2322890 + 615 20090735 - MA1885 - - - H 2 0 predicted protein
2323237..2323674 - 435 20090736 - MA1886 - - - H 2 0 +N 3.1 predicted protein
2323667..2324554 - 885 20090737 - MA1887 - - - H 2 0 predicted protein
2325061..2325420 + 357 20090738 - MA1888 - - - H 0 2 predicted protein
2325429..2326154 + 723 20090739 - MA1889 - - - H 0 0 predicted protein
2326246..2327163 - 915 20090740 - MA1890 - - - H 0 0 transposase
2327639..2329846 - 2205 20090741 - MA1891 - - - H 2 0 predicted protein
2330272..2331954 - 1680 20090742 - MA1892 - - - H 1 2 hypothetical protein (multi-domain)
2331951..2332805 - 852 20090743 - MA1893 - - - H 2 0 predicted protein
2332802..2333113 - 309 20090744 - MA1894 - - - H 2 2 +K 3.6 predicted protein
2334449..2336368 - 1917 20090745 - MA1895 - - - H 2 0 predicted protein
2336620..2337906 - 1284 20090746 - MA1896 - - - H 1 0 predicted protein
2337932..2338687 - 753 20090747 - MA1897 - - - H 2 0 predicted protein
2338897..2339142 - 243 20090748 - MA1898 - - - H 1 2 predicted protein
2339303..2339674 - 369 20090749 - MA1899 - - - H 2 2 predicted protein
2340293..2341579 - 1284 20090750 - MA1900 - - - H 1 0 predicted protein
2347049..2352145 - 5094 20090753 - MA1904 - - - H 0 0 +T 3.7 hypothetical protein
2383414..2384331 - 915 20090779 - MA1930 - - - H 0 0 transposase
2384297..2386216 + 1917 20090780 - MA1931 - - - H 0 0 conserved hypothetical protein
2386213..2386713 + 498 20090781 - MA1932 - - - H 1 1 predicted protein
2386714..2387490 + 774 20090782 - MA1933 - - - H 0 0 conserved hypothetical protein
2387483..2388556 + 1071 20090783 - MA1934 - - - H 0 0 conserved hypothetical protein
2388553..2389725 + 1170 20090784 - MA1935 - - - H 0 0 conserved hypothetical protein
2389751..2392987 + 3234 20090785 - MA1936 - - - H 2 0 hypothetical protein (multi-domain)
2393013..2394392 + 1377 20090786 - MA1937 - - - H 1 0 carbon-nitrogen hydrolase
2394873..2395166 + 291 20090787 - MA1938 - - - H 0 2 predicted protein
2506383..2506724 - 339 20090866 - MA2018 - - - H 0 2 predicted protein
2508815..2509891 + 1074 20090868 - MA2020 - - - H 0 0 retroviral pol related endonuclease
2510146..2511171 - 1023 20090869 - MA2021 - - - H 1 2 hypothetical protein
2512262..2512900 - 636 20090870 - MA2022 - - - H 1 0 predicted protein
2513437..2514051 + 612 20090871 - MA2023 - - - H 2 0 predicted protein
2514296..2515756 + 1458 20090872 - MA2024 - - - H 2 0 hypothetical protein (multi-domain)
2515729..2516454 + 723 20090873 - MA2025 - - - H 2 0 +N 3.3 predicted protein
2516632..2517231 - 597 20090874 - MA2026 - - - H 0 0 predicted protein
2517346..2518461 + 1113 20090875 - MA2027 - - - H 0 0 transposase
2518586..2519359 + 771 20090876 istB MA2028 - - - H 0 0 IstB helper protein
2519523..2519942 + 417 20090877 - MA2029 - - - H 1 2 predicted protein
2520749..2521273 + 522 20090878 - MA2030 - - - H 0 2 +C 3.4 predicted protein
2521328..2521540 + 210 20090879 - MA2031 - - - H 1 2 predicted protein
2528432..2528890 - 456 20090884 - MA2036 - - - H 2 1 predicted protein
2530357..2530686 - 327 20090885 - MA2038 - - - H 2 2 predicted protein
2530687..2530986 - 297 20090886 - MA2039 - - - H 2 2 predicted protein
2531003..2531278 - 273 20090887 - MA2040 - - - H 2 2 +CWY 3.2 3.9 3.2 conserved hypothetical protein
2531271..2531972 - 699 20090888 - MA2041 - - - H 1 0 predicted protein
2532087..2532491 - 402 20090889 - MA2042 - - - H 2 1 predicted protein
2532488..2533810 - 1320 20090890 - MA2043 - - - H 0 0 hypothetical protein (multi-domain)
2533814..2534485 - 669 20090891 - MA2044 - - - H 2 0 predicted protein
2561769..2562611 + 840 20090915 - MA2069 - - - H 2 0 predicted protein
2563061..2563345 + 282 20090916 - MA2070 - - - H 0 2 +MP 3.1 3.7 predicted protein
2563549..2563989 - 438 20090917 - MA2071 - - - H 1 0 transposase
2563935..2564486 - 549 20090918 - MA2072 - - - H 1 0 conserved hypothetical protein
2566780..2568333 + 1551 20090920 - MA2074 - - - H 0 0 transposase
2601882..2602109 + 225 20090945 - MA2101 - - - H 1 2 +KR 6.0 3.9 predicted protein
2603087..2604778 - 1689 20090946 - MA2102 - - - H 2 0 hypothetical protein (multi-domain)
2605359..2606231 - 870 20090947 - MA2103 - - - H 0 0 type I site-specific deoxyribonuclease
2606340..2607626 + 1284 20090948 - MA2104 - - - H 1 0 predicted protein
2607834..2608148 - 312 20090949 - MA2105 - - - H 1 1 StySKI methylase
2667849..2668268 - 417 20091000 - MA2157 - - - H 1 2 predicted protein
2668859..2669128 + 267 20091001 - MA2159 - - - H 1 2 +IM 3.2 3.4 conserved hypothetical protein
2669135..2669329 + 192 20091002 - MA2160 - - - H 2 2 +K 4.5 conserved hypothetical protein
2669326..2669670 - 342 20091003 - MA2161 - - - H 1 1 conserved hypothetical protein
2669574..2670008 - 432 20091004 - MA2162 - - - H 0 0 conserved hypothetical protein
2672166..2672909 - 741 20091006 - MA2164 - - - H 2 0 predicted protein
2673271..2673660 - 387 20091007 - MA2165 - - - H 1 2 predicted protein
2676934..2677986 + 1050 20091012 - MA2170 - - - H 1 0 glycosyltransferase
2678015..2678506 + 489 20091013 cps MA2171 - - - H 0 0 capsular polysaccharide biosynthesis protein
2678503..2678970 + 465 20091014 - MA2172 - - - H 1 0 beta-1,4-galactosyltransferase
2678967..2680130 + 1161 20091015 pigA MA2173 - - - H 2 0 phosphatidylinositol glycan-class A
2680159..2680713 + 552 20091016 - MA2174 - - - H 1 0 galactoside O-acetyltransferase
2680792..2682021 + 1227 20091017 - MA2175 - - - H 1 0 membrane-bound galactosyl-transferase
2682018..2682689 + 669 20091018 - MA2176 - - - H 2 0 predicted protein
2682840..2683556 + 714 20091019 - MA2177 - - - H 2 0 predicted protein
2683653..2684837 + 1182 20091020 - MA2178 - - - H 2 0 LPS biosynthesis protein
2685062..2686840 + 1776 20091021 - MA2179 - - - H 2 0 predicted protein
2687117..2688571 + 1452 20091022 - MA2180 - - - H 2 0 polysaccharide biosynthesis protein
2688548..2689510 - 960 20091023 - MA2181 - - - H 2 0 conserved hypothetical protein
2689650..2690696 - 1044 20091024 - MA2182 - - - H 2 0 +I 3.8 predicted protein
2690961..2691686 - 723 20091025 rbfA MA2183 - - - H 0 0 glucose-1-phosphate thymidylyltransferase
2692661..2693722 - 1059 20091026 - MA2185 - - - H 2 0 predicted protein
2695520..2695801 - 279 20091028 - MA2187 - - - H 0 2 +W 3.8 transposase
2695963..2697624 + 1659 20091029 - MA2188 - - - H 1 0 transposase
2697694..2698368 - 672 20091030 - MA2189 - - - H 0 0 transposase
2737873..2738901 - 1026 20091068 - MA2228 - - - H 2 0 +I 3.0 predicted protein
2738913..2739329 + 414 20091069 - MA2229 - - - H 0 2 +FHP 3.0 4.5 5.9 predicted protein
2739683..2740627 - 942 20091071 ssrA MA2231 - - - H 0 0 site-specific recombinase
2741325..2742788 - 1461 20091072 - MA2232 - - - H 1 0 predicted protein
2743489..2744352 + 861 20091073 - MA2233 - - - H 0 2 +M 6.4 conserved hypothetical protein
2746659..2748899 - 2238 20091075 - MA2235 - - - H 1 0 conserved hypothetical protein
2749240..2749650 - 408 20091076 - MA2236 - - - H 2 2 +I 3.2 predicted protein
2750009..2750341 + 330 20091077 - MA2237 - - - H 2 2 +Y 3.4 predicted protein
2751866..2753893 - 2025 20091079 - MA2239 - - - H 1 0 hypothetical protein (multi-domain)
2756929..2758215 - 1284 20091082 - MA2242 - - - H 1 0 predicted protein
2758491..2759432 - 939 20091083 - MA2243 - - - H 0 0 conserved hypothetical protein
2782661..2783002 - 339 20091100 - MA2261 - - H 1 2 predicted protein
2826229..2826564 + 333 20091136 - MA2298 - - - H 0 2 +K 5.6 predicted protein
2831346..2833241 + 1893 20091139 - MA2301 - - - H 1 0 hypothetical protein
2833234..2834049 + 813 20091140 - MA2302 - - - H 1 0 predicted protein
2834572..2835612 + 1038 20091141 - MA2303 - - - H 1 0 predicted protein
2837320..2837565 + 243 20091143 - MA2305 - - - H 2 2 predicted protein
2837548..2837985 - 435 20091144 - MA2306 - - - H 1 2 predicted protein
2879750..2880343 + 591 20091175 - MA2340 - - H 1 1 predicted protein
2904898..2905242 - 342 20091189 - MA2355 - - H 2 2 predicted protein
2955008..2955541 + 531 20091217 - MA2386 - - H 1 1 predicted protein
2957546..2957908 - 360 20091220 - MA2389 - - H 1 2 conserved hypothetical protein
2973045..2973629 - 582 20091232 - MA2401 - - H 1 1 predicted protein
3015681..3016349 - 666 20091261 - MA2430 - - + H 0 0 conserved hypothetical protein
3016402..3019578 - 3174 20091262 ileS MA2431 - - + H 1 0 isoleucyl-tRNA synthetase
3022250..3023146 - 894 20091264 - MA2433 - - + H 0 0 H(+)-transporting ATP synthase, subunit gamma
3023143..3024744 - 1599 20091265 - MA2434 - - + H 1 0 H(+)-transporting ATP synthase, subunit alpha
3024758..3025747 - 987 20091266 - MA2435 - - + H 1 0 +Q 4.0 H(+)-transporting ATP synthase, subunit B
3026761..3027075 - 312 20091269 - MA2438 - - + H 0 2 +W 3.3 conserved hypothetical protein
3027068..3027406 - 336 20091270 atp-1 MA2439 - - + H 1 2 +W 5.0 H(+)-transporting ATP synthase, gene 1
