Horizontal Gene Transfer Database


Extraneous regions in terms of G+C content for Methanosarcina acetivorans:


The GC column describes positive (+) or negative (-) deviations with respect to the mean value of G+C content and ngt is the total number of genes within a segment. Other columns describe the initial position and final position of the segment:

 
GCngt Init. pos. Fin. pos
- 6 207902 212475
- 6 375115 379041
- 15 551760 564046
- 18 579937 598712
+ 10 608616 622026
- 10 667136 676576
+ 8 685082 693603
+ 7 876139 892913
+ 7 1160900 1169227
- 11 1170887 1183333
- 32 1235803 1283295
- 10 1396529 1411721
+ 7 1526588 1535655
- 3 1539280 1542160
- 17 1818428 1838787
- 6 1846035 1854316
- 6 1901834 1909342
- 9 1959803 1976966
- 14 2031478 2044771
+ 7 2048705 2057468
- 13 2244239 2267143
- 25 2317061 2352145
- 9 2383414 2395166
- 14 2506383 2521540
- 8 2528432 2534485
- 6 2561769 2568333
- 5 2601882 2608148
- 8 2667849 2673660
- 19 2676934 2698368
- 16 2737873 2759432
- 9 2826229 2837985
+ 12 3015681 3029254
+ 5 3099794 3106551
- 6 3206129 3213698
- 8 3225849 3235744
+ 13 3271551 3288196
- 17 3358317 3381494
- 11 3404024 3422760
- 39 3474738 3525136
- 10 3667062 3680788
+ 6 3723223 3729786
+ 3 3783433 3787148
- 11 3869747 3883076
- 9 4114863 4124700
- 11 4336973 4347769
- 11 4367593 4376635
- 5 4521959 4528535
- 18 4637764 4660660
- 6 4682886 4689704
+ 7 4693789 4697539
- 12 4938476 4955497
- 14 5042936 5056855
- 11 5145289 5155406
+ 7 5346561 5352580
- 6 5370797 5375972
- 13 5534806 5543094
+ 10 5596675 5609945

    Return to the HGT-DB Homepage     Go back