Horizontal Gene Transfer Database

 

Proposed horizontally transferred genes for Haemophilus influenzae (See the Abbreviations used):


Coordinates  Strand Length PID Gene name Synonym FunctionCode COG GCRegion HGT SimGC SimMah Dev.AA Function
48991..49848 - 855 16272023 HI0048 HI0048 Q COG1028 - H 0 0 oxidoreductase
49848..50792 - 942 16272024 HI0049 HI0049 G COG0524 - H 0 0 2-dehydro-3-deoxygluconokinase (kdgK)
50812..52068 - 1254 16273630 - HI0050m S COG1593 - H 1 0 Integral membrane protein, possible transporter
52092..52589 - 495 16272025 HI0051 HI0051 S COG3090 - H 1 2 conserved hypothetical transmembrane protein
52628..53614 - 984 16272026 HI0052 HI0052 G COG1638 - H 2 0 conserved hypothetical protein
53641..54669 - 1026 16272027 HI0053 HI0053 E COG1063 - H 1 0 zinc-type alcohol dehydrogenase
54779..55579 + 798 16272028 HI0054 HI0054 K COG2186 - H 1 0 uxu operon regulator (uxuR)
79805..80245 - 438 16272048 HI0074 HI0074 - - H 1 1 H. influenzae predicted coding region HI0074
86575..87006 + 429 16272054 HI0080 HI0080 S COG3692 H 1 2 conserved hypothetical protein
117319..117660 - 339 16272083 HI0109 HI0109 M COG3765 H 2 2 H. influenzae predicted coding region HI0109
175056..175580 - 522 16272126 HI0159 HI0159 R COG1399 H 1 2 conserved hypothetical protein
257623..257997 - 372 16272191 HI0228 HI0228 - - H 2 2 H. influenzae predicted coding region HI0228
288442..289434 - 990 16272216 HI0258 HI0258 M COG1442 H 2 2 glycosyl transferase, putative
363918..364511 + 591 16272288 HI0336 HI0336 H COG0521 H 1 2 molybdopeterin biosynthesis protein (mog)
453698..454108 - 408 16272378 HI0430 HI0430 L COG0776 H 1 2 DNA-binding protein HU-alpha (hupA)
560041..560826 - 783 16272479 HI0535 HI0535 O COG0829 H 1 2 urease accessory protein (ureH)
560901..561578 - 675 16272480 HI0536 HI0536 O COG0378 + H 1 0 urease accessory protein (ureG)
561681..562265 - 582 16272481 HI0537 HI0537 O COG0830 + H 2 0 urease accessory protein (ureF)
562373..562930 - 555 16272482 HI0538 HI0538 O COG2371 + H 0 2 +H 5.6 urease accessory protein (ureE)
563058..564776 - 1716 16272483 HI0539 HI0539 E COG0804 + H 1 0 urease, alpha subunit (ureC)
564788..565093 - 303 16272484 HI0540 HI0540 E COG0832 + H 0 2 urease, beta subunit (ureB)
565169..565471 - 300 16272485 HI0541 HI0541 E COG0831 + H 1 2 +M 3.2 urease, gamma subunit (ureA)
565634..565924 + 288 16272486 HI0542 HI0542 O COG0234 + H 0 2 chaperonin (groES)
622876..623529 + 651 16272544 HI0601 HI0601 N COG3070 H 1 1 DNA transformation protein (tfoX)
853827..854216 - 387 16272746 HI0804 HI0804 T COG0664 H 2 1 H. influenzae predicted coding region HI0804
918515..919138 + 621 16272806 HI0866 HI0866 M COG3765 - H 2 0 H. influenzae predicted coding region HI0866
919376..920590 + 1212 16272807 HI0867 HI0867 R COG2244 - H 1 0 lipopolysaccharide biosynthesis protein, putative
920571..921323 + 750 16272808 HI0868 HI0868 M COG0463 - H 2 0 conserved hypothetical protein
921289..921846 + 555 16272809 HI0869 HI0869 M COG0463 - H 2 0 H. influenzae predicted coding region HI0869
922991..923281 + 288 16272811 HI0870.1 HI0870.1 - - - H 2 2 +FY 5.2 3.6 H. influenzae predicted coding region HI0870.1
923293..924213 + 918 16272812 HI0871 HI0871 - - - H 2 2 H. influenzae predicted coding region HI0871
924206..925621 + 1413 16272813 HI0872 HI0872 M COG2148 - H 2 0 undecaprenyl-phosphate galactosephosphotransferase (rfbP)
1161239..1161547 + 306 16273025 HI1099 HI1099 - - H 1 2 H. influenzae predicted coding region HI1099
1218171..1218800 - 627 16273075 HI1150 HI1150 S COG3117 H 1 1 conserved hypothetical protein
1327375..1327698 + 321 16273170 HI1251 HI1251 N COG3093 H 1 2 virulence associated protein A (vapA)
1395026..1395568 + 540 16273648 infC HI1318m J COG0290 H 1 1 Translation initiation factor IF3
1476415..1477183 - 765 16273664 pstB HI1380 P COG1117 - H 0 0 phosphate transport system, ATPase component
1477193..1478041 - 846 16273291 HI1381 HI1381 P COG0581 - H 0 0 phosphate ABC transporter, permease protein (pstA)
1478043..1478990 - 945 16273292 HI1382 HI1382 P COG0573 - H 0 0 phosphate ABC transporter, permease protein (pstC)
1479081..1480084 - 1002 16273649 pstS HI1383m P COG0226 - H 0 0 ABC-type phosphate transport system, periplasmic component
1480541..1481089 + 546 16273293 HI1384 HI1384 P COG1528 - H 1 0 ferritin (rsgA)
1481105..1481602 + 495 16273294 HI1385 HI1385 P COG1528 - H 2 0 ferritin (rsgA)
1481976..1482422 + 444 16273295 HI1386 HI1386 - - - H 1 0 H. influenzae predicted coding region HI1386
1484727..1485113 + 384 16273298 HI1388.1 HI1388.1 - - H 1 1 H. influenzae predicted coding region HI1388.1
1493223..1493645 - 420 16273305 HI1395 HI1395 E COG1101 H 1 2 H. influenzae predicted coding region HI1395
1508241..1508597 - 354 16273323 HI1416 HI1416 - - H 1 2 H. influenzae predicted coding region HI1416
1511013..1511588 + 573 16273327 HI1422 HI1422 K COG3561 H 1 2 H. influenzae predicted coding region HI1422
1533645..1533968 - 321 16273353 HI1446 HI1446 S COG3100 H 1 2 conserved hypothetical protein
1559962..1560681 - 717 16273380 HI1476 HI1476 K COG2932 H 1 1 transcriptional regulatory protein
1570091..1570441 + 348 16273395 HI1494 HI1494 - - H 2 2 N-acetylmuramoyl-L-alanine amidase
1570448..1570708 + 258 16273396 HI1495 HI1495 - - + H 2 2 H. influenzae predicted coding region HI1495
1570705..1570959 + 252 16273397 HI1496 HI1496 - - + H 0 2 H. influenzae predicted coding region HI1496
1571077..1571304 + 225 16273398 HI1497 HI1497 T COG1734 + H 2 2 +C 4.4 conserved hypothetical protein
1571211..1571630 + 417 16273399 HI1498 HI1498 - - H 2 2 H. influenzae predicted coding region HI1498
1571635..1571943 + 306 16273400 HI1498.1 HI1498.1 - - H 1 2 H. influenzae predicted coding region HI1498.1
1571955..1572524 + 567 16273401 HI1499 HI1499 - - + H 2 2 H. influenzae predicted coding region HI1499
1572524..1574050 + 1524 16273402 HI1500 HI1500 - - + H 2 0 H. influenzae predicted coding region HI1500
1574062..1575624 + 1560 16273403 HI1501 HI1501 - - + H 2 0 H. influenzae predicted coding region HI1501
1575715..1576959 + 1242 16273404 HI1502 HI1502 S COG2369 + H 2 0 H. influenzae predicted coding region HI1502
1577097..1577537 + 438 16273405 HI1503 HI1503 - - + H 0 1 G protein (muG-1)
1577768..1578835 + 1065 16273406 HI1504 HI1504 - - + H 2 0 I protein (muI)
1578835..1579761 + 924 16273407 HI1505 HI1505 - - + H 2 0 H. influenzae predicted coding region HI1505
1579844..1580101 + 255 16273408 HI1506 HI1506 - - + H 2 2 H. influenzae predicted coding region HI1506
1580113..1580229 + 114 16273409 HI1507 HI1507 - - + H 1 2 +A 3.9 H. influenzae predicted coding region HI1507
1580232..1580657 + 423 16273410 HI1508 HI1508 - - + H 2 2 conserved hypothetical protein
1580624..1581208 + 582 16273411 HI1509 HI1509 - - + H 2 2 conserved hypothetical protein
1581412..1582875 + 1461 16273413 HI1511 HI1511 - - + H 2 0 sheath protein gpL (muL)
1582885..1583241 + 354 16273414 HI1512 HI1512 - - + H 2 2 +T 3.8 conserved hypothetical protein
1583254..1583637 + 381 16273415 HI1513 HI1513 - - + H 2 2 conserved hypothetical protein
1583718..1585613 + 1893 16273416 HI1514 HI1514 - - + H 2 0 H. influenzae predicted coding region HI1514
1585613..1586980 + 1365 16273417 HI1515 HI1515 - - + H 2 0 64 kDa virion protein (muN)
1586980..1588240 + 1260 16273652 - HI1516m - - + H 2 0 43 kD tail protein
1588277..1588825 + 546 16273418 HI1518 HI1518 - - + H 2 1 H. influenzae predicted coding region HI1518
1588834..1589241 + 405 16273419 HI1519 HI1519 - - + H 2 2 +W 3.6 H. influenzae predicted coding region HI1519
1589241..1590308 + 1065 16273420 HI1520 HI1520 S COG3299 + H 2 0 +T 3.2 conserved hypothetical protein
1590394..1590900 + 504 16273421 HI1521 HI1521 S COG3778 + H 0 2 conserved hypothetical protein
1636791..1637207 - 414 16273465 HI1568 HI1568 - - H 1 2 G protein (muG-2)
1637480..1637989 - 507 16273466 HI1570 HI1570 - - H 1 2 H. influenzae predicted coding region HI1570
1646702..1647673 + 969 16273473 HI1578 HI1578 M COG0463 H 2 2 glycosyl transferase, putative
1648798..1649217 - 417 16273476 HI1582 HI1582 S COG3102 H 2 1 conserved hypothetical protein
1734144..1734527 - 381 16273553 HI1666 HI1666 S COG3108 H 1 1 conserved hypothetical protein
1765866..1766750 - 882 16273583 HI1696 HI1696 M COG0463 - H 1 0 lipopolysaccharide biosynthesis protein, putative
1766762..1767535 - 771 16273584 HI1697 HI1697 M COG3306 - H 2 0 lipopolysaccharide biosynthesis protein, putative
1767547..1768608 - 1059 16273585 HI1698 HI1698 M COG0438 - H 2 0 lipopolysaccharide biosynthesis protein
1768610..1769524 - 912 16273586 HI1699 HI1699 - - - H 2 0 lipopolysaccharide biosynthesis protein, putative
1769521..1770735 - 1212 16273587 HI1700 HI1700 R COG2244 - H 2 0 +Y 3.7 lipopolysaccharide biosynthesis protein, putative
1770861..1771604 + 741 16273588 HI1701 HI1701 S COG1434 - H 0 0 conserved hypothetical protein

    Return to the HGT-DB Homepage     Go back