| Coordinates | Strand | Length | PID | Gene name | Synonym | FunctionCode | COG | GCRegion | HGT | SimGC | SimMah | Dev.AA | Function |
| 18326..18949 | - | 621 | 15799699 | - | Z0020 | - | - | - | H | 2 | 2 | +N 3.7 | - |
| 18960..19286 | - | 324 | 15799700 | - | Z0021 | - | - | - | H | 2 | 2 | - | |
| 19299..21749 | - | 2448 | 15799701 | - | Z0022 | N | COG3188 | - | H | 1 | 0 | putative usher protein | |
| 21762..22445 | - | 681 | 15799702 | - | Z0023 | N | COG3121 | - | H | 2 | 0 | +N 4.4 | putative chaperone protein |
| 22495..23028 | - | 531 | 15799703 | - | Z0024 | - | - | - | H | 2 | 1 | +T 4.6 | putative type-1 fimbrial protein |
| 23330..24751 | - | 1419 | 15799704 | - | Z0025 | - | - | - | H | 2 | 0 | - | |
| 25587..25811 | + | 222 | 15799706 | - | Z0028 | - | - | - | H | 1 | 2 | +F 3.3 | orf, hypothetical protein |
| 240887..241687 | + | 798 | 15799892 | - | Z0243 | - | - | - | H | 1 | 0 | - | |
| 241872..242168 | - | 294 | 15799893 | - | Z0244 | - | - | - | H | 2 | 2 | +GT -3.1 3.3 | - |
| 242165..242620 | - | 453 | 15799894 | - | Z0245 | - | - | - | H | 2 | 2 | - | |
| 242617..243213 | - | 594 | 15799895 | - | Z0246 | - | - | - | H | 2 | 1 | - | |
| 243292..243513 | - | 219 | 15799896 | - | Z0247 | - | - | - | H | 2 | 2 | +FGS 3.4 -3.1 4.0 | - |
| 243534..244013 | - | 477 | 15799897 | - | Z0248 | R | COG3157 | - | H | 2 | 1 | - | |
| 250386..251129 | - | 741 | 15799902 | - | Z0253 | - | - | + | H | 2 | 0 | - | |
| 251126..253897 | - | 2769 | 15799903 | - | Z0254 | O | COG0542 | + | H | 1 | 0 | putative protease | |
| 253906..254667 | - | 759 | 15799904 | - | Z0255 | S | COG3455 | + | H | 0 | 0 | - | |
| 254672..256003 | - | 1329 | 15799905 | - | Z0256 | S | COG3522 | + | H | 0 | 0 | - | |
| 271296..271907 | + | 609 | 15799918 | - | Z0269 | - | - | - | H | 2 | 2 | - | |
| 272653..273789 | + | 1134 | 15799919 | - | Z0271 | - | - | - | H | 1 | 0 | - | |
| 275640..275777 | - | 135 | 15799921 | - | Z0273 | - | - | - | H | 2 | 2 | +AINY -3.4 4.5 4.0 4.2 | - |
| 275754..276017 | + | 261 | 15799922 | - | Z0274 | - | - | - | H | 2 | 2 | +KNY 3.1 5.5 5.2 | - |
| 276198..277370 | + | 1170 | 15799923 | - | Z0275 | - | - | - | H | 2 | 0 | - | |
| 301423..301812 | - | 387 | 15799950 | - | Z0308 | - | - | H | 2 | 2 | unknown protein from prophage CP-933H | ||
| 303399..304007 | + | 606 | 15799953 | - | Z0311 | - | - | H | 1 | 1 | partial O replication protein for prophage CP-933H | ||
| 307504..308277 | - | 771 | 15799961 | - | Z0319 | S | COG3680 | - | H | 1 | 0 | unknown protein from prophage CP-933H | |
| 309101..309844 | + | 741 | 15799962 | - | Z0321 | K | COG2207 | - | H | 2 | 2 | +S 4.2 | putative AraC-type regulatory protein encoded in prophage CP-933H |
| 309886..310251 | - | 363 | 15799963 | - | Z0322 | L | COG2801 | - | H | 0 | 2 | unknown protein encoded by IS2 | |
| 310756..311988 | + | 1230 | 15799964 | - | Z0324 | L | COG0582 | - | H | 0 | 0 | integrase protein for prophage CP-933I | |
| 311992..312408 | + | 414 | 15799965 | - | Z0325 | - | - | - | H | 2 | 2 | unknown protein encoded in prophage CP-933I | |
| 312381..312998 | + | 615 | 15799966 | - | Z0326 | - | - | - | H | 2 | 0 | unknown protein encoded in prophage CP-933I | |
| 312998..313456 | + | 456 | 15799967 | - | Z0327 | - | - | - | H | 2 | 1 | unknown protein encoded in prophage CP-933I | |
| 313449..314081 | + | 630 | 15799968 | - | Z0328 | - | - | - | H | 2 | 2 | unknown protein encoded in prophage CP-933I | |
| 314112..314702 | + | 588 | 15799969 | - | Z0330 | - | - | - | H | 2 | 1 | unknown protein encoded in prophage CP-933I | |
| 314702..315268 | + | 564 | 15799970 | - | Z0331 | - | - | - | H | 2 | 0 | +D 3.5 | unknown protein encoded in prophage CP-933I |
| 315678..315950 | - | 270 | 15799971 | - | Z0332 | - | - | - | H | 0 | 2 | putative activator encoded in prophage CP-933I | |
| 343155..343745 | - | 588 | 15799999 | ykgK | Z0361 | T | COG2197 | H | 2 | 1 | putative regulator | ||
| 345827..346174 | + | 345 | 15800004 | - | Z0366 | L | COG3436 | H | 1 | 1 | unknown protein encoded in ISEc8 | ||
| 348575..349717 | - | 1140 | 15800006 | - | Z0369 | C | COG1902 | - | H | 1 | 0 | putative oxidoreductase | |
| 350967..351956 | + | 987 | 15800008 | - | Z0371 | K | COG0583 | - | H | 1 | 0 | putative LysR-like transcriptional regulator | |
| 352244..352600 | - | 354 | 15800009 | - | Z0372 | - | - | - | H | 2 | 2 | - | |
| 352631..352759 | + | 126 | 15800010 | - | Z0373 | - | - | - | H | 2 | 2 | +MNT 3.6 3.1 -3.1 | - |
| 358308..359198 | - | 888 | 15800013 | ykgA | Z0376 | K | COG2207 | - | H | 0 | 0 | putative AraC-like transcriptional regulator | |
| 359399..360283 | + | 882 | 15800014 | - | Z0377 | R | COG0656 | - | H | 1 | 0 | putative dehydrogenase | |
| 360443..361036 | - | 591 | 15800015 | ykgB | Z0378 | S | COG3059 | - | H | 0 | 0 | orf, hypothetical protein | |
| 361019..361288 | + | 267 | 15800016 | - | Z0379 | - | - | - | H | 2 | 2 | orf, hypothetical protein | |
| 361048..361299 | - | 249 | 15800017 | ykgI | Z0380 | - | - | - | H | 2 | 2 | +S 4.3 | orf, hypothetical protein |
| 361393..362745 | - | 1350 | 15800018 | ykgC | Z0381 | C | COG1249 | - | H | 0 | 0 | putative oxidoreductase | |
| 371783..372166 | - | 381 | 15800031 | - | Z0395 | L | COG0582 | H | 1 | 2 | - | ||
| 470662..471111 | + | 447 | 15800119 | - | Z0491 | - | - | H | 1 | 2 | - | ||
| 704992..705948 | - | 954 | 15800307 | fepB | Z0734 | P | COG0614 | + | H | 0 | 0 | ferric enterobactin (enterochelin) binding protein; periplasmic component | |
| 706137..707312 | + | 1173 | 15800308 | entC | Z0735 | H | COG1169 | + | H | 0 | 0 | isochorismate hydroxymutase 2, enterochelin biosynthesis | |
| 707322..708932 | + | 1608 | 15800309 | entE | Z0736 | Q | COG1021 | + | H | 0 | 0 | 2,3-dihydroxybenzoate-AMP ligase | |
| 708946..709803 | + | 855 | 15800310 | entB | Z0737 | Q | COG1535 | + | H | 0 | 0 | 2,3-dihydro-2,3-dihydroxybenzoate synthetase, isochroismatase | |
| 709803..710549 | + | 744 | 15800311 | entA | Z0738 | Q | COG1028 | + | H | 0 | 0 | 2,3-dihydro-2,3-dihydroxybenzoate dehydrogenase, enterochelin biosynthesis | |
| 710552..710965 | + | 411 | 15800312 | ybdB | Z0739 | Q | COG2050 | + | H | 0 | 1 | orf, hypothetical protein | |
| 711146..713251 | + | 2103 | 15800313 | cstA | Z0740 | T | COG1966 | + | H | 0 | 0 | carbon starvation protein | |
| 713640..714728 | - | 1086 | 15800314 | ybdH | Z0742 | C | COG0371 | + | H | 0 | 0 | putative oxidoreductase | |
| 714837..715997 | + | 1158 | 15800315 | ybdL | Z0743 | E | COG0436 | + | H | 0 | 0 | putative aminotransferase | |
| 728620..729171 | - | 549 | 15800329 | ybdU | Z0758 | H | COG3697 | H | 1 | 1 | orf, hypothetical protein | ||
| 811985..812311 | + | 324 | 15800403 | ybfB | Z0849 | - | - | - | H | 2 | 2 | +FI 3.2 5.9 | orf, hypothetical protein |
| 813887..814429 | + | 540 | 15800405 | ybfC | Z0853 | - | - | - | H | 2 | 0 | orf, hypothetical protein | |
| 815446..815535 | + | 87 | 15800406 | - | Z0855 | - | - | - | H | 2 | 2 | +IST 3.7 -3.1 -3.1 | - |
| 816016..816075 | + | 57 | 15800407 | - | Z0856 | - | - | - | H | 2 | 2 | +GIMTV -3.1 4.6 6.4 -3.1 -3.4 | - |
| 816079..817152 | + | 1071 | 15800408 | - | Z0857 | - | - | - | H | 1 | 0 | putative receptor | |
| 816295..817152 | + | 855 | 15800409 | - | Z0854 | - | - | - | H | 0 | 0 | - | |
| 848586..848903 | - | 315 | 15800439 | - | Z0890 | - | - | H | 2 | 2 | - | ||
| 892845..893708 | - | 861 | 15800482 | - | Z0946 | L | COG0582 | H | 1 | 1 | putative integrase encoded by prophage CP-933K; partial | ||
| 898043..898666 | + | 621 | 15800489 | - | Z0953 | - | - | - | H | 0 | 2 | unknown protein encoded by prophage CP-933K | |
| 898894..899325 | + | 429 | 15800490 | - | Z0954 | T | COG0639 | - | H | 0 | 0 | unknown protein encoded by prophage CP-933K | |
| 899537..900496 | - | 957 | 15800491 | - | Z0955 | S | COG3528 | - | H | 2 | 0 | unknown protein encoded by prophage CP-933K | |
| 900887..901660 | + | 771 | 15800492 | - | Z0956 | - | - | - | H | 0 | 0 | putative antiterminator Q protein of prophage CP-933K | |
| 901830..902588 | + | 756 | 15800493 | - | Z0957 | - | - | - | H | 2 | 0 | +F 3.8 | unknown protein encoded by prophage CP-933K |
| 903298..903375 | + | 75 | 15800495 | - | Z0959 | - | - | - | H | 2 | 2 | +AGHIN -3.4 -3.1 4.5 8.5 6.7 | unknown protein encoded by prophage CP-933K |
| 903669..904166 | + | 495 | 15800496 | - | Z0960 | R | COG3772 | - | H | 0 | 2 | putative lysozyme protein R of prophage CP-933K | |
| 930245..930943 | + | 696 | 15800523 | - | Z0990 | - | - | H | 1 | 2 | unknown protein encoded by prophage CP-933K | ||
| 944813..945526 | + | 711 | 15800538 | ybhM | Z1006 | - | - | H | 1 | 1 | orf, hypothetical protein | ||
| 1028236..1028556 | + | 318 | 15800613 | - | Z1088 | G | COG3414 | H | 2 | 2 | - | ||
| 1036699..1037154 | + | 453 | 15800623 | - | Z1098 | - | - | H | 2 | 2 | - | ||
| 1060184..1062001 | - | 1815 | 15800642 | - | Z1121 | - | - | - | H | 2 | 0 | - | |
| 1062497..1062934 | + | 435 | 15800644 | - | Z1123 | L | COG1662 | - | H | 0 | 0 | unknown in IS1N | |
| 1063113..1063409 | + | 294 | 15800645 | - | Z1124 | K | COG3311 | - | H | 1 | 2 | +S 4.3 | putative prophage regulatory protein |
| 1063636..1063833 | + | 195 | 15800646 | - | Z1125 | - | - | - | H | 1 | 2 | - | |
| 1064034..1065437 | + | 1401 | 15800647 | - | Z1126 | - | - | - | H | 1 | 0 | unknown | |
| 1065760..1065816 | + | 54 | 15800648 | - | Z1127 | - | - | - | H | 2 | 2 | +CKMTV 3.8 5.5 11.5 -3.1 -3.4 | - |
| 1066258..1066821 | + | 561 | 15800649 | - | Z1128 | - | - | - | H | 0 | 2 | +H 3.3 | - |
| 1071681..1072028 | - | 345 | 15800653 | - | Z1132 | L | COG3436 | H | 1 | 1 | unknown protein encoded in ISEc8 | ||
| 1083803..1084144 | - | 339 | 15800671 | - | Z1150 | L | COG2963 | H | 1 | 2 | unknown in IS | ||
| 1084206..1084334 | - | 126 | 15800672 | - | Z1151 | - | - | - | H | 1 | 2 | +KM 4.4 7.5 | - |
| 1085879..1086031 | - | 150 | 15800675 | - | Z1154 | - | - | - | H | 2 | 2 | +FNSV 4.8 4.5 5.1 -3.4 | - |
| 1086337..1087074 | - | 735 | 15800676 | - | Z1155 | - | - | - | H | 2 | 2 | +IN 3.5 3.0 | - |
| 1108760..1108822 | + | 60 | 15800700 | - | Z1179 | - | - | - | H | 1 | 2 | +FNPTWY 3.6 3.4 3.4 -3.1 3.1 5.0 | - |
| 1109295..1109582 | - | 285 | 15800701 | - | Z1180 | - | - | - | H | 2 | 2 | - | |
| 1110079..1110297 | + | 216 | 15800702 | - | Z1181 | - | - | - | H | 2 | 2 | +I 3.1 | - |
| 1110699..1110797 | - | 96 | 15800703 | - | Z1182 | - | - | - | H | 2 | 2 | +IVY 14.9 -3.4 4.6 | - |
| 1110930..1111265 | + | 333 | 15800704 | - | Z1183 | - | - | - | H | 1 | 2 | - | |
| 1112046..1112240 | - | 192 | 15800706 | - | Z1185 | - | - | - | H | 1 | 2 | +KV 4.3 -3.4 | - |
| 1112560..1112832 | + | 270 | 15800707 | - | Z1186 | - | - | - | H | 1 | 2 | +S 6.1 | - |
| 1114324..1115448 | + | 1122 | 15800711 | - | Z1190 | G | COG1819 | - | H | 1 | 0 | putative glucosyltransferase | |
| 1115590..1115865 | - | 273 | 15800712 | - | Z1191 | - | - | - | H | 1 | 2 | +N 3.3 | - |
| 1122787..1123302 | + | 513 | 15800722 | - | Z1201 | - | - | H | 1 | 1 | - | ||
| 1141379..1141855 | + | 474 | 15800738 | - | Z1217 | L | COG2003 | H | 1 | 2 | putative DNA repair protein, RADC family | ||
| 1250521..1251540 | - | 1017 | 15800830 | - | Z1323 | L | COG0582 | - | H | 0 | 0 | putative integrase for cryptic prophage CP-933M | |
| 1254393..1254584 | - | 189 | 15800832 | - | Z1325 | - | - | - | H | 1 | 2 | +T 3.2 | unknown protein encoded by cryptic prophage CP-933M |
| 1254581..1254769 | - | 186 | 15800833 | - | Z1326 | - | - | - | H | 1 | 2 | putative inhibitor of cell division encoded by cryptic prophage CP-933M | |
| 1255272..1255529 | + | 255 | 15800834 | - | Z1328 | - | - | - | H | 1 | 2 | +CP 3.0 3.1 | unknown protein encoded by cryptic prophage CP-933M |
| 1255716..1256105 | - | 387 | 15800835 | - | Z1329 | - | - | - | H | 2 | 2 | unknown protein encoded by cryptic prophage CP-933M | |
| 1256117..1256254 | - | 135 | 15800836 | - | Z1330 | - | - | - | H | 0 | 2 | +ES 5.1 4.9 | unknown protein encoded by cryptic prophage CP-933M |
| 1256967..1257158 | - | 189 | 15800838 | - | Z1332 | - | - | - | H | 1 | 2 | +ET 3.6 3.2 | unknown protein encoded by cryptic prophage CP-933M |
| 1257186..1257584 | - | 396 | 15800839 | - | Z1333 | K | COG1396 | - | H | 0 | 2 | similar to DicA, regulator of DicB; encoded within cryptic prophage CP-933M | |
| 1257696..1257968 | + | 270 | 15800840 | - | Z1334 | - | - | - | H | 1 | 2 | +P 3.4 | unknown protein encoded by cryptic prophage CP-933M |
| 1273463..1273747 | + | 282 | 15800862 | - | Z1356 | L | COG1403 | + | H | 0 | 2 | unknown protein encoded by cryptic prophage CP-933M | |
| 1274037..1274600 | + | 561 | 15800863 | - | Z1357 | L | COG3728 | + | H | 0 | 2 | +P 3.2 | unknown protein encoded by cryptic prophage CP-933M |
| 1274597..1275853 | + | 1254 | 15800864 | - | Z1358 | - | - | + | H | 0 | 0 | unknown protein encoded by cryptic prophage CP-933M | |
| 1275708..1276259 | + | 549 | 15800865 | - | Z1359 | - | - | + | H | 0 | 1 | unknown protein encoded by cryptic prophage CP-933M | |
| 1276323..1278260 | + | 1935 | 15800866 | - | Z1360 | - | - | + | H | 1 | 0 | unknown protein encoded by cryptic prophage CP-933M | |
| 1278305..1278526 | + | 219 | 15800867 | - | Z1361 | - | - | + | H | 0 | 2 | +S -3.1 | unknown protein encoded by cryptic prophage CP-933M |
| 1278472..1279017 | + | 543 | 15800868 | - | Z1362 | - | - | + | H | 0 | 1 | +R 3.1 | unknown protein encoded by cryptic prophage CP-933M |
| 1279288..1279839 | + | 549 | 15800869 | - | Z1363 | - | - | + | H | 0 | 0 | unknown protein encoded by cryptic prophage CP-933M | |
| 1279836..1280240 | + | 402 | 15800870 | - | Z1364 | - | - | + | H | 1 | 2 | unknown protein encoded by cryptic prophage CP-933M | |
| 1280274..1281224 | + | 948 | 15800871 | - | Z1365 | - | - | + | H | 0 | 0 | unknown protein encoded by cryptic prophage CP-933M | |
| 1281221..1281547 | + | 324 | 15800872 | - | Z1366 | - | - | + | H | 0 | 2 | unknown protein encoded by cryptic prophage CP-933M | |
| 1281704..1281907 | + | 201 | 15800873 | - | Z1367 | - | - | + | H | 2 | 2 | unknown protein encoded by cryptic prophage CP-933M | |
| 1281904..1282350 | + | 444 | 15800874 | - | Z1368 | - | - | + | H | 0 | 2 | +R 3.7 | unknown protein encoded by cryptic prophage CP-933M |
| 1282347..1282691 | + | 342 | 15800875 | - | Z1369 | - | - | + | H | 1 | 2 | unknown protein encoded by cryptic prophage CP-933M | |
| 1283473..1283847 | + | 372 | 15800877 | - | Z1371 | - | - | + | H | 1 | 2 | putative tail assembly chaperone encoded by cryptic prophage CP-933M | |
| 1283871..1284152 | + | 279 | 15800878 | - | Z1372 | - | - | + | H | 0 | 2 | +M 3.9 | unknown protein encoded by cryptic prophage CP-933M |
| 1338496..1338765 | - | 267 | 15800939 | kilW | Z1439 | - | - | - | H | 1 | 2 | putative Kil protein of bacteriphage BP-933W | |
| 1338845..1339213 | - | 366 | 15800940 | ssbW | Z1440 | - | - | - | H | 2 | 2 | +D 3.3 | putative single-stranded DNA binding protein |
| 1339364..1339834 | - | 468 | 15800941 | - | Z1441 | - | - | - | H | 2 | 2 | unknown protein encoded by bacteriophage BP-933W | |
| 1340765..1340929 | - | 162 | 15800943 | - | Z1443 | - | - | - | H | 2 | 2 | +GKS -3.1 8.1 3.6 | unknown protein encoded by bacteriophage BP-933W |
| 1340932..1341978 | - | 1044 | 15800944 | - | Z1444 | T | COG0515 | - | H | 2 | 0 | putative serine/threonine kinase encoded by bacteriophage BP-933W | |
| 1341972..1342433 | - | 459 | 15800945 | - | Z1445 | - | - | - | H | 2 | 2 | unknown protein encoded by bacteriophage BP-933W | |
| 1342501..1342842 | - | 339 | 15800946 | - | Z1446 | - | - | - | H | 0 | 1 | unknown protein encoded by bacteriophage BP-933W | |
| 1343689..1343916 | + | 225 | 15800948 | - | Z1448 | - | - | - | H | 1 | 2 | +K 4.6 | regulatory protein Cro of bacteriophage BP-933W |
| 1344055..1344351 | + | 294 | 15800949 | - | Z1449 | - | - | - | H | 1 | 2 | +S 3.2 | putative regulatory protein CII of bacteriophage BP-933W |
| 1344384..1345322 | + | 936 | 15800950 | - | Z1450 | - | - | - | H | 0 | 0 | putative replication protein O of bacteriophage BP-933W | |
| 1412829..1413242 | - | 411 | 15801012 | ycdP | Z1523 | - | - | - | H | 0 | 2 | orf, hypothetical protein | |
| 1413244..1414569 | - | 1323 | 15801013 | ycdQ | Z1524 | M | COG1215 | - | H | 0 | 0 | orf, hypothetical protein | |
| 1414562..1416580 | - | 2016 | 15801014 | ycdR | Z1525 | G | COG0726 | - | H | 1 | 0 | orf, hypothetical protein | |
| 1419599..1420957 | + | 1356 | 15801016 | ycdT | Z1527 | T | COG2199 | - | H | 2 | 0 | orf, hypothetical protein | |
| 1421055..1422665 | + | 1608 | 15801017 | - | Z1528 | T | COG2200 | - | H | 2 | 0 | - | |
| 1422767..1423258 | - | 489 | 15801018 | - | Z1530 | - | - | - | H | 2 | 2 | +F 3.1 | - |
| 1423263..1424075 | - | 810 | 15801019 | - | Z1531 | K | COG3710 | - | H | 2 | 0 | +N 3.4 | - |
| 1424667..1424747 | + | 78 | 15801020 | - | Z1532 | - | - | - | H | 2 | 2 | +AGNY -3.4 -3.1 6.4 8.8 | - |
| 1424754..1425545 | + | 789 | 15801021 | - | Z1533 | Q | COG1028 | - | H | 1 | 0 | putative oxidoreductase | |
| 1425691..1426380 | - | 687 | 15801022 | - | Z1534 | N | COG3121 | - | H | 0 | 1 | putative chaperone | |
| 1426377..1427711 | - | 1332 | 15801023 | - | Z1535 | - | - | - | H | 0 | 0 | - | |
| 1427727..1430249 | - | 2520 | 15801024 | - | Z1536 | N | COG3188 | - | H | 0 | 0 | +S 3.0 | putative usher protein |
| 1430302..1431024 | - | 720 | 15801025 | - | Z1537 | N | COG3121 | - | H | 0 | 0 | putative chaperone | |
| 1431089..1431649 | - | 558 | 15801026 | - | Z1538 | N | COG3539 | - | H | 0 | 2 | +T 4.2 | putative pilin subunit |
| 1431692..1432315 | - | 621 | 15801027 | - | Z1539 | - | - | - | H | 2 | 2 | - | |
| 1432584..1432694 | - | 108 | 15801028 | - | Z1540 | - | - | - | H | 2 | 2 | +GINQS -3.1 3.7 4.0 5.0 -3.1 | - |
| 1433156..1433275 | - | 117 | 15801029 | - | Z1541 | - | - | - | H | 2 | 2 | +F 3.7 | - |
| 1437607..1439226 | + | 1617 | 15801031 | - | Z1543 | N | COG2831 | - | H | 1 | 0 | putative outer membrane transporter of ShlA/HecA/FhaA exoprotein family | |
| 1439242..1439610 | + | 366 | 15801032 | - | Z1544 | I | COG0736 | - | H | 1 | 2 | +I 3.4 | putative acyl-carrier protein synthase |
| 1455791..1457608 | - | 1815 | 15801048 | - | Z1560 | - | - | - | H | 2 | 0 | - | |
| 1458104..1458541 | + | 435 | 15801050 | - | Z1562 | L | COG1662 | - | H | 0 | 0 | unknown in IS1N | |
| 1458720..1459016 | + | 294 | 15801051 | - | Z1563 | K | COG3311 | - | H | 1 | 2 | +S 4.3 | putative prophage regulatory protein |
| 1459243..1459440 | + | 195 | 15801052 | - | Z1564 | - | - | - | H | 1 | 2 | - | |
| 1459641..1461044 | + | 1401 | 15801053 | - | Z1565 | - | - | - | H | 1 | 0 | - | |
| 1461367..1461423 | + | 54 | 15801054 | - | Z1566 | - | - | - | H | 2 | 2 | +CKMTV 3.8 5.5 11.5 -3.1 -3.4 | - |
| 1461865..1462428 | + | 561 | 15801055 | - | Z1567 | - | - | - | H | 0 | 2 | +H 3.3 | - |
| 1467288..1467635 | - | 345 | 15801059 | - | Z1571 | L | COG3436 | H | 1 | 1 | unknown protein encoded in ISEc8 | ||
| 1479410..1479751 | - | 339 | 15801077 | - | Z1589 | L | COG2963 | H | 1 | 2 | unknown in IS | ||
| 1479813..1479941 | - | 126 | 15801078 | - | Z1590 | - | - | - | H | 1 | 2 | +KM 4.4 7.5 | - |
| 1481486..1481638 | - | 150 | 15801081 | - | Z1593 | - | - | - | H | 2 | 2 | +FNSV 4.8 4.5 5.1 -3.4 | - |
| 1481944..1482681 | - | 735 | 15801082 | - | Z1594 | - | - | - | H | 2 | 2 | +IN 3.5 3.0 | - |
| 1504367..1504429 | + | 60 | 15801106 | - | Z1618 | - | - | - | H | 1 | 2 | +FNPTWY 3.6 3.4 3.4 -3.1 3.1 5.0 | - |
| 1504902..1505189 | - | 285 | 15801107 | - | Z1619 | - | - | - | H | 2 | 2 | - | |
| 1505686..1505904 | + | 216 | 15801108 | - | Z1620 | - | - | - | H | 2 | 2 | +I 3.1 | - |
| 1506306..1506404 | - | 96 | 15801109 | - | Z1621 | - | - | - | H | 2 | 2 | +IVY 14.9 -3.4 4.6 | - |
| 1506537..1506872 | + | 333 | 15801110 | - | Z1622 | - | - | - | H | 1 | 2 | - | |
| 1507653..1507847 | - | 192 | 15801112 | - | Z1624 | - | - | - | H | 1 | 2 | +KV 4.3 -3.4 | - |
| 1508168..1508440 | + | 270 | 15801113 | - | Z1625 | - | - | - | H | 1 | 2 | +S 6.1 | - |
| 1509932..1511055 | + | 1122 | 15804977 | - | Z1629m | G | COG1819 | - | H | 1 | 0 | Glycosyl transferase | |
| 1511197..1511472 | - | 273 | 15801117 | - | Z1631 | - | - | - | H | 1 | 2 | +N 3.3 | - |
| 1518394..1518909 | + | 513 | 15801127 | - | Z1641 | - | - | H | 1 | 1 | - | ||
| 1536985..1537461 | + | 474 | 15801143 | - | Z1657 | L | COG2003 | H | 1 | 2 | putative DNA repair protein, RADC family | ||
| 1545936..1546352 | - | 414 | 15801155 | csgF | Z1671 | - | - | - | H | 1 | 2 | +N 4.3 | curli production assembly/transport component, 2nd curli operon |
| 1546377..1546766 | - | 387 | 15801156 | csgE | Z1672 | - | - | - | H | 1 | 2 | curli production assembly/transport component, 2nd curli operon | |
| 1546771..1547421 | - | 648 | 15801157 | csgD | Z1673 | K | COG2771 | - | H | 1 | 0 | putative 2-component transcriptional regulator for 2nd curli operon | |
| 1548176..1548631 | + | 453 | 15801158 | csgB | Z1675 | - | - | - | H | 1 | 1 | minor curlin subunit precursor, similar ro CsgA | |
| 1549189..1549521 | + | 330 | 15801160 | csgC | Z1677 | - | - | - | H | 1 | 2 | +QS 3.4 4.4 | putative curli production protein |
| 1549642..1549953 | + | 309 | 15801161 | - | Z1678 | - | - | - | H | 1 | 1 | orf, hypothetical protein | |
| 1629760..1630236 | - | 474 | 15801245 | - | Z1770 | - | - | H | 1 | 1 | unknown protein encoded by prophage CP-933N | ||
| 1630361..1630684 | + | 321 | 15801246 | - | Z1771 | - | - | H | 1 | 2 | unknown protein encoded by prophage CP-933N | ||
| 1650530..1652467 | + | 1935 | 15801275 | - | Z1804 | - | - | + | H | 1 | 0 | unknown protein encoded by prophage CP-933N | |
| 1652512..1652733 | + | 219 | 15801276 | - | Z1805 | - | - | + | H | 0 | 2 | +S -3.1 | unknown protein encoded by prophage CP-933N |
| 1652679..1655258 | + | 2577 | 15801277 | - | Z1806 | - | - | + | H | 0 | 0 | unknown protein encoded by prophage CP-933N | |
| 1655261..1655587 | + | 324 | 15801278 | - | Z1807 | - | - | + | H | 0 | 2 | unknown protein encoded by prophage CP-933N | |
| 1655744..1655947 | + | 201 | 15801279 | - | Z1808 | - | - | + | H | 1 | 2 | +G 3.3 | unknown protein encoded by prophage CP-933N |
| 1655944..1656390 | + | 444 | 15801280 | - | Z1809 | - | - | + | H | 0 | 2 | +R 3.7 | unknown protein encoded by prophage CP-933N |
| 1656387..1656731 | + | 342 | 15801281 | - | Z1810 | - | - | + | H | 1 | 2 | unknown protein encoded by prophage CP-933N | |
| 1657480..1657902 | + | 420 | 15801283 | - | Z1812 | - | - | + | H | 0 | 2 | putative tail assembly chaperone encoded by prophage CP-933N | |
| 1657926..1658207 | + | 279 | 15801284 | - | Z1813 | - | - | + | H | 1 | 2 | +M 3.9 | unknown protein encoded by prophage CP-933N |
| 1658259..1659452 | + | 1191 | 15801285 | - | Z1814 | - | - | + | H | 0 | 0 | +A 4.0 | unknown protein encoded by prophage CP-933N |
| 1659673..1660371 | + | 696 | 15801286 | - | Z1815 | - | - | + | H | 1 | 0 | putative tail component L homolog encoded by prophage CP-933N | |
| 1661164..1662042 | + | 876 | 15801289 | - | Z1818 | K | COG3617 | - | H | 0 | 0 | putative antirepressor protein encoded by prophage CP-933N | |
| 1663272..1663508 | - | 234 | 15801292 | - | Z1821 | - | - | - | H | 2 | 2 | +S 5.5 | unknown protein encoded by prophage CP-933N |
| 1663537..1665486 | + | 1947 | 15801293 | - | Z1822 | S | COG1357 | - | H | 2 | 0 | unknown protein encoded by prophage CP-933N | |
| 1666077..1666661 | + | 582 | 15801294 | - | Z1823 | - | - | - | H | 2 | 2 | +NVY 3.5 -3.2 3.4 | unknown protein encoded by prophage CP-933N |
| 1666666..1669479 | + | 2811 | 15801295 | - | Z1824 | - | - | - | H | 2 | 0 | unknown protein encoded by prophage CP-933N | |
| 1705548..1705880 | + | 330 | 15801338 | - | Z1870 | P | COG2076 | H | 1 | 2 | methylviologen resistance protein encoded within prophage CP-933X | ||
| 1712408..1712860 | - | 450 | 15801347 | - | Z1879 | - | - | H | 2 | 1 | putative envelope protein of prophage CP-933X | ||
| 1716703..1718304 | + | 1599 | 15801353 | - | Z1885 | - | - | + | H | 0 | 0 | putative capsid structural protein of prophage CP-933X | |
| 1718285..1719604 | + | 1317 | 15801354 | - | Z1886 | N | COG0616 | + | H | 1 | 0 | putative capsid protein of prophage CP-933X | |
| 1720003..1721028 | + | 1023 | 15801356 | - | Z1888 | - | - | + | H | 1 | 0 | putative capsid protein of prophage CP-933X | |
| 1721031..1721468 | + | 435 | 15801357 | - | Z1889 | - | - | + | H | 1 | 2 | putative DNA packaging protein of prophage CP-933X | |
