Horizontal Gene Transfer Database


Extraneous regions in terms of G+C content for Escherichia coli O157:H7 EDL933:


The GC column describes positive (+) or negative (-) deviations with respect to the mean value of G+C content and ngt is the total number of genes within a segment. Other columns describe the initial position and final position of the segment:

 
GCngt Init. pos. Fin. pos
- 8 18326 25811
- 6 240887 244013
+ 4 250386 256003
- 6 271296 277370
- 11 307504 315950
- 13 348575 362745
+ 9 704992 715997
- 7 811985 817152
- 8 898043 904166
- 8 1060184 1066821
- 5 1084206 1087074
- 13 1108760 1115865
- 11 1250521 1257968
+ 17 1273463 1284152
- 12 1338496 1345322
- 21 1412829 1439610
- 8 1455791 1462428
- 5 1479813 1482681
- 13 1504367 1511472
- 7 1545936 1549953
+ 12 1650530 1660371
- 7 1661164 1669479
+ 22 1716703 1736907
+ 6 1916279 1921605
- 5 1927752 1931572
- 14 1974046 1994821
- 5 2035958 2038161
+ 6 2125787 2130537
- 8 2148677 2154359
- 12 2157531 2165694
+ 16 2292880 2308496
- 12 2665613 2672829
- 13 2733780 2744443
+ 13 2752085 2761423
- 12 2843745 2857488
- 14 2930190 2943163
- 8 3003277 3007987
- 8 3266245 3273178
- 8 3278734 3291346
+ 10 3351628 3360961
- 6 3546082 3550001
- 18 3556953 3578125
- 38 3775547 3805488
- 9 3928356 3936648
+ 16 4405632 4420815
- 6 4452831 4459233
- 6 4612784 4618806
- 45 4659355 4697950
- 6 4768536 4773966
+ 6 5071140 5077032
+ 19 5192873 5209997
- 12 5383985 5397246

    Return to the HGT-DB Homepage     Go back