Horizontal Gene Transfer Database


Extraneous regions in terms of G+C content for Escherichia coli O157:


The GC column describes positive (+) or negative (-) deviations with respect to the mean value of G+C content and ngt is the total number of genes within a segment. Other columns describe the initial position and final position of the segment:

 
GCngt Init. pos. Fin. pos
- 9 18326 25810
- 5 241871 244012
- 8 271295 277369
- 12 307503 315949
- 9 352241 362742
- 6 367122 370848
+ 9 705210 716215
- 3 893721 894524
- 6 896393 901663
- 15 1162409 1168743
- 17 1253678 1261799
- 6 1287205 1292244
- 14 1329472 1348543
- 9 1368957 1381171
- 8 1386285 1390362
- 7 1395638 1399200
- 11 1421264 1427699
- 8 1460851 1464867
+ 14 1562683 1576396
- 13 1577190 1589842
+ 6 1632728 1637857
- 6 1668558 1671886
+ 13 1782882 1794447
- 6 1800729 1806239
- 8 1810563 1816790
- 8 1922709 1928630
- 7 1933334 1938488
+ 17 1948455 1963346
- 17 2093651 2115960
+ 9 2161515 2172134
+ 6 2174297 2179426
- 5 2200258 2202044
+ 16 2218175 2233213
- 6 2248460 2251085
- 10 2590402 2596456
- 13 2658596 2669226
+ 7 2676725 2681942
- 10 2707943 2724433
- 19 2770510 2789724
- 12 2860815 2872932
+ 13 2902796 2912110
- 18 2933520 2940637
- 7 3208775 3218319
+ 10 3281794 3291127
- 6 3476233 3480095
- 18 3488382 3510835
- 37 3708248 3738245
- 8 3860922 3869335
+ 15 4340091 4353594
- 6 4543801 4549823
- 41 4590372 4624109
- 7 4686286 4693604
- 6 4698445 4704584
+ 13 5052564 5062756
+ 18 5162888 5180012
- 8 5356340 5367243
- 5 5437853 5445504

    Return to the HGT-DB Homepage     Go back