Horizontal Gene Transfer Database


Extraneous regions in terms of G+C content for Chlorobium_tepidum_TLS:


The GC column describes positive (+) or negative (-) deviations with respect to the mean value of G+C content and ngt is the total number of genes within a segment. Other columns describe the initial position and final position of the segment:

 
GCngt Init. pos. Fin. pos
+ 7 45467 52108
- 6 176427 182475
+ 5 205094 210469
- 7 227974 235206
- 6 302856 307909
- 7 365181 370322
+ 9 398680 407686
- 20 443994 465987
- 27 510850 531312
- 5 584431 589623
- 17 632305 644835
- 10 677451 681950
+ 7 683908 689453
- 6 692498 697503
- 9 709606 716778
- 6 778191 781710
- 7 808353 810600
- 4 828460 831185
- 6 946201 950188
- 6 1021139 1024610
- 8 1048420 1051983
- 11 1062742 1073007
- 6 1108539 1114430
- 10 1148858 1158248
- 5 1273000 1278254
- 14 1419876 1431040
- 5 1488517 1490779
- 8 1566358 1569660
- 7 1760670 1764832
- 12 1806260 1815704
- 16 1835500 1850871
- 9 1858074 1868603
- 8 1955482 1960291
- 9 1963734 1971456

    Return to the HGT-DB Homepage     Go back