Horizontal Gene Transfer Database

 

Proposed horizontally transferred genes for Clostridium perfringens (See the Abbreviations used):


Coordinates  Strand Length PID Gene name Synonym FunctionCode COG GCRegion HGT SimGC SimMah Dev.AA Function
44460..44891 + 429 18309013 CPE0031 - - - H 1 2 conserved hypothetical protein
165999..166325 + 324 18309108 CPE0126 - - - H 2 1 hypothetical protein
182876..183235 + 357 18309125 CPE0143 - - - H 1 1 phage-related hypothetical protein
204516..205067 + 549 18309142 CPE0160 - - - H 1 1 conserved hypothetical protein
315018..315338 - 318 18309224 CPE0242 - - - H 1 2 probable immunity protein
362011..362610 + 597 18309264 CPE0282 - - - H 1 1 hypothetical protein
372789..373094 + 303 18309272 CPE0290 - - - H 1 2 hypothetical protein
515887..516204 + 315 18309383 CPE0401 - - - H 2 2 hypothetical protein
563577..563948 + 369 18309425 CPE0443 - - - H 1 2 probable transcriptional regulator
588224..588637 + 411 18309448 CPE0466 - - - H 1 2 hypothetical protein
602440..603594 + 1152 18309464 CPE0482 - - - - H 1 0 probable glycero-phosphotransferase
604095..605087 + 990 18309466 CPE0484 - - - - H 1 0 capsular polysaccharide biosynthsis protein
605106..606296 + 1188 18309467 CPE0485 - - - - H 0 0 capsular polysaccharide biosynthsis protein
606317..607504 + 1185 18309468 CPE0486 - - - - H 1 0 probable galactosyl transferase
608456..609622 + 1164 18309470 CPE0488 - - - - H 0 0 capsular polysaccharide biosynthsis protein
609639..611177 + 1536 18309471 CPE0489 - - - - H 1 0 probable flippase
611190..612995 + 1803 18309472 CPE0490 - - - - H 0 0 conserved hypothetical protein
619663..620319 + 654 18309480 CPE0498 - - - - H 1 1 probable hexosyltransferase
620321..621448 + 1125 18309481 CPE0499 - - - - H 0 0 probable hexosyltransferase
621466..622695 + 1227 18309482 CPE0500 - - - - H 1 0 probable hexosyltransferase
622784..623764 + 978 18309483 CPE0501 - - - - H 2 0 +Y 3.3 capsular polysaccharide biosynthsis protein
623775..624878 + 1101 18309484 CPE0502 - - - - H 1 0 probable lipopolysaccharide biosynthesis protein
624883..626367 + 1482 18309485 CPE0503 - - - - H 2 0 +I 3.3 hypothetical protein
626387..627433 + 1044 18309486 CPE0504 - - - - H 2 0 spore coat polysaccharide biosynthesis protein
627408..628928 + 1518 18309487 CPE0505 - - - - H 2 0 probable flippase
648362..648808 + 444 18309503 CPE0521 - - - H 1 2 conserved hypothetical protein
829607..829951 - 342 18309646 CPE0664 - - - H 1 2 hypothetical protein
928284..928649 + 363 18309730 CPE0748 - - - H 1 2 hypothetical protein
1031779..1032390 - 609 18309827 CPE0845 - - - - H 0 0 hypothetical protein
1035447..1036241 + 792 18309829 CPE0847 - - - - H 2 0 hypothetical protein
1036701..1037438 + 735 18309830 CPE0848 - - - - H 2 0 +N 4.3 hypothetical protein
1037849..1038499 + 648 18309831 CPE0849 - - - - H 2 0 hypothetical protein
1039372..1040139 + 765 18309832 CPE0850 - - - - H 0 0 probable ABC transporter
1040120..1042174 + 2052 18309833 CPE0851 - - - - H 0 0 probable ABC transporter
1086183..1086503 - 318 18309864 CPE0882 - - - H 1 1 conserved hypothetical protein
1093462..1093917 + 453 18309873 CPE0891 - - - H 1 2 hypothetical protein
1116597..1117022 + 423 18309898 CPE0916 - - - H 1 2 hypothetical protein
1155088..1155306 - 216 18309939 CPE0957 - - - - H 2 2 +IS 4.3 4.0 hypothetical protein
1156509..1157150 + 639 18309942 CPE0960 - - - - H 1 0 conserved hypothetical protein
1157357..1157788 + 429 18309943 CPE0961 - - - - H 0 0 +L 3.0 probable transcriptional regulator
1158113..1159072 + 957 18309944 CPE0962 - - - - H 0 0 hypothetical protein
1176634..1176987 + 351 18309958 CPE0976 - - - H 1 1 hypothetical protein
1213738..1214097 + 357 18309991 mgsA - - - H 1 1 methylglyoxal synthase
1321015..1321350 + 333 18310111 CPE1129 - - - H 1 2 hypothetical protein
1461651..1463057 - 1404 18310236 gltB - - - + H 1 0 glutamate synthase beta subunit
1463050..1463949 - 897 18310237 hydG - - - + H 0 0 probable hydrogenase gamma chain
1464100..1465266 - 1164 18310238 bdhB - - - + H 0 0 NADPH-dependent butanol dehydrogenase
1465378..1466829 - 1449 18310239 CPE1257 - - - + H 0 0 conserved hypothetical protein
1470518..1471432 - 912 18310241 CPE1259 - - - + H 1 0 hypothetical protein
1471730..1472500 - 768 18310242 CPE1260 - - - + H 0 0 hypothetical protein
1539718..1541256 - 1536 18310283 pgm - - - + H 0 0 2,3-bisphosphoglycerate-independent phosphoglycerate mutase
1541381..1542127 - 744 18310284 tpiA - - - + H 2 0 triosephosphate isomerase
1542371..1543564 - 1191 18310285 pgk - - - + H 1 0 phosphoglycerate kinase
1543708..1544706 - 996 18310286 gapC - - - + H 2 0 glyceraldehyde-3-phosphate dehydrogenas
1544797..1545876 - 1077 18310287 CPE1305 - - - + H 1 0 probable transcriptional regulator
1629448..1630359 - 909 18310360 CPE1378 - - - - H 0 0 conserved hypothetical protein
1631454..1631780 - 324 18310362 CPE1380 - - - - H 0 2 +L 3.0 hypothetical protein
1632265..1633206 + 939 18310363 CPE1381 - - - - H 1 0 hypothetical protein
1676773..1677750 + 975 18310404 CPE1422 - - - H 1 2 conserved hypothetical protein
1713075..1713410 + 333 18310437 CPE1455 - - - H 1 1 hypothetical protein
1722641..1723060 - 417 18310448 CPE1466 - - - H 1 2 probable PTS system
1831325..1831969 - 642 18310543 CPE1561 - - - H 1 1 hypothetical protein
1833167..1833727 - 558 18310546 CPE1564 - - - H 1 2 conserved hypothetical protein
2065437..2065823 - 384 18310768 CPE1786 - - - H 1 1 conserved hypothetical protein
2179345..2179899 - 552 18310881 CPE1899 - - - H 2 2 hypothetical protein
2219159..2219608 - 447 18310919 CPE1937 - - - H 1 2 conserved hypothetical protein
2256585..2257124 + 537 18310949 CPE1967 - - - H 1 1 conserved hypothetical protein
2331328..2331690 - 360 18311021 CPE2039 - - - H 1 1 hypothetical protein
2440034..2440339 - 303 18311111 CPE2129 - - - H 1 2 hypothetical protein
2514247..2514612 - 363 18311176 CPE2194 - - - H 1 1 hypothetical protein
2753318..2754511 - 1191 18311389 tufA - - - H 2 2 elongation factor Tu
2769330..2770523 - 1191 18311403 tufA - - - H 2 2 elongation factor Tu
2897342..2897680 - 336 18311511 CPE2529 - - - H 1 1 hypothetical protein
2984662..2985141 + 477 18311590 CPE2608 - - - H 1 2 hypothetical protein
3015572..3016024 - 450 18311623 CPE2641 - - - H 2 2 probable phage-related single-strand DNA-binding protein

    Return to the HGT-DB Homepage     Go back