Horizontal Gene Transfer Database


Extraneous regions in terms of G+C content for Corynebacterium glutamicum:


The GC column describes positive (+) or negative (-) deviations with respect to the mean value of G+C content and ngt is the total number of genes within a segment. Other columns describe the initial position and final position of the segment:

 
GCngt Init. pos. Fin. pos
- 6 185214 188725
+ 6 257981 264566
- 18 365927 389101
- 16 630148 648309
- 10 832792 840745
- 6 1101675 1104106
- 14 1400182 1412916
- 12 1786904 1798757
- 16 1808137 1824325
- 9 1855532 1866795
- 9 1882467 1894632
- 48 1909498 1962967
- 3 1973147 1974506
+ 9 2417219 2425960
+ 21 3161084 3177304

    Return to the HGT-DB Homepage     Go back