Horizontal Gene Transfer Database

 

Proposed horizontally transferred genes for Agrobacterium tumefaciens str. C58 (U. Washington) linear chromosome (See the Abbreviations used):


Coordinates  Strand Length PID Gene name Synonym FunctionCode COG GCRegion HGT SimGC SimMah Dev.AA Function
3385..4803 - 1416 17936717 - Atu3006 - - - H 2 2 +F 3.8 hypothetical protein
4823..5077 - 252 17936718 - Atu3007 - - - H 2 2 conserved hypothetical protein
5170..5364 + 192 17936719 - Atu3008 - - - H 2 2 +GH -3.1 4.7 hypothetical protein
5502..6569 + 1065 17936720 exoZ Atu3009 - - - H 2 2 +FI 3.1 3.3 exopolysaccharide production protein
7516..7857 - 339 17936722 - Atu3011 - - H 1 2 transcriptional regulator, ArsR family
8085..8774 - 687 17936723 - Atu3012 - - - H 1 1 hypothetical protein
8932..9336 - 402 17936724 - Atu3013 - - - H 2 2 conserved hypothetical protein
9333..9596 - 261 17936725 - Atu3014 - - - H 1 2 +T 3.8 conserved hypothetical protein
10877..11170 + 291 17936728 - Atu3017 - - - H 1 2 phosphoglyceromutase
11695..12231 - 534 17936730 - Atu3019 - - H 1 2 conserved hypothetical protein
131182..131391 + 207 17936832 cspA Atu3121 - - - H 1 2 +N 3.3 cold shock protein
131503..131793 + 288 17936833 - Atu3122 - - - H 1 2 cold shock protein
132095..132310 + 213 17936835 - Atu3124 - - - H 0 2 +K 5.5 hypothetical protein
132708..132959 + 249 17936836 - Atu3125 - - - H 1 2 +CP 3.3 4.6 hypothetical protein
133022..133336 + 312 17936837 - Atu3126 - - - H 1 2 hypothetical protein
198830..199573 - 741 17936900 - Atu3189 - - H 2 1 hypothetical protein
474092..474409 + 315 17937135 - Atu3427 - - H 2 2 hypothetical protein
548592..548945 - 351 17937205 - Atu3497 - - H 1 2 hypothetical protein
596953..597321 - 366 17937254 - Atu3547 - - H 2 2 conserved hypothetical protein
619891..620331 - 438 17937273 - Atu3566 - - H 1 2 hypothetical protein
670388..670828 + 438 17937322 - Atu3615 - - H 1 2 conserved hypothetical protein
690371..691000 - 627 17937345 - Atu3638 - - H 2 2 conserved hypothetical protein
691499..692230 - 729 17937346 - Atu3639 - - H 2 2 hypothetical protein
692233..693813 - 1578 17937347 - Atu3640 - - - H 2 0 conserved hypothetical protein
697327..698262 + 933 17937350 - Atu3643 - - - H 0 0 hypothetical protein
698490..698945 + 453 17937351 - Atu3644 - - - H 2 2 +S 4.3 hypothetical protein
699064..699471 + 405 17937352 - Atu3645 - - - H 2 2 hypothetical protein
699468..699893 - 423 17937353 - Atu3646 - - - H 1 2 hypothetical protein
700024..700269 + 243 17937354 - Atu3647 - - - H 2 2 +STV 4.5 3.6 5.1 hypothetical protein
700619..700906 + 285 17937355 - Atu3648 - - - H 2 2 conserved hypothetical protein
700907..701233 + 324 17937356 - Atu3649 - - - H 2 2 +I 3.9 conserved hypothetical protein
701389..701964 + 573 17937357 - Atu3650 - - - H 1 2 +W 3.1 conserved hypothetical protein
702035..702901 + 864 17937358 - Atu3651 - - - H 1 0 conserved hypothetical protein
702991..703881 + 888 17937359 - Atu3652 - - - H 1 0 conserved hypothetical protein
704719..705234 - 513 17937361 - Atu3654 - - - H 2 2 +DF 3.3 3.2 hypothetical protein
705643..706137 + 492 17937362 - Atu3655 - - - H 2 1 antioxidant enzyme
706318..706704 + 384 17937363 - Atu3656 - - - H 1 2 acetyltransferase
706973..707221 + 246 17937364 - Atu3657 - - - H 2 2 +S -3.4 conserved hypothetical protein
708851..709108 + 255 17937367 - Atu3660 - - - H 2 2 +F 3.9 hypothetical protein
709078..709800 - 720 17937368 - Atu3661 - - - H 1 2 hypothetical protein
710529..711962 + 1431 17937369 - Atu3662 - - - H 2 0 hypothetical protein
858478..858843 - 363 17937480 - Atu3775 - - H 2 2 conserved hypothetical protein
918855..919340 + 483 17937527 - Atu3822 - - H 1 2 hypothetical protein
923774..924352 + 576 17937533 - Atu3828 - - - H 1 2 acetyltransferase
926937..928127 + 1188 17937536 int Atu3831 - - - H 1 0 phage-related integrase
928335..929876 + 1539 17937537 - Atu3832 - - - H 2 0 hypothetical protein
930040..930579 - 537 17937538 - Atu3833 - - - H 2 2 hypothetical protein
930592..931287 - 693 17937539 - Atu3834 - - - H 2 2 hypothetical protein
931274..932059 - 783 17937540 - Atu3835 - - - H 2 2 hypothetical protein
932350..932928 - 576 17937541 - Atu3836 - - - H 2 2 hypothetical protein
932973..933227 - 252 17937542 - Atu3837 - - - H 1 2 +CSY 6.1 5.6 3.1 hypothetical protein
933301..933735 - 432 17937543 - Atu3838 - - - H 1 2 +C 5.6 hypothetical protein
934264..935667 + 1401 17937544 - Atu3839 - - - H 2 0 DNA methyltransferase
936039..936515 + 474 17937546 - Atu3841 - - - H 2 2 +CS 5.0 3.6 hypothetical protein
936496..937086 - 588 17937547 - Atu3842 - - - H 2 1 +N 3.2 hypothetical protein
937567..938571 + 1002 17937548 - Atu3843 - - - H 2 0 hypothetical proetin
938623..939135 + 510 17937549 - Atu3844 - - - H 2 2 hypothetical protein
947666..947980 + 312 17937563 - Atu3858 - - H 2 2 hypothetical protein
978108..978473 - 363 17937586 - Atu3883 - - H 1 1 chemotaxis response regulator
1031837..1032409 - 570 17937632 - Atu3929 - - H 1 1 conserved hypothetical protein
1044302..1044691 - 387 17937640 - Atu3940 - - H 2 2 hypothetical protein
1187059..1187613 + 552 17937766 soxG Atu4070 - - H 1 1 sarcosine oxidase gamma subunit
1200310..1200720 + 408 17937775 - Atu4079 - - H 2 2 hypothetical protein
1306717..1307130 - 411 17937875 - Atu4183 - - H 2 2 hypothetical protein
1336277..1336702 - 423 17937902 - Atu4213 - - H 1 2 hypothetical protein
1380344..1380868 + 522 17937944 atsA Atu4255 - - H 2 1 conserved hypothetical protein
1484893..1485729 + 834 17938039 - Atu4350 - - H 2 2 hypothetical protein
1485805..1486431 + 624 17938040 - Atu4351 - - H 2 1 hypothetical protein
1504982..1505377 - 393 17938057 - Atu4368 - - H 1 1 conserved hypothetical protein
1530281..1531855 - 1572 17938083 - Atu4394 - - + H 0 0 conserved hypothetical protein
1532870..1533847 + 975 17938086 - Atu4397 - - + H 0 0 protease
1533844..1534791 + 945 17938087 - Atu4398 - - + H 0 0 conserved hypothetical protein
1534788..1535165 + 375 17938088 - Atu4399 - - + H 1 1 conserved hypothetical protein
1537435..1538418 + 981 17938090 - Atu4401 - - + H 0 0 conserved hypothetical protein
1538424..1539233 + 807 17938091 - Atu4402 - - + H 1 0 +W 3.4 ABC transporter, membrane spanning protein [anion]
1676069..1676371 + 300 17938217 - Atu4528 - - H 1 2 conserved hypothetical protein
1751054..1752664 - 1608 17938295 - Atu4606 - - - H 2 1 hypothetical protein
1752975..1754093 - 1116 17938296 nodX Atu4607 - - - H 2 1 sugar acetylase
1754093..1755946 - 1851 17938297 - Atu4608 - - - H 2 0 conserved hypothetical protein
1755946..1756866 - 918 17938298 - Atu4609 - - - H 2 0 glycosyltransferase
1756921..1757997 - 1074 17938299 - Atu4610 - - H 2 2 sugar nucleotide epimerase/dehydratase
1758302..1758577 - 273 17938300 tnp Atu4611 - - - H 1 2 transposase
1758814..1760100 - 1284 17938301 wbnE Atu4612 - - - H 2 0 glycosyltransferase
1760097..1760906 - 807 17938302 - Atu4613 - - - H 2 2 +N 3.1 glycosyltransferase
1761331..1762212 - 879 17938303 wbbL Atu4614 - - - H 2 1 glycosyltransferase
1762299..1763165 - 864 17938304 - Atu4615 - - - H 1 0 glucose-1-phosphate thymidylyltransferase
1763162..1764055 - 891 17938305 rfbD Atu4616 - - - H 1 0 dTDP-4-dehydrorhamnose reductase
1764060..1765118 - 1056 17938306 rffB Atu4617 - - - H 0 0 dTDP-D-glucose-4,6-dehydratase
1765118..1765687 - 567 17938307 rfbC Atu4618 - - - H 1 2 dTDP-rhamnose-3,5-epimerase
1960551..1961630 - 1077 17938477 - Atu4788 - - - H 0 0 conserved hypothetical protein
1961947..1963017 + 1068 17938478 gmd Atu4789 - - - H 0 0 GDP-mannose 4,6-dehydratase
1963001..1963996 + 993 17938479 fcl Atu4790 - - - H 1 0 GDP-fucose synthetase
1965979..1966467 + 486 17938480 - Atu4791 - - - H 1 2 +GN 3.1 3.8 hypothetical protein
1967009..1967305 - 294 17938481 - Atu4792 - - - H 0 2 +Q 4.6 hypothetical protein
1971009..1971620 - 609 17938484 bme13 Atu4795 - - - H 0 1 transcriptional regulator, LuxR family
1971806..1972450 - 642 17938485 - Atu4796 - - - H 0 0 conserved hypothetical protein
2009328..2009678 - 348 17938517 - Atu4828 - - H 2 2 hypothetical protein
2018046..2018603 + 555 17938526 - Atu4837 - - H 1 2 conserved hypothetical protein
2032246..2032770 + 522 17938539 - Atu4850 - - H 1 2 conserved hypothetical protein
2053269..2053691 + 420 17938558 - Atu4869 - - - H 1 2 +P 3.7 hypothetical protein
2054683..2054874 - 189 17938560 - Atu4871 - - - H 2 2 +MS 3.4 5.8 hypothetical protein
2054863..2055762 + 897 17938561 - Atu4872 - - - H 1 0 transcriptional regulator, LysR family
2055889..2056461 - 570 17938562 - Atu4873 - - - H 2 1 transcriptional regulator, TetR family
2056517..2056951 + 432 17938563 - Atu4874 - - - H 2 2 hypothetical protein
2057144..2057758 + 612 17938564 - Atu4875 - - - H 1 1 conserved hypothetical protein
2057914..2058975 + 1059 17938565 mocA Atu4876 - - - H 0 0 oxidoreductase
2059127..2059876 + 747 17938566 - Atu4877 - - - H 0 0 short-chain dehydrogenase
2059918..2060331 + 411 17938567 - Atu4878 - - - H 2 2 conserved hypothetical protein
2060551..2061015 - 462 17938568 - Atu4879 - - - H 2 2 hypothetical protein
2061372..2062289 + 915 17938569 - Atu4880 - - - H 1 0 transcriptional regulator, AraC family
2062320..2062721 - 399 17938570 - Atu4881 - - - H 1 2 +SW 3.6 3.5 conserved hypothetical protein
2063305..2063526 - 219 17938572 - Atu4883 - - - H 0 2 +AF 4.1 5.0 hypothetical protein
2070157..2070867 + 708 17938582 - Atu4893 - - H 2 1 hypothetical protein
2073549..2074151 - 600 17938585 - Atu4896 - - H 2 2 acetyltransferase

    Return to the HGT-DB Homepage     Go back