Contents:
If you want the contents of this page translated into your currency,
please fill in the form below:
Parts
Notice.
Most of he following table was published in September 1995 in SoloMoto30
magazine.
VAT is not included in these prices.
Bold prices are the latest of those I have payed.
Part | euro | pta |
Brake pads (front) | 37.70 | 6272 |
Brake pads (rear) | 37.68 32.91 | 6269 5475 |
Rotor (front) | 220.90 | 36755 |
Rotor (rear) | 151.18 | 25155 |
Oil filter | 9.65 7.96 | 1605 1324 |
Air filter | 20.06 20.42 | 3338 3398 |
Handle bar | 52.15 | 8677 |
Front brake lever | 20.89 | 3475 |
Clutch lever | 20.90 | 3478 |
Rear brake lever | 34.35 | 5715 |
Gear lever | 15.25 | 2537 |
Head light | 142.72 | 23747 |
Tail light | 69.53 | 11568 |
Indicator (front) | 27.81 | 4627 |
Indicator (rear) | 52.17 | 8680 |
Mirror | 18.61 | 3097 |
Clocks set | 507.74 | 84481 |
Silencer | 353.00 | 58735 |
Seat | 224.90 | 37420 |
Mudguard (front) | 94.94 | 15796 |
Mudguard (rear) | 26.01 | 4328 |
Tank | 383.40 | 63792 |
Side lid (left) | 45.95 | 7646 |
Side lid (right) | 48.96 | 8146 |
Screen | 189.20 | 31480 |
Spark plug | 3.40 3.61 | 566 600 |
CDI (2) | 150.67 | 25069 |
Starter | 305.95 | 50905 |
Front fork | 397.24 | 66095 |
Shock | 62.54 | 10406 |
Carburetor | 639.40 | 106387 |
Radiator (right) | 302.46 | 50325 |
Radiator (left) | 286.64 | 47693 |
Water pump | 73.27 | 12191 |
Piston | 40.51 | 6741 |
Rod | 81.25 | 13519 |
Cylinder | 247.57 | 41192 |
Piston ring | 27.18 | 4523 |
Bolt | 4.98 | 828 |
Throttle cable | 19.26 | 3204 |
Drive chain kit | 135.46 | 22539 |
Accessories
Notice. Most of he following table was published in September 1995
in SoloMoto30 magazine.
VAT is not included in these prices.
Bold prices are the latest of those I have payed.
Description | euro | pta |
Tall screen. Speed fiber | 65.96 | 10975 |
Tall screen. Ermax | 95.02 | 15810 |
Tank protect. Ricky cross | 156.86 | 26100 |
Fork springs. Öhlins | 78.13 | 13000 |
Shock. Öhlins | 536.82 | 89320 |
Shock w/ separate ?. Öhlins | 585.63 | 97440 |
Handle bar. Renthal | 48.02 | 7990 |
Front brake pads. EBC | 25.75 | 4285 |
Rear brake pads. EBC | 29.09 | 4840 |
Front brake pads. Galfer kevlar | 31.37 | 5220 |
Rear brake pads. Galfer kevlar | 41.83 | 6960 |
Muffler. Supertrapp | 389.52 | 64810 |
Muffler. Marvic | 325.27 | 54120 |
Muffler. Jaquers | 341.62 | 56840 |
Front tyre. Michelin T66 | 62.24 | 10356 |
Front tyre. Dunlop trailmax | 56.12 | 9337 |
Front tyre. Metzeler E4 | 74.57 77.02 | 12407 12885 |
Front tyre. Metzeler E3 | 89.07 | 14820 |
Front tyre. Metzeler E1 | 77.68 | 12925 |
Front tyre. Pirelli MT2 | 53.35 | 8876 |
Rear tyre. Michelin T66 | 98.01 | 16309 |
Rear tyre. Dunlop trailmax | 73.05 | 12154 |
Rear tyre. Metzeler E4 | 110.22 124.78 | 18339 20762 |
Rear tyre. Metzeler E3 | 88.97 | 14804 |
Rear tyre. Metzeler E2 | 76.19 | 12677 |
Rear tyre. Pirelli MT2 | 60.98 | 10147 |
-All prices in this section have been extracted from the M&P
Motorcycle Accessory Catalogue, edition eleven.
-Original prices are those in GB pounds. Euro conversions are included
as orientative, and computed according to a rate of 1GBP=1.60063 euro
-This section has been possible thanks to Aubo, a transalper from Leicester.
He agreed to send the catalogue to me. Thanks!
Description | euro | GBP |
Air filter. K&N (up to '90 only!) | 60.02 | 37.50 |
Air filter. Spare part | 22.33 | 13.95 |
Speedo cable | 20.01 | 12.50 |
Brake lever (87-93 94-99) | 5.60 15.21 | 3.50 9.50 |
Clutch lever | 5.60 | 3.50 |
Shock. Hagon | 351.34 | 219.50 |
Shock. Öhlins | 659.46 | 412 |
Tall screen. Nuvo (standard or flip 4" or 8") | 48.02 | 30 |
Tall screen. Ermax (clear tinted) | 83.23 91.24 | 52 57 |
Front brake pads. EBC kevlar | 20.81 22.41 | 13 14 |
Rear brake pads. EBC | 22.41 | 14 |
Brake rotor (front or rear). EBC | 117.65 | 73.50 |
Muffler. Laser Produro Race can+intermediate pipe | 176.07+123.25 | 110+77 |
Muffler. Laser Produro Road can+intermediate pipe | 224.09+123.25 | 140+77 |
Muffler. Micron alloy | 251.30 | 157 |
Muffler. Micron carbon | 374.55 | 234 |
Muffler. Remus (w pipe w/o pipe) | 402.48 372.39 | 251.45 232.65 |
Front tyre. Michelin T66 | 84.51 | 52.80 |
Front tyre. Dunlop trailmax | 66.51 | 41.55 |
Front tyre. Metzeler E4 | 73.63 83.23 | 46 52 |
Front tyre. Metzeler E3 | 73.63 | 46 |
Front tyre. Avon AV33 | 86.43 | 54 |
Front tyre. Pirelli MT80 | 79.63 | 49.75 |
Rear tyre. Michelin T66 | 121.01 | 75.60 |
Rear tyre. Dunlop trailmax | 100.52 | 62.80 |
Rear tyre. Metzeler E4 | 108.44 | 67.75 |
Rear tyre. Metzeler E3 | 98.44 | 61.50 |
Rear tyre. Avon AV34 | 126.45 | 79 |
Rear tyre. Pirelli MT80 | 110.44 | 69 |
Seat. Corbin Dual Sport | 318.53 | 199 |
Crash bars. Motad desert | 124.85 | 78 |
Last updated: 00/01/05