Total Transfers by Client Domain
Total Total 304's
Requests (NoMod Req) Bytes sent | Domain
--------------------------------------------------------------------------------
15393 18.46% 9629 19.38% 76373656 17.06% | Unresolved
6013 7.21% 4509 9.07% 23398084 5.23% | infovia125.tinet.fut.es
4185 5.02% 2649 5.33% 26248136 5.86% | ppp2.a13.tinet.fut.es
3167 3.80% 2041 4.11% 21319918 4.76% | 57002.rad.tsai.es
2601 3.12% 1837 3.70% 7344216 1.64% | infovia142.tinet.fut.es
2402 2.88% 1615 3.25% 11523173 2.57% | entekpc18.entek.chalmers.se
1540 1.85% 1077 2.17% 3769003 0.84% | infovia186.tinet.fut.es
1264 1.52% 723 1.46% 9295681 2.08% | infovia56.tinet.fut.es
1187 1.42% 924 1.86% 6206168 1.39% | ppp1.a2.tinet.fut.es
1184 1.42% 763 1.54% 6611034 1.48% | ppp1.a9.tinet.fut.es
1038 1.24% 662 1.33% 6316998 1.41% | ppp2.a16.tinet.fut.es
970 1.16% 613 1.23% 5214666 1.16% | ppp2.a12.tinet.fut.es
872 1.05% 511 1.03% 4589876 1.03% | ppp2.a5.tinet.fut.es
836 1.00% 571 1.15% 3453962 0.77% | infovia50.tinet.fut.es
809 0.97% 533 1.07% 4368606 0.98% | infovia204.tinet.fut.es
741 0.89% 526 1.06% 3631843 0.81% | ppp2.a1.tinet.fut.es
730 0.88% 545 1.10% 3217160 0.72% | infovia215.tinet.fut.es
730 0.88% 367 0.74% 4692325 1.05% | ppp2.a8.tinet.fut.es
709 0.85% 491 0.99% 3186263 0.71% | infovia130.tinet.fut.es
679 0.81% 378 0.76% 4486474 1.00% | ppp2.a10.tinet.fut.es
666 0.80% 651 1.31% 92626 0.02% | inf026.tising.es
646 0.77% 457 0.92% 2496508 0.56% | ppp2.a9.tinet.fut.es
521 0.62% 375 0.75% 2525957 0.56% | ctv21225136037.ctv.es
521 0.62% 384 0.77% 1863262 0.42% | sofia.ibernet.es
506 0.61% 363 0.73% 2383897 0.53% | infovia48.cinet.fcr.es
498 0.60% 11 0.02% 2965432 0.66% | infovia99.grn.es
483 0.58% 244 0.49% 3141414 0.70% | ppp2.a4.tinet.fut.es
482 0.58% 230 0.46% 3977797 0.89% | ppp2.a7.tinet.fut.es
449 0.54% 234 0.47% 3218876 0.72% | infovia145.tinet.fut.es
429 0.51% 244 0.49% 2469176 0.55% | ppp2.a14.tinet.fut.es
425 0.51% 311 0.63% 1772574 0.40% | qro2-105.telmex.net.mx
425 0.51% 173 0.35% 3540936 0.79% | infovia55.tinet.fut.es
414 0.50% 292 0.59% 1851034 0.41% | ppp153.203.redestb.es
413 0.50% 181 0.36% 2073549 0.46% | ppp2.a15.tinet.fut.es
391 0.47% 229 0.46% 1531581 0.34% | infovia65.tinet.fut.es
387 0.46% 289 0.58% 1782795 0.40% | ppp124.207.redestb.es
386 0.46% 301 0.61% 858391 0.19% | infovia217.tinet.fut.es
351 0.42% 253 0.51% 1731126 0.39% | ppp126.200.redestb.es
347 0.42% 171 0.34% 3025283 0.68% | infovia164.tinet.fut.es
339 0.41% 148 0.30% 1862223 0.42% | i1098.infovia.xtec.es
338 0.41% 172 0.35% 2676728 0.60% | ctv21225130087.ctv.es
338 0.41% 306 0.62% 539443 0.12% | ppp137.202.redestb.es
336 0.40% 222 0.45% 2133499 0.48% | infovia128.tinet.fut.es
319 0.38% 153 0.31% 2673542 0.60% | ppp2-139.seric.es
313 0.38% 111 0.22% 2224132 0.50% | i1061.infovia.xtec.es
311 0.37% 216 0.43% 1347230 0.30% | infovia143.tinet.fut.es
311 0.37% 176 0.35% 2034097 0.45% | infovia171.tinet.fut.es
310 0.37% 173 0.35% 2143670 0.48% | infovia194.tinet.fut.es
295 0.35% 179 0.36% 2097181 0.47% | infovia06.tinet.fut.es
292 0.35% 137 0.28% 2290810 0.51% | infovia108.tinet.fut.es
286 0.34% 147 0.30% 1863895 0.42% | ppp1.a1.tinet.fut.es
270 0.32% 131 0.26% 2124873 0.47% | infovia213.tinet.fut.es
266 0.32% 189 0.38% 1197339 0.27% | ppp172.203.redestb.es
260 0.31% 159 0.32% 1140793 0.25% | infovia48.tinet.fut.es
242 0.29% 140 0.28% 1682208 0.38% | ppp2.a11.tinet.fut.es
242 0.29% 182 0.37% 1161571 0.26% | infovia69.tinet.fut.es
234 0.28% 104 0.21% 2032516 0.45% | infovia09.tinet.fut.es
233 0.28% 166 0.33% 1396299 0.31% | ppp148.201.redestb.es
232 0.28% 183 0.37% 471403 0.11% | ppp205.199.redestb.es
231 0.28% 144 0.29% 1033533 0.23% | infovia115.tinet.fut.es
230 0.28% 157 0.32% 498900 0.11% | dixie.etse.urv.es
220 0.26% 115 0.23% 1084659 0.24% | ppp69.201.redestb.es
207 0.25% 90 0.18% 889829 0.20% | infovia02.tinet.fut.es
197 0.24% 110 0.22% 1418261 0.32% | infovia122.tinet.fut.es
193 0.23% 111 0.22% 1852978 0.41% | omb10005.omega-int.es
193 0.23% 66 0.13% 1555479 0.35% | id-83.arrakis.es
190 0.23% 75 0.15% 1375676 0.31% | infovia136.tinet.fut.es
186 0.22% 135 0.27% 647984 0.14% | infovia163.tinet.fut.es
186 0.22% 55 0.11% 1429308 0.32% | infovia219.tinet.fut.es
185 0.22% 131 0.26% 937403 0.21% | infovia93.cinet.fcr.es
184 0.22% 132 0.27% 1148755 0.26% | infovia67.tinet.fut.es
181 0.22% 134 0.27% 830156 0.19% | ppp158.202.redestb.es
179 0.21% 82 0.17% 1643005 0.37% | infovia39.tinet.fut.es
177 0.21% 87 0.18% 279390 0.06% | infovia18.tinet.fut.es
176 0.21% 0 0.00% 1817433 0.41% | ifv159.inycom.es
170 0.20% 150 0.30% 588441 0.13% | infovia207.tinet.fut.es
169 0.20% 136 0.27% 376746 0.08% | info663.jet.es
169 0.20% 86 0.17% 1334780 0.30% | infovia162.tinet.fut.es
164 0.20% 98 0.20% 928534 0.21% | i1079.infovia.xtec.es
159 0.19% 113 0.23% 730298 0.16% | infovia170.tinet.fut.es
153 0.18% 100 0.20% 636168 0.14% | infovia98.tinet.fut.es
150 0.18% 93 0.19% 703264 0.16% | richard.usr.euromatica.com
150 0.18% 80 0.16% 674787 0.15% | infovia138.tinet.fut.es
149 0.18% 65 0.13% 885943 0.20% | infovia124.tinet.fut.es
139 0.17% 80 0.16% 1010161 0.23% | inf-b30.uoc.es
138 0.17% 60 0.12% 739275 0.17% | infovia77.tinet.fut.es
136 0.16% 48 0.10% 961612 0.21% | infovia157.tinet.fut.es
136 0.16% 60 0.12% 968454 0.22% | infovia174.tinet.fut.es
136 0.16% 50 0.10% 1219972 0.27% | infovia209.tinet.fut.es
130 0.16% 46 0.09% 852401 0.19% | nil.fut.es
129 0.15% 90 0.18% 696227 0.16% | infovia206.tinet.fut.es
128 0.15% 108 0.22% 251648 0.06% | ivia238.oem.es
124 0.15% 105 0.21% 301337 0.07% | 32197.rad.tsai.es
121 0.15% 76 0.15% 406464 0.09% | ppp2.a17.tinet.fut.es
118 0.14% 74 0.15% 565141 0.13% | infovia44.tinet.fut.es
116 0.14% 35 0.07% 1634437 0.37% | afrodita.ibernet.es
115 0.14% 47 0.09% 1076615 0.24% | ifv148.inycom.es
114 0.14% 45 0.09% 909120 0.20% | i1099.infovia.xtec.es
114 0.14% 63 0.13% 530340 0.12% | infovia220.tinet.fut.es
113 0.14% 47 0.09% 888956 0.20% | infovia35.tinet.fut.es
113 0.14% 102 0.21% 51806 0.01% | inf015.tising.es
113 0.14% 66 0.13% 789711 0.18% | ppp-host17.valser.es
111 0.13% 52 0.10% 736400 0.16% | infovia158.tinet.fut.es
110 0.13% 66 0.13% 939070 0.21% | infovia4.cinet.fcr.es
109 0.13% 45 0.09% 529002 0.12% | ppp2.a6.tinet.fut.es
108 0.13% 62 0.12% 814165 0.18% | inf-b1.uoc.es
108 0.13% 62 0.12% 524288 0.12% | info100.altanet.org
107 0.13% 30 0.06% 546339 0.12% | ppp2.a2.tinet.fut.es
107 0.13% 60 0.12% 501031 0.11% | upcnet09020.upcnet.upc.es
107 0.13% 36 0.07% 695293 0.16% | infovia126.tinet.fut.es
106 0.13% 34 0.07% 1288663 0.29% | surf11.sumi.es
105 0.13% 54 0.11% 354713 0.08% | upcnet09206.upcnet.upc.es
104 0.12% 58 0.12% 645524 0.14% | ppp2.a3.tinet.fut.es
104 0.12% 44 0.09% 516831 0.12% | bear.seas.ucla.edu
103 0.12% 24 0.05% 780662 0.17% | infovia169.tinet.fut.es
102 0.12% 76 0.15% 176308 0.04% | inf-b155.uoc.es
102 0.12% 76 0.15% 368922 0.08% | surf19.sumi.es
101 0.12% 44 0.09% 801516 0.18% | infovia81.tinet.fut.es
100 0.12% 0 0.00% 772801 0.17% | cisco.fut.es
99 0.12% 61 0.12% 416385 0.09% | ppi104.2.filnet.es
98 0.12% 38 0.08% 739023 0.17% | infovia16.tinet.fut.es
97 0.12% 47 0.09% 776875 0.17% | if-67.arrakis.es
97 0.12% 57 0.11% 647873 0.14% | user223.ictnet.es
97 0.12% 17 0.03% 627965 0.14% | upcnet09233.upcnet.upc.es
96 0.12% 78 0.16% 198179 0.04% | bisonte.lander.es
93 0.11% 12 0.02% 598915 0.13% | ppp2-217.seric.es
93 0.11% 89 0.18% 19594 0.00% | info575.jet.es
92 0.11% 79 0.16% 517064 0.12% | ppp2-208.seric.es
91 0.11% 45 0.09% 583958 0.13% | infovia140.cinet.fcr.es
91 0.11% 77 0.15% 629095 0.14% | ppp161.206.redestb.es
91 0.11% 36 0.07% 810222 0.18% | ppp2-194.seric.es
91 0.11% 43 0.09% 501754 0.11% | infovia19.tinet.fut.es
90 0.11% 35 0.07% 804653 0.18% | infovia223.tinet.fut.es
90 0.11% 36 0.07% 480610 0.11% | infovia198.tinet.fut.es
90 0.11% 36 0.07% 349021 0.08% | infovia86.tinet.fut.es
89 0.11% 57 0.11% 363404 0.08% | infovia181.tinet.fut.es
89 0.11% 37 0.07% 601346 0.13% | infovia129.tinet.fut.es
88 0.11% 65 0.13% 383752 0.09% | h024024.nexo.es
87 0.10% 37 0.07% 882351 0.20% | ppp-host26.valser.es
87 0.10% 28 0.06% 593185 0.13% | infovia71.tinet.fut.es
86 0.10% 35 0.07% 311744 0.07% | infovia156.tinet.fut.es
84 0.10% 49 0.10% 608603 0.14% | gardeny.udl.es
83 0.10% 44 0.09% 521385 0.12% | infovia179.tinet.fut.es
83 0.10% 44 0.09% 482503 0.11% | info026.altanet.org
83 0.10% 51 0.10% 182253 0.04% | infovia116.tinet.fut.es
83 0.10% 69 0.14% 188789 0.04% | infovia199.tinet.fut.es
83 0.10% 36 0.07% 677412 0.15% | infovia95.tinet.fut.es
82 0.10% 30 0.06% 710959 0.16% | i1064.infovia.xtec.es
82 0.10% 28 0.06% 753346 0.17% | 32249.rad.tsai.es
82 0.10% 26 0.05% 695290 0.16% | altanet.org
80 0.10% 52 0.10% 401199 0.09% | surf202.sumi.es
78 0.09% 49 0.10% 499001 0.11% | power.fut.es
77 0.09% 35 0.07% 346055 0.08% | infovia107.tinet.fut.es
77 0.09% 38 0.08% 300077 0.07% | infovia105.tinet.fut.es
76 0.09% 32 0.06% 539900 0.12% | morros.usr.grupocastilla.es
76 0.09% 31 0.06% 444977 0.10% | infovia111.tinet.fut.es
76 0.09% 42 0.08% 470141 0.11% | infovia14.tinet.fut.es
75 0.09% 56 0.11% 150256 0.03% | infovia191.tinet.fut.es
75 0.09% 27 0.05% 739501 0.17% | h025010.nexo.es
75 0.09% 35 0.07% 342858 0.08% | surf167.sumi.es
75 0.09% 17 0.03% 348003 0.08% | infovia73.tinet.fut.es
74 0.09% 6 0.01% 636889 0.14% | infovia43.tinet.fut.es
74 0.09% 69 0.14% 30809 0.01% | infou637.jet.es
71 0.09% 18 0.04% 619516 0.14% | madr-e1.red.retevision.es
71 0.09% 49 0.10% 365497 0.08% | 207071.rad.tsai.es
70 0.08% 27 0.05% 321642 0.07% | infovia53.tinet.fut.es
70 0.08% 30 0.06% 344019 0.08% | infovia188.tinet.fut.es
70 0.08% 45 0.09% 526950 0.12% | infovia110.tinet.fut.es
69 0.08% 5 0.01% 1044087 0.23% | 32214.rad.tsai.es
68 0.08% 24 0.05% 481339 0.11% | 207235.rad.tsai.es
68 0.08% 27 0.05% 391150 0.09% | pppnodoreus41.seric.es
68 0.08% 20 0.04% 377232 0.08% | infovia184.tinet.fut.es
66 0.08% 39 0.08% 176975 0.04% | ppp-bcn-164.inf.servicom.es
64 0.08% 30 0.06% 388857 0.09% | infovia25.tinet.fut.es
64 0.08% 34 0.07% 282404 0.06% | ig-122.arrakis.es
64 0.08% 36 0.07% 518828 0.12% | ctv21225131216.ctv.es
64 0.08% 44 0.09% 209340 0.05% | infovia80.tinet.fut.es
64 0.08% 30 0.06% 391483 0.09% | pere.icm.csic.es
63 0.08% 11 0.02% 478325 0.11% | infovia05.tinet.fut.es
62 0.07% 26 0.05% 427546 0.10% | h025159.nexo.es
62 0.07% 18 0.04% 539285 0.12% | infovia11.tinet.fut.es
61 0.07% 10 0.02% 428767 0.10% | pc.fut.es
61 0.07% 34 0.07% 380245 0.08% | ppp27.206.redestb.es
60 0.07% 32 0.06% 223602 0.05% | infovia189.tinet.fut.es
60 0.07% 45 0.09% 183525 0.04% | ctv21225131146.ctv.es
60 0.07% 39 0.08% 133007 0.03% | infovia155.tinet.fut.es
60 0.07% 55 0.11% 33344 0.01% | i1247.infovia.xtec.es
59 0.07% 16 0.03% 496965 0.11% | i1150.infovia.xtec.es
59 0.07% 23 0.05% 483579 0.11% | ppp2-175.seric.es
59 0.07% 30 0.06% 178865 0.04% | i1081.infovia.xtec.es
58 0.07% 27 0.05% 203332 0.05% | ic-237.arrakis.es
57 0.07% 24 0.05% 327934 0.07% | infovia23.tinet.fut.es
57 0.07% 15 0.03% 476568 0.11% | infovia92.tinet.fut.es
57 0.07% 9 0.02% 409479 0.09% | infovia161.tinet.fut.es
57 0.07% 38 0.08% 152658 0.03% | infovia167.tinet.fut.es
56 0.07% 37 0.07% 167254 0.04% | infovia214.tinet.fut.es
56 0.07% 35 0.07% 411432 0.09% | infovia22.cinet.fcr.es
56 0.07% 13 0.03% 289164 0.06% | i1111.infovia.xtec.es
55 0.07% 22 0.04% 258479 0.06% | ie-179.arrakis.es
52 0.06% 33 0.07% 372052 0.08% | plussem.fq.urv.es
52 0.06% 9 0.02% 359961 0.08% | infovia150.tinet.fut.es
51 0.06% 39 0.08% 312028 0.07% | ppp201.202.redestb.es
51 0.06% 18 0.04% 660270 0.15% | 32095.rad.tsai.es
51 0.06% 9 0.02% 352771 0.08% | infovia54.tinet.fut.es
51 0.06% 24 0.05% 21109 0.00% | rad209026.radius.teleline.es
51 0.06% 46 0.09% 330653 0.07% | infou364.jet.es
50 0.06% 26 0.05% 165268 0.04% | surf74.sumi.es
50 0.06% 15 0.03% 374888 0.08% | infovia20.tinet.fut.es
50 0.06% 33 0.07% 344153 0.08% | infovia30.cinet.fcr.es
49 0.06% 28 0.06% 235804 0.05% | infovia38.tinet.fut.es
49 0.06% 20 0.04% 306104 0.07% | 32162.rad.tsai.es
49 0.06% 23 0.05% 355718 0.08% | infovia102.tinet.fut.es
49 0.06% 6 0.01% 384599 0.09% | infovia13.tinet.fut.es
49 0.06% 21 0.04% 144660 0.03% | infovia88.tinet.fut.es
48 0.06% 0 0.00% 523643 0.12% | gencat.es
48 0.06% 12 0.02% 491939 0.11% | ctv21225133219.ctv.es
47 0.06% 15 0.03% 434077 0.10% | pistolo.essi.es
47 0.06% 41 0.08% 53987 0.01% | ctv21225130119.ctv.es
47 0.06% 10 0.02% 299942 0.07% | polysep.ucla.edu
46 0.06% 11 0.02% 416693 0.09% | ppp060.ocefss.ucm.es
46 0.06% 16 0.03% 285049 0.06% | qro5-6.telmex.net.mx
46 0.06% 24 0.05% 153310 0.03% | ws8560.medusa.es
46 0.06% 24 0.05% 372501 0.08% | 207018.rad.tsai.es
45 0.05% 14 0.03% 237877 0.05% | ppp13.200.redestb.es
45 0.05% 26 0.05% 119459 0.03% | infovia70.tinet.fut.es
45 0.05% 28 0.06% 506068 0.11% | infovia63.tinet.fut.es
45 0.05% 12 0.02% 340174 0.08% | inf-b218.uoc.es
45 0.05% 22 0.04% 279159 0.06% | infovia96.tinet.fut.es
44 0.05% 22 0.04% 328827 0.07% | infovia51.tinet.fut.es
44 0.05% 18 0.04% 473278 0.11% | iv2-101.intercom.es
43 0.05% 14 0.03% 356938 0.08% | if-234.arrakis.es
43 0.05% 8 0.02% 310264 0.07% | alaska.usr.ciberia.es
43 0.05% 25 0.05% 233124 0.05% | info562.jet.es
43 0.05% 14 0.03% 218049 0.05% | ppp174.204.redestb.es
43 0.05% 39 0.08% 95468 0.02% | infovia185.tinet.fut.es
42 0.05% 6 0.01% 331784 0.07% | infovia89.tinet.fut.es
41 0.05% 9 0.02% 265580 0.06% | infovia62.tinet.fut.es
41 0.05% 10 0.02% 317974 0.07% | ih-211.arrakis.es
40 0.05% 8 0.02% 317975 0.07% | infovia190.tinet.fut.es
40 0.05% 1 0.00% 401741 0.09% | ii-132.arrakis.es
40 0.05% 7 0.01% 280492 0.06% | infovia93.tinet.fut.es
40 0.05% 21 0.04% 247916 0.06% | ctv21225131198.ctv.es
40 0.05% 16 0.03% 208267 0.05% | infovia139.tinet.fut.es
39 0.05% 0 0.00% 372763 0.08% | ifv155.inycom.es
39 0.05% 10 0.02% 227627 0.05% | infovia41.tinet.fut.es
39 0.05% 24 0.05% 115083 0.03% | infovia79.tinet.fut.es
38 0.05% 4 0.01% 540644 0.12% | user107.ictnet.es
38 0.05% 23 0.05% 200964 0.04% | infovia165.tinet.fut.es
38 0.05% 0 0.00% 311754 0.07% | infovia159.tinet.fut.es
37 0.04% 30 0.06% 19659 0.00% | h028085.nexo.es
37 0.04% 10 0.02% 285006 0.06% | infovia07.tinet.fut.es
37 0.04% 7 0.01% 179822 0.04% | h029246.nexo.es
37 0.04% 28 0.06% 90445 0.02% | i1203.infovia.xtec.es
37 0.04% 29 0.06% 61168 0.01% | infovia60.tinet.fut.es
37 0.04% 1 0.00% 407441 0.09% | 32098.rad.tsai.es
36 0.04% 32 0.06% 66716 0.01% | ppp72.205.redestb.es
36 0.04% 34 0.07% 11893 0.00% | i1240.infovia.xtec.es
36 0.04% 23 0.05% 207946 0.05% | user35.ictnet.es
36 0.04% 34 0.07% 12378 0.00% | i1094.infovia.xtec.es
36 0.04% 9 0.02% 297053 0.07% | rad126.offcampus.es
35 0.04% 16 0.03% 164489 0.04% | infovia168.tinet.fut.es
35 0.04% 8 0.02% 163943 0.04% | ppp211.199.redestb.es
35 0.04% 18 0.04% 171241 0.04% | infon97.jet.es
35 0.04% 29 0.06% 194124 0.04% | infovia112.tinet.fut.es
34 0.04% 13 0.03% 261590 0.06% | id-85.arrakis.es
33 0.04% 32 0.06% 7612 0.00% | inf-b52.uoc.es
33 0.04% 8 0.02% 328272 0.07% | 32207.rad.tsai.es
33 0.04% 12 0.02% 263061 0.06% | infovia27.tinet.fut.es
33 0.04% 14 0.03% 124845 0.03% | ppp7.206.redestb.es
32 0.04% 7 0.01% 318820 0.07% | infovia106.tinet.fut.es
32 0.04% 15 0.03% 332239 0.07% | ordin173-3.torres.es
32 0.04% 2 0.00% 222521 0.05% | abonado-195-53-35-238.cat.es
32 0.04% 1 0.00% 203016 0.05% | ws6260.medusa.es
32 0.04% 14 0.03% 263167 0.06% | ppp151.204.redestb.es
32 0.04% 6 0.01% 286598 0.06% | i1082.infovia.xtec.es
32 0.04% 8 0.02% 176380 0.04% | ii-38.arrakis.es
31 0.04% 14 0.03% 221100 0.05% | ppp2-236.seric.es
31 0.04% 2 0.00% 178647 0.04% | infovia94.tinet.fut.es
31 0.04% 20 0.04% 289442 0.06% | kmec.es
31 0.04% 10 0.02% 184794 0.04% | rs160-187.readysoft.es
30 0.04% 6 0.01% 209207 0.05% | tahoe.upc.es
30 0.04% 3 0.01% 237777 0.05% | user101.ictnet.es
30 0.04% 10 0.02% 129651 0.03% | infovia133.tinet.fut.es
30 0.04% 19 0.04% 322486 0.07% | macalu03.ee.urv.es
29 0.03% 11 0.02% 125740 0.03% | infovia186.sendanet.es
29 0.03% 24 0.05% 167577 0.04% | ic-90.arrakis.es
29 0.03% 7 0.01% 136883 0.03% | berkntfirewall.berklee.edu
29 0.03% 8 0.02% 216226 0.05% | ppd202.1.filnet.es
29 0.03% 5 0.01% 248380 0.06% | abonado-195-53-34-85.cat.es
29 0.03% 15 0.03% 160603 0.04% | infovia104.tinet.fut.es
29 0.03% 11 0.02% 193332 0.04% | registre1.urv.es
28 0.03% 4 0.01% 228442 0.05% | ig-57.arrakis.es
28 0.03% 3 0.01% 182570 0.04% | ctv21225136242.ctv.es
28 0.03% 2 0.00% 228174 0.05% | infovia211.tinet.fut.es
28 0.03% 23 0.05% 246374 0.06% | surf165.sumi.es
28 0.03% 12 0.02% 156448 0.03% | 207063.rad.tsai.es
27 0.03% 19 0.04% 25329 0.01% | ppp-host34.valser.es
27 0.03% 26 0.05% 7922 0.00% | infovia97.tinet.fut.es
27 0.03% 0 0.00% 312519 0.07% | i1185.infovia.xtec.es
27 0.03% 24 0.05% 17825 0.00% | rad100.offcampus.es
27 0.03% 2 0.00% 197830 0.04% | infovia87.tinet.fut.es
26 0.03% 1 0.00% 178353 0.04% | rdsi172.bcn.servicom.es
26 0.03% 5 0.01% 138589 0.03% | ppp17.lnst.es
26 0.03% 4 0.01% 129980 0.03% | inf-b55.uoc.es
26 0.03% 14 0.03% 127448 0.03% | infovia144.tinet.fut.es
26 0.03% 4 0.01% 168276 0.04% | ppp-mad-467.inf.servicom.es
26 0.03% 23 0.05% 6388 0.00% | infovia146.tinet.fut.es
26 0.03% 13 0.03% 115001 0.03% | ij-32.arrakis.es
26 0.03% 14 0.03% 84725 0.02% | ctv21225131239.ctv.es
26 0.03% 22 0.04% 254605 0.06% | abonado-195-53-33-155.cat.es
26 0.03% 0 0.00% 164950 0.04% | abonado-195-53-42-114.cat.es
26 0.03% 16 0.03% 34465 0.01% | qro1-6.telmex.net.mx
26 0.03% 11 0.02% 177515 0.04% | if-12.arrakis.es
25 0.03% 14 0.03% 117581 0.03% | user131.ictnet.es
25 0.03% 0 0.00% 254608 0.06% | infovia127.tinet.fut.es
25 0.03% 5 0.01% 187338 0.04% | ppp104.194.redestb.es
25 0.03% 23 0.05% 163801 0.04% | infovia83.tinet.fut.es
25 0.03% 6 0.01% 193487 0.04% | isd2.tinet.fut.es
25 0.03% 16 0.03% 45475 0.01% | inf-b93.uoc.es
25 0.03% 0 0.00% 259274 0.06% | infovia140.tinet.fut.es
25 0.03% 23 0.05% 15002 0.00% | ctv21225133041.ctv.es
25 0.03% 1 0.00% 133940 0.03% | nat2.gva.es
25 0.03% 0 0.00% 228478 0.05% | seric205.seric.es
24 0.03% 3 0.01% 182459 0.04% | infovia59.tinet.fut.es
24 0.03% 9 0.02% 195058 0.04% | oreig.iiia.csic.es
24 0.03% 15 0.03% 52226 0.01% | abonado-195-53-43-236.cat.es
24 0.03% 16 0.03% 33992 0.01% | infovia40.tinet.fut.es
24 0.03% 6 0.01% 129355 0.03% | qro1-50.telmex.net.mx
24 0.03% 4 0.01% 153637 0.03% | ppp139.199.redestb.es
23 0.03% 0 0.00% 215080 0.05% | 118.246.57.195.in-addr.arpa
23 0.03% 3 0.01% 155230 0.03% | infovia84.tinet.fut.es
23 0.03% 5 0.01% 140524 0.03% | infovia76.tinet.fut.es
23 0.03% 0 0.00% 138541 0.03% | alcorak.x-echo.com
23 0.03% 4 0.01% 167628 0.04% | infovia205.tinet.fut.es
23 0.03% 4 0.01% 210883 0.05% | infon279.jet.es
23 0.03% 8 0.02% 172026 0.04% | inf57.cambrescat.es
23 0.03% 8 0.02% 203330 0.05% | ic-57.arrakis.es
23 0.03% 0 0.00% 151771 0.03% | ppp253.204.redestb.es
23 0.03% 17 0.03% 242217 0.05% | ppp55.207.redestb.es
22 0.03% 0 0.00% 150319 0.03% | berbegal.dsss.scs.es
22 0.03% 19 0.04% 24781 0.01% | ppp198.ocefss.ucm.es
22 0.03% 20 0.04% 15002 0.00% | inf-b91.uoc.es
22 0.03% 0 0.00% 203272 0.05% | infovia68.tinet.fut.es
22 0.03% 2 0.00% 119372 0.03% | asterix.sintronic.es
22 0.03% 7 0.01% 144669 0.03% | infovia123.tinet.fut.es
22 0.03% 5 0.01% 127092 0.03% | infou401.jet.es
22 0.03% 21 0.04% 7668 0.00% | inf-b190.uoc.es
22 0.03% 12 0.02% 211571 0.05% | i1161.infovia.xtec.es
22 0.03% 0 0.00% 252424 0.06% | capricorn.ccrtv.es
22 0.03% 3 0.01% 191215 0.04% | i1242.infovia.xtec.es
21 0.03% 12 0.02% 179291 0.04% | infovia31.tinet.fut.es
21 0.03% 0 0.00% 137696 0.03% | ib-98.arrakis.es
21 0.03% 3 0.01% 86744 0.02% | infovia210.tinet.fut.es
21 0.03% 1 0.00% 156539 0.03% | ctv21225131001.ctv.es
21 0.03% 2 0.00% 254962 0.06% | castbcn.usr.ciberia.es
21 0.03% 0 0.00% 132913 0.03% | i1142.infovia.xtec.es
21 0.03% 3 0.01% 181875 0.04% | rad85.offcampus.es
21 0.03% 5 0.01% 164147 0.04% | infovia147.tinet.fut.es
21 0.03% 0 0.00% 215084 0.05% | a-ss4-43.tin.it
20 0.02% 0 0.00% 116686 0.03% | seric196.seric.es
20 0.02% 0 0.00% 196199 0.04% | infovia-101-145.abaforum.es
20 0.02% 1 0.00% 126524 0.03% | infovia137.tinet.fut.es
20 0.02% 0 0.00% 177447 0.04% | laura.icm.csic.es
20 0.02% 1 0.00% 134579 0.03% | infovia113.tinet.fut.es
19 0.02% 2 0.00% 167499 0.04% | grerel5.hp.com
19 0.02% 15 0.03% 141229 0.03% | 104228.rad.tsai.es
19 0.02% 0 0.00% 215488 0.05% | surf127.sumi.es
19 0.02% 4 0.01% 136389 0.03% | ib-154.arrakis.es
19 0.02% 0 0.00% 181685 0.04% | h025188.nexo.es
19 0.02% 2 0.00% 78233 0.02% | pppuser175.recol.es
19 0.02% 8 0.02% 127064 0.03% | qro1-19.telmex.net.mx
19 0.02% 18 0.04% 31 0.00% | inf-b199.uoc.es
19 0.02% 11 0.02% 75957 0.02% | infovia57.tinet.fut.es
19 0.02% 0 0.00% 145974 0.03% | dinamica158.cinet.es
19 0.02% 3 0.01% 258877 0.06% | anas.icm.csic.es
19 0.02% 2 0.00% 175875 0.04% | infovia155.sendanet.es
18 0.02% 8 0.02% 108778 0.02% | arca82.upc.es
18 0.02% 2 0.00% 153317 0.03% | ctv21225136123.ctv.es
18 0.02% 0 0.00% 175060 0.04% | user219.ictnet.es
18 0.02% 0 0.00% 133934 0.03% | servidor2.upcnet.upc.es
18 0.02% 0 0.00% 151474 0.03% | ctv21225140140.ctv.es
18 0.02% 2 0.00% 223829 0.05% | ctv21225140029.ctv.es
18 0.02% 0 0.00% 8966 0.00% | infovia172.sendanet.es
18 0.02% 0 0.00% 144584 0.03% | 200-123-193.ipt.aol.com
18 0.02% 8 0.02% 76919 0.02% | 32210.rad.tsai.es
18 0.02% 0 0.00% 116106 0.03% | ppp201.204.redestb.es
18 0.02% 8 0.02% 152501 0.03% | iv8.ofimatica.com
18 0.02% 13 0.03% 71125 0.02% | cli23-184.santandersupernet.com
18 0.02% 1 0.00% 112848 0.03% | infovia28.tinet.fut.es
